Apple iPhone 15 Plus vs Vivo T5x 5G (8GB RAM + 128GB)
Here you can compare Apple iPhone 15 Plus and Vivo T5x 5G (8GB RAM + 128GB). Comparing Apple iPhone 15 Plus vs Vivo T5x 5G (8GB RAM + 128GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Apple iPhone 15 Plus stands against Vivo T5x 5G (8GB RAM + 128GB) and which one should you buy The current lowest price found for Apple iPhone 15 Plus is ₹69,900 and for Vivo T5x 5G (8GB RAM + 128GB) is ₹28,599. The details of both of these products were last updated on Nov 02, 2026.
| Specification | Apple iPhone 15 Plus | Vivo T5x 5G (8GB RAM + 128GB) |
|---|---|---|
| Rear Camera | 48 MP ƒ/1.6 (Main) 12 MP ƒ/2.4 (Ultra Wide) | 50 MP (Wide Angle) 1/2.93", Sony IMX852 2 MP (Depth Sensor) |
| Battery | 4383 mAh, Li-ion Battery | 7200 mAh, Li-ion Battery |
| OS | iOS v17 | Android v16 |
| Display | 6.7 inches, 1290 x 2796 pixels, 60 Hz | 6.76 inches, 1080 x 2344 pixels, 120 Hz |
| CPU | 3.46 GHz, Hexa Core Processor | 2.6 GHz, Octa Core Processor |
| Price | ₹69,900 | ₹28,599 |
- Like
- Comment
- Share
Overview
| Specs Score | 67 / 100 | 67 / 100 |
| Display Resolution | 1290 x 2796 pixels Better Resolution | 1080 x 2344 pixels |
| RAM | 6 GB | 8 GB More RAM |
| CPU Clock Speed | 3.46 GHz Faster Clock Speed | 2.6 GHz |
| CPU Cores | Hexa Core | Octa Core More CPU Cores |
| Front Camera | 12 MP | 32 MP Better Front Camera Resolution |
| Weight | 201 g Lighter | 219 g |
| Thickness | 7.8 mm Slimmer | 8.39 mm |
| Battery | 4383 mAh | 7200 mAh Bigger Battery |
| Unique Features | No NFC Wireless Charging No No | Fingerprint Sensor No No Reverse Charging IR Blaster |
General
| Country of Origin | India | |
| Model | iPhone 15 Plus | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano-SIM and eSIM | Nano+Nano SIM |
| eSIM Support | No | |
| SAR | 1.14 W/kg (Head) 1.01 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 2 years | |
| Security Updates | 4 years | |
| Release Date | September 12, 2023 | March 17, 2026 |
| In The Box | Model | Quick Start Guide | USB Cable | Charger | Eject Tool | Phone Case | Protective Film (applied) | Warranty Card |
Design
| Dimensions | 77.8 x 160.9 x 7.8 mm | 78.43 x 166.64 x 8.39 mm |
| Weight | 201 g | 219 g |
| Colors | Black, Blue, Green, Yellow, Pink | Star Silver | Cyber Green |
Display
| Type | Color Super Retina XDR OLED (1B Colors) | Color LCD Screen |
| Touch | Yes | Yes |
| Size | 6.7 inches, 1290 x 2796 pixels, 60 Hz | 6.76 inches, 1080 x 2344 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| PPI | ~ 460 PPI | ~ 382 PPI |
| Glass Type | Ceramic Shield front, Colour-infused glass bac | |
| Brightness | 1200 Nits HBM Peak Brightness | |
| HDR Support | Yes, Dolby Vision | |
| Color Gamut | 83%NTSC | |
| Features | Haptic Touch, 1,000 nits max brightness (typical), 1,600 nits peak brightness (HDR), 2,000 nits peak brightness (outdoor), True Tone display, 20,00,000:1 contrast ratio (typical),HDR display, HDR with Dolby Vision | Eye Comfort and Protection Mode, TÜV Rheinland Low Blue Light Certification, SGS Certification |
| Notch | Yes, Dynamic Island | Yes, Punch Hole |
| Foldable Display | No | |
| Curved Display | No | |
| Dual Display | No |
Memory
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79 | n1/n3/n5/n8/n28B/n38/n40/n41(2535-2655MHz)/n77/n78 |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi‑Fi 6 (802.11ax) with 2x2 MIMO | 2.4 GHz, 5 GHz |
| Ultra Wideband (UWB) Support | Yes | |
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 1,368,027 (Total) (v10) 352,658 (CPU) 442,034 (GPU) 250,089 (Memory) 323,246 (UX) | 953,545 (Total) (v11) 319,010 (CPU) 233,604 (GPU) 210,324 (Memory) 190,607 (UX) |
| Geekbench Score | 2,944 (Multi Core) (v6) 1,049 (Single Core) | |
| Camera Score | 145 (DxOMark) |
Extra
| GPS | yes with A-GPS, GPS, GLONASS, Galileo, QZSS and BeiDou | GPS, BeiDou, GLONASS, Galileo, QZSS |
| Fingerprint Sensor | No | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope, TrueDepth | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Motor, Gyroscope |
| 3.5mm Headphone Jack | Lightning | |
| NFC | Yes | |
| Gaming Features | Ultra Game Mode, 4D Game Vibration, Game Voice Changer | |
| AI Features | Ai Erase, Circle to Search, Ai Caption, Ai Creation, Ai Transcript Assist | |
| Water Resistance | Yes | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68 & IP69+ |
| Dust Resistant | Yes | Yes |
| Extra Features | Ultra Wideband Chip, Voice Isolation, Satellite Services , Road Side Assistance, Emergency SOS, Crash Detection footnote, Spatial Audio playback, Supports Dolby Atmos, Aluminium design,, Wide Spectrum microphone modes, NVMe Storage | Origin Island, Private Space, Military Grade Certification |
Camera
| Rear Camera | 48 MP ƒ/1.6 (Main) 12 MP ƒ/2.4 (Ultra Wide) | 50 MP (Wide Angle) 1/2.93", Sony IMX852 2 MP (Depth Sensor) |
| Camera Sensor | Sony IMX852 | |
| Auto Focus | Yes, Phase Detection autofocus | Yes |
| Features | Super-high-resolution photos, (24MP and 48MP), Next-generation portraits with Focus and Depth Control, 4x optical zoom range, Night mode, Stereo recording, Audio zoom, Deep Fusion, Smart HDR 5, Photo geotagging, Burst mode, Photographic Styles, 12MP 2x Telephoto (enabled by quad-pixel sensor) | Photo, Portrait, Night, Video, 50MP, Pano, Documents, Slo-mo, Time-lapse, Supermoon, Pro, Food, Dual View, Underwater photography, Photo,Video, Dual View |
| Video Recording | 1080p @ 60 fps FHD, 4K @ 24/25/30/60 fps UHD | 4K @ 30 fps UHD, 1080p |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 12 MP ƒ/1.9 Retina Flash | 32 MP (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 1080p, 4K @ 30 fps UHD |
| Front Camera Features | Autofocus with Focus Pixels, Retina Flash, Photonic Engine, Deep Fusion, Smart HDR 5,Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Animoji and Memoji, Night mode, Photographic Styles, Wide colour capture for photos and Live Photos, Lens correction, Auto image stabilisation, Burst mode | Photo,Video, Dual View |
Technical
| OS | iOS v17 | Android v16 |
| Custom UI | Origin OS 6.0 | |
| Chipset | Apple Bionic A16 | Mediatek Dimensity 7400 Turbo |
| CPU | 3.46 GHz, Hexa Core Processor | 2.6 GHz, Octa Core Processor |
| Core Details | 2x3.46 GHz Everest & 4x2.02 GHz Sawtooth | 4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
| Fabrication Node | 4nm | |
| GPU | Apple GPU | Mali-G615 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video | HEVC, H.264 and ProRes, HDR with Dolby Vision, HDR10 and HLG | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Features | Speaker with 400% Volume | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4383 mAh, Li-ion Battery | 7200 mAh, Li-ion Battery |
| Fast Charging | Yes | Yes, 44W Flash Charge |
| Wireless Charging | Yes, 15W MagSafe Charging | |
| Reverse Charging | Yes | |
| Bypass Charging | Yes | |
| Video Playback Time | 40 hours | |
| Music Playback Time | 93 hours |
Discuss
Related News
Vivo X500 Pro Max vs. Apple iPhone 18 Pro Max: Two Different Takes on “Pro Max” Phones, Powered by 2nm ChipsWe’re nearing the end of Techtember, and plenty of new flagships are worth talking about. While Apple released its iPhone 18 Pro lineup early this month, Chinese smartphone makers have responded with their ow…
iPhone 18 Pro Now Officially Charges at 60W, Hits 50% in Just 15 MinutesApple talked about faster charging for the iPhone 18 Pro and iPhone 18 Pro Max during its launch event, with both phones now able to reach 50% in around 15 minutes. That’s five minutes faster than the iPhone …
Vivo’s T5x 5G Gets A Fusion Red Paint Job: Everything Else Stays The SameVivo is changing how the T5x 5G (review) looks. The company has introduced a Fusion Red colorway for the smartphone in India, joining the Cyber Green and Star Silver options the phone arrived with back in Mar…
Sonos Play Review: A Portable Speaker With a Surround TrickSonos faces a problem most audio brands would envy. Its speakers are already so good that the hardware alone rarely surprises me anymore. The new Sonos Play proves that point. On its own, it’s a solid portabl…


















