Apple iPhone 14 Pro Max (256GB) vs OnePlus 13R 5G
Here you can compare Apple iPhone 14 Pro Max (256GB) and OnePlus 13R 5G. Comparing Apple iPhone 14 Pro Max (256GB) vs OnePlus 13R 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Apple iPhone 14 Pro Max (256GB) stands against OnePlus 13R 5G and which one should you buy The current lowest price found for Apple iPhone 14 Pro Max (256GB) is ₹1,31,994 and for OnePlus 13R 5G is ₹41,999. The details of both of these products were last updated on Jun 09, 2026.
| Specification | Apple iPhone 14 Pro Max (256GB) | OnePlus 13R 5G |
|---|---|---|
| Internal Memory | 256 GB | 256 GB |
| OS | iOS v16 | Android v15 |
| CPU | 3.46 GHz, Hexa Core Processor | 3.3 GHz, Octa Core Processor |
| Display | 6.7 inches, 1290 x 2796 pixels, 120 Hz | 6.78 inches, 1264 x 2780 pixels, 120 Hz |
| Battery | 4323 mAh, Li-ion Battery | 6000 mAh, Li-ion Battery |
| Price | ₹1,31,994 | ₹41,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 72 / 100 | 79 / 100 Better Specs |
| Display Resolution | 1290 x 2796 pixels Better Resolution | 1264 x 2780 pixels |
| Screen To Body Ratio | ~ 91.2% Less Bezels | |
| RAM | 6 GB | 12 GB More RAM |
| CPU Cores | Hexa Core | Octa Core More CPU Cores |
| Front Camera | 12 MP | 16 MP Better Front Camera Resolution |
| Weight | 240 g | 206 g Lighter |
| Battery | 4323 mAh | 6000 mAh Bigger Battery |
| Unique Features | No Water Resistant Wireless Charging No No | Fingerprint Sensor No No Reverse Charging IR Blaster |
General
| Country of Origin | India | |
| Model | iPhone 14 Pro Max | CPH2645 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano + eSim | Nano+Nano SIM |
| SAR | 1.19 W/kg (Head) 0.9 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 4 years | |
| Security Updates | 6 years | |
| Release Date | September 07, 2022 | January 07, 2025 |
| In The Box | OnePlus 13R, SUPERVOOC Power Adapter, Type-A to C Cable, Quick Start Guide, Protective Case, SIM Tray Ejector |
Design
| Dimensions | 77.6 x 160.7 x 7.85 mm | 75.8 x 161.7 x 8 mm |
| Weight | 240 g | 206 g |
| Bezel less | Yes | |
| Design Type | Classic (Candybar) | |
| Qwerty | No | |
| Colors | Astral Trail, Nebula Noir |
Display
| Type | Color OLED Screen (1B) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.7 inches, 1290 x 2796 pixels, 120 Hz | 6.78 inches, 1264 x 2780 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 | 19.8:9 |
| PPI | ~ 460 PPI | ~ 450 PPI |
| Screen to Body Ratio | ~ 91.2% | |
| Glass Type | Corning Gorilla Glass 7i | |
| Brightness | 1600 nits (HBM), 4500 nits (peak) | |
| HDR Support | Yes, HDR10, HLG, Dolby Vision | Yes, HDR10+, Dolby Vision |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | 1600nits (typical), 2000 nits peak brightness, HDR Display, True Tone, Haptic Touch, HDR with Dolby Vision, HDR10 and HLG | HDR10+, Dolby Vision, HDR Vivid, 120Hz ProXDR Display with LTPO 4.1, Support 100% Display P3, 10-bit Color Depth |
| Notch | Yes | Yes, Punch Hole |
| Foldable Display | No | |
| Dual Display | No |
Memory
| RAM | 6 GB | 12 GB |
| RAM Type | LPDDR5X | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4 | |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79) ) | n1/n3/n5/n8/n28A/n40/n41/n77/n78 |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6e/7 | |
| Bluetooth | Yes, v5.3 | Yes, v5.4, SBC & aptX HD & LDAC & AAC |
| USB | Yes, Lightning Cable | Yes, USB-C v2.0 |
| USB Features | USB Charging | USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 1,431,572 (Total) (v10) 364,006 (CPU) 470,070 (GPU) 266,244 (Memory) 331,252 (UX) | 1,785,737 (Total) (v10) 356,703 (CPU) 788,132 (GPU) 359,826 (Memory) 281,076 (UX) |
| Geekbench Score | 6,551 (Multi Core) (v6) 2,194 (Single Core) 14,216 (OpenCL) 16,272 (Vulkan) | |
| 3DMark Score | 4,964 (Wild Life Extreme) | |
| Camera Score | 146 (DxOMark) | |
| Speaker Score | 88 (Very Good) | |
| Battery Test Result | 15.35 hours |
Extra
| GPS | yes with A-GPS, GLONASS, Galileo, QZSS and BeiDou | Yes, with A-GPS(L1+L5), GLONASS(G1), BDS(B1I+B1C+B2a), Galileo(E1+E5a), QZSS(L1+L5), NavIC(L5) |
| Fingerprint Sensor | No | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Face ID, LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No | |
| NFC | Yes | Yes |
| AI Features | Circle to Search | |
| Water Resistance | Yes, 6 m upto 30 min, IP68 | |
| Splash Resistant | Yes | |
| IP Rating | IP68 | IP65 |
| Dust Resistant | Yes | Yes |
| Extra Features | Satellite Connectivity, Crash Detection |
Camera
| Rear Camera | 48 MP ƒ/1.78 (Main) 12 MP ƒ/2.2 (Ultra Wide) 12 MP ƒ/1.78 (Telephoto) | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, Multi-Directional PDAF, OIS 50 MP ƒ/2 (Telephoto) 47mm (telephoto), 1/2.75", 0.64µm, PDAF, 2x Optical Zoom 8 MP ƒ/2.2 (Ultra Wide) 16mm, 112˚ (Ultrawide), 1/4.0", 1.12µm |
| Camera Sensor | LYT-700 and S5KJN5 | |
| OIS | Yes | Yes |
| Auto Focus | Yes, Phase Detection autofocus | Yes |
| Features | Deep Fusion, Smart HDR 4, Night mode, LiDAR Scanner, Apple ProRAW, Burst mode | Frame Watermark, Auto HDR, Interval Shooting, Nightscape, Hi-Res Mode, Pro Mode, Movie Mode, Ultra Steady Mode, Dual-view Video, Portrait Mode, Video Portrait, Pano, Macro, Slo-mo, Time-lapse, Long Exposure, Text-scanner, Retouching, Filters, Tilt-Shift |
| Video Recording | 4K @ 30/60 fps UHD, 1080p @ 60 fps FHD | 4K @ 30/60 fps UHD, 1080p @ 120/240/30/60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 12 MP ƒ/1.9 Retina Flash | 16 MP ƒ/2.4 (Wide Angle) 26mm (Wide), 1/3.1", 1.0µm, Gyro-EIS Punch Hole, Screen Flash |
| Front Video Recording | 4K | 1080p @ 30 fps FHD |
Technical
| OS | iOS v16 | Android v15 |
| Custom UI | OxygenOS 15 | |
| Chipset | Apple Bionic A16 | Qualcomm Snapdragon 8 Gen3 |
| CPU | 3.46 GHz, Hexa Core Processor | 3.3 GHz, Octa Core Processor |
| Core Details | 2x3.46 GHz Everest & 4x2.02 GHz Sawtooth | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz |
| Fabrication Node | 4 nm | |
| GPU | Apple GPU | Adreno 750 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
| Video | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
| FM Radio | No | No |
| Speaker Type | Stereo | |
| Audio Features | OReality Audio, 3 Mics | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4323 mAh, Li-ion Battery | 6000 mAh, Li-ion Battery |
| Fast Charging | Yes | Yes, 80W SUPERVOOC |
| Wireless Charging | Yes, 15W MagSafe Wireless Charging | |
| Reverse Charging | Yes | |
| Music Playback Time | 95 hours |
Discuss
Related News
Apple Has Quietly Raised Trade-In Values For iPhone, iPad, Mac, And Apple WatchIn a pro-consumer move, Apple has updated its trade-in estimates in the United States, increasing the value of old products. If anyone currently owns an iPhone 16 (review) or an iPad and wants to upgrade to t…
iPhone 18 Pro to Copy the Teleconverter Feature on OPPO and vivo PhonesRecent supply-chain chatter and analyst reports suggest Apple is evaluating a variable aperture camera system for the iPhone 18 Pro, alongside internal testing of a teleconverter-style optical zoom enhancemen…
iPhone 18 Pro’s Boldest Color Leak Yet Has Android Makers Already Scrambling To Copy ItApple hasn’t officially confirmed it, but the rumor mill is going bonkers about this year’s iPhone 18 Pro colors. A fresh leak from Digital Chat Station (via Weibo) suggests that the iPhone 18 Pro will launch…
Siri AI Explained: What Is It And What It Can Do?Apple’s Siri has been the center of criticism for a few years, especially since Google launched its Gemini-powered AI voice assistant and OpenAI’s ChatGPT got an iOS app. Both these assistants used to be smar…

















