Apple iPhone 14 Mini vs Infinix Hot 50i
Here you can compare Apple iPhone 14 Mini and Infinix Hot 50i. Comparing Apple iPhone 14 Mini vs Infinix Hot 50i on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Apple iPhone 14 Mini stands against Infinix Hot 50i and which one should you buy The current lowest price found for Apple iPhone 14 Mini is ₹69,990 and for Infinix Hot 50i is ₹9,999. The details of both of these products were last updated on Jun 09, 2026.
| Specification | Apple iPhone 14 Mini | Infinix Hot 50i |
|---|---|---|
| RAM | 6 GB | 4 GB |
| Rear Camera | 12 MP (Wide Angle) 12 MP (Ultra Wide) | 48 MP ƒ/1.8 (Wide Angle) |
| CPU | 2 GHz, Octa Core Processor | |
| OS | iOS v15 | Android v14 |
| Internal Memory | 128 GB | 128 GB |
| Price | ₹69,990 | ₹9,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 53 / 100 Better Specs | 49 / 100 |
| Display Size | 5.42 in | 6.7 in Bigger Display |
| Display Resolution | 1080 x 2340 pixels Better Resolution | 720 x 1600 pixels |
| Screen To Body Ratio | ~ 84.8% Less Bezels | |
| RAM | 6 GB More RAM | 4 GB |
| CPU Clock Speed | 2 GHz Faster Clock Speed | |
| CPU Cores | Octa Core More CPU Cores | |
| Rear Camera | 12 MP + 12 MP Dual | 48 MP Dual Better Camera Resolution |
| Front Camera | 12 MP Better Front Camera Resolution | 8 MP |
| Weight | 184 g Lighter | |
| Thickness | 8.1 mm Slimmer | |
| Battery | 3500 mAh | 5000 mAh Bigger Battery |
| Unique Features | No No Water Resistant NFC No No | Fingerprint Sensor 3.5mm Audio Jack No No Memory Card Support Reverse Charging |
General
| Model | iPhone 14 Mini | X6531, X6531B |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+eSIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | September 23, 2024 |
Design
| Dimensions | 77.1 x 165.7 x 8.1 mm | |
| Weight | 184 g | |
| Bezel less | No | |
| Colors | Sleek Black, Sage Green, Titanium Grey |
Display
| Type | Color OLED Screen (16M Colors) | Color IPS Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 5.42 inches, 1080 x 2340 pixels | 6.7 inches, 720 x 1600 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 | 20.5:9 |
| PPI | ~ 475 PPI | ~ 262 PPI |
| Screen to Body Ratio | ~ 84.8% | |
| Glass Type | Panda Glass Protection | |
| Features | 500 nits (peak) | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 6 GB | 4 GB |
| Expandable RAM | Upto 4 GB Extra Virtual RAM | |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | |
| Card Slot | No | Yes, upto 2 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | No | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.1 | Yes, A2DP, LE |
| USB | Yes | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
Extra
| GPS | Yes with A-GPS, Glonass | Yes |
| Fingerprint Sensor | Yes, Side | |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity, Compass | |
| 3.5mm Headphone Jack | Lightning | Yes |
| NFC | Yes | |
| Water Resistance | Yes | |
| Splash Resistant | Yes | |
| IP Rating | IP68 | IP54 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 12 MP (Wide Angle) 12 MP (Ultra Wide) | 48 MP ƒ/1.8 (Wide Angle) |
| OIS | Yes | No |
| Auto Focus | Yes | Yes |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | HDR, Panorama |
| Video Recording | 1080p | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 12 MP Punch Hole, Retina Flash | 8 MP ƒ/2 (Wide Angle) Punch Hole, LED Flash |
| Front Video Recording | 1080p |
Technical
| OS | iOS v15 | Android v14 |
| Custom UI | XOS 14 | |
| Chipset | Apple Bionic A16 | Mediatek Helio G81 |
| CPU | 2 GHz, Octa Core Processor | |
| GPU | Apple GPU | Mali-G52 MC2 |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, MIDI, AMR, WAV |
| Video | Yes | 3GP, AVI, FLV, MKV, MP4, WMV, WEBM |
| FM Radio | Yes | Yes |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 3500 mAh, Li-ion Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes | Yes, 18W Fast Charger |
| Reverse Charging | Yes |
Discuss
Related News
iPhone 16 vs. Reno 15 Pro Mini: Which Is The Better Compact Flagship Under Rs. 60,000?Compact smartphones are becoming exciting again, and comparing the iPhone 16 (review) with the Reno 15 Pro Mini (review) highlights just how different two “small” flagships can be. I wanted to pit these phone…
Apple’s iPhone 17e: The Budget iPhone That Fixed Its Own Mistakes (Mostly)Apple has a habit of releasing a “more affordable” iPhone and then quietly leaving out features that make you question whether it’s actually a good deal. The iPhone 16e did that — nice phone, wrong side of 20…
Infinix Note 60 Pro Review: The Most Premium Infinix Phone YetThe Infinix Note 60 Pro focuses on design, battery life, charging, display quality, and a few unique additions like the Active Matrix display on the back. It also marks an important shift for Infinix, as one …
Xiaomi 18 Pro Max Could Debut With Dual 200MP CamerasThe Xiaomi 17 Pro Max is one of the company’s most ambitious camera-focused smartphones ever. It features a triple 50MP camera array, with a 50MP (f/2.6) sensor paired with a periscope telephoto lens that pro…


















