Ai+ Nova 5G (8GB RAM + 128GB) vs HMD Touch 4G
Here you can compare Ai+ Nova 5G (8GB RAM + 128GB) and HMD Touch 4G. Comparing Ai+ Nova 5G (8GB RAM + 128GB) vs HMD Touch 4G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Ai+ Nova 5G (8GB RAM + 128GB) stands against HMD Touch 4G and which one should you buy The current lowest price found for Ai+ Nova 5G (8GB RAM + 128GB) is ₹12,999 and for HMD Touch 4G is ₹3,799. The details of both of these products were last updated on Jun 14, 2026.
| Specification | Ai+ Nova 5G (8GB RAM + 128GB) | HMD Touch 4G |
|---|---|---|
| Battery | 5000 mAh | 1950 mAh, Li-ion Battery |
| Internal Memory | 128 GB | 64 MB |
| RAM | 8 GB | 128 MB |
| Display | 6.75 inches, 720 x 1600 pixels, 120 Hz | 3.2 inches, 240 x 320 pixels |
| Rear Camera | 50 MP ƒ/1.8 (Ultra Wide) | 2 MP |
| Price | ₹12,999 | ₹3,799 |
- Like
- Comment
- Share
Overview
| Specs Score | 53 / 100 Better Specs | 18 / 100 |
| Display Size | 6.75 in Bigger Display | 3.2 in |
| Display Resolution | 720 x 1600 pixels Better Resolution | 240 x 320 pixels |
| Screen To Body Ratio | ~ 81.3% Less Bezels | ~ 50.1% |
| RAM | 8 GB More RAM | 128 MB |
| Storage | 128 GB More Storage | 64 MB |
| CPU Cores | Octa Core More CPU Cores | |
| Rear Camera | 50 MP Dual Better Camera Resolution | 2 MP |
| Front Camera | 5 MP Better Front Camera Resolution | 0.3 MP |
| Weight | 100 g Lighter | |
| Thickness | 10.9 mm Slimmer | |
| Battery | 5000 mAh Bigger Battery | 1950 mAh |
| Unique Features | Fingerprint Sensor 5G Fast Charging | No No No |
General
| Country of Origin | India | |
| Model | AINO88BLA5 | TA-1692 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | July 08, 2025 | October 07, 2025 |
| In The Box | Handset, 18W Charger, Type C (2A) Data Cable, TPU Case, Screen Protector Film, Sim Card Ejector |
Design
| Dimensions | 61.9 x 102.3 x 10.9 mm | |
| Weight | 100 g | |
| Bezel less | No | |
| Colors | Black, Blue, Green, Pink, Purple | Dark Blue, Cyan |
Display
| Type | Color IPS Screen (16.7M) | Color LCD Screen |
| Touch | Yes | Yes |
| Size | 6.75 inches, 720 x 1600 pixels, 120 Hz | 3.2 inches, 240 x 320 pixels |
| Aspect Ratio | 20:9 | 4:3 |
| PPI | ~ 260 PPI | ~ 125 PPI |
| Screen to Body Ratio | ~ 81.3% | ~ 50.1% |
| Brightness | Brightness: 450 Nits (Typical), 400 Nits (Minimum) | |
| Notch | Yes, Punch Hole |
Memory
| RAM | 8 GB | 128 MB |
| Storage | 128 GB | 64 MB |
| Storage Type | UFS | |
| Card Slot | Yes, upto 1 TB | Yes, upto 128 MB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| 5G Bands | n1/n3/n5/n8/n28/n41/n77/n78 | |
| VoLTE | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11 a/b/g/n/ac (2.4 GHz |5 GHz) | WiFi 802.11 b/g/n |
| Bluetooth | Yes, v5.0, A2DP, LE | Yes, v5.0 |
| USB | Yes, USB-C v2.0 | Yes, USB-C |
| USB Features | USB on-the-go |
Performance
| AnTuTu Score | 510,000 (Total) (v10) |
Extra
| GPS | GPS, BEIDOU, GLONASS, GALILEO, AGPS | Yes |
| Fingerprint Sensor | Yes, Side | |
| Face Unlock | Yes | |
| Sensors | Accelerometer (G Sensor), Proximity Sensor, Light Sensor | |
| 3.5mm Headphone Jack | Yes | Yes |
| Splash Resistant | Yes | |
| IP Rating | IP54 | |
| Dust Resistant | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Ultra Wide) | 2 MP |
| Auto Focus | Yes | |
| Features | Film, Slow Motion, Timelapse, UHD, Gif, Beauty, HDR, Night, Portrait, AI, Pro, Panorama, Filters, Intelligent Scanning | |
| Video Recording | 1080p | No |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 5 MP ƒ/2 Punch Hole, Screen Flash | 0.3 MP |
| Front Video Recording | 1080p |
Technical
| OS | Android v15 | RTOS Touch |
| Custom UI | NxtQuantum OS | |
| Chipset | Unisoc T8200 | Unisoc T127 |
| CPU | Octa Core Processor | |
| Java | No | No |
| Browser | Yes |
Multimedia
| Yes | ||
| Music | Yes | Yes |
| Video | Yes | |
| FM Radio | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh | 1950 mAh, Li-ion Battery |
| Fast Charging | Yes, 18W |
Discuss
Related News
Ai+ Launches Nova 2, Nova 2 Ultra, and Nova Flip in India, alongside a tablet and several smartwatches and TWSAi+ has officially launched the Nova Series in India, bringing three new smartphones along with a tablet and multiple accessories. With this launch, the brand is expanding beyond just phones and is building a…
HMD Vibe 2 5G Launched In India: Android 16, IP64, And A 6,000mAh Battery Starting At ₹10,999HMD has officially launched the Vibe 2 5G in India, as the successor to last year’s Vibe 5G, with a package that looks meaningfully more competitive. The sub-₹12,000 5G space (the entry-level segment) in Indi…
Ai+ NovaFlip Confirmed for Q1 2026 India LaunchAi+ entered the market in mid 2025 with entry-level phones like Pulse and Nova 5G that sold between ₹5,000 and ₹7,000. The company is now jumping directly into the foldable category. The NovaFlip is planned a…
MacBook Neo at Rs 38,440: The Math Behind Croma’s Apple DealCroma is running its Everything Apple Season Finale sale, and you can get the MacBook Neo for as low as Rs 38,440 if you stack the right offers. The final phase of Croma’s Everything Apple sale brings discoun…

















