Motorola Motobook 60 Pro 83NY000CIN Laptop vs Asus Vivobook S14 OLED S3402ZA-KM701WS Laptop
Here you can compare Motorola Motobook 60 Pro 83NY000CIN La… and Asus Vivobook S14 OLED S3402ZA-KM701WS…. Comparing Motorola Motobook 60 Pro 83NY000CIN La… vs Asus Vivobook S14 OLED S3402ZA-KM701WS… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Motorola Motobook 60 Pro 83NY000CIN La… stands against Asus Vivobook S14 OLED S3402ZA-KM701WS… and which one should you buy The current lowest price found for Motorola Motobook 60 Pro 83NY000CIN La… is ₹79,990 and for Asus Vivobook S14 OLED S3402ZA-KM701WS… is ₹80,999. The details of both of these products were last updated on Aug 05, 2026.
| Specification | Motorola Motobook 60 Pro 83NY000CIN La… | Asus Vivobook S14 OLED S3402ZA-KM701WS… |
|---|---|---|
| Display | 14 inches | 14 inches |
| CPU | Intel Core Ultra 5 225H | 12th Gen Intel Core i7 12700H |
| GPU | Intel Integrated Graphics | Intel Iris Xe Graphics |
| RAM | 16 GB DDR5 | 16 GB DDR4 |
| HDD | ||
| Price | ₹79,990 | ₹80,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 62 / 100 | 63 / 100 Better Specs |
| CPU Clock Speed | 1.7 GHz | 2.3 GHz Faster Clock Speed |
| Display Resolution | 2880 x 1880 pixels Better Resolution | 2880 x 1800 pixels |
| Thickness | 16.9 mm Slimmer | 18.9 mm |
| USB Ports | 2 x USB 3.0, 2 x USB Type-C More USB Ports | 1 x USB 2.0, 1 x USB 3.0 |
| Weight | 1.39 kg Lighter | 1.5 kg |
| Unique Features | No No No | Anti Glare Screen Fingerprint Sensor Thunderbolt Port |
General
| Series | Motobook 60 Pro | Vivobook S14 OLED |
| Model | S3402ZA-KM701WS | |
| Utility | Performance | Performance |
| Device Type | Ultrabook | Ultrabook |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 313.4 x 221 x 16.9 mm | 316.4 x 224.5 x 18.9 mm |
| Weight | 1.39 kg | 1.5 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | OLED Display | OLED, 90Hz |
| Touch | No | No |
| Size | 14 inches | 14 inches |
| Resolution | 2880 x 1880 pixels | 2880 x 1800 pixels |
| PPI | ~ 246 PPI | ~ 243 PPI |
| Refresh Rate | 120 Hz | |
| Anti Glare Screen | No | Yes |
| Features | 100%DCI-P3, 500nits (typical), 1100nits (peak) | 600 Nits Peak Brightness , 100% DCI-P3 Color Gamut) |
Connectivity
| Ethernet | No | No |
| WiFi | Wi-Fi 7 | Wi-Fi 6E(802.11ax) |
| Bluetooth | v5.4 | v5.2 |
| USB Ports | 2 x USB Type-C, 2 x USB Type-A, 2 x USB 3.0 | 1 x USB 3.0, 1 x USB 2.0 |
| USB Port Details | 1x USB 3.2 Gen 1, 1x USB 3.2 Gen 1 (Always On), 2x USB-C 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) | |
| Thunderbolt | Yes | |
| HDMI | 1 x HDMI 2.1 Port | 1 x HDMI 2.0b Port |
| Micro SD Card Reader | Yes | |
| Fingerprint Sensor | Yes | |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes |
Input
| Camera | Yes | Yes |
| Keyboard | Backlit, English | Backlit Chiclet Keyboard |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | 2 Digital Array Microphone | Yes |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Atmos | Stereo Speaker |
| Optical Drive | No | No |
Processor
| Processor | Intel Core Ultra 5 225H | 12th Gen Intel Core i7 12700H |
| Speed | 4 x 1.7 GHz (Turbo Speed upto 4.9 GHz) Performance Cores 8 x 1.3 GHz (Turbo Speed upto 1.3 GHz) Efficient Cores 2 x 2.5 GHz (Turbo Speed upto 700 MHz) Low Power Efficient Cores | 6 x 2.3 GHz (Turbo Speed upto 4.7 GHz) Performance Cores 8 x 1.7 GHz (Turbo Speed upto 3.5 GHz) Efficient Cores |
| Cores | 14 Cores (4P + 8E + 2LP-E), 14 Threads | 14 Cores (6P + 8E), 20 Threads |
| Cache | 18 MB | 24 MB |
| Brand | Intel | Intel |
| Series | Core Ultra 5 | Core i7 |
| Model | 225H | 12700H |
| Generation | Intel Core Ultra Series 2 | 12th Gen |
| Process Node | 10 nm |
Graphics
| GPU | Intel Integrated Graphics | Intel Iris Xe Graphics |
| Brand | Intel | Intel |
Memory
| RAM | 16 GB DDR5 | 16 GB DDR4 |
| RAM Slots | 1 | |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
Battery
| Battery | 60 Wh Battery | 3 Cell Battery |
| Adapter Type | 65W USB-C (3-pin) |
Extra
| Included Software | Office Home & Student 2024 | |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Battery, Power Adaptor, User Guide, Warranty Documents |
| Other Features | Firmware TPM 2.0 Enabled |
Discuss
Related News
ASUS Zenbook and Vivobook 2026 Lineup Now Available in IndiaASUS India has announced pan-India availability of its latest Zenbook and Vivobook laptops starting April 21, 2026. The new lineup includes the ASUS Zenbook S14, ASUS Zenbook DUO, ASUS Zenbook A14, ASUS Vivob…
ASUS Zenbook S14 UX5406 Review: Panther Lake, OLED, But Is It One Of The Best Windows Ultrabook?I’ve been observing the Indian laptop and ultrabook market for over five years now, and every time a machine gets announced at an ambitious price, someone inevitably asks, “But why not get a MacBook?” Well, A…
Exclusive: ASUS is Bringing the World’s First Dual OLED Gaming Laptop to IndiaGet ready, Indian gamers and creators. According to trusted industry insider Yogesh Brar, ASUS is gearing up to bring an absolute beast of a machine to the Indian market. Billed as the world’s first dual OLED…
vivo S2 Launches in India on August 6: Here’s Everything We Know So Farvivo will launch the vivo S2 in India on August 6, 2026, at 12 PM IST. This marks the official return of the S-series to the Indian market after nearly six years, following the S1 series that last appeared ar…
Related Laptops
Related Searches
Related Comparisons

Asus Vivobook S14 OLED S3402ZA-KM701WS Laptop (12th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home) vs HP OmniBook 7 FR0066TU Laptop (Intel Ultra 5-225H/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook S14 OLED S3402ZA-KM701WS Laptop (12th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home) vs Lenovo Yoga 7 82YL0099IN Laptop (13th Gen Core i7/ 16GB/ 1TB SSD/ Win11 Home)
Motorola Motobook 60 Pro 83NY000CIN Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook 16 2025 X1607CA-MB142WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook S14 OLED S3402ZA-KM701WS Laptop (12th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook 14 2025 S3407CA-LY057WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook S14 OLED S3402ZA-KM701WS Laptop (12th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home) vs Lenovo Yoga Slim 6 83E00006IN Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook S14 OLED S3402ZA-KM701WS Laptop (12th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook S14 S3407CA-LY084WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11)








