Lenovo ThinkBook 16 G6 21KHA081IN Laptop vs Asus TUF F17 FX706HF-NY040W Gaming Laptop
Here you can compare Lenovo ThinkBook 16 G6 21KHA081IN Lapt… and Asus TUF F17 FX706HF-NY040W Gaming Lap…. Comparing Lenovo ThinkBook 16 G6 21KHA081IN Lapt… vs Asus TUF F17 FX706HF-NY040W Gaming Lap… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Lenovo ThinkBook 16 G6 21KHA081IN Lapt… stands against Asus TUF F17 FX706HF-NY040W Gaming Lap… and which one should you buy The current lowest price found for Lenovo ThinkBook 16 G6 21KHA081IN Lapt… is ₹49,990 and for Asus TUF F17 FX706HF-NY040W Gaming Lap… is ₹50,990. The details of both of these products were last updated on Jul 22, 2026.
| Specification | Lenovo ThinkBook 16 G6 21KHA081IN Lapt… | Asus TUF F17 FX706HF-NY040W Gaming Lap… |
|---|---|---|
| Display | 16 inches | 17.3 inches |
| CPU | 13th Gen Intel Core i5 1335U | 11th Gen Intel Core i5 11400H |
| GPU | Iris Xe Graphics | NVIDIA GeForce RTX 2050 |
| RAM | 16 GB DDR5 | 16 GB DDR6 |
| HDD | ||
| Price | ₹49,990 | ₹50,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 46 / 100 | 61 / 100 Better Specs |
| CPU Clock Speed | 2.2 GHz Faster Clock Speed | |
| CPU Cores | 10 Cores More CPU Cores | Hexa Core |
| Display Size | 16 in | 17.3 in Bigger Display |
| Thickness | 26.9 mm Slimmer | |
| GPU Dedicated Memory | 4 GB More GPU Memory | |
| USB Ports | 2 x USB 3.0, 2 x USB Type-C More USB Ports | 3 x USB 3.0 |
| Weight | 2.6 kg Lighter |
General
| Country of Origin | China | |
| Series | Thinkbook 16 G6 | TUF Gaming F17 |
| Model | 21KHA081IN | FX706HF-NY040W |
| Utility | Everyday Use | Gaming, Performance |
| Device Type | Ultrabook | |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 399 x 24.8 x 26.9 mm | |
| Weight | 2.6 kg | |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | IPS | IPS |
| Touch | No | No |
| Size | 16 inches | 17.3 inches |
| Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| PPI | ~ 142 PPI | ~ 127 PPI |
| Refresh Rate | 60 Hz | 165 Hz |
| Aspect Ratio | 16:9 | 16:09 |
| Anti Glare Screen | Yes | Yes |
| Features | 300 nits Brightness |
Connectivity
| Ethernet | Yes | 10/100/1000 Mbps |
| WiFi | Wi-Fi 6 | Wi-Fi 6 (802.11ax) (Dual band) 2x2 |
| Bluetooth | v5.2 | v5.3 |
| USB Ports | 2 x USB Type-C, 2 x USB 3.0 | 3 x USB Type-A, 3 x USB 3.0 |
| USB Port Details | 1x RJ45 LAN Port, 1x Thunderbolt 4 Support DisplayPort, 3x USB 3.2 Gen 1 Type-A, 1x Thunderbolt 4 Support DisplayPort | |
| Thunderbolt | 1x Thunderbolt 4 Port | 1x Thunderbolt 4 support DisplayPort |
| HDMI | 1 x HDMI v2.1 Port | 1 x HDMI 2.0b Port |
| Card Reader | Yes | |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
| Security Lock Port | Yes | Kensington Nano Slot |
Input
| Camera | Yes | 720P HD Camera |
| Keyboard | RGB Chiclet Keyboard | |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Dual Array Microphone | Built-In Array Microphone |
| Speakers | Stereo speakers | Built-In Dual Speakers |
| Sound | 2 x 2W Speaker with DTS Software | |
| Optical Drive | No | No |
Processor
| Processor | 13th Gen Intel Core i5 1335U | 11th Gen Intel Core i5 11400H |
| Speed | 2 x (Turbo Speed upto 4.6 GHz) Performance Cores 8 x (Turbo Speed upto 3.4 GHz) Efficient Cores | 6 x 2.2 GHz (Turbo Speed upto 4.5 GHz) Cores |
| Cores | 10 Cores (2P + 8E), 12 Threads | Hexa Core, 12 Threads |
| Cache | 12 MB | 12 MB |
| Brand | Intel | Intel |
| Series | Core i5 | Core i5 |
| Model | 1335U | 11400H |
| Generation | 13th Gen | 11th Gen |
| Process Node | 10nm |
Graphics
| GPU | Iris Xe Graphics | NVIDIA GeForce RTX 2050 |
| Dedicated Memory | GDDR6 4 GB | |
| Brand | Intel | NVIDIA |
Memory
| RAM | 16 GB DDR5 | 16 GB DDR6 |
| RAM Bus Speed | 5200 MHz | 3200 MHz |
| Maximum RAM Supported | Upto 64 GB | Upto 32 GB |
| RAM Slots | 2 | |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe |
Battery
| Battery | 45 Wh Battery | 48 Wh, 3 Cell Battery |
| Adapter Type | 64W AC power adapter | 150W AC Adapter |
| Battery Backup | Upto 6 hours | |
| Battery Details | 48WHrs, 3S1P Li-ion |
Extra
| Sales Package | Laptop, Adapter & User Manuals | Laptop,150W AC Adapter, User Guide |
Discuss
Related News
ASUS Opens Pre-Orders for New ROG Zephyrus Duo, Refreshed Zephyrus Lineup, TUF A14 and ProArt PZ14 in IndiaASUS has opened pre-orders in India for a range of new gaming and creator laptops under its ROG, TUF, and ProArt brands. The announcement is headlined by the new ROG Zephyrus Duo, a dual-screen flagship lapto…
Asus ROG launches Zephyrus Duo, G14, G16, TUF Gaming A14, and ProArt PZ14 in IndiaAsus has launched its 2026 gaming laptops in India. The launch also marks 20 years of the ROG brand. The lineup includes five product lines spanning gaming, portability, and creator use cases, all powered by …
ASUS Zenbook and Vivobook 2026 Lineup Now Available in IndiaASUS India has announced pan-India availability of its latest Zenbook and Vivobook laptops starting April 21, 2026. The new lineup includes the ASUS Zenbook S14, ASUS Zenbook DUO, ASUS Zenbook A14, ASUS Vivob…
ZomHom Site 4G to 5G Convert SIM: An Easy Upgrade or a Clever Scam?Tired of waiting for your telecom provider to roll out 5G SIMs? You may have stumbled upon videos or articles promoting ZomHom Site, which claims to offer a magical fix: a “4G to 5G Convert SIM.” The promise …
Related Laptops
Related Searches
Related Comparisons

Asus TUF F17 FX706HF-NY040W Gaming Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 4GB Graph) vs Acer Aspire 15 AS15-42 UN.35MSI.004 Laptop (AMD Ryzen 5 7430U/ 16GB/ 1TB SSD/ Win11)
Asus TUF F17 FX706HF-NY040W Gaming Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 4GB Graph) vs Asus Vivobook 15 X1502ZA-EJ544WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11)
Asus TUF F17 FX706HF-NY040W Gaming Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 4GB Graph) vs Asus TUF Gaming F17 FX706HF-NY040W Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 4GB Graph)
Lenovo ThinkBook 16 G6 21KHA081IN Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) vs Samsung Galaxy Book 4 NP750XGJ-LG4IN Laptop (13th Gen Intel Core i3-1315U/ 8GB/ 512GB SSD/ Win11)
Asus TUF F17 FX706HF-NY040W Gaming Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 4GB Graph) vs Lenovo ThinkBook 16 G6 21KHA081IN Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home)
Asus TUF F17 FX706HF-NY040W Gaming Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 4GB Graph) vs Infinix Zero Book Series ZL12 Laptop (12th Gen Core i7/ 16GB/ 512GB SSD/ Win 11 Home)








