Lenovo IdeaPad 3 14IAU7 82RJ00FFIN Laptop vs Asus VivoBook 14 X1404VA-NK760WS Laptop
Here you can compare Lenovo IdeaPad 3 14IAU7 82RJ00FFIN Lap… and Asus VivoBook 14 X1404VA-NK760WS Lapto…. Comparing Lenovo IdeaPad 3 14IAU7 82RJ00FFIN Lap… vs Asus VivoBook 14 X1404VA-NK760WS Lapto… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Lenovo IdeaPad 3 14IAU7 82RJ00FFIN Lap… stands against Asus VivoBook 14 X1404VA-NK760WS Lapto… and which one should you buy The current lowest price found for Lenovo IdeaPad 3 14IAU7 82RJ00FFIN Lap… is ₹36,422 and for Asus VivoBook 14 X1404VA-NK760WS Lapto… is ₹34,590. The details of both of these products were last updated on Nov 19, 2025.
| Specification | Lenovo IdeaPad 3 14IAU7 82RJ00FFIN Lap… | Asus VivoBook 14 X1404VA-NK760WS Lapto… |
|---|---|---|
| Display | 14 inches | 14 inches |
| CPU | 12th Gen Intel Core i3 1215U | 13th Gen Intel Core i3 1315U |
| GPU | Intel Integrated UHD | Intel Graphics |
| RAM | 16 GB DDR4 | 8 GB DDR4 |
| HDD | ||
| Price | ₹36,422 | ₹34,590 |
- Like
- Comment
- Share
Overview
| Specs Score | 57 / 100 Better Specs | 52 / 100 |
| Thickness | 19.9 mm Slimmer | |
| RAM | 16 GB More RAM | 8 GB |
| USB Ports | 1 x USB 2.0, 1 x USB 3.0, 1 x USB Type-C | 1 x USB 2.0, 2 x USB 3.0, 1 x USB Type-C More USB Ports |
| Unique Features | No | Fingerprint Sensor |
General
| Series | IdeaPad | Vivobook 14 |
| Model | IdeaPad 3 14IAU7 82RJ00FFIN | X1404VA-NK761WS |
| Utility | Performance | Performance |
| Device Type | Ultrabook | Ultrabook |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 324.2 x 215.7 x 19.9 mm | |
| Weight | 1.43 kg | 1.4 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | TN | LED Backlit |
| Touch | No | No |
| Size | 14 inches | 14 inches |
| Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| PPI | ~ 157 PPI | ~ 157 PPI |
| Refresh Rate | 60 Hz | |
| Aspect Ratio | 16:9 | |
| Anti Glare Screen | Yes | Yes |
| Features | 250nits Brightness | 250nits, 45% NTSC color gamut, display |
Connectivity
| Ethernet | No | No |
| WiFi | 11 ac (2x2) | Wi-Fi 6E(802.11ax) (Dual band) 1*1 |
| Bluetooth | v5 | v5.3 |
| USB Ports | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 |
| HDMI | 1 x HDMI v1.4b Port | 1 x HDMI Port |
| Card Reader | 4-in-1 Card Reader | |
| Fingerprint Sensor | Yes | |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
Input
| Camera | Yes | 720p HD camera With privacy shutter |
| Keyboard | Standard Backlit English Keyboard, Yes | Chiclet Keyboard |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | In-Built Dual Array Microphones | Yes |
| Speakers | In-Built Dual Stereo Speakers | Built-in Speakers |
| Sound | 2 x 1.5 W Stereo Speakers with Dolby Audio | |
| Optical Drive | No | No |
Processor
| Processor | 12th Gen Intel Core i3 1215U | 13th Gen Intel Core i3 1315U |
| Speed | 2 x 1.2 GHz (Turbo Speed upto 4.4 GHz) Performance Cores 4 x 900 MHz (Turbo Speed upto 3.3 GHz) Efficient Cores | 2 x 1.2 GHz (Turbo Speed upto 4.5 GHz) Performance Cores 4 x 900 MHz (Turbo Speed upto 3.3 GHz) Efficient Cores |
| Cores | Hexa Core (2P + 4E), 8 Threads | Hexa Core (2P + 4E), 8 Threads |
| Cache | 10 MB | 10 MB |
| Brand | Intel | Intel |
| Series | Core i3 | Core i3 |
| Model | 1215U | 1315U |
| Generation | 12th Gen | 13th Gen |
| Process Node | 10 nm | 10nm |
Graphics
| GPU | Intel Integrated UHD | Intel Graphics |
| Brand | Intel | Intel |
Memory
| RAM | 16 GB DDR4 | 8 GB DDR4 |
| RAM Bus Speed | 3200 MHz | |
| Maximum RAM Supported | Upto 16 GB | |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe | NVMe |
Battery
| Battery | 3 Cell Battery | |
| Adapter Type | 65W Adapter | |
| Battery Backup | Upto 7 hours |
Extra
| Included Software | Office Home 2024 | |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, battery, power adapter, user guide |
Discuss
Related News
Amazon Great Indian Sale Live: Top Laptop Deals to Buy Before They Sell OutThe Amazon Great Indian Festival 2025 is finally here, bringing some of the biggest laptop deals of the year across HP, Asus, Lenovo, Dell, and Acer. Whether you’re a student gearing up for the new semester, …
ASUS Launches Four New Gaming Laptops With Nvidia RTX 5070 Graphics Processor: Check Specs And Price HereASUS India has unveiled four new gaming laptops, powered by the Nvidia RTX 5070 GPU. These include the TUF Gaming F16 with an Intel processor, the TUF Gaming A16 with an AMD processor, the ROG Strix G16, and …
realme extends 3+4 software policy to P3 series; earlier Number series upgrade reiteratedrealme has doubled down on longer software support across multiple product lines. Following an earlier announcement that moved the Number, Number Pro, and Number T series (including the realme 14 Pro+, 14 Pro…
Tata Sierra Unveiled: Can the Reborn Icon Finally Topple the Creta?The Tata Sierra is back, and the hype is real. Tata Motors has officially unveiled the modern iteration of its legendary SUV, and the goal is clear: take the crown from the Hyundai Creta. The Sierra is enteri…
Related Laptops
Related Searches
Related Comparisons

Asus VivoBook 14 X1404VA-NK760WS Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) vs Samsung Galaxy Book 4 NP750XGJ-LG4IN Laptop (13th Gen Intel Core i3-1315U/ 8GB/ 512GB SSD/ Win11)
HP Victus 15-fa2308TX Gaming Laptop (13th Gen Core i7/ 24GB/ 1TB SSD/ Win 11/ 8GB RTX 5060 Graphics) vs MSI Katana 15 HX B14WEK 9S7-1587C1-264 Gaming Laptop (14th Gen Core i9/ 16GB/ 1TB SSD/ Win11 Home/ 8GB RTX 5050 Graph)
Asus VivoBook 14 X1404VA-NK760WS Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) vs Acer Aspire Lite AL15 Laptop (AMD Ryzen 5 5500U/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook Go 14 E1404FA-EB2322WS Laptop (AMD Ryzen 3 7320U/ 8GB/ 512GB SSD/ Win11 Home) vs HP 255 G10 B15J0PT Laptop (AMD Ryzen 5 7520U/ 8GB/ 512GB SSD/ Dos)
Apple MacBook Pro MVVK2HN/A Laptop (9th Gen Core i9/ 16GB/ 1TB SSD/ Mac OS Catalina/ 4GB Graph) vs HP Laptop 15-DR0001TU Laptop (8th Gen i3/ 8GB/ 1TB/ Win10)
Asus VivoBook 14 X1404VA-NK760WS Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) vs MSI Modern 14 D13MG-073IN Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home)








