Infinix GT Book GL613 Gaming Laptop vs Asus Vivobook 16X K3605ZF-RP458WS Laptop
Here you can compare Infinix GT Book GL613 Gaming Laptop (1… and Asus Vivobook 16X K3605ZF-RP458WS Lapt…. Comparing Infinix GT Book GL613 Gaming Laptop (1… vs Asus Vivobook 16X K3605ZF-RP458WS Lapt… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Infinix GT Book GL613 Gaming Laptop (1… stands against Asus Vivobook 16X K3605ZF-RP458WS Lapt… and which one should you buy The current lowest price found for Infinix GT Book GL613 Gaming Laptop (1… is ₹99,990 and for Asus Vivobook 16X K3605ZF-RP458WS Lapt… is ₹75,890. The details of both of these products were last updated on Jun 23, 2026.
| Specification | Infinix GT Book GL613 Gaming Laptop (1… | Asus Vivobook 16X K3605ZF-RP458WS Lapt… |
|---|---|---|
| Display | 16 inches | 16 inches |
| CPU | 12th Gen Intel Core i5 12450H | 12th Gen Intel Core i5 12500H |
| GPU | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 2050 |
| RAM | 16 GB LPDDR5X | 16 GB DDR4 |
| HDD | ||
| Price | ₹99,990 | ₹75,890 |
- Like
- Comment
- Share
Overview
| Specs Score | 60 / 100 Better Specs | 59 / 100 |
| CPU Clock Speed | 2 GHz | 2.5 GHz Faster Clock Speed |
| CPU Cores | Octa Core | 12 Cores More CPU Cores |
| Thickness | 18.9 mm Slimmer | |
| GPU Dedicated Memory | 6 GB More GPU Memory | 4 GB |
| Weight | 1.99 kg | 1.7 kg Lighter |
| Unique Features | Lock Port | No |
General
| Series | GT | Vivobook 16X |
| Model | GL613 GTBook | K3605ZF-RP458WS |
| Utility | Everyday Use, Gaming, Performance | Gaming, Performance |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 358 x 258 x 18.9 mm | |
| Weight | 1.99 kg | 1.7 kg |
| Warranty | Domestic Onsite Warranty On Laptop and 6 Months On Adapter | 1 year Warranty |
Display
| Type | LED Backlit | |
| Touch | No | No |
| Size | 16 inches | 16 inches |
| Resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| PPI | ~ 142 PPI | ~ 142 PPI |
| Refresh Rate | 120 Hz | 144 Hz |
| Aspect Ratio | 16:10 | 16:10 |
| Anti Glare Screen | Yes | Yes |
| Features | 300nits Peak Brightness, 100% sRGB | 300nits, sRGB: 100% display |
Connectivity
| Ethernet | No | No |
| WiFi | AX101 | Wi-Fi 6E |
| Bluetooth | v5.2 | v5.3 |
| USB Ports | 1 x USB Type-C, 2 x USB 3.0 | 1 x USB Type-C, 2 x USB Type-A, 2 x USB 3.0 |
| HDMI | 1 x HDMI 2.0 Port | 1 x HDMI 2.1 Port |
| Card Reader | Yes | SD 4.0 card reader |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | |
| Security Lock Port | Yes |
Input
| Camera | Yes, 2 MP | Yes |
| Keyboard | 4-Zone RGB Customizable , Yes | Backlit Chiclet Keyboard with Num-key, Yes |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Dual Mic | Yes |
| Speakers | DTS Audio Processing | SonicMaster || Built-in speaker || Built-in array microphone |
| Sound | DTS Audio Processing | -ispeaker || Built-in array microphone |
| Optical Drive | No | No |
Processor
| Processor | 12th Gen Intel Core i5 12450H | 12th Gen Intel Core i5 12500H |
| Speed | 4 x 2 GHz (Turbo Speed upto 4.4 GHz) Performance Cores 4 x 1.5 GHz (Turbo Speed upto 3.3 GHz) Efficient Cores | 4 x 2.5 GHz (Turbo Speed upto 4.5 GHz) Performance Cores 8 x 1.8 GHz (Turbo Speed upto 3.3 GHz) Efficient Cores |
| Cores | Octa Core (4P + 4E), 12 Threads | 12 Cores (4P + 8E), 16 Threads |
| Cache | 12 MB | 18 MB |
| Brand | Intel | Intel |
| Series | Core i5 | Core i5 |
| Model | 12450H | 12500H |
| Generation | 12th Gen | 12th Gen |
| Chipset | Intel Core i5 | |
| Process Node | 10 nm | 10 nm |
Graphics
| GPU | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 2050 |
| Dedicated Memory | GDDR6 6 GB | GDDR6 4 GB |
| Brand | NVIDIA | NVIDIA |
Memory
| RAM | 16 GB LPDDR5X | 16 GB DDR4 |
| RAM Bus Speed | 5200 MHz | 3200 MHz |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe PCIe Gen4 | NVMe |
Battery
| Battery | 70 Wh, 3 Cell Battery | |
| Adapter Type | 210W Power Adapter | |
| Battery Backup | Upto 6 hours |
Extra
| Included Software | MyASUS, ProArt Creator Hub, ScreenXpert, GlideX, MS Office 2024 H&S | |
| Sales Package | Laptop, Power Adaptor, User Guide, GT Accessories Box | Laptop, Adaptor & Manual |
| Other Features | GT Control Center, Customizable RGB Mechabar, Performance Mode Keys (Office, Balance, Game), Fan Max Mode, MUX (Select between integrated GPU or dedicated GPU) |
Discuss
Related News
ASUS announces all new Zenbook and Vivobook series laptops in IndiaASUS has officially kickstarted their 2026 product cycle with refreshing its premium and mainstream laptop lineups with a heavy focus on Artificial Intelligence. The Taiwanese tech giant has launched the high…
ASUS Zenbook and Vivobook 2026 Lineup Now Available in IndiaASUS India has announced pan-India availability of its latest Zenbook and Vivobook laptops starting April 21, 2026. The new lineup includes the ASUS Zenbook S14, ASUS Zenbook DUO, ASUS Zenbook A14, ASUS Vivob…
ASUS Unveils New AI PCs, Tablets, and Creator Devices at Computex 2026At Computex 2026, ASUS unveiled one of its largest AI-focused product lineups to date. The new portfolio includes creator-focused ProArt laptops powered by NVIDIA’s latest AI hardware, refreshed Zenbook and V…
Exclusive: Wearable Giant Fire-Boltt to Enter the Indian Smartphone MarketFire-Boltt, a major Indian wearable brand, is about to enter the smartphone market. Smartprix in association with industry insider Yogesh Brar have learned that the company will launch its first phones soon. …
Related Laptops
Related Searches
Related Comparisons

Infinix GT Book GL613 Gaming Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win 11 Home/ 6GB RTX 3050 Graphics) vs HP Victus 15-fb3011AX Gaming Laptop (AMD Ryzen 5 5600H/ 16GB/ 512GB SSD/ Win11/ 6GB Graph)
Asus Vivobook 16X K3605ZF-RP458WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 4GB RTX2050) vs Lenovo IdeaPad Slim 3 83K100CGIN Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook 16X K3605ZF-RP458WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 4GB RTX2050) vs Acer 15 Aspire Lite AL15-41 Laptop (AMD Ryzen 5 5625U/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook 16X K3605ZF-RP458WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 4GB RTX2050) vs Infinix Zerobook 2023 Laptop (13th Gen Core i9/ 32GB/ 1TB SSD/ Win 11 Home)
Asus Vivobook 16X K3605ZF-RP458WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 4GB RTX2050) vs HP Victus 15-fa1319TX Gaming Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home/ 6GB RTX 4050)
Asus Vivobook 16X K3605ZF-RP458WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 4GB RTX2050) vs Asus Vivobook 14 2025 X1407CA-LY102WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11)








