HP 15s-fq5327TU Laptop vs Lenovo IdeaPad Slim 3 82KU0238IN Laptop
Here you can compare HP 15s-fq5327TU Laptop (12th Gen Core … and Lenovo IdeaPad Slim 3 82KU0238IN Lapto…. Comparing HP 15s-fq5327TU Laptop (12th Gen Core … vs Lenovo IdeaPad Slim 3 82KU0238IN Lapto… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how HP 15s-fq5327TU Laptop (12th Gen Core … stands against Lenovo IdeaPad Slim 3 82KU0238IN Lapto… and which one should you buy The current lowest price found for HP 15s-fq5327TU Laptop (12th Gen Core … is ₹51,134 and for Lenovo IdeaPad Slim 3 82KU0238IN Lapto… is ₹33,990. The details of both of these products were last updated on Jul 04, 2026.
| Specification | HP 15s-fq5327TU Laptop (12th Gen Core … | Lenovo IdeaPad Slim 3 82KU0238IN Lapto… |
|---|---|---|
| Display | 15.6 inches | 15.6 inches |
| CPU | 12th Gen Intel Core i3 1215U | 5th Gen AMD Ryzen 5 5500U |
| GPU | Intel UHD Graphics | AMD Radeon |
| RAM | 8 GB DDR4 | 16 GB DDR4 |
| HDD | ||
| Price | ₹51,134 | ₹33,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 47 / 100 | 52 / 100 Better Specs |
| CPU Clock Speed | 1.2 GHz | 2.1 GHz Faster Clock Speed |
| Thickness | 17.9 mm Slimmer | 19.9 mm |
| RAM | 8 GB | 16 GB More RAM |
| Unique Features | Lock Port No | No Fingerprint Sensor |
General
| Series | IdeaPad Slim 3 | |
| Model | 15s-fq5327TU | 82KU0238IN |
| Utility | Everyday Use | Performance |
| Device Type | Hybrid | |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 358.5 x 242 x 17.9 mm | 359.2 x 236.5 x 19.9 mm |
| Weight | 1.69 kg | 1.65 kg |
| Warranty | 1 year Onsite Warranty | 1 year Warranty |
Display
| Type | TN | |
| Touch | No | No |
| Size | 15.6 inches | 15.6 inches |
| Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| PPI | ~ 141 PPI | ~ 157 PPI |
| Aspect Ratio | 16:9 | |
| Anti Glare Screen | Yes | Yes |
| Features | Micro-Edge, 250 nits, 45% NTSC | 250nits Brightness, 45% NTSC Color Gamut |
Connectivity
| Ethernet | No | No |
| WiFi | Realtek RTL8822CE 802.11a/b/g/n/ac (2x2) | Yes |
| Bluetooth | v5.2 | v5 |
| USB Ports | 1 x USB Type-C, 2 x USB 3.0 | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 |
| USB Port Details | 1 x SuperSpeed USB Type-C 5Gbps Signaling Rate, 2 x SuperSpeed USB Type-A 5Gbps Signaling Rate | |
| HDMI | 1 x HDMI v1.4b Port | 1 x HDMI Port |
| Card Reader | Multi-format SD Media Card Reader | 4-in-1 Card Reader |
| Fingerprint Sensor | Yes | |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
| Security Lock Port | Kensington Nano Security Lock Slot |
Input
| Camera | HP True Vision 720p HD Camera | Yes |
| Keyboard | Full-size, Backlit, Natural Silver Keyboard with Numeric Keypad | Backlit English Keyboard, Yes |
| Keyboard Backlit | Yes | Yes |
| Touchpad | HP Imagepad With Multi-touch Gesture Support, Precision Touchpad Support | Yes |
| Inbuilt Microphone | Integrated Dual Array Digital Microphones | Built-in Dual Array Microphones |
| Speakers | Dual Speakers | Built-in Speaker |
| Sound | HP Audio Boost | Dolby Audio Stereo Speakers |
| Optical Drive | No | No |
Processor
| Processor | 12th Gen Intel Core i3 1215U | 5th Gen AMD Ryzen 5 5500U |
| Speed | 2 x 1.2 GHz (Turbo Speed upto 4.4 GHz) Performance Cores 4 x 900 MHz (Turbo Speed upto 3.3 GHz) Efficient Cores | 6 x 2.1 GHz (Turbo Speed upto 4 GHz) Cores |
| Cores | Hexa Core (2P + 4E), 8 Threads | Hexa Core, 12 Threads |
| Cache | 10 MB | 8 MB |
| Brand | Intel | AMD |
| Series | Core i3 | Ryzen 5 |
| Model | 1215U | 5500U |
| Generation | 12th Gen | 5th Gen |
| Chipset | Intel Integrated SoC | AMD SoC Platform |
| Process Node | 10 nm |
Graphics
| GPU | Intel UHD Graphics | AMD Radeon |
| Brand | Intel | AMD |
Memory
| RAM | 8 GB DDR4 | 16 GB DDR4 |
| RAM Bus Speed | 3200 MHz | 3200 MHz |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe | NVMe |
Battery
| Battery | 41 Wh, 3 Cell Battery | 65 Wh Battery |
| Adapter Type | 65 W Smart AC power adapter | |
| Battery Backup | Upto 10 hours | Upto 6 hours |
| Battery Details | Li-ion | 65 WHrs Li-ion |
Extra
| Sales Package | Laptop, Power Adaptor, User Guide | |
| Other Features | MU-MIMO supported, Modern Standby (Connected) |
Discuss
Related News
Lenovo L24D-4C Review: The Best Everyday Monitor Under ₹15,000?A lot of monitors look great in spec sheets. High refresh rate, USB-C charging, ergonomic stand, speakers, USB hub, slim bezels. The Lenovo L24D-4C is exactly that kind of monitor. It checks many boxes people…
HP OmniBook X 14 and OmniBook Ultra 16 Get Refreshed with NVIDIA RTX Spark SuperchipHP has officially introduced refreshed versions of the OmniBook X 14 and OmniBook Ultra 16, marking the first laptops from the company to use NVIDIA’s brand-new RTX Spark Superchip. The announcement was made …
Dell Launches 14S, 16S AI Laptops And Alienware 16 Gaming Rig: Here’s Everything You Need To KnowDell has introduced two new laptops built around on-device AI, and a new gaming laptop designed to pull Alienware down from its traditionally steep price ladder. Whether you’re a professional who needs a slim…
Dell Alienware 15 Launched In Indiia With AMD Ryzen Processor, RTX 4050, And A ₹1,15,990 Price TagAlienware has brought its 15-inch gaming lineup to India for the first time, with the launch of the Alienware 15 powered by AMD Ryzen processors and NVIDIA RTX graphics. If you have been looking at Alienware …
Related Laptops
Related Searches
Related Comparisons

Lenovo IdeaPad Slim 3 82KU0238IN Laptop (AMD Ryzen 5 5500U/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook 15 X1504ZA-NJ521WS Laptop (12th Gen Core i5/ 8GB/ 512GB SSD/ Win11)
HP 15s-fq5327TU Laptop (12th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) vs HP 15s-fy5011TU Laptop (12th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home)
HP 15s-fq5327TU Laptop (12th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) vs HP 15s-fy5004TU Laptop (12th Gen Core i3/ 16GB/ 512GB SSD/ Win11 Home)
Lenovo IdeaPad Slim 3 82KU0238IN Laptop (AMD Ryzen 5 5500U/ 16GB/ 512GB SSD/ Win11 Home) vs Acer One 14 Z8-415 Laptop (11th Gen Core i3 / 8GB/ 512GB SSD/ Win11 Home)
Lenovo IdeaPad Slim 3 82KU0238IN Laptop (AMD Ryzen 5 5500U/ 16GB/ 512GB SSD/ Win11 Home) vs HP 15s-fq5330TU Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home)
HP 15s-fq5327TU Laptop (12th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook 15 X1504ZA-NJ521WS Laptop (12th Gen Core i5/ 8GB/ 512GB SSD/ Win11)









