Dell 15 DB15250 Laptop vs Asus Vivobook 15 X1504VAP-BQ1321WS Laptop
Here you can compare Dell 15 DB15250 Laptop (Intel Core 3 1… and Asus Vivobook 15 X1504VAP-BQ1321WS Lap…. Comparing Dell 15 DB15250 Laptop (Intel Core 3 1… vs Asus Vivobook 15 X1504VAP-BQ1321WS Lap… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Dell 15 DB15250 Laptop (Intel Core 3 1… stands against Asus Vivobook 15 X1504VAP-BQ1321WS Lap… and which one should you buy The current lowest price found for Dell 15 DB15250 Laptop (Intel Core 3 1… is ₹57,990 and for Asus Vivobook 15 X1504VAP-BQ1321WS Lap… is ₹51,799. The details of both of these products were last updated on Oct 18, 2026.
| Specification | Dell 15 DB15250 Laptop (Intel Core 3 1… | Asus Vivobook 15 X1504VAP-BQ1321WS Lap… |
|---|---|---|
| Display | 15.6 inches | 15.6 inches |
| CPU | Intel Core 3 100U | 14th Gen Intel Core 3 100 |
| GPU | Intel UHD Graphics | Intel Integrated |
| RAM | 16 GB | 8 GB DDR5 |
| HDD | ||
| Price | ₹57,990 | ₹51,799 |
- Like
- Comment
- Share
Overview
| Specs Score | 39 / 100 Better Specs | 38 / 100 |
| CPU Clock Speed | 1.2 GHz Faster Clock Speed | |
| CPU Cores | Hexa Core More CPU Cores | |
| Thickness | 17.9 mm Slimmer | |
| RAM | 16 GB More RAM | 8 GB |
| USB Ports | 1 x USB 2.0, 1 x USB 3.0, 1 x USB Type-C | 1 x USB 2.0, 2 x USB 3.0, 1 x USB Type-C More USB Ports |
| Unique Features | No | Backlit Keyboard |
General
| Series | Vivobook 15 (2026) | |
| Model | DC 15250 | X1504VAP-BQ1321WS/ X1504VAP-BQ1322WS |
| Utility | Everyday Use | Everyday Use |
| Device Type | Ultrabook | |
| OS | Windows 11 (64-bit) | Windows 11 Home |
| Dimensions | 359.7 x 232.5 x 17.9 mm | |
| Weight | 1.63 kg | 1.7 kg |
| Warranty | 1 year Warranty |
Display
| Touch | No | No |
| Size | 15.6 inches | 15.6 inches |
| Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| PPI | ~ 141 PPI | ~ 141 PPI |
| Refresh Rate | 60 Hz | 60 Hz |
| Anti Glare Screen | Yes | Yes |
Connectivity
| Ethernet | No | No |
| WiFi | Wi-Fi 6E, Dual Band, 1x1 | Yes |
| Bluetooth | v5.4 | v5.2 |
| USB Ports | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 |
| HDMI | 1 x HDMI Port | 1 x HDMI 1.4 Port |
| Card Reader | Yes | |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
Input
| Camera | Yes | Yes |
| Keyboard | Backlit Chiclet Keyboard, Yes | |
| Keyboard Backlit | Yes | |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Yes | Built-in array microphone |
| Speakers | Built-in speaker | |
| Optical Drive | No | No |
Processor
| Processor | Intel Core 3 100U | 14th Gen Intel Core 3 100 |
| Speed | 2 x 1.2 GHz (Turbo Speed upto 4.7 GHz) Performance Cores 4 x 900 MHz (Turbo Speed upto 3.3 GHz) Efficient Cores | |
| Cores | Hexa Core (2P + 4E), 8 Threads | |
| Cache | 10 MB | 10 MB |
| Brand | Intel | Intel |
| Series | Core 3 | Core 3 |
| Model | 100U | 100 |
| Generation | 14th Gen |
Graphics
| GPU | Intel UHD Graphics | Intel Integrated |
| Brand | Intel | Intel |
Memory
| RAM | 16 GB | 8 GB DDR5 |
| RAM Bus Speed | 2666 MT/s | |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe |
Battery
| Battery | 41 Wh, 3 Cell Battery | 3 Cell Battery |
| Adapter Type | 65W |
Extra
| Sales Package | Laptop & Adaptor | 1 x Laptop, 1 x Power Adaptor, 1 x User Guide, 1 x Warranty Documents |
Discuss
Related News
Asus Vivobook 15 (X1504MA) And Vivobook 14 (X1404MA) Launched In India: Price, Specs, And Key FeaturesAsus has spent the last two years pushing the Vivobook series closer to the mid-premium space in India. However, the sales volume has always been in the sub-₹80,000 category, or even lower, I’d say, where fir…
Dell’s new India laptops start at ₹79,990: an AI-infused lineup anchored by a 1kg XPS 13Dell launched four new consumer laptops in India today: the ultraportable XPS 13, the AI-focused 14S and 16S, and the Alienware 15 gaming laptop. The 14S and 16S stand out as Dell’s first mid-range machines i…
Snapdragon X2 Plus Meets Its Match: 15 Days. One Lenovo Laptop. Zero ApologiesMy cousin and I almost never agree on tech. He thinks I’m stuck in the past. I think he chases every new chip He claimed his Lenovo Yoga Slim 7x with the Snapdragon X2 Plus could handle anything I threw at it…
Infinix HOT 70 Pro 5G Review: The Mid-Ranger That Wants to Stand OutThe HOT 70 Pro 5G is Infinix’s attempt to make the HOT series more than a straightforward value-focused lineup. The Active Matrix Cube, Dynamic Shine finishes, Sony main camera sensor, IP68 rating, and featur…
Related Laptops
Related Searches
Related Comparisons

Dell 15 DB15250 Laptop (Intel Core 3 100U/ 16GB/ 512GB SSD/ Win11) vs Lenovo IdeaPad Slim 1 82R400BGIN Laptop (AMD Ryzen 5 5500U/ 8GB/ 512GB SSD/ Win11 Home)
Dell 15 DB15250 Laptop (Intel Core 3 100U/ 16GB/ 512GB SSD/ Win11) vs HP 15-FD0883TU Laptop (Intel Core 3 100U/ 8GB/ 512GB SSD/ Win11 Home)
Dell 15 DB15250 Laptop (Intel Core 3 100U/ 16GB/ 512GB SSD/ Win11) vs Dell DC15255 Laptop (AMD Ryzen 5-7530U/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook 15 X1504VAP-BQ1321WS Laptop (Intel Core 3 100U/ 8GB/ 512GB SSD/ Win11) vs Lenovo IdeaPad Slim 3 82X700M3IN Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home)
Asus Vivobook 15 X1504VAP-BQ1321WS Laptop (Intel Core 3 100U/ 8GB/ 512GB SSD/ Win11) vs Samsung Galaxy Book 4 NP750XGJ-LG4IN Laptop (13th Gen Intel Core i3-1315U/ 8GB/ 512GB SSD/ Win11)
Dell 15 DB15250 Laptop (Intel Core 3 100U/ 16GB/ 512GB SSD/ Win11) vs Dell Inspiron 15 DC15250 Laptop (13th Gen Core i5/ 8GB/ 512GB SSD/ Win11)









