Asus Zenbook A14 UX3407RA-QD054WS Laptop vs Asus Zenbook S 16 UM5606 Laptop Laptop
Here you can compare Asus Zenbook A14 UX3407RA-QD054WS Lapt… and Asus Zenbook S 16 UM5606 Laptop Laptop…. Comparing Asus Zenbook A14 UX3407RA-QD054WS Lapt… vs Asus Zenbook S 16 UM5606 Laptop Laptop… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus Zenbook A14 UX3407RA-QD054WS Lapt… stands against Asus Zenbook S 16 UM5606 Laptop Laptop… and which one should you buy The current lowest price found for Asus Zenbook A14 UX3407RA-QD054WS Lapt… is ₹90,990 and for Asus Zenbook S 16 UM5606 Laptop Laptop… is ₹1,49,990. The details of both of these products were last updated on Oct 08, 2026.
| Specification | Asus Zenbook A14 UX3407RA-QD054WS Lapt… | Asus Zenbook S 16 UM5606 Laptop Laptop… |
|---|---|---|
| Display | 14 inches | 16 inches |
| CPU | Qualcomm Snapdragon X Elite X1E 78 100 | AMD Ryzen AI 9 HX 370 |
| GPU | Qualcomm Adreno | AMD Radeon 890M Graphics |
| RAM | 16 GB LPDDR5X | 32 GB LPDDR5X |
| HDD | ||
| Price | ₹90,990 | ₹1,49,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 51 / 100 | 70 / 100 Better Specs |
| Display Size | 14 in | 16 in Bigger Display |
| Display Resolution | 1920 x 1200 pixels | 2880 x 1800 pixels Better Resolution |
| Thickness | 13.4 mm | 11.9 mm Slimmer |
| RAM | 16 GB | 32 GB More RAM |
| Storage | 512 GB SSD | 1 TB SSD More Storage |
| SSD | 512 GB | 1 TB More SSD |
| Weight | 980 g Lighter | 1.5 kg |
| Unique Features | No No | Touch Screen Anti Glare Screen |
General
| Series | Zenbook A14 OLED (2025) | Zenbook 16 OLED UM5606WA-RJ310WS |
| Model | UX3407RA-QD054WS/ UX3407RA-QD061WS | UM5606WA-RJ310WS |
| Utility | Everyday Use, Business, Performance | Performance |
| Device Type | Ultrabook | Ultrabook |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 310.7 x 213.9 x 13.4 mm | 353.6 x 243 x 11.9 mm |
| Weight | 980 g | 1.5 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | OLED | OLED |
| Touch | No | Yes |
| Size | 14 inches | 16 inches |
| Resolution | 1920 x 1200 pixels | 2880 x 1800 pixels |
| PPI | ~ 162 PPI | ~ 212 PPI |
| Refresh Rate | 60 Hz | 120 Hz |
| Aspect Ratio | 16:10 | 16:10 |
| Anti Glare Screen | No | Yes |
| Features | 0.2ms Response Time, 400nits Brightness and 600nits HDR Peak Brightness | 400nits Brightness and 500nits HDR Peak Brightness, Stylus support |
Connectivity
| Ethernet | No | No |
| WiFi | Wi-Fi 7(802.11be) (Triple band) 2*2 | Wi-Fi 7(802.11be) (Tri-band)2*2 |
| Bluetooth | v5.4 | v5.4 |
| USB Ports | 2 x USB Type-C, 1 x USB 3.0 | 2 x USB Type-C, 1 x USB 3.0 |
| USB Port Details | 1x USB 3.2 Gen 2 Type-A (Data Speed up to 10Gbps), 2x USB 4.0 Gen 3 Type-C with Support for Display /Power Delivery (Data Speed up to 40Gbps) | 1x USB 3.2 Gen 2 Type-A, 2x USB 4.0 Gen 3 Type-C support display / power delivery | |
| HDMI | 1 x HDMI 2.1 Port | 1 x HDMI 2.1 Port |
| Micro SD Card Reader | Yes | |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
Input
| Camera | FHD Camera with IR Function to Support Windows Hello | Yes |
| Keyboard | Backlit Chiclet Keyboard, Yes | Backlit Chiclet Keyboard with Copilot key |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in array Microphone | Built-in array microphone |
| Speakers | Built-in Speaker | Built-in Speakers |
| Sound | SonicMaster, Smart Amp Technology | harman/kardon (Premium) |
| Optical Drive | No | No |
Processor
| Processor | Qualcomm Snapdragon X Elite X1E 78 100 | AMD Ryzen AI 9 HX 370 |
| Speed | 12 x (Turbo Speed upto 3.4 GHz) Cores | 4 x (Turbo Speed upto 5.1 GHz) Performance Cores 8 x 2 GHz (Turbo Speed upto 3.3 GHz) Efficient Cores |
| Cores | 12 Cores, 12 Threads | 12 Cores (4P + 8E), 24 Threads |
| Cache | 40 MB | 24 MB |
| Brand | Qualcomm | AMD |
| Series | Snapdragon X Elite | Ryzen AI 9 |
| Model | X1E 78 100 | HX 370 |
| Process Node | TSMC 4nm FinFET |
Graphics
| GPU | Qualcomm Adreno | AMD Radeon 890M Graphics |
| Brand | Qualcomm | AMD |
Memory
| RAM | 16 GB LPDDR5X | 32 GB LPDDR5X |
| RAM Bus Speed | 8448 MHz | |
| Solid State Drive | 512 GB SSD | 1 TB SSD |
| SSD Interface | NVMe PCIe Gen4 | NVMe PCIe Gen4 |
Battery
| Battery | 70 Wh, 3 Cell Battery | 78 Wh, 4 Cell Battery |
| Adapter Type | 90W AC Adapter | 65W Power Adapter |
| Battery Details | Li-ion |
Extra
| Included Software | Microsoft Office Home 2024 (Lifetime Validity), StoryCube, MyASUS, ScreenXpert, GlideX | Microsoft Office Home & Student 2021 |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | |
| Other Features | Qualcomm Hexagon NPU up to 45TOPS |
Discuss
Related News
ASUS Zenbook and Vivobook 2026 Lineup Now Available in IndiaASUS India has announced pan-India availability of its latest Zenbook and Vivobook laptops starting April 21, 2026. The new lineup includes the ASUS Zenbook S14, ASUS Zenbook DUO, ASUS Zenbook A14, ASUS Vivob…
ASUS announces all new Zenbook and Vivobook series laptops in IndiaASUS has officially kickstarted their 2026 product cycle with refreshing its premium and mainstream laptop lineups with a heavy focus on Artificial Intelligence. The Taiwanese tech giant has launched the high…
ASUS Opens Pre-Orders for New ROG Zephyrus Duo, Refreshed Zephyrus Lineup, TUF A14 and ProArt PZ14 in IndiaASUS has opened pre-orders in India for a range of new gaming and creator laptops under its ROG, TUF, and ProArt brands. The announcement is headlined by the new ROG Zephyrus Duo, a dual-screen flagship lapto…
Our Picks for the Best Smartphone Deals During Amazon Great Indian Festival and Flipkart Big Billion DaysAmazon and Flipkart have a lot of smartphones on sale during the festive season, across almost every price range. We’ve gone through the deals and picked out the phones that we think are actually worth consid…
Related Laptops
Related Searches
Related Comparisons

Dell Vostro 3500 Laptop (11th Gen Core i5/ 8GB/ 1TB 256GB SSD/ Win10/ 2GB Graph) vs Apple MacBook Neo 2026 Laptop (Apple A18 Pro Chip/ 8GB/ 256GB SSD/ MacOS)
Asus Zenbook A14 UX3407RA-QD054WS Laptop (Snapdragon X Elite X1E 78 100/ 16GB/ 512GB SSD/ Win11) vs Asus Zenbook A14 UX3407QA-QD259WS Laptop (Snapdragon X X1 26 100/ 16GB/ 512GB SSD/ Win11)
Asus Zenbook A14 UX3407RA-QD054WS Laptop (Snapdragon X Elite X1E 78 100/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook 16 2025 X1607CA-MB142WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11)
Asus Zenbook A14 UX3407RA-QD054WS Laptop (Snapdragon X Elite X1E 78 100/ 16GB/ 512GB SSD/ Win11) vs Microsoft Surface Laptop 7 ZGM-00023 (Snapdragon X Plus/ 16GB/ 512GB SSD/ Win11)
Asus Zenbook A14 UX3407RA-QD054WS Laptop (Snapdragon X Elite X1E 78 100/ 16GB/ 512GB SSD/ Win11) vs Asus Zenbook S 16 UM5606 Laptop Laptop (AMD Ryzen AI 9 HX 370 / 32GB/ 1TB SSD/ Win11 Home)
Asus Zenbook A14 UX3407RA-QD054WS Laptop (Snapdragon X Elite X1E 78 100/ 16GB/ 512GB SSD/ Win11) vs Apple MacBook Air 2026 Laptop (Apple M5/ 16GB/ 512GB SSD/ MacOS/ 8‑core GPU)









