Asus Vivobook S16 S3607CA-SH077WS Laptop vs Asus Vivobook S14 (2026) M3407HA-LY751WS Laptop
Here you can compare Asus Vivobook S16 S3607CA-SH077WS Lapt… and Asus Vivobook S14 (2026) M3407HA-LY751…. Comparing Asus Vivobook S16 S3607CA-SH077WS Lapt… vs Asus Vivobook S14 (2026) M3407HA-LY751… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus Vivobook S16 S3607CA-SH077WS Lapt… stands against Asus Vivobook S14 (2026) M3407HA-LY751… and which one should you buy The current lowest price found for Asus Vivobook S16 S3607CA-SH077WS Lapt… is ₹1,44,990 and for Asus Vivobook S14 (2026) M3407HA-LY751… is ₹96,990. The details of both of these products were last updated on Sep 23, 2026.
| Specification | Asus Vivobook S16 S3607CA-SH077WS Lapt… | Asus Vivobook S14 (2026) M3407HA-LY751… |
|---|---|---|
| Display | 16 inches | 14 inches |
| CPU | Intel Core Ultra 7 255H | AMD Ryzen 7 260 |
| GPU | Intel Integrated Arc | AMD Radeon |
| RAM | 16 GB DDR5 | 16 GB DDR5 |
| HDD | ||
| Price | ₹1,44,990 | ₹96,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 64 / 100 Better Specs | 59 / 100 |
| CPU Clock Speed | 2 GHz | 3.8 GHz Faster Clock Speed |
| CPU Cores | 16 Cores More CPU Cores | Octa Core |
| Display Size | 16 in Bigger Display | 14 in |
| Storage | 512 GB SSD | 1 TB SSD More Storage |
| SSD | 512 GB | 1 TB More SSD |
| Weight | 1.7 kg | 1.4 kg Lighter |
| Unique Features | No | Anti Glare Screen |
General
| Series | ASUS Vivobook S16 (2025) | Vivobook S14 (2026) |
| Model | S3607CA-SH077WS | M3407HA-LY751WS |
| Utility | Everyday Use, Business, Performance | Everyday Use |
| Device Type | Ultrabook | Ultrabook |
| OS | Windows 11 Home | Windows 11 Home (64-bit) |
| Dimensions | 357 x 250.6 x 15.9 mm | 315.2 x 223.4 x 15.9 mm |
| Weight | 1.7 kg | 1.4 kg |
| Warranty | 1 year Warranty |
Display
| Type | OLED | OLED |
| Touch | No | No |
| Size | 16 inches | 14 inches |
| Resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| PPI | ~ 142 PPI | ~ 162 PPI |
| Refresh Rate | 60 Hz | 60 Hz |
| Aspect Ratio | 16:10 | |
| Anti Glare Screen | No | Yes |
| Features | 500NITS Hdr Peak Brightness, Glossy Display, 100% DCI-P3 Color Gamut, 89% Screen-To-Body Ratio, 1,000,000:1 Contrast Ratio, 1.07 Billion Colors Depth, 70% Less Harmful Blue Light | 300nits Brightness, LED Backlit, 45% NTSC Color Gamut, 86% Screen-to-body Ratio |
Connectivity
| Ethernet | No | No |
| WiFi | 6 (802.11ax) Dual band) 2*2 | Yes |
| Bluetooth | v5.3 | v5.3 |
| USB Ports | 2 x USB Type-C, 2 x USB 3.0 | 2 x USB Type-C, 2 x USB 3.0 |
| HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 2.1 Port |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes |
Input
| Camera | Yes | Yes |
| Keyboard | Backlit Chiclet Keyboard with Num-key, Yes | Backlit Chiclet Keyboard With Copilot key, Yes |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in array microphone | Built-in array microphone |
| Speakers | Built-in speaker | Built-in speaker |
| Optical Drive | No | No |
Processor
| Processor | Intel Core Ultra 7 255H | AMD Ryzen 7 260 |
| Speed | 6 x 2 GHz (Turbo Speed upto 5.1 GHz) Performance Cores 8 x 1.5 GHz (Turbo Speed upto 4.4 GHz) Efficient Cores 2 x 700 MHz (Turbo Speed upto 2.5 GHz) Low Power Efficient Cores | 8 x 3.8 GHz (Turbo Speed upto 5.1 GHz) Cores |
| Cores | 16 Cores (6P + 8E + 2LP-E), 16 Threads | Octa Core, 16 Threads |
| Cache | 24 MB | 24 MB |
| Brand | Intel | AMD |
| Series | Core Ultra 7 | Ryzen 7 |
| Model | 255H | 260 |
| Generation | Intel Core Ultra Series 2 | |
| Process Node | TSMC N3B |
Graphics
| GPU | Intel Integrated Arc | AMD Radeon |
| Brand | Intel | AMD |
Memory
| RAM | 16 GB DDR5 | 16 GB DDR5 |
| Solid State Drive | 512 GB SSD | 1 TB SSD |
Battery
| Battery | 70 Wh, 4 Cell Battery | 4 Cell Battery |
Extra
| Included Software | Microsoft Office Home 2024 | MSO 2024 |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | 1 x Laptop, 1 x Power Adaptor, 1 x User Guide, 1 x Warranty Documents |
| Other Features | 70WHrs, 4S1P, 4-cell Li-ion |
Discuss
Related News
ASUS Zenbook and Vivobook 2026 Lineup Now Available in IndiaASUS India has announced pan-India availability of its latest Zenbook and Vivobook laptops starting April 21, 2026. The new lineup includes the ASUS Zenbook S14, ASUS Zenbook DUO, ASUS Zenbook A14, ASUS Vivob…
ASUS announces all new Zenbook and Vivobook series laptops in IndiaASUS has officially kickstarted their 2026 product cycle with refreshing its premium and mainstream laptop lineups with a heavy focus on Artificial Intelligence. The Taiwanese tech giant has launched the high…
ASUS Unveils New AI PCs, Tablets, and Creator Devices at Computex 2026At Computex 2026, ASUS unveiled one of its largest AI-focused product lineups to date. The new portfolio includes creator-focused ProArt laptops powered by NVIDIA’s latest AI hardware, refreshed Zenbook and V…
Sonos 27 Update Brings ChatGPT and Custom AI To Your SpeakersSonos wants to put its 2024 software problems behind it. With Sonos 27, the company is shifting from a closed system to an open platform. Sonos is also rolling out two new flagship products: the Beam Ultra so…
Related Laptops
Related Searches
Related Comparisons

Asus TUF Gaming A16 FA608PP-QT014WS Laptop (AMD Ryzen 9 8940HX/ 16GB/ 1TB SSD/ Win11 Home/ 8GB RTX 5070 Graph) vs HP ZBook Power G10 8L147PA Laptop (13th Gen Core i9/ 32 GB/ 1TB SSD/ Win11/ 8GB Graphics)
Asus Vivobook S14 (2026) M3407HA-LY751WS Laptop (AMD Ryzen 7 260/ 16GB/ 1TB SSD/ Win11) vs Dell 15 D15260 AI Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook S14 (2026) M3407HA-LY751WS Laptop (AMD Ryzen 7 260/ 16GB/ 1TB SSD/ Win11) vs Asus Vivobook 16 2026 M1607GA-MB029WS Laptop (AMD Ryzen AI 7 445/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook S14 (2026) M3407HA-LY751WS Laptop (AMD Ryzen 7 260/ 16GB/ 1TB SSD/ Win11) vs Asus VivoBook 15 2026 M1502NAQ-BQ119WS Laptop (AMD Ryzen 5 150/ 16GB/ 512GB SSD/ Windows 11)
Asus Vivobook S16 S3607CA-SH077WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11 Home) vs HP OmniBook 3 16-bu0274TU OLED AI Laptop (Intel Core Ultra 9 285H/ 24GB/ 1TB SSD/ Win11 Home)
Asus Vivobook S16 S3607CA-SH077WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Expertbook P1 P1503CVA-S71075WS Laptop (13th Gen Core i5/ 32GB/ 512GB/ Win11)








