Asus Vivobook S14 S3407CA-LY084WS Laptop vs Asus Expertbook P3 P3406CCAP-LY0161WS Laptop
Here you can compare Asus Vivobook S14 S3407CA-LY084WS Lapt… and Asus Expertbook P3 P3406CCAP-LY0161WS …. Comparing Asus Vivobook S14 S3407CA-LY084WS Lapt… vs Asus Expertbook P3 P3406CCAP-LY0161WS … on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus Vivobook S14 S3407CA-LY084WS Lapt… stands against Asus Expertbook P3 P3406CCAP-LY0161WS … and which one should you buy The current lowest price found for Asus Vivobook S14 S3407CA-LY084WS Lapt… is ₹86,990 and for Asus Expertbook P3 P3406CCAP-LY0161WS … is ₹94,990. The details of both of these products were last updated on Jul 06, 2026.
| Specification | Asus Vivobook S14 S3407CA-LY084WS Lapt… | Asus Expertbook P3 P3406CCAP-LY0161WS … |
|---|---|---|
| Display | 14 inches | 14 inches |
| CPU | Intel Core Ultra 7 255H | Intel Core Ultra 7 255H |
| GPU | Intel Integrated Intel | Intel Graphics |
| RAM | 16 GB DDR5 | 16 GB DDR5 |
| HDD | ||
| Price | ₹86,990 | ₹94,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 64 / 100 Better Specs | 58 / 100 |
| Thickness | 15.9 mm Slimmer | |
| Weight | 1.4 kg Lighter | 1.52 kg |
| Unique Features | No No | Ethernet Port Lock Port |
General
| Series | Vivobook S14 (2025) | ExpertBook P3 |
| Model | S3407CA-LY084WS/ S3407CA-LY084WS | P3406CCAP-LY0161WS |
| Utility | Everyday Use, Business, Performance | Everyday Use |
| Device Type | Ultrabook | Ultrabook |
| OS | Windows 11 Home | Windows 11 Home |
| Dimensions | 315.2 x 223.4 x 15.9 mm | |
| Weight | 1.4 kg | 1.52 kg |
| Warranty | 1 year Warranty |
Display
| Type | LED Backlit | |
| Touch | No | No |
| Size | 14 inches | 14 inches |
| Resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| PPI | ~ 162 PPI | ~ 162 PPI |
| Refresh Rate | 60 Hz | 60 Hz |
| Anti Glare Screen | Yes | Yes |
| Features | 300nits |
Connectivity
| Ethernet | No | Yes |
| WiFi | Wi-Fi 6 (802.11ax) Dual band) 2*2 | Yes |
| Bluetooth | v5.3 | v5.4 |
| USB Ports | 2 x USB Type-C, 2 x USB 3.0 | 2 x USB Type-C, 2 x USB 3.0 |
| USB Port Details | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 2x USB 3.2 Gen 1 Type-C | |
| HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 2.1 Port |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
| Security Lock Port | Yes |
Input
| Camera | Yes | Yes |
| Keyboard | Backlit Chiclet Keyboard with Copilot key, Yes | Backlit Chiclet Keyboard |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in array microphone | Built-in array microphone |
| Speakers | Built-in speaker | Built-in speaker |
| Optical Drive | No | No |
Processor
| Processor | Intel Core Ultra 7 255H | Intel Core Ultra 7 255H |
| Speed | 6 x 2 GHz (Turbo Speed upto 5.1 GHz) Performance Cores 8 x 1.5 GHz (Turbo Speed upto 4.4 GHz) Efficient Cores 2 x 700 MHz (Turbo Speed upto 2.5 GHz) Low Power Efficient Cores | 6 x 2 GHz (Turbo Speed upto 5.1 GHz) Performance Cores 8 x 1.5 GHz (Turbo Speed upto 4.4 GHz) Efficient Cores 2 x 700 MHz (Turbo Speed upto 2.5 GHz) Low Power Efficient Cores |
| Cores | 16 Cores (6P + 8E + 2LP-E), 16 Threads | 16 Cores (6P + 8E + 2LP-E), 16 Threads |
| Cache | 24 MB | 24 MB |
| Brand | Intel | Intel |
| Series | Core Ultra 7 | Core Ultra 7 |
| Model | 255H | 255H |
| Generation | Intel Core Ultra Series 2 | Intel Core Ultra Series 2 |
Graphics
| GPU | Intel Integrated Intel | Intel Graphics |
| Brand | Intel | Intel |
Memory
| RAM | 16 GB DDR5 | 16 GB DDR5 |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe |
Battery
| Battery | 4 Cell Battery | 50 Wh Battery |
Extra
| Included Software | Microsoft Office Home 2024 | Microsoft Office Home 2024 |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | 1 x Laptop, 1 x Power Adaptor, 1 x User Guide, 1 x Warranty Documents |
Discuss
Related News
ASUS Zenbook and Vivobook 2026 Lineup Now Available in IndiaASUS India has announced pan-India availability of its latest Zenbook and Vivobook laptops starting April 21, 2026. The new lineup includes the ASUS Zenbook S14, ASUS Zenbook DUO, ASUS Zenbook A14, ASUS Vivob…
ASUS announces all new Zenbook and Vivobook series laptops in IndiaASUS has officially kickstarted their 2026 product cycle with refreshing its premium and mainstream laptop lineups with a heavy focus on Artificial Intelligence. The Taiwanese tech giant has launched the high…
ASUS Zenbook S14 UX5406 Review: Panther Lake, OLED, But Is It One Of The Best Windows Ultrabook?I’ve been observing the Indian laptop and ultrabook market for over five years now, and every time a machine gets announced at an ambitious price, someone inevitably asks, “But why not get a MacBook?” Well, A…
Lava Virat Teased Ahead of India LaunchLava has started teasing a new smartphone for the Indian market called the Lava Virat. The company hasn’t shared any specifications yet, though the teaser confirms the launch is around the corner. At the mome…
Related Laptops
Related Searches
Related Comparisons

HP OmniBook 5 Next Gen AI 14-he0015QU Laptop (Snapdragon X Elite X1-26-100/ 16GB/ 1TB SSD/ Win11) vs HP OmniBook 7 FR0066TU Laptop (Intel Ultra 5-225H/ 16GB/ 512GB SSD/ Win11)
Asus Expertbook P3 P3406CCAP-LY0161WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB/ Win11) vs HP OmniBook 7 Aero 13-bg1678AU Next Gen AI Laptop (AMD Ryzen 5/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook S14 S3407CA-LY084WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook 14 2025 S3407CA-LY057WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11)
Asus Expertbook P3 P3406CCAP-LY0161WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB/ Win11) vs HP OmniBook 5 16-ag1087au Next Gen AI Laptop(AMD Ryzen AI 7 350/ 24GB/ 1TB SSD/ Win11)
Asus Vivobook S14 S3407CA-LY084WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11) vs Lenovo IdeaPad Slim 3 83K100CJIN Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11)
Asus Expertbook P3 P3406CCAP-LY0161WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB/ Win11) vs Asus Vivobook S16 S3607CA-SH077WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11 Home)








