Asus Vivobook S14 2025 S3407VA-LY080WS Laptop vs Asus Expertbook P1 P1503CVA-S71075WS Laptop
Here you can compare Asus Vivobook S14 2025 S3407VA-LY080WS… and Asus Expertbook P1 P1503CVA-S71075WS L…. Comparing Asus Vivobook S14 2025 S3407VA-LY080WS… vs Asus Expertbook P1 P1503CVA-S71075WS L… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus Vivobook S14 2025 S3407VA-LY080WS… stands against Asus Expertbook P1 P1503CVA-S71075WS L… and which one should you buy The current lowest price found for Asus Vivobook S14 2025 S3407VA-LY080WS… is ₹65,990 and for Asus Expertbook P1 P1503CVA-S71075WS L… is ₹71,990. The details of both of these products were last updated on Jul 20, 2026.
| Specification | Asus Vivobook S14 2025 S3407VA-LY080WS… | Asus Expertbook P1 P1503CVA-S71075WS L… |
|---|---|---|
| Display | 14 inches | 15.6 inches |
| CPU | Intel Core 5 210H | 13th Gen Intel Core i5 13420H |
| GPU | Intel Integrated UHD | Intel Integrated UHD |
| RAM | 16 GB DDR5 | 32 GB DDR5 |
| HDD | ||
| Price | ₹65,990 | ₹71,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 49 / 100 Better Specs | 48 / 100 |
| CPU Clock Speed | 2.2 GHz Faster Clock Speed | |
| Display Size | 14 in | 15.6 in Bigger Display |
| Display Resolution | 1920 x 1200 pixels Better Resolution | 1920 x 1080 pixels |
| Thickness | 17.9 mm Slimmer | 19.9 mm |
| RAM | 16 GB | 32 GB More RAM |
| Weight | 1.4 kg Lighter | 1.65 kg |
General
| Model | S3407VA-LY080WS/ S3407VA-LY075WS | P1503CVA-S71075WS |
| Utility | Everyday Use, Business, Performance | Performance |
| Device Type | Ultrabook | Ultrabook |
| OS | Windows 11 Home (64-bit) | Windows 11 Home |
| Dimensions | 315.2 x 223.4 x 17.9 mm | 359.5 x 232.2 x 19.9 mm |
| Weight | 1.4 kg | 1.65 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Touch | No | No |
| Size | 14 inches | 15.6 inches |
| Resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| PPI | ~ 162 PPI | ~ 141 PPI |
| Refresh Rate | 60 Hz | 60 Hz |
| Aspect Ratio | 16:9 | |
| Anti Glare Screen | Yes | Yes |
| Features | NTSC: 45% 60Hz |
Connectivity
| Ethernet | No | No |
| WiFi | 6(802.11ax) Dual band) 2*2 | 6(802.11ax) Dual band) 2*2 |
| Bluetooth | v5.3 | v5.4 |
| USB Ports | 2 x USB Type-C, 2 x USB 3.0 | 2 x USB Type-C, 2 x USB 3.0 |
| HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 1.4 Port |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes |
Input
| Camera | Yes | Yes |
| Keyboard | Backlit Chiclet Keyboard, Yes | Backlit Chiclet Keyboard with Num-key, Yes |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in array microphone | Built-in array microphone |
| Speakers | Built-in speaker | Built-in speaker |
| Sound | SonicMaster | Audio by Dirac |
| Optical Drive | No | No |
Processor
| Processor | Intel Core 5 210H | 13th Gen Intel Core i5 13420H |
| Speed | 4 x 2.2 GHz (Turbo Speed upto 3.6 GHz) Performance Cores 4 x 1.6 GHz (Turbo Speed upto 3.6 GHz) Efficient Cores | 4 x (Turbo Speed upto 4.6 GHz) Performance Cores 4 x (Turbo Speed upto 3.4 GHz) Efficient Cores |
| Cores | Octa Core (4P + 4E), 12 Threads | Octa Core (4P + 4E), 12 Threads |
| Cache | 12 MB | 12 MB |
| Brand | Intel | Intel |
| Series | Core 5 | Core i5 |
| Model | 210H | 13420H |
| Generation | 13th Gen |
Graphics
| GPU | Intel Integrated UHD | Intel Integrated UHD |
| Brand | Intel | Intel |
Memory
| RAM | 16 GB DDR5 | 32 GB DDR5 |
| RAM Slots | 1 | |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
Battery
| Battery | 4 Cell Battery | 3 Cell Battery |
Extra
| Included Software | Microsoft Office Home 2024 | Microsoft Office Home 2024 |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adapter, User Guide, Warranty card |
Discuss
Related News
ASUS Zenbook and Vivobook 2026 Lineup Now Available in IndiaASUS India has announced pan-India availability of its latest Zenbook and Vivobook laptops starting April 21, 2026. The new lineup includes the ASUS Zenbook S14, ASUS Zenbook DUO, ASUS Zenbook A14, ASUS Vivob…
ASUS announces all new Zenbook and Vivobook series laptops in IndiaASUS has officially kickstarted their 2026 product cycle with refreshing its premium and mainstream laptop lineups with a heavy focus on Artificial Intelligence. The Taiwanese tech giant has launched the high…
Asus Vivobook 15 (X1504MA) And Vivobook 14 (X1404MA) Launched In India: Price, Specs, And Key FeaturesAsus has spent the last two years pushing the Vivobook series closer to the mid-premium space in India. However, the sales volume has always been in the sub-₹80,000 category, or even lower, I’d say, where fir…
Motorola Edge 70 Max Launches in India: Check Pricing and SpecificationsMotorola has launched the Edge 70 Max in India. After years of curved-screen, vegan-leather Edge devices that never quite pushed into flagship-adjacent territory, the Max drops the curves entirely, switches t…
Related Laptops
Related Searches
Related Comparisons

Asus Vivobook S14 2025 S3407VA-LY080WS Laptop (Intel Core 5 210H/ 16GB/ 512GB SSD/ Win11 Home) vs Acer Swift Neo OLED AI SFN14-54H Laptop (Intel Core Ultra 5 115U/ 16GB/ 512GB SSD/Win 11)
Asus Vivobook S14 2025 S3407VA-LY080WS Laptop (Intel Core 5 210H/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook S14 S3407CA-LY084WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11)
Asus Expertbook P1 P1503CVA-S71075WS Laptop (13th Gen Core i5/ 32GB/ 512GB/ Win11) vs Asus Vivobook S14 2025 S3407VA-LY080WS Laptop (Intel Core 5 210H/ 16GB/ 512GB SSD/ Win11 Home)
Asus Expertbook P1 P1503CVA-S71075WS Laptop (13th Gen Core i5/ 32GB/ 512GB/ Win11) vs HP OmniBook 3 15-fn0007AU AI Laptop (AMD Ryzen AI 5 340/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook S14 2025 S3407VA-LY080WS Laptop (Intel Core 5 210H/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook 16 X1605VA-SH1952WS OLED Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook S14 2025 S3407VA-LY080WS Laptop (Intel Core 5 210H/ 16GB/ 512GB SSD/ Win11 Home) vs Lenovo IdeaPad Slim 3 14IAH8 83EQ0074IN Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home)








