Asus Vivobook Go 15 E1504FA-BQ2490WS Laptop vs Asus Expertbook P1 14 P1403CVA-S60343WS Laptop
Here you can compare Asus Vivobook Go 15 E1504FA-BQ2490WS L… and Asus Expertbook P1 14 P1403CVA-S60343W…. Comparing Asus Vivobook Go 15 E1504FA-BQ2490WS L… vs Asus Expertbook P1 14 P1403CVA-S60343W… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus Vivobook Go 15 E1504FA-BQ2490WS L… stands against Asus Expertbook P1 14 P1403CVA-S60343W… and which one should you buy The current lowest price found for Asus Vivobook Go 15 E1504FA-BQ2490WS L… is ₹65,000 and for Asus Expertbook P1 14 P1403CVA-S60343W… is ₹47,990. The details of both of these products were last updated on Sep 02, 2026.
| Specification | Asus Vivobook Go 15 E1504FA-BQ2490WS L… | Asus Expertbook P1 14 P1403CVA-S60343W… |
|---|---|---|
| Display | 15.6 inches | 14 inches |
| CPU | 7th Gen AMD Ryzen 5 7520U | 13th Gen Intel Core i3 1315U |
| GPU | AMD Radeon | Intel Integrated UHD |
| RAM | 16 GB LPDDR5 | 8 GB DDR5 |
| HDD | ||
| Price | ₹65,000 | ₹47,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 49 / 100 Better Specs | 48 / 100 |
| CPU Clock Speed | 2.8 GHz Faster Clock Speed | 1.2 GHz |
| CPU Cores | Quad Core | Hexa Core More CPU Cores |
| Display Size | 15.6 in Bigger Display | 14 in |
| RAM | 16 GB More RAM | 8 GB |
| USB Ports | 1 x USB 2.0, 1 x USB 3.0, 1 x USB Type-C | 2 x USB 3.0, 2 x USB Type-C More USB Ports |
| Weight | 1.63 kg | 1.4 kg Lighter |
| Unique Features | No No Backlit Keyboard No No | Anti Glare Screen Ethernet Port No Lock Port Fingerprint Sensor |
General
| Series | Vivobook Go 15 | Expertbook P1 |
| Model | E1504FA-BQ2490WS | P1403CVA-S60938WS |
| Utility | Everyday Use, Business, Performance | Performance |
| Device Type | Laptop | Ultrabook |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 358.7 x 249.5 x 19.9 mm | 324 x 214 x 19.7 mm |
| Weight | 1.63 kg | 1.4 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Touch | No | No |
| Size | 15.6 inches | 14 inches |
| Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| PPI | ~ 141 PPI | ~ 157 PPI |
| Refresh Rate | 60 Hz | 60 Hz |
| Aspect Ratio | 16:9 | 16:9 |
| Anti Glare Screen | No | Yes |
| Features | NTSC: 45% |
Connectivity
| Ethernet | No | Yes |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | Wi-Fi 6(802.11ax) Dual band) 2*2 |
| Bluetooth | v5.3 | v5.4 |
| USB Ports | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 | 2 x USB Type-C, 2 x USB 3.0 |
| USB Port Details | 1x USB 2.0 Type-A (data speed up to 480Mbps) || 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 1.4 Port |
| Fingerprint Sensor | Yes | |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | |
| Security Lock Port | Yes |
Input
| Camera | Yes | Yes |
| Keyboard | Backlit Chiclet Keyboard, Yes | Chiclet Keyboard |
| Keyboard Backlit | Yes | |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in array microphone | Built-in array Microphone |
| Speakers | Built-in speaker | Built-in Speaker |
| Sound | Audio by Dirac | |
| Optical Drive | No | No |
Processor
| Processor | 7th Gen AMD Ryzen 5 7520U | 13th Gen Intel Core i3 1315U |
| Speed | 4 x 2.8 GHz (Turbo Speed upto 4.3 GHz) Cores | 2 x 1.2 GHz (Turbo Speed upto 4.5 GHz) Performance Cores 4 x 900 MHz (Turbo Speed upto 3.3 GHz) Efficient Cores |
| Cores | Quad Core, 8 Threads | Hexa Core (2P + 4E), 8 Threads |
| Cache | 4 MB | 10 MB |
| Brand | AMD | Intel |
| Series | Ryzen 5 | Core i3 |
| Model | 7520U | 1315U |
| Generation | 7th Gen | 13th Gen |
| Process Node | TSMC 6nm FinFET | 10nm |
Graphics
| GPU | AMD Radeon | Intel Integrated UHD |
| Brand | AMD | Intel |
Memory
| RAM | 16 GB LPDDR5 | 8 GB DDR5 |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe |
Battery
| Battery | 3 Cell Battery | 50 Wh Battery |
| Adapter Type | 65W USB-C Power Adapter |
Extra
| Included Software | Microsoft Office Home 2024, Microsoft 365 Basic | |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |
Discuss
Related News
Asus Vivobook 15 (X1504MA) And Vivobook 14 (X1404MA) Launched In India: Price, Specs, And Key FeaturesAsus has spent the last two years pushing the Vivobook series closer to the mid-premium space in India. However, the sales volume has always been in the sub-₹80,000 category, or even lower, I’d say, where fir…
ASUS Zenbook and Vivobook 2026 Lineup Now Available in IndiaASUS India has announced pan-India availability of its latest Zenbook and Vivobook laptops starting April 21, 2026. The new lineup includes the ASUS Zenbook S14, ASUS Zenbook DUO, ASUS Zenbook A14, ASUS Vivob…
ASUS announces all new Zenbook and Vivobook series laptops in IndiaASUS has officially kickstarted their 2026 product cycle with refreshing its premium and mainstream laptop lineups with a heavy focus on Artificial Intelligence. The Taiwanese tech giant has launched the high…
boltt by Fire-Boltt Launches Ace 5G and Evo: Check Pricing and SpecificationsFire-Boltt has entered the smartphone market with two new budget phones under its boltt brand. The company has launched the boltt Ace 5G and boltt Evo in India, with both models going on sale exclusively thro…
Related Laptops
Related Searches
Related Comparisons

Asus Vivobook Go 15 E1504FA-BQ2490WS Laptop (AMD Ryzen 5 7520U/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Expertbook P1 14 P1403CVA-S60343WS Laptop (13th Gen Core i3/ 8GB/ 512GB/ Win11)
Asus Vivobook Go 15 E1504FA-BQ2490WS Laptop (AMD Ryzen 5 7520U/ 16GB/ 512GB SSD/ Win11 Home) vs HP 15-fc0782AU Laptop (AMD Ryzen 5 7520U/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook Go 15 E1504FA-BQ2490WS Laptop (AMD Ryzen 5 7520U/ 16GB/ 512GB SSD/ Win11 Home) vs Dell 15 DC15250 ODC1525002001RINS1 Laptop (Intel Core 3 100U/ 8GB/ 512GB SSD/ Win11)
Asus Expertbook P1 14 P1403CVA-S60343WS Laptop (13th Gen Core i3/ 8GB/ 512GB/ Win11) vs Asus Vivobook 15 X1504VA-BQ332WS Laptop (13th Gen Core i3/ 12GB/ 512GB SSD/ Win11)
Asus Expertbook P1 14 P1403CVA-S60343WS Laptop (13th Gen Core i3/ 8GB/ 512GB/ Win11) vs Asus Expertbook P1 14 P1403CVA-S60938WS Laptop (13th Gen Core i3/ 16GB/ 512GB/ Win11)
Asus Expertbook P1 14 P1403CVA-S60343WS Laptop (13th Gen Core i3/ 8GB/ 512GB/ Win11) vs Samsung Galaxy Book 4 NP750XGJ-LG4IN Laptop (13th Gen Intel Core i3-1315U/ 8GB/ 512GB SSD/ Win11)







