Asus Vivobook 16X K3605ZF-RP258WS Laptop vs Infinix Zerobook 2023 Laptop
Here you can compare Asus Vivobook 16X K3605ZF-RP258WS Lapt… and Infinix Zerobook 2023 Laptop (13th Gen…. Comparing Asus Vivobook 16X K3605ZF-RP258WS Lapt… vs Infinix Zerobook 2023 Laptop (13th Gen… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus Vivobook 16X K3605ZF-RP258WS Lapt… stands against Infinix Zerobook 2023 Laptop (13th Gen… and which one should you buy The current lowest price found for Asus Vivobook 16X K3605ZF-RP258WS Lapt… is ₹98,990 and for Infinix Zerobook 2023 Laptop (13th Gen… is ₹1,49,900. The details of both of these products were last updated on Oct 12, 2026.
| Specification | Asus Vivobook 16X K3605ZF-RP258WS Lapt… | Infinix Zerobook 2023 Laptop (13th Gen… |
|---|---|---|
| Display | 16 inches | 15.6 inches |
| CPU | 12th Gen Intel Core i5 12500H | 13th Gen Intel Core i9 13900H |
| GPU | NVIDIA GeForce RTX 2050 | Intel Integrated Iris Xe |
| RAM | 16 GB DDR4 | 32 GB LPDDR5X |
| HDD | ||
| Price | ₹98,990 | ₹1,49,900 |
- Like
- Comment
- Share
Overview
| Specs Score | 63 / 100 | 64 / 100 Better Specs |
| CPU Cores | 12 Cores | 14 Cores More CPU Cores |
| Display Resolution | 1920 x 1200 pixels Better Resolution | 1920 x 1080 pixels |
| Thickness | 18.9 mm | 16.95 mm Slimmer |
| RAM | 16 GB | 32 GB More RAM |
| Storage | 512 GB SSD | 1 TB SSD More Storage |
| SSD | 512 GB | 1 TB More SSD |
| GPU Dedicated Memory | 4 GB More GPU Memory | |
| USB Ports | 2 x USB 3.0, 1 x USB Type-C | 2 x USB 2.0, 2 x USB 3.0 More USB Ports |
General
| Series | Vivobook 16X | ZEROBOOK 13 Intel |
| Model | K3605ZF-RP258WS | ZL513 |
| Utility | Performance | Performance |
| Device Type | Ultrabook | Ultrabook |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 358.6 x 249.1 x 18.9 mm | 323.3 x 211.1 x 16.95 mm |
| Weight | 1.8 kg | 1.8 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | IPS-level Panel | IPS Display |
| Touch | No | No |
| Size | 16 inches | 15.6 inches |
| Resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| PPI | ~ 142 PPI | ~ 141 PPI |
| Refresh Rate | 144 Hz | |
| Aspect Ratio | 16:10 | 16:9 |
| Anti Glare Screen | Yes | Yes |
| Features | 300nits, 45% NTSC color gamut, display | 100% sRGB Color Gamut, 400 nits Peak Brightness, 178-degree Wide Viewing Angle |
Connectivity
| Ethernet | No | No |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | 2x2 6E R2(tri-band) |
| Bluetooth | v5.3 | v5.2 |
| USB Ports | 1 x USB Type-C, 2 x USB 3.0 | 2 x USB 3.0, 2 x USB 2.0 |
| USB Port Details | 1x USB 3.2 Gen 1 Type-C support power delivery , 2x USB 3.2 Gen 1 Type-A | 1 x USB-C (Support Data, charging and DisplayPort), 1 x USB-C (Data), 2 x USB 3.0 |
| Display Port | Yes | |
| HDMI | 1 x HDMI 2.1 Port | 1 x HDMI 1.4 Port |
| Card Reader | SD 4.0 card reader | |
| Micro SD Card Reader | Yes | |
| Fingerprint Sensor | Yes | Yes |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
| Other Ports | 1x DC-in |
Input
| Camera | 720p HD Camera with Privacy Shutter | Yes |
| Keyboard | Backlit Chiclet Keyboard with Num-key, Yes | Full-size Backlit Chiclet Keyboard, Yes |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | AG Glass Touchpad with Multi-touch |
| Inbuilt Microphone | Built-in Array Microphone | Yes |
| Speakers | Built-in Speakers | Yes |
| Sound | SonicMaster | |
| Optical Drive | No | No |
Processor
| Processor | 12th Gen Intel Core i5 12500H | 13th Gen Intel Core i9 13900H |
| Speed | 4 x 2.5 GHz (Turbo Speed upto 4.5 GHz) Performance Cores 8 x 1.8 GHz (Turbo Speed upto 3.3 GHz) Efficient Cores | 6 x 2.6 GHz (Turbo Speed upto 5.4 GHz) Performance Cores 8 x 1.9 GHz (Turbo Speed upto 4.1 GHz) Efficient Cores |
| Cores | 12 Cores (4P + 8E), 16 Threads | 14 Cores (6P + 8E), 20 Threads |
| Cache | 18 MB | 24 MB |
| Brand | Intel | Intel |
| Series | Core i5 | Core i9 |
| Model | 12500H | 13900H |
| Generation | 12th Gen | 13th Gen |
| Process Node | 10 nm | 10 nm |
Graphics
| GPU | NVIDIA GeForce RTX 2050 | Intel Integrated Iris Xe |
| Dedicated Memory | GDDR6 4 GB | |
| Brand | NVIDIA | Intel |
Memory
| RAM | 16 GB DDR4 | 32 GB LPDDR5X |
| Maximum RAM Supported | Upto 24 GB | |
| RAM Slots | 2 | |
| Solid State Drive | 512 GB SSD | 1 TB SSD |
| SSD Interface | NVMe PCIe Gen4 | NVMe PCIe Gen4 |
Battery
| Battery | 50 Wh, 3 Cell Battery | 70 Wh Battery |
| Adapter Type | 120W AC Adapter | |
| Battery Backup | Upto 10 hours | |
| Battery Details | 70 Wh Lithium Polymer Battery |
Extra
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | 1 Laptop :: 1 Power Adaptor:: 1 User Guide:: 1 Warranty Documents |
| Other Features | ICE STORM 2.0 Upgraded Dual-fan Cooling System, Rear Light on Hinge |
Discuss
Related News
ASUS announces all new Zenbook and Vivobook series laptops in IndiaASUS has officially kickstarted their 2026 product cycle with refreshing its premium and mainstream laptop lineups with a heavy focus on Artificial Intelligence. The Taiwanese tech giant has launched the high…
ASUS Zenbook and Vivobook 2026 Lineup Now Available in IndiaASUS India has announced pan-India availability of its latest Zenbook and Vivobook laptops starting April 21, 2026. The new lineup includes the ASUS Zenbook S14, ASUS Zenbook DUO, ASUS Zenbook A14, ASUS Vivob…
Asus Vivobook 15 (X1504MA) And Vivobook 14 (X1404MA) Launched In India: Price, Specs, And Key FeaturesAsus has spent the last two years pushing the Vivobook series closer to the mid-premium space in India. However, the sales volume has always been in the sub-₹80,000 category, or even lower, I’d say, where fir…
I Ran My Whole Life on the vivo X Fold6 for a Day. Here’s What Surprised MeI’ve tested a lot of foldables. Most just give you a bigger screen and expect you to figure out the rest. The software rarely keeps up, and the hinge gets all the attention. You open the phone, feel a quick b…
Related Laptops
Related Searches
Related Comparisons

Asus Expertbook P3 P3606CCAP-MB0062WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB/ Win11) vs Asus ExpertBook P1 P1403CVA-S61565WS Laptop (Intel Core 5 210H/ 16GB/ 512GB/ Win11)
Asus Vivobook 16X K3605ZF-RP258WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 4GB Graph) vs Asus Vivobook 14 2025 X1407CA-LY160WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook 16X K3605ZF-RP258WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 4GB Graph) vs Acer Aspire 7 A715-79G UN.DWCSI.001 Gaming Laptop (Intel Core 5 210H/ 16GB/ 512GB SSD/ Win11 Home/ 4GB Graph)
Dell CD14260 Laptop (Intel Core Ultra 5 225U/ 16GB/ 512GB SSD/Windows 11 Home) vs Dell D15260 15 AI Laptop (Intel Core Ultra 5 225U/ 16GB/ 512GB SSD/ Win11)
HP OmniBook 5 16-af1109TU AI Laptop (Intel Core Ultra 5 225U/ 16GB/ 1TB SSD/ Win11) vs HP OmniBook 3 14-ht0051TU AI Laptop (Intel Core Ultra 5 225U/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook 16X K3605ZF-RP258WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 4GB Graph) vs Asus TUF Gaming A15 FA506NCR-HN075WS Laptop (AMD Ryzen 7 7435HS/ 16GB / 512GB SSD/ Win11 Home / 4GB Graph)









