Asus Vivobook 16X K3605ZC-RP628WS Laptop vs Asus Vivobook S14 OLED S3402ZA-KM501WS Laptop
Here you can compare Asus Vivobook 16X K3605ZC-RP628WS Lapt… and Asus Vivobook S14 OLED S3402ZA-KM501WS…. Comparing Asus Vivobook 16X K3605ZC-RP628WS Lapt… vs Asus Vivobook S14 OLED S3402ZA-KM501WS… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus Vivobook 16X K3605ZC-RP628WS Lapt… stands against Asus Vivobook S14 OLED S3402ZA-KM501WS… and which one should you buy The current lowest price found for Asus Vivobook 16X K3605ZC-RP628WS Lapt… is ₹94,448 and for Asus Vivobook S14 OLED S3402ZA-KM501WS… is ₹70,990. The details of both of these products were last updated on Sep 02, 2026.
| Specification | Asus Vivobook 16X K3605ZC-RP628WS Lapt… | Asus Vivobook S14 OLED S3402ZA-KM501WS… |
|---|---|---|
| Display | 16 inches | 14 inches |
| CPU | 12th Gen Intel Core i7 12700H | 12th Gen Intel Core i5 12500H |
| GPU | NVIDIA GeForce RTX 3050 | Intel Iris Xe Graphics |
| RAM | 16 GB DDR4 | 16 GB DDR4 |
| HDD | ||
| Price | ₹94,448 | ₹70,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 64 / 100 Better Specs | 58 / 100 |
| CPU Clock Speed | 2.3 GHz | 2.5 GHz Faster Clock Speed |
| CPU Cores | 14 Cores More CPU Cores | 12 Cores |
| Display Size | 16 in Bigger Display | 14 in |
| Display Resolution | 1920 x 1200 pixels | 2880 x 1800 pixels Better Resolution |
| GPU Dedicated Memory | 4 GB More GPU Memory | |
| USB Ports | 2 x USB 3.0, 1 x USB Type-C More USB Ports | 1 x USB 2.0, 1 x USB 3.0 |
| Weight | 1.8 kg | 1.5 kg Lighter |
| Unique Features | No No | Fingerprint Sensor Thunderbolt Port |
General
| Series | Vivobook 16X | Vivobook S14 OLED |
| Model | K3605ZC-RP628WS | S3402ZA-KM501WS |
| Utility | Performance | Performance |
| Device Type | Ultrabook | Ultrabook |
| OS | Windows 11 Home (64-bit) | Windows 11 Home, (64-bit) |
| Dimensions | 358.6 x 249.1 x 18.9 mm | 316.4 x 224.5 x 18.9 mm |
| Weight | 1.8 kg | 1.5 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | IPS-level Panel | OLED, 90Hz |
| Touch | No | No |
| Size | 16 inches | 14 inches |
| Resolution | 1920 x 1200 pixels | 2880 x 1800 pixels |
| PPI | ~ 142 PPI | ~ 243 PPI |
| Refresh Rate | 144 Hz | |
| Aspect Ratio | 16:10 | |
| Anti Glare Screen | Yes | Yes |
| Features | 300nits, 45% NTSC color gamut, display | 600 Nits Peak Brightness , 100% DCI-P3 Color Gamut) |
Connectivity
| Ethernet | No | No |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | Wi-Fi 6E(802.11ax) |
| Bluetooth | v5.3 | v5.2 |
| USB Ports | 1 x USB Type-C, 2 x USB 3.0 | 1 x USB 3.0, 1 x USB 2.0 |
| USB Port Details | 1x USB 3.2 Gen 1 Type-C support power delivery , 2x USB 3.2 Gen 1 Type-A | |
| Thunderbolt | Yes | |
| HDMI | 1 x HDMI 2.1 Port | 1 x HDMI 2.0b Port |
| Card Reader | SD 4.0 card reader | |
| Fingerprint Sensor | Yes | |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | |
| Other Ports | 1x DC-in |
Input
| Camera | 720p HD Camera with Privacy Shutter | Yes |
| Keyboard | Backlit Chiclet Keyboard with Num-key | Backlit Chiclet Keyboard |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in Array Microphone | Yes |
| Speakers | Built-in Speakers | Built in speaker |
| Sound | SonicMaster | |
| Optical Drive | No | No |
Processor
| Processor | 12th Gen Intel Core i7 12700H | 12th Gen Intel Core i5 12500H |
| Speed | 6 x 2.3 GHz (Turbo Speed upto 4.7 GHz) Performance Cores 8 x 1.7 GHz (Turbo Speed upto 3.5 GHz) Efficient Cores | 4 x 2.5 GHz (Turbo Speed upto 4.5 GHz) Performance Cores 8 x 1.8 GHz (Turbo Speed upto 3.3 GHz) Efficient Cores |
| Cores | 14 Cores (6P + 8E), 20 Threads | 12 Cores (4P + 8E), 16 Threads |
| Cache | 24 MB | 18 MB |
| Brand | Intel | Intel |
| Series | Core i7 | Core i5 |
| Model | 12700H | 12500H |
| Generation | 12th Gen | 12th Gen |
| Process Node | 10 nm | 10 nm |
Graphics
| GPU | NVIDIA GeForce RTX 3050 | Intel Iris Xe Graphics |
| Dedicated Memory | GDDR6 4 GB | |
| Brand | NVIDIA | Intel |
Memory
| RAM | 16 GB DDR4 | 16 GB DDR4 |
| Maximum RAM Supported | Upto 24 GB | |
| RAM Slots | 1 | |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe PCIe Gen4 |
Battery
| Battery | 50 Wh, 3 Cell Battery | 70 Wh, 3 Cell Battery |
| Adapter Type | 120W AC Adapter | 90W AC Adapter |
Extra
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Battery, Power Adaptor, User Guide, Warranty Documents |
Discuss
Related News
ASUS Zenbook and Vivobook 2026 Lineup Now Available in IndiaASUS India has announced pan-India availability of its latest Zenbook and Vivobook laptops starting April 21, 2026. The new lineup includes the ASUS Zenbook S14, ASUS Zenbook DUO, ASUS Zenbook A14, ASUS Vivob…
ASUS Zenbook S14 UX5406 Review: Panther Lake, OLED, But Is It One Of The Best Windows Ultrabook?I’ve been observing the Indian laptop and ultrabook market for over five years now, and every time a machine gets announced at an ambitious price, someone inevitably asks, “But why not get a MacBook?” Well, A…
Exclusive: ASUS is Bringing the World’s First Dual OLED Gaming Laptop to IndiaGet ready, Indian gamers and creators. According to trusted industry insider Yogesh Brar, ASUS is gearing up to bring an absolute beast of a machine to the Indian market. Billed as the world’s first dual OLED…
Samsung Galaxy Z Flip 8 Review: Brilliantly Compact, Significant Improvements, Familiar CompromisesThe Galaxy Z Flip lineup has always been Samsung’s answer to a simple question: what if a flagship phone could disappear into your pocket? More than the raw specifications, it’s the actual flip-phone experien…
Related Laptops
Related Searches
Related Comparisons

Asus Vivobook 16X K3605ZC-RP628WS Laptop (12th Gen Core i7/ 16GB/ 512GB SSD/ Win11/ 4GB RTX3050) vs Lenovo LOQ 15ARP9 83JC00GDIN AI Gaming Laptop (AMD Ryzen 7 7435HS/ 24GB/ 512GB SSD/ Win11/ 4GB RTX 3050A Graph)
Asus Vivobook S14 OLED S3402ZA-KM501WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) vs Lenovo IdeaPad Slim 3 83K100CJIN Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook 16X K3605ZC-RP628WS Laptop (12th Gen Core i7/ 16GB/ 512GB SSD/ Win11/ 4GB RTX3050) vs Acer Nitro Lite NL16-71G NH.D59SI.002 Gaming Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11/ 6GB RTX3050)
Asus Vivobook 16X K3605ZC-RP628WS Laptop (12th Gen Core i7/ 16GB/ 512GB SSD/ Win11/ 4GB RTX3050) vs Samsung Galaxy Book 4 np750xgj-kg2in Laptop (13th Gen Intel Core i5-1335U/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook 16X K3605ZC-RP628WS Laptop (12th Gen Core i7/ 16GB/ 512GB SSD/ Win11/ 4GB RTX3050) vs Acer Nitro Lite NL16-71G NH.D5ASI.002 Gaming Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11/ 6GB RTX4050)
Asus Vivobook 16X K3605ZC-RP628WS Laptop (12th Gen Core i7/ 16GB/ 512GB SSD/ Win11/ 4GB RTX3050) vs Acer Swift X SFX16-51G NX.AYLSI.001 Laptop (11th Gen Core i7/ 16GB/ 1TB SSD/ Win 11 Home/4GB Graphic)








