Asus Vivobook 16 X1605VA-SH1952WS OLED Laptop vs Asus Vivobook Go 15 OLED E1504FAB-LK549WS Laptop
Here you can compare Asus Vivobook 16 X1605VA-SH1952WS OLED… and Asus Vivobook Go 15 OLED E1504FAB-LK54…. Comparing Asus Vivobook 16 X1605VA-SH1952WS OLED… vs Asus Vivobook Go 15 OLED E1504FAB-LK54… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus Vivobook 16 X1605VA-SH1952WS OLED… stands against Asus Vivobook Go 15 OLED E1504FAB-LK54… and which one should you buy The current lowest price found for Asus Vivobook 16 X1605VA-SH1952WS OLED… is ₹62,990 and for Asus Vivobook Go 15 OLED E1504FAB-LK54… is ₹60,699. The details of both of these products were last updated on Jun 14, 2026.
| Specification | Asus Vivobook 16 X1605VA-SH1952WS OLED… | Asus Vivobook Go 15 OLED E1504FAB-LK54… |
|---|---|---|
| Display | 16 inches | 15.6 inches |
| CPU | 13th Gen Intel Core i5 13420H | 7th Gen AMD Ryzen 5 7520U |
| GPU | Integrated Intel Iris Xe Graphics | AMD Radeon AMD |
| RAM | 16 GB DDR4 | 16 GB LPDDR5 |
| HDD | ||
| Price | ₹62,990 | ₹60,699 |
- Like
- Comment
- Share
Overview
| Specs Score | 51 / 100 | 53 / 100 Better Specs |
| CPU Clock Speed | 2.8 GHz Faster Clock Speed | |
| CPU Cores | Octa Core More CPU Cores | Quad Core |
| Display Resolution | 1920 x 1200 pixels Better Resolution | 1920 x 1080 pixels |
| Thickness | 19.9 mm | 17.9 mm Slimmer |
| USB Ports | 1 x USB 2.0, 2 x USB 3.0, 1 x USB Type-C More USB Ports | 1 x USB 2.0, 1 x USB 3.0, 1 x USB Type-C |
| Weight | 1.88 kg | 1.63 kg Lighter |
| Unique Features | Backlit Keyboard Fingerprint Sensor | No No |
General
| Series | Vivobook 16 | Vivobook GO 15 OLED |
| Model | X1605VA-SH1952WS | E1504FAB-LK549WS |
| Utility | Performance | Performance |
| Device Type | Ultrabook | |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 358.7 x 249.5 x 19.9 mm | 360.3 x 232.5 x 17.9 mm |
| Weight | 1.88 kg | 1.63 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | OLED | OLED |
| Touch | No | No |
| Size | 16 inches | 15.6 inches |
| Resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| PPI | ~ 142 PPI | ~ 141 PPI |
| Refresh Rate | 60 Hz | 60 Hz |
| Aspect Ratio | 16:10 | |
| Anti Glare Screen | Yes | Yes |
| Features | 300nits, 45% NTSC color gamut, display | 00nits, 600nits HDR peak brightness, 100% DCI-P3 color gamut, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light |
Connectivity
| Ethernet | No | No |
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 1*1 | 6E(802.11ax) Dual band) |
| Bluetooth | v5.3 | v5.3 |
| USB Ports | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 |
| USB Port Details | 1x USB 2.0 Type-A (data speed up to 480Mbps) || 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) || 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C |
| HDMI | 1 x HDMI 1.4 Port | 1 x HDMI Port |
| Fingerprint Sensor | Yes | |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
Input
| Camera | 720p HD Camera With Privacy Shutter | 720p HD camera |
| Keyboard | Backlit Chiclet Keyboard with Num-key, Yes | Chiclet Keyboard |
| Keyboard Backlit | Yes | |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in Array Microphone | Yes |
| Speakers | Built-in Speakers | Yes |
| Sound | SonicMaster | |
| Optical Drive | No | No |
Processor
| Processor | 13th Gen Intel Core i5 13420H | 7th Gen AMD Ryzen 5 7520U |
| Speed | 4 x (Turbo Speed upto 4.6 GHz) Performance Cores 4 x (Turbo Speed upto 3.4 GHz) Efficient Cores | 4 x 2.8 GHz (Turbo Speed upto 4.3 GHz) Cores |
| Cores | Octa Core (4P + 4E), 12 Threads | Quad Core, 8 Threads |
| Cache | 12 MB | 4 MB |
| Brand | Intel | AMD |
| Series | Core i5 | Ryzen 5 |
| Model | 13420H | 7520U |
| Generation | 13th Gen | 7th Gen |
| Process Node | TSMC 6nm FinFET |
Graphics
| GPU | Integrated Intel Iris Xe Graphics | AMD Radeon AMD |
| Brand | Intel | AMD |
Memory
| RAM | 16 GB DDR4 | 16 GB LPDDR5 |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe PCIe Gen4 | NVMe PCIe Gen3 |
Battery
| Battery | 50 Wh, 3 Cell Battery | 50 Wh, 3 Cell Battery |
| Adapter Type | 65W AC Adapter, | |
| Battery Backup | Upto 6 hours |
Extra
| Included Software | MS Office Home 2024 | Microsoft Office Home & Student 2021 |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Discuss
Related News
ASUS Zenbook and Vivobook 2026 Lineup Now Available in IndiaASUS India has announced pan-India availability of its latest Zenbook and Vivobook laptops starting April 21, 2026. The new lineup includes the ASUS Zenbook S14, ASUS Zenbook DUO, ASUS Zenbook A14, ASUS Vivob…
ASUS announces all new Zenbook and Vivobook series laptops in IndiaASUS has officially kickstarted their 2026 product cycle with refreshing its premium and mainstream laptop lineups with a heavy focus on Artificial Intelligence. The Taiwanese tech giant has launched the high…
ASUS Unveils New AI PCs, Tablets, and Creator Devices at Computex 2026At Computex 2026, ASUS unveiled one of its largest AI-focused product lineups to date. The new portfolio includes creator-focused ProArt laptops powered by NVIDIA’s latest AI hardware, refreshed Zenbook and V…
OPPO Find X9 Ultra Review: The Best Ultra Phone?You know a smartphone is special when you keep taking photos even after you’re technically done testing it. That happened with the OPPO Find X9 Ultra. I kept opening the camera app randomly throughout the day…
Related Laptops
Related Searches
Related Comparisons

Asus Vivobook 16 X1605VA-SH1952WS OLED Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook 16 2025 X1607CA-MB142WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook Go 15 OLED E1504FAB-LK549WS Laptop (Ryzen 5 7520U / 16GB/ 512GB SSD/ Win11 Home) vs Acer Aspire Lite 15 AL15-52H Laptop (12th Gen Core i5/ 12GB/ 512GB SSD/ Win11)
Asus Vivobook 16 X1605VA-SH1952WS OLED Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) vs Acer Aspire Lite AL15-52H 2025 Laptop (Intel Core 5 210H/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook Go 15 OLED E1504FAB-LK549WS Laptop (Ryzen 5 7520U / 16GB/ 512GB SSD/ Win11 Home) vs Lenovo V15 G4 82C70081GE Laptop (AMD Ryzen 5 7520U/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook Go 15 OLED E1504FAB-LK549WS Laptop (Ryzen 5 7520U / 16GB/ 512GB SSD/ Win11 Home) vs Acer Swift Neo OLED AI SFN14-54H Laptop (Intel Core Ultra 5 115U/ 16GB/ 512GB SSD/Win 11)
Asus Vivobook 16 X1605VA-SH1952WS OLED Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook 15 X1504ZA-NJ540WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11)








