Asus Vivobook 16 X1605VA-MB1628WS Laptop vs Asus Vivobook 16 2025 X1607CA-MB142WS Laptop
Here you can compare Asus Vivobook 16 X1605VA-MB1628WS Lapt… and Asus Vivobook 16 2025 X1607CA-MB142WS …. Comparing Asus Vivobook 16 X1605VA-MB1628WS Lapt… vs Asus Vivobook 16 2025 X1607CA-MB142WS … on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus Vivobook 16 X1605VA-MB1628WS Lapt… stands against Asus Vivobook 16 2025 X1607CA-MB142WS … and which one should you buy The current lowest price found for Asus Vivobook 16 X1605VA-MB1628WS Lapt… is ₹71,990 and for Asus Vivobook 16 2025 X1607CA-MB142WS … is ₹73,990. The details of both of these products were last updated on Jul 02, 2026.
| Specification | Asus Vivobook 16 X1605VA-MB1628WS Lapt… | Asus Vivobook 16 2025 X1607CA-MB142WS … |
|---|---|---|
| Display | 16 inches | 16 inches |
| CPU | 13th Gen Intel Core i7 13620H | Intel Core Ultra 5 225H |
| GPU | Integrated Intel Iris Xe Graphics | Intel Graphics |
| RAM | 16 GB | 16 GB DDR5 |
| HDD | ||
| Price | ₹71,990 | ₹73,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 48 / 100 | 61 / 100 Better Specs |
| CPU Clock Speed | 1.7 GHz Faster Clock Speed | |
| CPU Cores | 10 Cores | 14 Cores More CPU Cores |
| Thickness | 19.9 mm Slimmer | |
| Unique Features | Anti Glare Screen Fingerprint Sensor No | No No Thunderbolt Port |
General
| Series | Vivobook 16 | Vivobook 16 2025 |
| Model | X1605VA-MB1628WS | X1607CA-MB142WS/ X1607CA-MB139WS |
| Utility | Performance | Performance |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 357 x 250.6 x 19.9 mm | |
| Weight | 1.88 kg | 1.88 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | IPS-level Panel | IPS-level |
| Touch | No | No |
| Size | 16 inches | 16 inches |
| Resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| PPI | ~ 142 PPI | ~ 142 PPI |
| Refresh Rate | 60 Hz | 60 Hz |
| Aspect Ratio | 16:10 | 16:10 |
| Anti Glare Screen | Yes | No |
| Features | 300nits, 45% NTSC color gamut, display | 300nits Brightness |
Connectivity
| Ethernet | No | No |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | Wi-Fi 6(802.11ax), (Dual band) |
| Bluetooth | v5.3 | Yes |
| USB Ports | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 | 2 x USB Type-C, 2 x USB Type-A, 2 x USB 3.0 |
| USB Port Details | 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps), 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) |
| Thunderbolt | Yes | |
| HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 1.4 Port |
| Fingerprint Sensor | Yes | |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
Input
| Camera | 720p HD Camera With Privacy Shutter | IR webcam with Windows Hello support |
| Keyboard | Backlit Chiclet Keyboard with Num-key, Yes | Backlit Chiclet Keyboard with Num-key |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Precision touchpad |
| Inbuilt Microphone | Built-in array microphone | Built-in Microphone |
| Speakers | Built-in Speakers | Built-in Speaker |
| Sound | SonicMaster | SonicMaster |
| Optical Drive | No | No |
Processor
| Processor | 13th Gen Intel Core i7 13620H | Intel Core Ultra 5 225H |
| Speed | 6 x (Turbo Speed upto 4.9 GHz) Performance Cores 4 x (Turbo Speed upto 3.6 GHz) Efficient Cores | 4 x 1.7 GHz (Turbo Speed upto 4.9 GHz) Performance Cores 8 x 1.3 GHz (Turbo Speed upto 1.3 GHz) Efficient Cores 2 x 2.5 GHz (Turbo Speed upto 700 MHz) Low Power Efficient Cores |
| Cores | 10 Cores (6P + 4E), 16 Threads | 14 Cores (4P + 8E + 2LP-E), 14 Threads |
| Cache | 24 MB | 18 MB |
| Brand | Intel | Intel |
| Series | Core i7 | Core Ultra 5 |
| Model | 13620H | 225H |
| Generation | 13th Gen | Intel Core Ultra Series 2 |
| Process Node | 10nm |
Graphics
| GPU | Integrated Intel Iris Xe Graphics | Intel Graphics |
| Brand | Intel | Intel |
Memory
| RAM | 16 GB | 16 GB DDR5 |
| RAM Bus Speed | 5600 MHz | |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe PCIe Gen4 | NVMe PCIe Gen4 |
Battery
| Battery | 42 Wh, 3 Cell Battery | 42 Wh, 3 Cell Battery |
| Adapter Type | 65W AC Adapter | 65W AC Adapter |
| Battery Backup | Upto 6 hours |
Extra
| Included Software | Office Home 2024 | Microsoft Office Home 2024, MyASUS, ScreenXpert, GlideX |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Other Features | Trusted Platform Module (Firmware TPM), Intel AI Boost NPU |
Discuss
Related News
ASUS Zenbook and Vivobook 2026 Lineup Now Available in IndiaASUS India has announced pan-India availability of its latest Zenbook and Vivobook laptops starting April 21, 2026. The new lineup includes the ASUS Zenbook S14, ASUS Zenbook DUO, ASUS Zenbook A14, ASUS Vivob…
ASUS announces all new Zenbook and Vivobook series laptops in IndiaASUS has officially kickstarted their 2026 product cycle with refreshing its premium and mainstream laptop lineups with a heavy focus on Artificial Intelligence. The Taiwanese tech giant has launched the high…
ASUS Unveils New AI PCs, Tablets, and Creator Devices at Computex 2026At Computex 2026, ASUS unveiled one of its largest AI-focused product lineups to date. The new portfolio includes creator-focused ProArt laptops powered by NVIDIA’s latest AI hardware, refreshed Zenbook and V…
Tata Sierra EV Launched At ₹18.79 Lakh: Range, Features, and Variants ExplainedTata Motors has finally launched the highly anticipated electric version of its Sierra SUV. The Tata Sierra EV has been announced at a starting price of ₹18.79 lakh (ex-showroom) in India. The Sierra EV has b…
Related Laptops
Related Searches
Related Comparisons

Asus Vivobook 16 2025 X1607CA-MB142WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11) vs Asus ExpertBook P1 P1503CVA-S72222WS Laptop (Intel Core 5 210H/ 16GB/ 512GB/ Win11)
Asus Vivobook 16 2025 X1607CA-MB142WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook S14 S3407CA-LY084WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook 16 2025 X1607CA-MB142WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook S16 S3607VA-RP113WS Laptop (Intel Core 5-210H/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook 16 X1605VA-MB1628WS Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook 16X K3605VC-RP492WS Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home/ 4GB Graph)
Asus Vivobook 16 X1605VA-MB1628WS Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home) vs HP 15-fd0552TU Laptop (13th Gen Core i5/ 16GB/ 1TB SSD/ Win11 Home)
Asus Vivobook 16 X1605VA-MB1628WS Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook S14 2025 S3407VA-LY040WS Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home)








