Asus Vivobook 16 2023 X1605VA-MB947WS Laptop vs Infinix Zerobook 2023 Laptop
Here you can compare Asus Vivobook 16 2023 X1605VA-MB947WS … and Infinix Zerobook 2023 Laptop (13th Gen…. Comparing Asus Vivobook 16 2023 X1605VA-MB947WS … vs Infinix Zerobook 2023 Laptop (13th Gen… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus Vivobook 16 2023 X1605VA-MB947WS … stands against Infinix Zerobook 2023 Laptop (13th Gen… and which one should you buy The current lowest price found for Asus Vivobook 16 2023 X1605VA-MB947WS … is ₹81,990 and for Infinix Zerobook 2023 Laptop (13th Gen… is ₹68,990. The details of both of these products were last updated on Aug 14, 2026.
| Specification | Asus Vivobook 16 2023 X1605VA-MB947WS … | Infinix Zerobook 2023 Laptop (13th Gen… |
|---|---|---|
| Display | 16 inches | 15.6 inches |
| CPU | 13th Gen Intel Core i9 13900H | 13th Gen Intel Core i9 13900H |
| GPU | Integrated Intel Iris Xe Graphics | Intel Integrated Iris Xe |
| RAM | 16 GB DDR4 | 32 GB LPDDR5X |
| HDD | ||
| Price | ₹81,990 | ₹68,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 61 / 100 | 64 / 100 Better Specs |
| Display Resolution | 1920 x 1200 pixels Better Resolution | 1920 x 1080 pixels |
| Thickness | 16.95 mm Slimmer | |
| RAM | 16 GB | 32 GB More RAM |
| Storage | 512 GB SSD | 1 TB SSD More Storage |
| SSD | 512 GB | 1 TB More SSD |
General
| Series | Vivobook 16 (2023) | ZEROBOOK 13 Intel |
| Model | X1605VA-MB947WS | ZL513 |
| Utility | Performance | Performance |
| Device Type | Ultrabook | |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 323.3 x 211.1 x 16.95 mm | |
| Weight | 1.88 kg | 1.8 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | IPS-level Panel | IPS Display |
| Touch | No | No |
| Size | 16 inches | 15.6 inches |
| Resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| PPI | ~ 142 PPI | ~ 141 PPI |
| Refresh Rate | 60 Hz | |
| Aspect Ratio | 16:10 | 16:9 |
| Anti Glare Screen | Yes | Yes |
| Features | 300nits, 45% NTSC color gamut, display | 100% sRGB Color Gamut, 400 nits Peak Brightness, 178-degree Wide Viewing Angle |
Connectivity
| Ethernet | No | No |
| WiFi | 6E(802.11ax) Dual band) 1*1 | 2x2 6E R2(tri-band) |
| Bluetooth | v5 | v5.2 |
| USB Ports | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 | 2 x USB 3.0, 2 x USB 2.0 |
| USB Port Details | 1 x USB-C (Support Data, charging and DisplayPort), 1 x USB-C (Data), 2 x USB 3.0 | |
| Display Port | Yes | |
| HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 1.4 Port |
| Micro SD Card Reader | Yes | |
| Fingerprint Sensor | Yes | Yes |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
Input
| Camera | 720p HD camera With privacy shutter | Yes |
| Keyboard | Backlit Chiclet Keyboard with Num-key, Yes | Full-size Backlit Chiclet Keyboard, Yes |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | AG Glass Touchpad with Multi-touch |
| Inbuilt Microphone | Built-in array microphone | Yes |
| Speakers | Built-in Speakers | Yes |
| Sound | SonicMaster | |
| Optical Drive | No | No |
Processor
| Processor | 13th Gen Intel Core i9 13900H | 13th Gen Intel Core i9 13900H |
| Speed | 6 x 2.6 GHz (Turbo Speed upto 5.4 GHz) Performance Cores 8 x 1.9 GHz (Turbo Speed upto 4.1 GHz) Efficient Cores | 6 x 2.6 GHz (Turbo Speed upto 5.4 GHz) Performance Cores 8 x 1.9 GHz (Turbo Speed upto 4.1 GHz) Efficient Cores |
| Cores | 14 Cores (6P + 8E), 20 Threads | 14 Cores (6P + 8E), 20 Threads |
| Cache | 24 MB | 24 MB |
| Brand | Intel | Intel |
| Series | Core i9 | Core i9 |
| Model | 13900H | 13900H |
| Generation | 13th Gen | 13th Gen |
| Process Node | 10 nm | 10 nm |
Graphics
| GPU | Integrated Intel Iris Xe Graphics | Intel Integrated Iris Xe |
| Brand | Intel | Intel |
Memory
| RAM | 16 GB DDR4 | 32 GB LPDDR5X |
| RAM Bus Speed | 3200 MHz | |
| Solid State Drive | 512 GB SSD | 1 TB SSD |
| SSD Interface | NVMe PCIe Gen3 | NVMe PCIe Gen4 |
Battery
| Battery | 42 Wh, 3 Cell Battery | 70 Wh Battery |
| Battery Backup | Upto 6 hours | Upto 10 hours |
| Battery Details | 42 Watt Hours | 70 Wh Lithium Polymer Battery |
Extra
| Sales Package | Laptop, battery, power adapter, user guide | 1 Laptop :: 1 Power Adaptor:: 1 User Guide:: 1 Warranty Documents |
| Other Features | ICE STORM 2.0 Upgraded Dual-fan Cooling System, Rear Light on Hinge |
Discuss
Related News
ASUS Zenbook and Vivobook 2026 Lineup Now Available in IndiaASUS India has announced pan-India availability of its latest Zenbook and Vivobook laptops starting April 21, 2026. The new lineup includes the ASUS Zenbook S14, ASUS Zenbook DUO, ASUS Zenbook A14, ASUS Vivob…
ASUS announces all new Zenbook and Vivobook series laptops in IndiaASUS has officially kickstarted their 2026 product cycle with refreshing its premium and mainstream laptop lineups with a heavy focus on Artificial Intelligence. The Taiwanese tech giant has launched the high…
Asus Vivobook 15 (X1504MA) And Vivobook 14 (X1404MA) Launched In India: Price, Specs, And Key FeaturesAsus has spent the last two years pushing the Vivobook series closer to the mid-premium space in India. However, the sales volume has always been in the sub-₹80,000 category, or even lower, I’d say, where fir…
Redmi Turbo 5 Gets A Price Hike Of Up To ₹6,000 In IndiaBarely two months into its India innings, the Redmi Turbo 5 is already a lot more expensive than the phone you could’ve bought back in June. Xiaomi has quietly revised prices across both configurations, and t…
Related Laptops
Related Searches
Related Comparisons

Asus Vivobook 16 2023 X1605VA-MB947WS Laptop (13th Gen Core i9/ 16GB/ 512GB SSD/ Win11 Home) vs HP Victus 15-fb0106AX Gaming Laptop (Ryzen 5 5600H/ 16GB/ 512GB SSD/ Win11/ 4GB Graph)
Asus Vivobook 16 2023 X1605VA-MB947WS Laptop (13th Gen Core i9/ 16GB/ 512GB SSD/ Win11 Home) vs Infinix Zerobook 2023 Laptop (13th Gen Core i9/ 32GB/ 1TB SSD/ Win 11 Home)
Infinix Zerobook 2023 Laptop (13th Gen Core i9/ 32GB/ 1TB SSD/ Win 11 Home) vs Lenovo IdeaPad Slim 3 15ARP10 83K7011MIN Laptop (AMD Ryzen 7 7735HS/ 16GB/ 512GB SSD/ Win11 Home)
Acer Aspire 3 A324-53 Laptop (Intel Core 3 100U/ 8GB/ 512GB SSD/ Win11) vs Asus Vivobook Go 14 E1404FA-EB901WS Laptop (AMD Ryzen 3 7320U/ 8GB/ 512GB SSD/ Win11 Home)
Infinix Zerobook 2023 Laptop (13th Gen Core i9/ 32GB/ 1TB SSD/ Win 11 Home) vs Asus Vivobook 15 X1502ZA-EJ544WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11)
Infinix Zerobook 2023 Laptop (13th Gen Core i9/ 32GB/ 1TB SSD/ Win 11 Home) vs Asus TUF A15 FA506NCQ-HN007WS Gaming Laptop (AMD Ryzen 7 170/ 16GB / 512GB SSD/ Win11 Home / 4GB Graph)








