Asus Vivobook 15 X1504VA-BQ323WS Laptop vs Asus Vivobook 15 X1504ZA-NJ521WS Laptop
Here you can compare Asus Vivobook 15 X1504VA-BQ323WS Lapto… and Asus Vivobook 15 X1504ZA-NJ521WS Lapto…. Comparing Asus Vivobook 15 X1504VA-BQ323WS Lapto… vs Asus Vivobook 15 X1504ZA-NJ521WS Lapto… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus Vivobook 15 X1504VA-BQ323WS Lapto… stands against Asus Vivobook 15 X1504ZA-NJ521WS Lapto… and which one should you buy The current lowest price found for Asus Vivobook 15 X1504VA-BQ323WS Lapto… is ₹42,990 and for Asus Vivobook 15 X1504ZA-NJ521WS Lapto… is ₹39,990. The details of both of these products were last updated on Jul 16, 2026.
| Specification | Asus Vivobook 15 X1504VA-BQ323WS Lapto… | Asus Vivobook 15 X1504ZA-NJ521WS Lapto… |
|---|---|---|
| Display | 15.6 inches | 15.6 inches |
| CPU | 13th Gen Intel Core i3 1315U | 12th Gen Intel Core i5 1235U |
| GPU | Intel Integrated UHD | Integrated Intel Iris Xe Graphics |
| RAM | 8 GB DDR4 | 8 GB DDR4 |
| HDD | ||
| Price | ₹42,990 | ₹39,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 46 / 100 | 49 / 100 Better Specs |
| CPU Clock Speed | 1.2 GHz | 1.3 GHz Faster Clock Speed |
| CPU Cores | Hexa Core | 10 Cores More CPU Cores |
| Thickness | 17.9 mm Slimmer | 19.9 mm |
General
| Series | Vivobook 15 (2025) | Vivobook 15 2023 |
| Model | X1504VA-BQ323WS | X1504ZA-NJ521WS |
| Utility | Everyday Use, Business, Performance | Performance |
| Device Type | Ultrabook | |
| OS | Windows 11 Home | Windows 11 Home (64-bit) |
| Dimensions | 359.7 x 232.5 x 17.9 mm | |
| Weight | 1.7 kg | 1.7 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Touch | No | No |
| Size | 15.6 inches | 15.6 inches |
| Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| PPI | ~ 141 PPI | ~ 141 PPI |
| Refresh Rate | 60 Hz | 60 Hz |
| Aspect Ratio | 16:9 | 16:09 |
| Anti Glare Screen | Yes | Yes |
| Features | 250nits | TUV Rheinland-Certified, Screen-to-Body Ratio: 84 % |
Connectivity
| Ethernet | No | No |
| WiFi | 6E (802.11ax) Triple band) 1*1 | 802.11ax |
| Bluetooth | v5.3 | v5 |
| USB Ports | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 |
| USB Port Details | 1x USB 2.0 Type-A (data speed up to 480Mbps) || 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) || 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 1.4 Port |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
Input
| Camera | Yes | 720 MP |
| Keyboard | Backlit Chiclet Keyboard, Yes | Backlit Chiclet Keyboard |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in array microphone | Built-in Microphone |
| Speakers | Built-in speaker | Built-in Speaker |
| Sound | SonicMaster | |
| Optical Drive | No | No |
Processor
| Processor | 13th Gen Intel Core i3 1315U | 12th Gen Intel Core i5 1235U |
| Speed | 2 x 1.2 GHz (Turbo Speed upto 4.5 GHz) Performance Cores 4 x 900 MHz (Turbo Speed upto 3.3 GHz) Efficient Cores | 2 x 1.3 GHz (Turbo Speed upto 4.4 GHz) Performance Cores 8 x 900 MHz (Turbo Speed upto 3.3 GHz) Efficient Cores |
| Cores | Hexa Core (2P + 4E), 8 Threads | 10 Cores (2P + 8E), 12 Threads |
| Cache | 10 MB | 12 MB |
| Brand | Intel | Intel |
| Series | Core i3 | Core i5 |
| Model | 1315U | 1235U |
| Generation | 13th Gen | 12th Gen |
| Process Node | 10nm | 10 nm |
Graphics
| GPU | Intel Integrated UHD | Integrated Intel Iris Xe Graphics |
| Brand | Intel | Intel |
Memory
| RAM | 8 GB DDR4 | 8 GB DDR4 |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe PCIe Gen4 |
Battery
| Battery | 42 Wh, 3 Cell Battery | 3 Cell Battery |
| Adapter Type | 45W AC Adapter | 45W AC Adapter |
| Battery Backup | Upto 6 hours | |
| Battery Details | 42 Watts |
Extra
| Included Software | Pre-Installed Office Home and Student 2021 | |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, Battery, Warranty Documents, User Guide |
| Other Features | Cortana and Alexa Voice-recognition Support |
Discuss
Related News
ASUS announces all new Zenbook and Vivobook series laptops in IndiaASUS has officially kickstarted their 2026 product cycle with refreshing its premium and mainstream laptop lineups with a heavy focus on Artificial Intelligence. The Taiwanese tech giant has launched the high…
ASUS Zenbook and Vivobook 2026 Lineup Now Available in IndiaASUS India has announced pan-India availability of its latest Zenbook and Vivobook laptops starting April 21, 2026. The new lineup includes the ASUS Zenbook S14, ASUS Zenbook DUO, ASUS Zenbook A14, ASUS Vivob…
ASUS Unveils New AI PCs, Tablets, and Creator Devices at Computex 2026At Computex 2026, ASUS unveiled one of its largest AI-focused product lineups to date. The new portfolio includes creator-focused ProArt laptops powered by NVIDIA’s latest AI hardware, refreshed Zenbook and V…
Samsung’s Upcoming Foldable Could Have Its Smallest Crease Yet Thanks to Flex TitaniumIce Universe reported back in May that Samsung’s upcoming foldables would ship with a redesigned hinge pushing crease visibility down to a level comparable with the OPPO Find N6, widely regarded as having the…
Related Laptops
Related Searches
Related Comparisons

Asus Vivobook 15 X1504ZA-NJ521WS Laptop (12th Gen Core i5/ 8GB/ 512GB SSD/ Win11) vs Acer Travel Lite 14 TL04-41M Laptop (AMD Ryzen 3 5400U/ 8GB/ 512GB SSD/ Win11)
Asus Vivobook 15 X1504VA-BQ323WS Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11) vs Asus Vivobook 15 X1504ZA-NJ521WS Laptop (12th Gen Core i5/ 8GB/ 512GB SSD/ Win11)
Asus Vivobook 15 X1504ZA-NJ521WS Laptop (12th Gen Core i5/ 8GB/ 512GB SSD/ Win11) vs Asus Expertbook P1 14 P1403CVA-S60938WS Laptop (13th Gen Core i3/ 16GB/ 512GB/ Win11)
Asus Vivobook 15 X1504ZA-NJ521WS Laptop (12th Gen Core i5/ 8GB/ 512GB SSD/ Win11) vs Asus Vivobook 15 X1502ZA-EJ953WS Laptop (12th Gen Core i3/ 8GB/ 512GB SSD/ Win11)
Asus Vivobook 15 X1504ZA-NJ521WS Laptop (12th Gen Core i5/ 8GB/ 512GB SSD/ Win11) vs Asus Vivobook 15 X1502ZA-EJ544WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook 15 X1504ZA-NJ521WS Laptop (12th Gen Core i5/ 8GB/ 512GB SSD/ Win11) vs Asus Vivobook 15 X1504ZA-NJ321WS Laptop (12th Gen Core i3/ 8GB/ 512GB SSD/ Win11)








