Asus Vivobook 15 2026 X1504MA-BQ424WS AI Laptop vs Asus Vivobook 15 2026 X1504VAP-IN006WS Laptop
Here you can compare Asus Vivobook 15 2026 X1504MA-BQ424WS … and Asus Vivobook 15 2026 X1504VAP-IN006WS…. Comparing Asus Vivobook 15 2026 X1504MA-BQ424WS … vs Asus Vivobook 15 2026 X1504VAP-IN006WS… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus Vivobook 15 2026 X1504MA-BQ424WS … stands against Asus Vivobook 15 2026 X1504VAP-IN006WS… and which one should you buy The current lowest price found for Asus Vivobook 15 2026 X1504MA-BQ424WS … is ₹75,990 and for Asus Vivobook 15 2026 X1504VAP-IN006WS… is ₹51,450. The details of both of these products were last updated on Nov 16, 2026.
| Specification | Asus Vivobook 15 2026 X1504MA-BQ424WS … | Asus Vivobook 15 2026 X1504VAP-IN006WS… |
|---|---|---|
| Display | 15.6 inches | 15.6 inches |
| CPU | Intel Core 3 304 | Intel Core 3 100U |
| GPU | Integrated Intel Graphics | Integrated Intel Graphics |
| RAM | 8 GB | 8 GB |
| HDD | ||
| Price | ₹75,990 | ₹51,450 |
- Like
- Comment
- Share
Overview
| Specs Score | 56 / 100 Better Specs | 42 / 100 |
| CPU Clock Speed | 1.5 GHz Faster Clock Speed | 1.2 GHz |
| CPU Cores | 5 Cores | Hexa Core More CPU Cores |
| Unique Features | Backlit Keyboard Fingerprint Sensor | No No |
General
| Series | Vivobook 15 | ASUS Vivobook 15 |
| Model | X1504MA-BQ424WS | X1504VAP-IN006WS |
| Utility | Performance | Performance |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 359.7 x 232.5 x 19.9 mm | |
| Weight | 1.7 kg | 1.7 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Touch | No | No |
| Size | 15.6 inches | 15.6 inches |
| Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| PPI | ~ 141 PPI | ~ 141 PPI |
| Refresh Rate | 60 Hz | 60 Hz |
| Aspect Ratio | 16:09 | 16:09 |
| Anti Glare Screen | Yes | Yes |
| Features | TUV Rheinland-Certified, Screen-to-Body Ratio: 82 % | 250nits Brightness |
Connectivity
| Ethernet | No | No |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 1*1 | Yes |
| Bluetooth | v5.3 | Yes |
| USB Ports | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 |
| HDMI | 1 x HDMI Port | 1 x HDMI Port |
| Fingerprint Sensor | Yes | |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
Input
| Camera | 720p HD camera | 720p HD camera |
| Keyboard | Backlit Chiclet Keyboard | |
| Keyboard Backlit | Yes | |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in Microphone | Built-in Microphone |
| Speakers | Built-in Speaker | Built-in Speaker |
| Sound | SonicMaster | |
| Optical Drive | No | No |
Processor
| Processor | Intel Core 3 304 | Intel Core 3 100U |
| Speed | 1 x 1.5 GHz (Turbo Speed upto 4.3 GHz) Performance Cores 4 x 1.4 GHz (Turbo Speed upto 3.3 GHz) Low Power Efficient Cores | 2 x 1.2 GHz (Turbo Speed upto 4.7 GHz) Performance Cores 4 x 900 MHz (Turbo Speed upto 3.3 GHz) Efficient Cores |
| Cores | 5 Cores (1P + 4LP-E), 5 Threads | Hexa Core (2P + 4E), 8 Threads |
| Cache | 6 MB | 10 MB |
| Brand | Intel | Intel |
| Series | Core 3 | Core 3 |
| Model | 304 | 100U |
| Generation | Intel Core Ultra Series 3 | Intel Core Processor Series 1 |
Graphics
| GPU | Integrated Intel Graphics | Integrated Intel Graphics |
| Brand | Intel | Intel |
Memory
| RAM | 8 GB | 8 GB |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe | NVMe PCIe Gen4 |
Battery
| Battery | 42 Wh, 3 Cell Battery | 42 Wh Battery |
Extra
| Included Software | Office Home and Student 2024 | |
| Sales Package | Laptop, Power Adaptor, Battery, Warranty Documents, User Guide | Laptop, Power Adaptor, Battery, Warranty Documents, User Guide |
Discuss
Related News
ASUS Diwali Sale 2026: The Vivobook, Zenbook and TUF Laptop Deals Actually Worth BuyingASUS kicked off its Diwali 2026 sale on Amazon and Flipkart, just five days before Diwali. They’re shouting about up to 44% off Zenbooks on Amazon and up to 58% off Vivobook, Vivobook S, TUF Gaming, and ROG l…
Asus Vivobook 15 (X1504MA) And Vivobook 14 (X1404MA) Launched In India: Price, Specs, And Key FeaturesAsus has spent the last two years pushing the Vivobook series closer to the mid-premium space in India. However, the sales volume has always been in the sub-₹80,000 category, or even lower, I’d say, where fir…
ASUS Unveils New AI PCs, Tablets, and Creator Devices at Computex 2026At Computex 2026, ASUS unveiled one of its largest AI-focused product lineups to date. The new portfolio includes creator-focused ProArt laptops powered by NVIDIA’s latest AI hardware, refreshed Zenbook and V…
Microsoft 365 outage: Outlook and Teams still unreliable in India as Microsoft chases a server failureIf your Outlook inbox refuses to load this afternoon, you’re not alone. Microsoft 365 has been disrupted since Thursday night, November 12, and as of 2 PM IST on Friday, the company has not confirmed a full r…
Related Laptops
Related Searches
Related Comparisons

Asus Vivobook 15 2026 X1504VAP-IN006WS Laptop (Intel Core 3 100U/ 8GB/ 512GB SSD/ Win11) vs Asus Vivobook 15 X1504VAP-IN011WS AI Laptop (Intel Core 5 120U/ 8GB/ 512GB SSD/ Win11)
Asus Vivobook 15 2026 X1504MA-BQ424WS AI Laptop (Intel Core 3 304/ 8GB/ 512GB SSD/ Win11) vs Asus Vivobook 15 X1504VAP-BQ1543WS Laptop (Intel Core 5 120U/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook 15 2026 X1504VAP-IN006WS Laptop (Intel Core 3 100U/ 8GB/ 512GB SSD/ Win11) vs Acer Aspire Pro AP14-55 UN.37SSI.002 Laptop (Intel Core Ultra 5 125H/ 8GB/ 512GB SSD/ Win11 Home)
Asus Vivobook 15 2026 X1504MA-BQ424WS AI Laptop (Intel Core 3 304/ 8GB/ 512GB SSD/ Win11) vs Asus Vivobook 15 2026 X1504MA-BQ907WS AI Laptop (Intel Core 3 304/ 8GB/ 256GB SSD/ Win11)
Asus Vivobook 15 2026 X1504MA-BQ424WS AI Laptop (Intel Core 3 304/ 8GB/ 512GB SSD/ Win11) vs Asus Vivobook 15 X1504VAP-IN011WS AI Laptop (Intel Core 5 120U/ 8GB/ 512GB SSD/ Win11)
Asus Vivobook 15 2026 X1504VAP-IN006WS Laptop (Intel Core 3 100U/ 8GB/ 512GB SSD/ Win11) vs Asus Vivobook 14 2025 X1407CA-LY160WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11)








