Asus Vivobook 14 X1407QA-LY038WS Laptop vs Asus Vivobook S14 2025 S3407VA-LY080WS Laptop
Here you can compare Asus Vivobook 14 X1407QA-LY038WS Lapto… and Asus Vivobook S14 2025 S3407VA-LY080WS…. Comparing Asus Vivobook 14 X1407QA-LY038WS Lapto… vs Asus Vivobook S14 2025 S3407VA-LY080WS… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus Vivobook 14 X1407QA-LY038WS Lapto… stands against Asus Vivobook S14 2025 S3407VA-LY080WS… and which one should you buy The current lowest price found for Asus Vivobook 14 X1407QA-LY038WS Lapto… is ₹58,990 and for Asus Vivobook S14 2025 S3407VA-LY080WS… is ₹65,990. The details of both of these products were last updated on Aug 02, 2026.
| Specification | Asus Vivobook 14 X1407QA-LY038WS Lapto… | Asus Vivobook S14 2025 S3407VA-LY080WS… |
|---|---|---|
| Display | 14 inches | 14 inches |
| CPU | Qualcomm Snapdragon X X1 26 100 | Intel Core 5 210H |
| GPU | Qualcomm Adreno Adreno | Intel Integrated UHD |
| RAM | 16 GB LPDDR5X | 16 GB DDR5 |
| HDD | ||
| Price | ₹58,990 | ₹65,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 42 / 100 | 49 / 100 Better Specs |
| CPU Clock Speed | 2.2 GHz Faster Clock Speed | |
| CPU Cores | Octa Core More CPU Cores | |
| Weight | 1.49 kg | 1.4 kg Lighter |
General
| Series | ASUS Vivobook 14 (2025) | |
| Model | X1407QA-LY038WS/ X1407QA-LY058WS | S3407VA-LY080WS/ S3407VA-LY075WS |
| Utility | Everyday Use, Business, Performance | Everyday Use, Business, Performance |
| Device Type | Ultrabook | Ultrabook |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 315.2 x 223.4 x 17.9 mm | 315.2 x 223.4 x 17.9 mm |
| Weight | 1.49 kg | 1.4 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Touch | No | No |
| Size | 14 inches | 14 inches |
| Resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| PPI | ~ 162 PPI | ~ 162 PPI |
| Refresh Rate | 60 Hz | 60 Hz |
| Anti Glare Screen | Yes | Yes |
Connectivity
| Ethernet | No | No |
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | 6(802.11ax) Dual band) 2*2 |
| Bluetooth | v5.3 | v5.3 |
| USB Ports | 2 x USB Type-C, 2 x USB 3.0 | 2 x USB Type-C, 2 x USB 3.0 |
| USB Port Details | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) | |
| HDMI | 1 x HDMI 2.1 Port | 1 x HDMI 1.4 Port |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes |
Input
| Camera | Yes | Yes |
| Keyboard | Backlit Chiclet Keyboard with Copilot key | Backlit Chiclet Keyboard, Yes |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in array microphone | Built-in array microphone |
| Speakers | Built-in speaker | Built-in speaker |
| Sound | SonicMaster, Smart Amp Technology | SonicMaster |
| Optical Drive | No | No |
Processor
| Processor | Qualcomm Snapdragon X X1 26 100 | Intel Core 5 210H |
| Speed | 4 x 2.2 GHz (Turbo Speed upto 3.6 GHz) Performance Cores 4 x 1.6 GHz (Turbo Speed upto 3.6 GHz) Efficient Cores | |
| Cores | Octa Core (4P + 4E), 12 Threads | |
| Cache | 30 MB | 12 MB |
| Brand | Qualcomm | Intel |
| Series | Snapdragon X | Core 5 |
| Model | X1 26 100 | 210H |
Graphics
| GPU | Qualcomm Adreno Adreno | Intel Integrated UHD |
| Brand | Qualcomm | Intel |
Memory
| RAM | 16 GB LPDDR5X | 16 GB DDR5 |
| RAM Slots | 1 | |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
Battery
| Battery | 50 Wh, 3 Cell Battery | 4 Cell Battery |
Extra
| Included Software | Microsoft Office Home 2024 | Microsoft Office Home 2024 |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |
Discuss
Related News
ASUS Zenbook and Vivobook 2026 Lineup Now Available in IndiaASUS India has announced pan-India availability of its latest Zenbook and Vivobook laptops starting April 21, 2026. The new lineup includes the ASUS Zenbook S14, ASUS Zenbook DUO, ASUS Zenbook A14, ASUS Vivob…
Asus Vivobook 15 (X1504MA) And Vivobook 14 (X1404MA) Launched In India: Price, Specs, And Key FeaturesAsus has spent the last two years pushing the Vivobook series closer to the mid-premium space in India. However, the sales volume has always been in the sub-₹80,000 category, or even lower, I’d say, where fir…
ASUS announces all new Zenbook and Vivobook series laptops in IndiaASUS has officially kickstarted their 2026 product cycle with refreshing its premium and mainstream laptop lineups with a heavy focus on Artificial Intelligence. The Taiwanese tech giant has launched the high…
JioTag 2 Launches in India With Apple Find My and Google Find Hub Support for ₹1,249Reliance Jio has launched the JioTag 2 in India, nearly three years after introducing the original JioTag. The biggest change this time is cross-platform compatibility, with the tracker supporting both Apple’…
Related Laptops
Related Searches
Related Comparisons

Asus Vivobook 14 X1407QA-LY038WS Laptop (Qualcomm Snapdragon X/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook S14 2025 S3407QA-KP020WS Laptop (Qualcomm Snapdragon X1 26 100/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook S14 2025 S3407VA-LY080WS Laptop (Intel Core 5 210H/ 16GB/ 512GB SSD/ Win11 Home) vs HP 15-fd1254TU Laptop (Intel Core Ultra 5 125H/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook 14 X1407QA-LY038WS Laptop (Qualcomm Snapdragon X/ 16GB/ 512GB SSD/ Win11) vs Lenovo LOQ 15IRX9 83DV00XCIN Gaming Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 6GB RTX3050)
Asus Vivobook S14 2025 S3407VA-LY080WS Laptop (Intel Core 5 210H/ 16GB/ 512GB SSD/ Win11 Home) vs Acer Aspire 5 A514-54H Laptop (Intel Core Ultra 5 125H/ 16GB/ 512GB HDD/ Win11 Home)
Asus Vivobook S14 2025 S3407VA-LY080WS Laptop (Intel Core 5 210H/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook S16 S3607VA-RP113WS Laptop (Intel Core 5-210H/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook S14 2025 S3407VA-LY080WS Laptop (Intel Core 5 210H/ 16GB/ 512GB SSD/ Win11 Home) vs Lenovo IdeaPad Slim 3 14IAH8 83EQ0074IN Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home)









