Asus Vivobook 14 2025 X1407CA-LY160WSLaptop vs ASUS Vivobook S14 Flip 2025 TP3402VAO-LZ612WS …
Here you can compare Asus Vivobook 14 2025 X1407CA-LY160WSL… and ASUS Vivobook S14 Flip 2025 TP3402VAO-…. Comparing Asus Vivobook 14 2025 X1407CA-LY160WSL… vs ASUS Vivobook S14 Flip 2025 TP3402VAO-… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus Vivobook 14 2025 X1407CA-LY160WSL… stands against ASUS Vivobook S14 Flip 2025 TP3402VAO-… and which one should you buy The current lowest price found for Asus Vivobook 14 2025 X1407CA-LY160WSL… is ₹66,990 and for ASUS Vivobook S14 Flip 2025 TP3402VAO-… is ₹64,990. The details of both of these products were last updated on Jun 15, 2026.
| Specification | Asus Vivobook 14 2025 X1407CA-LY160WSL… | ASUS Vivobook S14 Flip 2025 TP3402VAO-… |
|---|---|---|
| Display | 14 inches | 14 inches |
| CPU | Intel Core Ultra 5 225H | 13th Gen Intel Core i5 13420H |
| GPU | Intel Integrated Arc | Intel Integrated UHD |
| RAM | 16 GB DDR5 | 16 GB DDR4 |
| HDD | ||
| Price | ₹66,990 | ₹64,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 62 / 100 Better Specs | 51 / 100 |
| CPU Clock Speed | 1.7 GHz Faster Clock Speed | |
| CPU Cores | 14 Cores More CPU Cores | Octa Core |
| Thickness | 17.9 mm Slimmer | 18.9 mm |
| USB Ports | 2 x USB 3.0, 2 x USB Type-C More USB Ports | 1 x USB 2.0, 1 x USB 3.0, 1 x USB Type-C |
| Unique Features | No Anti Glare Screen | Touch Screen No |
General
| Series | Vivobook 14 (2025) | Vivobook S14 Flip (2025) |
| Model | X1407CA-LY160WS | TP3402VAO-LZ612WS |
| Utility | Performance | Performance |
| Device Type | Ultrabook | Hybrid |
| OS | Windows 11 Home (64-bit) | Windows 11 Home |
| Dimensions | 315.2 x 223.4 x 17.9 mm | 313.2 x 227.6 x 18.9 mm |
| Weight | 1.46 kg | 1.5 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | IPS-Level Panel | IPS-level, |
| Touch | No | Yes |
| Size | 14 inches | 14 inches |
| Resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| PPI | ~ 162 PPI | ~ 162 PPI |
| Refresh Rate | 60 Hz | 60 Hz |
| Aspect Ratio | 16:10 | 16:10 |
| Anti Glare Screen | Yes | No |
| Features | 400nits, 100% sRGB color gamut, | Glossy display, 45% NTSC color gamut, 85% Screen-to-body ratio, TÜV Rheinland-certified |
Connectivity
| Ethernet | No | No |
| WiFi | Wi-Fi 6(802.11ax) Dual band) | Wi-Fi 6E(802.11ax) Dual band) 2*2 |
| Bluetooth | v5.2 | v5.3 |
| USB Ports | 2 x USB Type-C, 2 x USB 3.0 | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 |
| USB Port Details | 2 X USB 3.2 Gen 1 Type-a (Data Speed Up to 5GBPS), 2 X USB 3.2 Gen 1 Type-C With Support for Display / Power Delivery (Data Speed Up to 5GBPS), | 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps), 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 10Gbps) |
| HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 2.1 Port |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes |
Input
| Camera | Yes | Yes |
| Keyboard | Backlit Chiclet Keyboard with Copilot key | Backlit Chiclet Keyboard, Yes |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in array microphone | Built-in array microphone |
| Speakers | Built-in speaker | Built-in speaker |
| Sound | SonicMaster | |
| Optical Drive | No | No |
Processor
| Processor | Intel Core Ultra 5 225H | 13th Gen Intel Core i5 13420H |
| Speed | 4 x 1.7 GHz (Turbo Speed upto 4.9 GHz) Performance Cores 8 x 1.3 GHz (Turbo Speed upto 1.3 GHz) Efficient Cores 2 x 2.5 GHz (Turbo Speed upto 700 MHz) Low Power Efficient Cores | 4 x (Turbo Speed upto 4.6 GHz) Performance Cores 4 x (Turbo Speed upto 3.4 GHz) Efficient Cores |
| Cores | 14 Cores (4P + 8E + 2LP-E), 14 Threads | Octa Core (4P + 4E), 12 Threads |
| Cache | 18 MB | 12 MB |
| Brand | Intel | Intel |
| Series | Core Ultra 5 | Core i5 |
| Model | 225H | 13420H |
| Generation | Intel Core Ultra Series 2 | 13th Gen |
Graphics
| GPU | Intel Integrated Arc | Intel Integrated UHD |
| Brand | Intel | Intel |
Memory
| RAM | 16 GB DDR5 | 16 GB DDR4 |
| RAM Bus Speed | 5600 MHz | 3200 MHz |
| Maximum RAM Supported | Upto 32 GB | |
| RAM Slots | 1 | |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe PCIe Gen4 | NVMe |
Battery
| Battery | 42 Wh, 3 Cell Battery | 3 Cell Battery |
| Adapter Type | TYPE-C, 65W AC Adapter |
Extra
| Included Software | Microsoft Office Home 2024 (Lifetime Validity ) + Microsoft 365 Basic*(1-Year Validity), One-Month Membership of Adobe Creative Cloud All Apps, McAfee 1 year | |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Other Features | US MIL-STD 810H military-grade Standard, AI Noise Canceling, Noise Cancellation Function | US MIL-STD 810H military-grade standard, 50WHrs, 3S1P, 3-cell Li-ion |
Discuss
Related News
ASUS Zenbook and Vivobook 2026 Lineup Now Available in IndiaASUS India has announced pan-India availability of its latest Zenbook and Vivobook laptops starting April 21, 2026. The new lineup includes the ASUS Zenbook S14, ASUS Zenbook DUO, ASUS Zenbook A14, ASUS Vivob…
ASUS announces all new Zenbook and Vivobook series laptops in IndiaASUS has officially kickstarted their 2026 product cycle with refreshing its premium and mainstream laptop lineups with a heavy focus on Artificial Intelligence. The Taiwanese tech giant has launched the high…
ASUS Zenbook S14 UX5406 Review: Panther Lake, OLED, But Is It One Of The Best Windows Ultrabook?I’ve been observing the Indian laptop and ultrabook market for over five years now, and every time a machine gets announced at an ambitious price, someone inevitably asks, “But why not get a MacBook?” Well, A…
Exclusive: OnePlus N Series Set to Disrupt the Sub-Rs 20,000 Market in IndiaOnePlus has consistently pushed the boundaries of premium and mid-range smartphones, but the brand is now ready to aggressively target the budget segment. In an exclusive scoop, we have learned that OnePlus i…
Related Laptops
Related Searches
Related Comparisons

Asus Vivobook 14 2025 X1407CA-LY160WSLaptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook 14 2025 X1407CA-LY1581WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 1TB SSD/ Win11)
Asus Vivobook 14 2025 X1407CA-LY160WSLaptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook 14 2025 S3407CA-LY057WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook 14 2025 X1407CA-LY160WSLaptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11) vs HP Victus 15-fa1327TX Gaming Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home/ 6GB RTX3050 Graph)
ASUS Vivobook S14 Flip 2025 TP3402VAO-LZ612WS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) vs Dell DC 14250 ODC1425000401RINS1 Laptop (Intel Core 5 120U/ 16GB/ 512GB SSD/Windows 11 Home)
Asus Vivobook 14 2025 X1407CA-LY160WSLaptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11) vs HP 15s-fq5330TU Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home)
ASUS Vivobook S14 Flip 2025 TP3402VAO-LZ612WS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook Go 15 2023 E1504FA-NJ522WS Laptop (Ryzen 5 7520U / 8GB/ 512GB SSD/ Win11 Home)








