Asus TUF Gaming F16 FX688JPR-QT043WS Laptop vs Lenovo LOQ 15IRX10 83JE00U6IN Gaming Laptop
Here you can compare Asus TUF Gaming F16 FX688JPR-QT043WS L… and Lenovo LOQ 15IRX10 83JE00U6IN Gaming L…. Comparing Asus TUF Gaming F16 FX688JPR-QT043WS L… vs Lenovo LOQ 15IRX10 83JE00U6IN Gaming L… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus TUF Gaming F16 FX688JPR-QT043WS L… stands against Lenovo LOQ 15IRX10 83JE00U6IN Gaming L… and which one should you buy The current lowest price found for Asus TUF Gaming F16 FX688JPR-QT043WS L… is ₹1,45,000 and for Lenovo LOQ 15IRX10 83JE00U6IN Gaming L… is ₹1,79,890. The details of both of these products were last updated on Sep 05, 2026.
| Specification | Asus TUF Gaming F16 FX688JPR-QT043WS L… | Lenovo LOQ 15IRX10 83JE00U6IN Gaming L… |
|---|---|---|
| Display | 16 inches | 15.6 inches |
| CPU | 14th Gen Intel Core i7 14650HX | 14th Gen Intel Core i7 14700HX |
| GPU | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5050 |
| RAM | 32 GB DDR5 | 16 GB DDR5 |
| HDD | ||
| Price | ₹1,45,000 | ₹1,79,890 |
- Like
- Comment
- Share
Overview
| Specs Score | 80 / 100 Better Specs | 72 / 100 |
| CPU Cores | 16 Cores | 20 Cores More CPU Cores |
| Display Resolution | 2560 x 1600 pixels Better Resolution | 1920 x 1080 pixels |
| RAM | 32 GB More RAM | 16 GB |
| USB Ports | 3 x USB 3.0, 2 x USB Type-C More USB Ports | 3 x USB 3.0, 1 x USB Type-C |
| Weight | 2.2 kg Lighter | 2.38 kg |
| Unique Features | Lock Port Thunderbolt Port | No No |
General
| Series | TUF Gaming F16 | LOQ |
| Model | FX688JPR-QT043WS | 15IRX10, 83JE00U6IN |
| Utility | Gaming | Gaming |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 354 x 251 x 22.1 mm | 359.86 x 258.7 x 21.9 mm |
| Weight | 2.2 kg | 2.38 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | IPS-level | IPS |
| Touch | No | No |
| Size | 16 inches | 15.6 inches |
| Resolution | 2560 x 1600 pixels | 1920 x 1080 pixels |
| PPI | ~ 189 PPI | ~ 141 PPI |
| Refresh Rate | 165 Hz | 144 Hz |
| Aspect Ratio | 16:10 | |
| Anti Glare Screen | Yes | Yes |
| Features | 400nits Brightness | 300 Nits Brightness, 100% sRGB, G-SYNC |
Connectivity
| Ethernet | 10/100/1000 Mbps | Integrated 100/1000M |
| WiFi | Wi-Fi 6E (802.11ax) (Triple band) 2*2 | 1x HDMI 2.1, up to 8K/60Hz |
| Bluetooth | v5.3 | v5.2 |
| USB Ports | 2 x USB Type-C, 3 x USB 3.0 | 1 x USB Type-C, 3 x USB 3.0 |
| USB Port Details | 1x Thunderbolt 4 with support for DisplayPort / G-SYNC (data speed up to 40Gbps), 1x USB 3.2 Gen 2 Type-C with support for DisplayPort / power delivery (data speed up to 10Gbps), 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 1.4 |
| Thunderbolt | 1x Thunderbolt 4 | |
| HDMI | 1 x HDMI 2.1 Port | 1 x HDMI 2.1 Port |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
| Security Lock Port | Yes |
Input
| Camera | 1080P FHD IR Camera for Windows Hello | 5.0MP with E-shutter |
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB with Copilot key | 24-Zone RGB Backlit, English |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in array microphone | Integrated Dual Array Microphones |
| Speakers | 2 Speaker System | 2W Dual Stereo Speakers |
| Sound | Dolby Atmos, Hi-Res Certification | Optimized with Nahimic Audio |
| Optical Drive | No | No |
Processor
| Processor | 14th Gen Intel Core i7 14650HX | 14th Gen Intel Core i7 14700HX |
| Speed | 8 x 2.2 GHz (Turbo Speed upto 5.2 GHz) Performance Cores 8 x 1.6 GHz (Turbo Speed upto 3.7 GHz) Efficient Cores | 8 x 2.1 GHz (Turbo Speed upto 5.5 GHz) Performance Cores 12 x 1.5 GHz (Turbo Speed upto 3.9 GHz) Efficient Cores |
| Cores | 16 Cores (8P + 8E), 24 Threads | 20 Cores (8P + 12E), 28 Threads |
| Cache | 30 MB | 33 MB |
| Brand | Intel | Intel |
| Series | Core i7 | Core i7 |
| Model | 14650HX | 14700HX |
| Generation | 14th Gen | 14th Gen |
| Chipset | Intel HM770 Chipset |
Graphics
| GPU | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5050 |
| Dedicated Memory | GDDR7 8 GB | GDDR7 8 GB |
| Brand | NVIDIA | NVIDIA |
Memory
| RAM | 32 GB DDR5 | 16 GB DDR5 |
| RAM Bus Speed | 5600 MHz | 5600 MHz |
| Maximum RAM Supported | Upto 64 GB | |
| RAM Slots | 2 | |
| Solid State Drive | 1 TB SSD | 1 TB SSD |
| SSD Interface | NVMe PCIe Gen4 | NVMe PCIe Gen4 |
Battery
| Battery | 90 Wh, 4 Cell Battery | 60 Wh, 4 Cell Battery |
| Adapter Type | 280W AC Adapter | 245W Slim Tip (3-pin) |
Extra
| Included Software | Office Home 2024 | |
| Sales Package | 1 Unit Laptop, 1 Unit Rectangle Conn, 280W AC Adapter, 1 Unit User Guide | Laptop, Power Adaptor, User Guide, Warranty Documents |
Discuss
Related News
Asus ROG launches Zephyrus Duo, G14, G16, TUF Gaming A14, and ProArt PZ14 in IndiaAsus has launched its 2026 gaming laptops in India. The launch also marks 20 years of the ROG brand. The lineup includes five product lines spanning gaming, portability, and creator use cases, all powered by …
ASUS Opens Pre-Orders for New ROG Zephyrus Duo, Refreshed Zephyrus Lineup, TUF A14 and ProArt PZ14 in IndiaASUS has opened pre-orders in India for a range of new gaming and creator laptops under its ROG, TUF, and ProArt brands. The announcement is headlined by the new ROG Zephyrus Duo, a dual-screen flagship lapto…
Exclusive: ASUS is Bringing the World’s First Dual OLED Gaming Laptop to IndiaGet ready, Indian gamers and creators. According to trusted industry insider Yogesh Brar, ASUS is gearing up to bring an absolute beast of a machine to the Indian market. Billed as the world’s first dual OLED…
Mirzapur Season 4 Streaming Guide: Release Timeline, Cast, OTT Platform & MorePankaj Tripathi starrer Mirzapur is one of the most popular crime thriller Indian series, and its popularity has led to three popular seasons and a fourth being in the pipeline. The show has a massive fan fol…
Related Laptops
Related Searches
Related Comparisons

Asus TUF Gaming F16 FX688JPR-QT043WS Laptop (14th Gen Core i7/ 32GB/ 1TB SSD/ Win11/ 8GB RTX 5070 8GB Graphics) vs Lenovo LOQ 15ARP9 83JC0046IN Gaming Laptop (AMD Ryzen 7 7435H/ 24GB/ 512GB SSD/ Win11/ 8GB RTX 4060 Graph)
Asus TUF Gaming F16 FX688JPR-QT043WS Laptop (14th Gen Core i7/ 32GB/ 1TB SSD/ Win11/ 8GB RTX 5070 8GB Graphics) vs Lenovo LOQ 15IRX10 83JE00U6IN Gaming Laptop (14th Gen Core i7/ 16GB/ 1TB SSD/ Win11/ 8GB RTX 5050)
Asus TUF Gaming F16 FX688JPR-QT043WS Laptop (14th Gen Core i7/ 32GB/ 1TB SSD/ Win11/ 8GB RTX 5070 8GB Graphics) vs Lenovo LOQ 83JE00U7IN Gaming Laptop (14th Gen Core i7/ 16GB/ 1TB SSD/ Win11/ 8GB RTX 5050)
Asus TUF Gaming F16 FX688JPR-QT043WS Laptop (14th Gen Core i7/ 32GB/ 1TB SSD/ Win11/ 8GB RTX 5070 8GB Graphics) vs Asus ROG Strix G16 G615LM-S5128WS Gaming Laptop (Intel Core Ultra 9 275HX / 16GB/ 1TB SSD/ Win11/ 8GB RTX 5060 Graphics)
Asus TUF Gaming F16 FX688JPR-QT043WS Laptop (14th Gen Core i7/ 32GB/ 1TB SSD/ Win11/ 8GB RTX 5070 8GB Graphics) vs Asus TUF Gaming F16 FX608JMR-RV049WS Laptop (14th Gen Core i7/ 16GB/ 1TB SSD/ Win11/ 8GB RTX 5060-8GB Graphics)
Lenovo LOQ 15IRX10 83JE00U6IN Gaming Laptop (14th Gen Core i7/ 16GB/ 1TB SSD/ Win11/ 8GB RTX 5050) vs Lenovo LOQ 83JE010TIN Gaming Laptop (13th Gen Core i7/ 16GB/ 1TB SSD/ Win11/ 8GB RTX 5060)








