Asus TUF Gaming A15 FA507NUR-LP082W Gaming Laptop vs Asus Vivobook S15 OLED S5504VA-MA943WS Laptop
Here you can compare Asus TUF Gaming A15 FA507NUR-LP082W Ga… and Asus Vivobook S15 OLED S5504VA-MA943WS…. Comparing Asus TUF Gaming A15 FA507NUR-LP082W Ga… vs Asus Vivobook S15 OLED S5504VA-MA943WS… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus TUF Gaming A15 FA507NUR-LP082W Ga… stands against Asus Vivobook S15 OLED S5504VA-MA943WS… and which one should you buy The current lowest price found for Asus TUF Gaming A15 FA507NUR-LP082W Ga… is ₹83,990 and for Asus Vivobook S15 OLED S5504VA-MA943WS… is ₹89,990. The details of both of these products were last updated on Dec 02, 2025.
| Specification | Asus TUF Gaming A15 FA507NUR-LP082W Ga… | Asus Vivobook S15 OLED S5504VA-MA943WS… |
|---|---|---|
| Display | 15.6 inches | 15.6 inches |
| CPU | 7th Gen AMD Ryzen 7 7435HS | 13th Gen Intel Core i9 13900H |
| GPU | NVIDIA GeForce RTX 4050 | Intel Iris Xe Graphics |
| RAM | 16 GB DDR5 | 16 GB LPDDR5 |
| HDD | ||
| Price | ₹83,990 | ₹89,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 73 / 100 Better Specs | 65 / 100 |
| CPU Clock Speed | 3.1 GHz Faster Clock Speed | 2.6 GHz |
| CPU Cores | Octa Core | 14 Cores More CPU Cores |
| Display Resolution | 1920 x 1080 pixels | 2880 x 1620 pixels Better Resolution |
| Thickness | 24.9 mm | 17.9 mm Slimmer |
| GPU Dedicated Memory | 6 GB More GPU Memory | |
| USB Ports | 2 x USB 3.0, 2 x USB Type-C More USB Ports | 1 x USB 2.0, 1 x USB 3.0, 1 x USB Type-C |
| Weight | 2.2 kg | 1.7 kg Lighter |
| Unique Features | Anti Glare Screen Ethernet Port No No | No No Fingerprint Sensor Thunderbolt Port |
General
| Series | TUF Gaming A15 | Vivobook S 15 OLED |
| Model | FA507NUR-LP082W | S5504VA-MA943WS |
| Utility | Gaming | Performance |
| Device Type | Netbook | Ultrabook |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 354 x 251 x 24.9 mm | 359.3 x 229.4 x 17.9 mm |
| Weight | 2.2 kg | 1.7 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | LED | OLED |
| Touch | No | No |
| Size | 15.6 inches | 15.6 inches |
| Resolution | 1920 x 1080 pixels | 2880 x 1620 pixels |
| PPI | ~ 141 PPI | ~ 212 PPI |
| Refresh Rate | 144 Hz | 120 Hz |
| Aspect Ratio | 16:9 | 16:9 |
| Anti Glare Screen | Yes | No |
| Features | G-Sync, MUX Switch + NVIDIA Advanced Optimus | 600nits HDR Peak Brightness,0.2ms response time |
Connectivity
| Ethernet | Yes | No |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | 6E(802.11ax) Dual band) 1*1 |
| Bluetooth | v5.3 | v5.3 |
| USB Ports | 2 x USB Type-C, 2 x USB 3.0 | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 |
| USB Port Details | 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-A, 1x Thunderbolt 4 Supports Display / Power Delivery | |
| Thunderbolt | 1x Thunderbolt 4 | |
| HDMI | 1 x HDMI 2.1 Port | 1 x HDMI 1.4 Port |
| Fingerprint Sensor | Yes | |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
Input
| Camera | Yes | 1080p FHD camera With Privacy Shutter |
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB | Backlit Chiclet Keyboard, Yes |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in array microphone | Built-in array microphone |
| Speakers | 2-speaker system | Built-in Speakers |
| Sound | Dolby Atmos | harman/kardon |
| Optical Drive | No | No |
Processor
| Processor | 7th Gen AMD Ryzen 7 7435HS | 13th Gen Intel Core i9 13900H |
| Speed | 8 x 3.1 GHz (Turbo Speed upto 4.5 GHz) Cores | 6 x 2.6 GHz (Turbo Speed upto 5.4 GHz) Performance Cores 8 x 1.9 GHz (Turbo Speed upto 4.1 GHz) Efficient Cores |
| Cores | Octa Core, 16 Threads | 14 Cores (6P + 8E), 20 Threads |
| Cache | 16 MB | 24 MB |
| Brand | AMD | Intel |
| Series | Ryzen 7 | Core i9 |
| Model | 7435HS | 13900H |
| Generation | 7th Gen | 13th Gen |
| Process Node | 10 nm |
Graphics
| GPU | NVIDIA GeForce RTX 4050 | Intel Iris Xe Graphics |
| Dedicated Memory | GDDR6 6 GB | |
| Brand | NVIDIA | Intel |
Memory
| RAM | 16 GB DDR5 | 16 GB LPDDR5 |
| RAM Bus Speed | 4800 MHz | |
| Maximum RAM Supported | Upto 32 GB | |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe PCIe Gen4 | NVMe PCIe Gen4 |
Battery
| Battery | 90 Wh, 4 Cell Battery | 75 Wh, 4 Cell Battery |
| Adapter Type | 240W AC Adapter | 90W AC Adapter |
| Battery Details | Li-ion |
Extra
| Included Software | Microsoft Office Home & Student 2021 | |
| Sales Package | Laptop, AC Adapter, User Guide, Manuals | Laptop, battery, power adapter, user guide |
Discuss
Related News
ASUS Launches Four New Gaming Laptops With Nvidia RTX 5070 Graphics Processor: Check Specs And Price HereASUS India has unveiled four new gaming laptops, powered by the Nvidia RTX 5070 GPU. These include the TUF Gaming F16 with an Intel processor, the TUF Gaming A16 with an AMD processor, the ROG Strix G16, and …
Best Gaming Laptop Deals to Grab on Amazon Great Indian Festival 2025 SaleThe Amazon Great Indian Festival 2025 is live, and if you’ve been eyeing a new gaming laptop, now might be the best time to upgrade. Amazon has rolled out blockbuster discounts of up to 80% on electronics and…
Gaming on Arm-Based Windows Devices Finally Levels Up: New Control Panel, AVX Support, and Anti-Cheat FixesMicrosoft and Qualcomm are making significant strides in making Windows on Arm a legitimate gaming platform. Thanks to a flurry of recent updates, laptops powered by the Snapdragon X-series chips are gaining …
The Best Camera Phones Under ₹40,000 in November 2025Smartphones in the mid-range segment have come a long way, especially when it comes to camera quality. You no longer need to spend flagship-level money to get stunning photos or reliable low-light shots. In 2…
Related Laptops
Related Searches
Related Comparisons

Asus TUF Gaming A15 FA507NUR-LP082W Gaming Laptop (AMD Ryzen 7 7435HS/ 16GB/ 512GB SSD/ Win11/ 6GB Graph) vs HP Victus 15-fa1134TX Laptop (12th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home/ 6GB Graph)
Asus Vivobook S15 OLED S5504VA-MA943WS Laptop (13th Gen Core i9/ 16GB/ 512GB SSD/ Win11) vs Lenovo LOQ 15ARP9 83JC00EHIN Gaming Laptop (AMD Ryzen 7 7435H/ 24GB/ 512GB SSD/ Win11/ 8GB RTX 4060 Graph)
Asus Vivobook S15 OLED S5504VA-MA943WS Laptop (13th Gen Core i9/ 16GB/ 512GB SSD/ Win11) vs Asus Gaming V16 2025 V3607VU-RP550WS Laptop (Intel Core 5 210H/ 16GB/ 512GB SSD/ Win11/ 6GB Graph)
Asus Vivobook S15 OLED S5504VA-MA943WS Laptop (13th Gen Core i9/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook 16X K3605ZC-RP628WS Laptop (12th Gen Core i7/ 16GB/ 512GB SSD/ Win11/ 4GB RTX3050)
Acer Swift Go 14 SFG14-73 NX.KSGSI.001 Laptop (Intel Core Ultra 5 125H/ 16GB/ 512GB SSD/ Win11 Home) vs Acer AspireGo 14 AG14-71M Laptop (Intel Core Ultra 5 125H/ 16GB/ 1TB SSD/ Win11 Home)
Asus Vivobook S15 OLED S5504VA-MA943WS Laptop (13th Gen Core i9/ 16GB/ 512GB SSD/ Win11) vs Lenovo LOQ 2024 83GS003VIN Gaming Laptop (Intel Core i5/ 16GB/ 512GB SSD/ Win11/ 6GB RTX 4050 Graph)








