Asus ROG Strix G16 (2025) G615JHR-S5005WS Gamin… vs Lenovo LOQ 2025 15IRX10 83JE00U3IN Gaming Laptop
Here you can compare Asus ROG Strix G16 (2025) G615JHR-S500… and Lenovo LOQ 2025 15IRX10 83JE00U3IN Gam…. Comparing Asus ROG Strix G16 (2025) G615JHR-S500… vs Lenovo LOQ 2025 15IRX10 83JE00U3IN Gam… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus ROG Strix G16 (2025) G615JHR-S500… stands against Lenovo LOQ 2025 15IRX10 83JE00U3IN Gam… and which one should you buy The current lowest price found for Asus ROG Strix G16 (2025) G615JHR-S500… is ₹1,54,990 and for Lenovo LOQ 2025 15IRX10 83JE00U3IN Gam… is ₹1,69,990. The details of both of these products were last updated on Nov 17, 2025.
| Specification | Asus ROG Strix G16 (2025) G615JHR-S500… | Lenovo LOQ 2025 15IRX10 83JE00U3IN Gam… |
|---|---|---|
| Display | 16 inches | 15.6 inches |
| CPU | 14th Gen Intel Core i7 14650HX | 14th Gen Intel Core i7 14700HX |
| GPU | NVIDIA GeForce RTX 5050 | NVIDIA GeForce RTX 5060 |
| RAM | 16 GB DDR5 | 32 GB DDR5 |
| HDD | ||
| Price | ₹1,54,990 | ₹1,69,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 80 / 100 | 81 / 100 Better Specs |
| CPU Cores | 16 Cores | 20 Cores More CPU Cores |
| Display Resolution | 2560 x 1600 pixels Better Resolution | 1920 x 1080 pixels |
| RAM | 16 GB | 32 GB More RAM |
| USB Ports | 3 x USB 3.0, 2 x USB Type-C More USB Ports | 3 x USB 3.0, 1 x USB Type-C |
| Weight | 2.65 kg | 2.38 kg Lighter |
| Unique Features | No Thunderbolt Port | Ethernet Port No |
General
| Series | ROG Strix G16 (2025) | LOQ |
| Model | G615JHR-S5005WS | 15IRX10,83JE00U3IN |
| Utility | Gaming, Performance | Gaming |
| Device Type | Netbook | Netbook |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 354 x 268 x 22.8 mm | 359.86 x 258.7 x 21.9 mm |
| Weight | 2.65 kg | 2.38 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | ROG Nebula Display | IPS |
| Touch | No | No |
| Size | 16 inches | 15.6 inches |
| Resolution | 2560 x 1600 pixels | 1920 x 1080 pixels |
| PPI | ~ 189 PPI | ~ 141 PPI |
| Refresh Rate | 240 Hz | 144 Hz |
| Aspect Ratio | 16:10 | |
| Anti Glare Screen | Yes | Yes |
| Features | 3ms Response Time G2G, IPS-level Panel, 170 degree Viewing Angle, 1200:1 Contrast Ratio, 500nits Brightness, 100% DCI-P3, G-Sync Technology, Pantone Validated, Support Dolby Vision HD | 300 Nits Brightness, 100% sRGB, G-SYNC |
Connectivity
| Ethernet | No | Integrated 100/1000M |
| WiFi | Wi-Fi 7 (802.11be) (Triple band) 2*2 | 1x HDMI 2.1, up to 8K/60Hz |
| Bluetooth | v5.4 | v5.2 |
| USB Ports | 2 x USB Type-C, 3 x USB 3.0 | 1 x USB Type-C, 3 x USB 3.0 |
| USB Port Details | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort™ 1.4 | |
| Thunderbolt | Yes | |
| HDMI | 1 x HDMI 2.1 Port | 1 x HDMI 2.1 Port |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
Input
| Camera | Yes | 5.0MP with E-shutter |
| Keyboard | Backlit Chiclet Keyboard 4-Zone RGB with Copilot key, Yes | 24-Zone RGB Backlit, English |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in array microphone | Integrated Dual Array Microphones |
| Speakers | 2-speaker system with Smart Amplifier Technology | 2W Dual Stereo Speakers |
| Sound | AI noise-canceling technology, Dolby Atmos, Hi-Res certification (for headphone), Smart Amp Technology | Optimized with Nahimic Audio |
| Optical Drive | No | No |
Processor
| Processor | 14th Gen Intel Core i7 14650HX | 14th Gen Intel Core i7 14700HX |
| Speed | 8 x 2.2 GHz (Turbo Speed upto 5.2 GHz) Performance Cores 8 x 1.6 GHz (Turbo Speed upto 3.7 GHz) Efficient Cores | 8 x 2.1 GHz (Turbo Speed upto 5.5 GHz) Performance Cores 12 x 1.5 GHz (Turbo Speed upto 3.9 GHz) Efficient Cores |
| Cores | 16 Cores (8P + 8E), 24 Threads | 20 Cores (8P + 12E), 28 Threads |
| Cache | 30 MB | 33 MB |
| Brand | Intel | Intel |
| Series | Core i7 | Core i7 |
| Model | 14650HX | 14700HX |
| Generation | 14th Gen | 14th Gen |
Graphics
| GPU | NVIDIA GeForce RTX 5050 | NVIDIA GeForce RTX 5060 |
| Dedicated Memory | GDDR7 8 GB | GDDR7 8 GB |
| Brand | NVIDIA | NVIDIA |
Memory
| RAM | 16 GB DDR5 | 32 GB DDR5 |
| RAM Bus Speed | 5600 MHz | 5600 MHz |
| RAM Slots | 2 | |
| Solid State Drive | 1 TB SSD | 1 TB SSD |
| SSD Interface | NVMe PCIe Gen4 |
Battery
| Battery | 90 Wh, 4 Cell Battery | 60 Wh, 4 Cell Battery |
| Adapter Type | 245W Slim Tip (3-pin) |
Extra
| Included Software | Microsoft Office Home 2024 | Office Home 2024, Lenovo AI Now |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |
Discuss
Related News
Asus ROG Strix G16 2025 Review (G615LR-S5190WS): A Gamers DelightGaming laptops are evolving fast, sometimes too fast. Every new refresh promises bigger gains, cooler thermals, and more intelligent design. A few months back, ASUS dropped its latest swing at the segment: th…
ASUS Launches Four New Gaming Laptops With Nvidia RTX 5070 Graphics Processor: Check Specs And Price HereASUS India has unveiled four new gaming laptops, powered by the Nvidia RTX 5070 GPU. These include the TUF Gaming F16 with an Intel processor, the TUF Gaming A16 with an AMD processor, the ROG Strix G16, and …
Amazon Great Indian Sale Live: Top Laptop Deals to Buy Before They Sell OutThe Amazon Great Indian Festival 2025 is finally here, bringing some of the biggest laptop deals of the year across HP, Asus, Lenovo, Dell, and Acer. Whether you’re a student gearing up for the new semester, …
OPPO Announces Apex Guard, A New Quality Framework For Long-Term DurabilityOPPO has introduced Apex Guard, a consolidated quality framework that combines the company’s durability research, long term performance testing, and software smoothness work under one system. This new initiat…
Related Laptops
Related Searches
Related Comparisons

Asus ROG Strix G16 (2025) G615JHR-S5005WS Gaming Laptop (14th Gen Core i7/ 16GB/ 1TB SSD/ Win11/ 8GB RTX 5050) vs Lenovo LOQ 2025 15IRX10 83JE00U5IN Gaming Laptop (14th Gen Core i7/ 16GB/ 1TB SSD/ Win11/ 8GB RTX 5060)
Asus ROG Strix G16 (2025) G615JHR-S5005WS Gaming Laptop (14th Gen Core i7/ 16GB/ 1TB SSD/ Win11/ 8GB RTX 5050) vs Asus TUF Gaming F16 FX608JMR-RV049WS Laptop (14th Gen Core i7/ 16GB/ 1TB SSD/ Win11/ 8GB RTX 5060-8GB Graphics)
Asus ROG Strix G16 (2025) G615JHR-S5005WS Gaming Laptop (14th Gen Core i7/ 16GB/ 1TB SSD/ Win11/ 8GB RTX 5050) vs Asus ROG Strix G16 G614PH-RV033WS Gaming Laptop (AMD Ryzen 9 8940HX/ 16GB/ 1TB SSD/ Win11/ 8GB RTX 5050 Graph)
Lenovo LOQ 2025 15IRX10 83JE00U3IN Gaming Laptop (14th Gen Core i7/ 32GB/ 1TB SSD/ Win11/ 8GB RTX 5060) vs Alienware 16 Aurora Gaming Laptop (Intel Core 7 240H/ 16GB/ 1TB SSD/ Win 11/ RTX 5060 8GB Graph)
Asus ROG Strix G16 (2025) G615JHR-S5005WS Gaming Laptop (14th Gen Core i7/ 16GB/ 1TB SSD/ Win11/ 8GB RTX 5050) vs Asus TUF Gaming F16 FX608JH-RV057WS Laptop (13th Gen Core i5/ 16GB/ 1TB SSD/ Win11/ 8GB RTX 5050 Graphics)
Lenovo LOQ 2025 15IRX10 83JE00U3IN Gaming Laptop (14th Gen Core i7/ 32GB/ 1TB SSD/ Win11/ 8GB RTX 5060) vs Asus TUF Gaming F16 FX608JMR-RV049WS Laptop (14th Gen Core i7/ 16GB/ 1TB SSD/ Win11/ 8GB RTX 5060-8GB Graphics)








