Asus Gaming V16 V3607VM-RP057WS Laptop vs MSI Katana 15 B14WFK-102IN Gaming Laptop
Here you can compare Asus Gaming V16 V3607VM-RP057WS Laptop… and MSI Katana 15 B14WFK-102IN Gaming Lapt…. Comparing Asus Gaming V16 V3607VM-RP057WS Laptop… vs MSI Katana 15 B14WFK-102IN Gaming Lapt… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus Gaming V16 V3607VM-RP057WS Laptop… stands against MSI Katana 15 B14WFK-102IN Gaming Lapt… and which one should you buy The current lowest price found for Asus Gaming V16 V3607VM-RP057WS Laptop… is ₹1,24,990 and for MSI Katana 15 B14WFK-102IN Gaming Lapt… is ₹1,59,990. The details of both of these products were last updated on Sep 01, 2026.
| Specification | Asus Gaming V16 V3607VM-RP057WS Laptop… | MSI Katana 15 B14WFK-102IN Gaming Lapt… |
|---|---|---|
| Display | 16 inches | 15.6 inches |
| CPU | Intel Core 7 240H | 14th Gen Intel Core i7 14650HX |
| GPU | NVIDIA GeForce RTX 5060 | NVIDIA GeForce RTX 5060 |
| RAM | 16 GB DDR5 | 16 GB |
| HDD | ||
| Price | ₹1,24,990 | ₹1,59,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 63 / 100 | 68 / 100 Better Specs |
| CPU Clock Speed | 2.5 GHz Faster Clock Speed | 2.2 GHz |
| CPU Cores | 10 Cores | 16 Cores More CPU Cores |
| Display Resolution | 1920 x 1200 pixels | 2560 x 1440 pixels Better Resolution |
| Thickness | 22 mm Slimmer | 25.5 mm |
| Storage | 512 GB SSD | 1 TB SSD More Storage |
| SSD | 512 GB | 1 TB More SSD |
| USB Ports | 2 x USB 3.0, 1 x USB Type-C | 3 x USB 3.0, 1 x USB Type-C More USB Ports |
| Weight | 1.95 kg Lighter | 2.4 kg |
| Unique Features | No No | Ethernet Port Lock Port |
General
| Series | Gaming V16 (2025) | Katana 15 |
| Model | V3607VM-RP057WS | B14WFK-102IN |
| Utility | Performance | Gaming, Performance |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 357 x 250.7 x 22 mm | 359 x 262 x 25.5 mm |
| Weight | 1.95 kg | 2.4 kg |
| Warranty | 1 year Warranty | 2 years Onsite Warranty |
Display
| Type | IPS-Level panel | |
| Touch | No | No |
| Size | 16 inches | 15.6 inches |
| Resolution | 1920 x 1200 pixels | 2560 x 1440 pixels |
| PPI | ~ 142 PPI | ~ 188 PPI |
| Refresh Rate | 144 Hz | 165 Hz |
| Aspect Ratio | 16:10 | |
| Anti Glare Screen | No | No |
| Features | 300nits, 45% NTSC Color Gamut |
Connectivity
| Ethernet | No | Yes |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | Yes |
| Bluetooth | v5.3 | v5.3 |
| USB Ports | 1 x USB Type-C, 2 x USB 3.0 | 1 x USB Type-C, 3 x USB 3.0 |
| USB Port Details | 1x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps), 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| HDMI | 1 x HDMI 2.1 Port | 1 x HDMI 2.1 Port |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
| Security Lock Port | Yes | |
| Other Ports | 1x DC-in Port |
Input
| Camera | 1080p FHD Camera ; With Privacy Shutter | Yes |
| Keyboard | Backlit Chiclet Keyboard with Num-key | 4-Zone RGB Gaming Keyboard |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in microphone | Yes |
| Speakers | Built-in speaker | 2x 2W Speaker |
| Sound | SonicMaster | |
| Optical Drive | No | No |
Processor
| Processor | Intel Core 7 240H | 14th Gen Intel Core i7 14650HX |
| Speed | 6 x 2.5 GHz (Turbo Speed upto 5.2 GHz) Performance Cores 4 x 1.8 GHz (Turbo Speed upto 4 GHz) Efficient Cores | 8 x 2.2 GHz (Turbo Speed upto 5.2 GHz) Performance Cores 8 x 1.6 GHz (Turbo Speed upto 3.7 GHz) Efficient Cores |
| Cores | 10 Cores (6P + 4E), 16 Threads | 16 Cores (8P + 8E), 24 Threads |
| Cache | 24 MB | 30 MB |
| Brand | Intel | Intel |
| Series | Core 7 | Core i7 |
| Model | 240H | 14650HX |
| Generation | Intel Core Series 2 | 14th Gen |
Graphics
| GPU | NVIDIA GeForce RTX 5060 | NVIDIA GeForce RTX 5060 |
| Dedicated Memory | GDDR7 8 GB | GDDR7 8 GB |
| Brand | NVIDIA | NVIDIA |
Memory
| RAM | 16 GB DDR5 | 16 GB |
| RAM Bus Speed | 5600 MHz | |
| Solid State Drive | 512 GB SSD | 1 TB SSD |
| SSD Interface | NVMe PCIe Gen4 | NVMe |
Battery
| Battery | 63 Wh, 3 Cell Battery | |
| Adapter Type | 150W AC Adapter | |
| Battery Details | Li-ion |
Extra
| Included Software | Microsoft Office Home 2024 | |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Charger & User Guide |
Discuss
Related News
Exclusive: ASUS is Bringing the World’s First Dual OLED Gaming Laptop to IndiaGet ready, Indian gamers and creators. According to trusted industry insider Yogesh Brar, ASUS is gearing up to bring an absolute beast of a machine to the Indian market. Billed as the world’s first dual OLED…
Asus ROG launches Zephyrus Duo, G14, G16, TUF Gaming A14, and ProArt PZ14 in IndiaAsus has launched its 2026 gaming laptops in India. The launch also marks 20 years of the ROG brand. The lineup includes five product lines spanning gaming, portability, and creator use cases, all powered by …
Asus Puts A Massive 240Hz 4K Mini-LED Screen on the 2026 ROG Strix Scar 18 at ComputexAsus showed off the ROG Strix Scar 18 at Computex 2026, highlighting its top gaming laptop. It runs on up to an Intel Core Ultra 9 290HX Plus processor and an Nvidia GeForce RTX 5090 Laptop GPU, so you get pl…
Dreame D30 Ultra Review: Entry-Level Series, High-End Features and PerformanceDreame is becoming a popular robot vacuum brand. The Xiaomi-backed brand has launched their new D30 Ultra in India recently, which is the most premium robot vacuum in their D series of entry-level robot vacuu…
Related Laptops
Related Searches
Related Comparisons

MSI Katana 15 B14WFK-102IN Gaming Laptop (14th Gen Core i7/ 16GB/ 1TB SSD/ Win11 Home/ 8GB RTX 5060 Graph) vs Asus TUF Gaming F16 X608JHR-RV135WS Gaming Laptop (14th Gen Core i7/ 16GB/ 1TB SSD/ Win11/ 8GB RTX 5050 Graphics)
Asus Gaming V16 V3607VM-RP057WS Laptop (Intel Core 7 240H/ 16GB/ 512GB SSD/ Win11 / 8GB RTX 5060 Graph) vs HP Victus 16-r1705TX Gaming Laptop (14th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home/ 6GB RTX3050 Graph)
MSI Katana 15 B14WFK-102IN Gaming Laptop (14th Gen Core i7/ 16GB/ 1TB SSD/ Win11 Home/ 8GB RTX 5060 Graph) vs MSI Cyborg 15 B2RWFKG-215IN Gaming Laptop (Intel Core 7 240H/ 16GB/ 1TB SSD/ Win11/ 8GB RTX 5060 Graph)
Asus Gaming V16 V3607VM-RP057WS Laptop (Intel Core 7 240H/ 16GB/ 512GB SSD/ Win11 / 8GB RTX 5060 Graph) vs Acer Nitro V 15 ANV15-41 (AMD Ryzen 5 6600H/ 16GB/ 512GB SSD/ Win 11/ 6GB RTX 4050)
Asus Gaming V16 V3607VM-RP057WS Laptop (Intel Core 7 240H/ 16GB/ 512GB SSD/ Win11 / 8GB RTX 5060 Graph) vs HP Victus 15-fb3185AX Gaming Laptop (AMD Ryzen 7 260/ 24GB/ 1TB SSD/ Win11/ 8GB Graph)
MSI Katana 15 B14WFK-102IN Gaming Laptop (14th Gen Core i7/ 16GB/ 1TB SSD/ Win11 Home/ 8GB RTX 5060 Graph) vs Asus ROG Strix G16 G614PH-RV073WS Gaming Laptop (AMD Ryzen 9 8940HX/ 16GB/ 1TB SSD/ Win11/ 8GB RTX 5050 Graph)








