Asus Gaming V16 V3607VM-RP057WS Laptop vs Lenovo LOQ 15IRX9 83DV00BEIN Gaming Laptop
Here you can compare Asus Gaming V16 V3607VM-RP057WS Laptop… and Lenovo LOQ 15IRX9 83DV00BEIN Gaming La…. Comparing Asus Gaming V16 V3607VM-RP057WS Laptop… vs Lenovo LOQ 15IRX9 83DV00BEIN Gaming La… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus Gaming V16 V3607VM-RP057WS Laptop… stands against Lenovo LOQ 15IRX9 83DV00BEIN Gaming La… and which one should you buy The current lowest price found for Asus Gaming V16 V3607VM-RP057WS Laptop… is ₹1,24,990 and for Lenovo LOQ 15IRX9 83DV00BEIN Gaming La… is ₹1,65,000. The details of both of these products were last updated on Jul 31, 2026.
| Specification | Asus Gaming V16 V3607VM-RP057WS Laptop… | Lenovo LOQ 15IRX9 83DV00BEIN Gaming La… |
|---|---|---|
| Display | 16 inches | 15.6 inches |
| CPU | Intel Core 7 240H | 14th Gen Intel Core i7 14700HX |
| GPU | NVIDIA GeForce RTX 5060 | NVIDIA GeForce RTX 4060 |
| RAM | 16 GB DDR5 | 16 GB DDR5 |
| HDD | ||
| Price | ₹1,24,990 | ₹1,65,000 |
- Like
- Comment
- Share
Overview
| Specs Score | 63 / 100 | 74 / 100 Better Specs |
| CPU Clock Speed | 2.5 GHz Faster Clock Speed | 2.1 GHz |
| CPU Cores | 10 Cores | 20 Cores More CPU Cores |
| Display Resolution | 1920 x 1200 pixels Better Resolution | 1920 x 1080 pixels |
| Storage | 512 GB SSD | 1 TB SSD More Storage |
| SSD | 512 GB | 1 TB More SSD |
| USB Ports | 2 x USB 3.0, 1 x USB Type-C | 3 x USB 3.0, 1 x USB Type-C More USB Ports |
| Weight | 1.95 kg Lighter | 2.38 kg |
| Unique Features | No No | Anti Glare Screen Ethernet Port |
General
| Series | Gaming V16 (2025) | LOQ |
| Model | V3607VM-RP057WS | 15IRX9, LOQ, 83DV00BEIN |
| Utility | Performance | Gaming |
| OS | Windows 11 Home (64-bit) | Windows 11 Home, Windows 11 (64-bit) |
| Dimensions | 357 x 250.7 x 22 mm | 359.86 x 258.7 x 21.9 mm |
| Weight | 1.95 kg | 2.38 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | IPS | |
| Touch | No | No |
| Size | 16 inches | 15.6 inches |
| Resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| PPI | ~ 142 PPI | ~ 141 PPI |
| Refresh Rate | 144 Hz | 144 Hz |
| Aspect Ratio | 16:10 | |
| Anti Glare Screen | No | Yes |
| Features | 300nits, 45% NTSC Color Gamut | 300 Nits Brightness, 100% sRGB, G-SYNC |
Connectivity
| Ethernet | No | Integrated 100/1000M |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | 6, 802.11 ax 2x2 |
| Bluetooth | v5.3 | v5.2 |
| USB Ports | 1 x USB Type-C, 2 x USB 3.0 | 1 x USB Type-C, 3 x USB 3.0 |
| USB Port Details | 1x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps), 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| HDMI | 1 x HDMI 2.1 Port | 1 x HDMI 2.1 Port |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
| Other Ports | 1x DC-in Port |
Input
| Camera | 1080p FHD Camera ; With Privacy Shutter | Yes |
| Keyboard | Backlit Chiclet Keyboard with Num-key | 4-Zone RGB Backlit, English |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in microphone | Integrated Dual Array Microphones |
| Speakers | Built-in speaker | 2W Dual Stereo Speakers |
| Sound | SonicMaster | Optimized with Nahimic Audio |
| Optical Drive | No | No |
Processor
| Processor | Intel Core 7 240H | 14th Gen Intel Core i7 14700HX |
| Speed | 6 x 2.5 GHz (Turbo Speed upto 5.2 GHz) Performance Cores 4 x 1.8 GHz (Turbo Speed upto 4 GHz) Efficient Cores | 8 x 2.1 GHz (Turbo Speed upto 5.5 GHz) Performance Cores 12 x 1.5 GHz (Turbo Speed upto 3.9 GHz) Efficient Cores |
| Cores | 10 Cores (6P + 4E), 16 Threads | 20 Cores (8P + 12E), 28 Threads |
| Cache | 24 MB | 33 MB |
| Brand | Intel | Intel |
| Series | Core 7 | Core i7 |
| Model | 240H | 14700HX |
| Generation | Intel Core Series 2 | 14th Gen |
| Chipset | Intel HM770 Chipset |
Graphics
| GPU | NVIDIA GeForce RTX 5060 | NVIDIA GeForce RTX 4060 |
| Dedicated Memory | GDDR7 8 GB | GDDR6 8 GB |
| Brand | NVIDIA | NVIDIA |
Memory
| RAM | 16 GB DDR5 | 16 GB DDR5 |
| RAM Bus Speed | 5600 MHz | 5600 MHz |
| RAM Slots | 2 | |
| Solid State Drive | 512 GB SSD | 1 TB SSD |
| SSD Interface | NVMe PCIe Gen4 | NVMe PCIe Gen4 |
Battery
| Battery | 63 Wh, 3 Cell Battery | 60 Wh, 4 Cell Battery |
| Adapter Type | 150W AC Adapter | |
| Battery Details | Li-ion |
Extra
| Included Software | Microsoft Office Home 2024 | Office Home & Student 2021 |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |
Discuss
Related News
Exclusive: ASUS is Bringing the World’s First Dual OLED Gaming Laptop to IndiaGet ready, Indian gamers and creators. According to trusted industry insider Yogesh Brar, ASUS is gearing up to bring an absolute beast of a machine to the Indian market. Billed as the world’s first dual OLED…
Asus ROG launches Zephyrus Duo, G14, G16, TUF Gaming A14, and ProArt PZ14 in IndiaAsus has launched its 2026 gaming laptops in India. The launch also marks 20 years of the ROG brand. The lineup includes five product lines spanning gaming, portability, and creator use cases, all powered by …
Asus Puts A Massive 240Hz 4K Mini-LED Screen on the 2026 ROG Strix Scar 18 at ComputexAsus showed off the ROG Strix Scar 18 at Computex 2026, highlighting its top gaming laptop. It runs on up to an Intel Core Ultra 9 290HX Plus processor and an Nvidia GeForce RTX 5090 Laptop GPU, so you get pl…
Upcoming Smartphone Launches In India (August 2026): Google Pixel 11 Series, Poco M8 Power, Redmi Note 17, And OthersIf I were to summarize the upcoming smartphone launches in India in August 2026, it goes premium at the top and battery-focused at the bottom. Google’s Pixel 11 series is the undisputed headline launch of the…
Related Laptops
Related Searches
Related Comparisons

Asus Gaming V16 V3607VM-RP057WS Laptop (Intel Core 7 240H/ 16GB/ 512GB SSD/ Win11 / 8GB RTX 5060 Graph) vs HP Victus 15-fa2309TX Gaming Laptop (13th Gen Core i7/ 24GB/ 1TB SSD/ Win 11/ 8GB RTX 5050 Graphics)
Asus Gaming V16 V3607VM-RP057WS Laptop (Intel Core 7 240H/ 16GB/ 512GB SSD/ Win11 / 8GB RTX 5060 Graph) vs HP Victus 15-fa2405TX Gaming Laptop (Intel Core 7-240H/ 24GB/ 1TB SSD/ Win 11/ 8GB RTX 5060 Graphics)
Asus Gaming V16 V3607VM-RP057WS Laptop (Intel Core 7 240H/ 16GB/ 512GB SSD/ Win11 / 8GB RTX 5060 Graph) vs Acer Nitro V ANV15-41 NH.QPESI.001 Gaming Laptop (AMD Ryzen 7 7735HS/ 16GB/ 512GB SSD/ Win11/ 6GB RTX 4050 Graph)
Asus Gaming V16 V3607VM-RP057WS Laptop (Intel Core 7 240H/ 16GB/ 512GB SSD/ Win11 / 8GB RTX 5060 Graph) vs Lenovo LOQ 15ARP9 83JC0046IN Gaming Laptop (AMD Ryzen 7 7435H/ 24GB/ 512GB SSD/ Win11/ 8GB RTX 4060 Graph)
Asus Gaming V16 V3607VM-RP057WS Laptop (Intel Core 7 240H/ 16GB/ 512GB SSD/ Win11 / 8GB RTX 5060 Graph) vs HP Victus 15-fa2308TX Gaming Laptop (13th Gen Core i7/ 24GB/ 1TB SSD/ Win 11/ 8GB RTX 5060 Graphics)
Asus Gaming V16 V3607VM-RP057WS Laptop (Intel Core 7 240H/ 16GB/ 512GB SSD/ Win11 / 8GB RTX 5060 Graph) vs Lenovo LOQ 15IRX10 83JE00W0IN Gaming Laptop (14th Gen Core i7/ 16GB/ 1TB SSD/ Win11/ 8GB RTX 5060)









