Asus ExpertBook P1 P1403CVA-S61493WS Laptop vs Asus Expertbook P1 P1503CVA-S71076WS Laptop
Here you can compare Asus ExpertBook P1 P1403CVA-S61493WS L… and Asus Expertbook P1 P1503CVA-S71076WS L…. Comparing Asus ExpertBook P1 P1403CVA-S61493WS L… vs Asus Expertbook P1 P1503CVA-S71076WS L… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus ExpertBook P1 P1403CVA-S61493WS L… stands against Asus Expertbook P1 P1503CVA-S71076WS L… and which one should you buy The current lowest price found for Asus ExpertBook P1 P1403CVA-S61493WS L… is ₹99,890 and for Asus Expertbook P1 P1503CVA-S71076WS L… is ₹83,990. The details of both of these products were last updated on Sep 09, 2026.
| Specification | Asus ExpertBook P1 P1403CVA-S61493WS L… | Asus Expertbook P1 P1503CVA-S71076WS L… |
|---|---|---|
| Display | 14 inches | 15.6 inches |
| CPU | Intel Core 7 240H | 13th Gen Intel Core i7 13620H |
| GPU | Intel Graphics Intel | Intel Integrated UHD |
| RAM | 32 GB DDR5 | 32 GB DDR5 |
| HDD | ||
| Price | ₹99,890 | ₹83,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 50 / 100 | 50 / 100 |
| CPU Clock Speed | 2.5 GHz Faster Clock Speed | |
| Display Size | 14 in | 15.6 in Bigger Display |
| Thickness | 19.9 mm Slimmer | |
| Weight | 1.44 kg Lighter | 1.65 kg |
| Unique Features | No Ethernet Port | Anti Glare Screen No |
General
| Series | ExpertBook P1 (i7 14th Gen) | |
| Model | P1403CVA-S61493WS | P1503CVA-S71076WS |
| Utility | Business | Performance |
| Device Type | Ultrabook | |
| OS | Windows 11 Home (64-bit) | Windows 11 Home |
| Dimensions | 359.5 x 232.2 x 19.9 mm | |
| Weight | 1.44 kg | 1.65 kg |
| Warranty | 1 year Warranty |
Display
| Touch | No | No |
| Size | 14 inches | 15.6 inches |
| Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| PPI | ~ 157 PPI | ~ 141 PPI |
| Refresh Rate | 60 Hz | 60 Hz |
| Aspect Ratio | 16:9 | |
| Anti Glare Screen | No | Yes |
| Features | NTSC: 45% 60Hz |
Connectivity
| Ethernet | Yes | No |
| WiFi | 6(802.11ax) Dual band) 2*2 | 6(802.11ax) Dual band) 2*2 |
| Bluetooth | v5.4 | v5.4 |
| USB Ports | 2 x USB Type-C, 2 x USB 3.0 | 2 x USB Type-C, 2 x USB 3.0 |
| HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 1.4 Port |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes |
Input
| Camera | Yes | Yes |
| Keyboard | Backlit Chiclet Keyboard with Num-key, Yes | |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in array microphone | Built-in array microphone |
| Speakers | Built-in speaker | Built-in speaker |
| Sound | Audio by Dirac | Audio by Dirac |
| Optical Drive | No | No |
Processor
| Processor | Intel Core 7 240H | 13th Gen Intel Core i7 13620H |
| Speed | 6 x 2.5 GHz (Turbo Speed upto 5.2 GHz) Performance Cores 4 x 1.8 GHz (Turbo Speed upto 4 GHz) Efficient Cores | 6 x (Turbo Speed upto 4.9 GHz) Performance Cores 4 x (Turbo Speed upto 3.6 GHz) Efficient Cores |
| Cores | 10 Cores (6P + 4E), 16 Threads | 10 Cores (6P + 4E), 16 Threads |
| Cache | 24 MB | 24 MB |
| Brand | Intel | Intel |
| Series | Core 7 | Core i7 |
| Model | 240H | 13620H |
| Generation | 13th Gen | |
| Process Node | 10nm |
Graphics
| GPU | Intel Graphics Intel | Intel Integrated UHD |
| Brand | Intel | Intel |
Memory
| RAM | 32 GB DDR5 | 32 GB DDR5 |
| RAM Slots | 2 | |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
Battery
| Battery | 3 Cell Battery | |
| Battery Backup | Upto 8 hours |
Extra
| Included Software | Microsoft Office Home 2024 | |
| Sales Package | Laptop, Power Adaptor, User Guide | Laptop, Power Adapter, User Guide, Warranty card |
Discuss
Related News
Asus ExpertBook Ultra Arrives in India: Panther Lake Power, Military Toughness, Three Variants Starting From Rs. 1,49,990Asus India has officially launched its flagship business laptop in the country, and it comes with more bells and whistles than you could possibly think. The ExpertBook Ultra was revealed at a launch event tod…
I Went Inside ASUS’ Design Studio at COMPUTEX 2026. Here’s Why Premium Laptops Are No Longer Just About SpecsAt COMPUTEX 2026, every company pushed the idea that AI will shape the next generation of PCs. But when I visited the ASUS Design Center in Taipei, I saw something different. Inside, industrial designers talk…
The Era of Cheap Laptops is Over. Here is ASUS’s Plan to Ease the PainNobody likes that laptop prices are rising. ASUS isn’t pretending otherwise. Instead, the company is being unusually direct about what buyers face and has a plan to make things easier. “We do not expect price…
Kia Just Showed India Its First Flex-Fuel Car, But You Can’t Buy One YetAfter Maruti Suzuki’s WagonR Bioflex, India’s first commercially available car that is homologated to run on E85 fuel, another automaker has followed suit, and it’s not Tata Motors. Kia India apparently beats…
Related Laptops
Related Searches
Related Comparisons

Asus ExpertBook P1 P1403CVA-S61493WS Laptop (Intel Core 7 240H/ 32GB/ 512GB/ Win11) vs Asus Vivobook S14 S3407CA-LY084WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11)
Asus Expertbook P1 P1503CVA-S71076WS Laptop (13th Gen Core i7/ 32GB/ 512GB/ Win11) vs Asus ExpertBook P1 P1503CVA-S72083WS Laptop (Intel Core 7 240H/ 16GB/ 512GB/ Win11)
Asus Vivobook 15 X1504ZA-NJ540WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook S16 S3607VA-RP113WS Laptop (Intel Core 5-210H/ 16GB/ 512GB SSD/ Win11 Home)
Asus ExpertBook P1 P1403CVA-S61493WS Laptop (Intel Core 7 240H/ 32GB/ 512GB/ Win11) vs Asus Expertbook P1 P1503CVA-S71075WS Laptop (13th Gen Core i5/ 32GB/ 512GB/ Win11)
Asus Expertbook P5 P5406CCA-SF0162WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11 Home vs Asus Expertbook P3 P3606CCAP-MB1005WS Laptop (Intel Core Ultra 5 225H/16GB/ 512GB/ Win11)
Asus Expertbook P1 P1503CVA-S71076WS Laptop (13th Gen Core i7/ 32GB/ 512GB/ Win11) vs Asus Expertbook PM1 PM1503CDA-S70546WS Laptop (AMD Ryzen 5 150/ 16GB/ 512GB/ Win11)








