Asus Expertbook P1 14 P1403CVA-S60938WS Laptop vs Asus Vivobook 15 2025 X1504VA-D5321WS Laptop
Here you can compare Asus Expertbook P1 14 P1403CVA-S60938W… and Asus Vivobook 15 2025 X1504VA-D5321WS …. Comparing Asus Expertbook P1 14 P1403CVA-S60938W… vs Asus Vivobook 15 2025 X1504VA-D5321WS … on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus Expertbook P1 14 P1403CVA-S60938W… stands against Asus Vivobook 15 2025 X1504VA-D5321WS … and which one should you buy The current lowest price found for Asus Expertbook P1 14 P1403CVA-S60938W… is ₹44,990 and for Asus Vivobook 15 2025 X1504VA-D5321WS … is ₹49,990. The details of both of these products were last updated on Jul 01, 2026.
| Specification | Asus Expertbook P1 14 P1403CVA-S60938W… | Asus Vivobook 15 2025 X1504VA-D5321WS … |
|---|---|---|
| Display | 14 inches | 15.6 inches |
| CPU | 13th Gen Intel Core i3 1315U | 13th Gen Intel Core i3 1315U |
| GPU | Intel Integrated UHD | Intel Integrated UHD |
| RAM | 16 GB DDR5 | 8 GB |
| HDD | ||
| Price | ₹44,990 | ₹49,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 49 / 100 Better Specs | 39 / 100 |
| Display Size | 14 in | 15.6 in Bigger Display |
| Thickness | 19.7 mm Slimmer | |
| RAM | 16 GB More RAM | 8 GB |
| Weight | 1.4 kg Lighter | |
| Unique Features | Ethernet Port Lock Port Fingerprint Sensor | No No No |
General
| Series | Expertbook P1 | |
| Model | P1403CVA-S60938WS | X1504VA-D5321WS |
| Utility | Performance | Everyday Use |
| Device Type | Ultrabook | |
| OS | Windows 11 Home (64-bit) | Windows 11 Home |
| Dimensions | 324 x 214 x 19.7 mm | |
| Weight | 1.4 kg | |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Touch | No | No |
| Size | 14 inches | 15.6 inches |
| Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| PPI | ~ 157 PPI | ~ 141 PPI |
| Refresh Rate | 60 Hz | 60 Hz |
| Aspect Ratio | 16:9 | |
| Anti Glare Screen | Yes | Yes |
| Features | NTSC: 45% |
Connectivity
| Ethernet | Yes | No |
| WiFi | Wi-Fi 6(802.11ax) Dual band) 2*2 | 6E (802.11ax) Dual band) 1*1 |
| Bluetooth | v5.4 | v5.3 |
| USB Ports | 2 x USB Type-C, 2 x USB 3.0 | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 |
| HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 1.4 Port |
| Fingerprint Sensor | Yes | |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | |
| Security Lock Port | Yes |
Input
| Camera | Yes | Yes |
| Keyboard | Chiclet Keyboard | Backlit Chiclet Keyboard, Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in array Microphone | Built-in array microphone |
| Speakers | Built-in Speaker | Built-in speaker |
| Sound | Audio by Dirac | |
| Optical Drive | No | No |
Processor
| Processor | 13th Gen Intel Core i3 1315U | 13th Gen Intel Core i3 1315U |
| Speed | 2 x 1.2 GHz (Turbo Speed upto 4.5 GHz) Performance Cores 4 x 900 MHz (Turbo Speed upto 3.3 GHz) Efficient Cores | 2 x 1.2 GHz (Turbo Speed upto 4.5 GHz) Performance Cores 4 x 900 MHz (Turbo Speed upto 3.3 GHz) Efficient Cores |
| Cores | Hexa Core (2P + 4E), 8 Threads | Hexa Core (2P + 4E), 8 Threads |
| Cache | 10 MB | 10 MB |
| Brand | Intel | Intel |
| Series | Core i3 | Core i3 |
| Model | 1315U | 1315U |
| Generation | 13th Gen | 13th Gen |
| Process Node | 10nm | 10nm |
Graphics
| GPU | Intel Integrated UHD | Intel Integrated UHD |
| Brand | Intel | Intel |
Memory
| RAM | 16 GB DDR5 | 8 GB |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe |
Battery
| Battery | 50 Wh Battery | 3 Cell Battery |
| Adapter Type | 65W USB-C Power Adapter |
Extra
| Included Software | Microsoft Office Home 2024, Microsoft 365 Basic | |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Discuss
Related News
ASUS Zenbook and Vivobook 2026 Lineup Now Available in IndiaASUS India has announced pan-India availability of its latest Zenbook and Vivobook laptops starting April 21, 2026. The new lineup includes the ASUS Zenbook S14, ASUS Zenbook DUO, ASUS Zenbook A14, ASUS Vivob…
ASUS announces all new Zenbook and Vivobook series laptops in IndiaASUS has officially kickstarted their 2026 product cycle with refreshing its premium and mainstream laptop lineups with a heavy focus on Artificial Intelligence. The Taiwanese tech giant has launched the high…
ASUS Zenbook S16 and Zenbook 14 Go Up for Pre-Order in India Alongside New VivobooksASUS has started pre-orders in India for the Zenbook S16 (UM5606GA) and Zenbook 14 (UM3406GA). ASUS announced the rollout today and confirmed that the Zenbooks and new Vivobooks all use AMD Ryzen AI 400 Serie…
Tata Motors Lays Out Plan For The Rest Of The Decade: 6 EVs, 4 ICE Cars To Launch By FY31Tata Motors held its Investor Day Meet on June 23, 2026 to lay out the brand’s roadmap for the rest of the decade. Here, Tata Motors will expand its passenger vehicle line-up to 25 models by FY31. As part of …
Related Laptops
Related Searches
Related Comparisons

Motorola Motobook 60 Pro 14IAH101 83NY000BIN Laptop (Intel Core Ultra 7/ 32GB/ 1TB SSD/ Win11 Home) vs Motorola Motobook 60 Pro 83NY000AIN Laptop (Intel Core Ultra 5 225H/ 16GB/ 1TB SSD/ Win11 Home)
Asus Expertbook P1 14 P1403CVA-S60938WS Laptop (13th Gen Core i3/ 16GB/ 512GB/ Win11) vs Asus Expertbook P1 14 P1403CVA-S60343WS Laptop (13th Gen Core i3/ 8GB/ 512GB/ Win11)
HP OmniBook 3 15-fn0007AU AI Laptop (AMD Ryzen AI 5 340/ 16GB/ 512GB SSD/ Win11 Home) vs Lenovo LOQ 15ARP9 83JC00LRIN Gaming Laptop (AMD Ryzen 5 7235HS/ 16GB/ 512GB SSD/ Win11/ 6GB RTX 3050 Graph)
Asus Expertbook P1 14 P1403CVA-S60938WS Laptop (13th Gen Core i3/ 16GB/ 512GB/ Win11) vs Dell Pro 15 Essential Laptop (AMD Ryzen 5 7520U /8GB/ 512GB SSD/ Win11)
Asus Vivobook 15 2025 X1504VA-D5321WS Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11) vs HP 255R G10 2025 Laptop (AMD Ryzen 5 7535U/ 8GB/ 512GB SSD/ Win11)
Asus Expertbook P1 14 P1403CVA-S60938WS Laptop (13th Gen Core i3/ 16GB/ 512GB/ Win11) vs Lenovo IdeaPad Slim 3 15IRU8 82X700HMIN Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home)








