












Volvo XC60
Volvo XC60 is a 5 Seater SUV powered by a 4-Cylinder 1969 cc Turbo Petrol Engine that can deliver up to 246.75 bhp of power with a torque of 360 Nm. It delivers a mileage of 12.4 km/L. It has a 5 Star Euro NCAP safety rating. Notable features include Panoramic Sun Roof, ADAS, Adaptive Cruise Control, 360° View Camera, Electronic Stability Program (ESP), Ventilated & Heated Seats, Air Purifier and Auto AC.
- Compare
- Like
- Comment
- Share
Features
- 5 Seater SUV
- Petrol, 1969 cc Turbo Engine
- 6 Airbags, 5 Star Euro NCAP Rating
- Android Auto / Apple CarPlay, Wireless Charging
- 11.2 inches Infotainment
- 360° View Camera, Front Parking Sensors
- ADAS, Adaptive Cruise Control, Lane Keep Assist
- ESP, Traction Control, Hill Descent Control, Hill Start Assist
Volvo XC60 Specs
- 5 Seater SUV
- Petrol, 1969 cc Turbo Engine
- 6 Airbags, 5 Star Euro NCAP Rating
- Android Auto / Apple CarPlay, Wireless Charging
- 11.2 inches Infotainment
- 360° View Camera, Front Parking Sensors
- ADAS, Adaptive Cruise Control, Lane Keep Assist
- ESP, Traction Control, Hill Descent Control, Hill Start Assist
| Model | XC60 |
| Type | SUV |
| Colors | Crystal White, Denim Blue, Onyx Black, Platinum Grey, Bright Dusk |
| Warranty Details | 2 years, Unlimited Kms |
| Engine Type | Four-Cylinder Twin Turbo-Charged Engine |
| Engine Displacement | 1969 cc |
| Cylinders | 4 |
| Maximum Power | 246.75 bhp |
| Maximum Torque | 360 Nm |
| Valves/Cylinder | 4 |
| Valve Configuration | DOHC |
| Transmission Type | Automatic |
| Turbo Charger | Yes, Twin |
| Mild Hybrid | Yes |
| Gear Box | 8 Speed Automatic Gear Box |
| Drive Type | All Wheel Drive (AWD) |
| Regenerative Braking | Yes |
| Battery Features | 48 Volt Battery |
| Top Speed | 180 km/h |
| Acceleration Details | 0 to 100 kmph in 6.9 sec. |
| Fuel Tank Capacity | 71 L |
| Fuel Type | Petrol |
| ARAI Certified Mileage | 12.4 km/L |
| E20 Fuel Compliant | No |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) |
| Front Suspension | Double Wishbone Suspension |
| Rear Suspension | Integral Axle with Transverse Composite Leaf Spring |
| Steering Type | Power |
| Adjustable Steering | Yes, Tilt, Telescopic |
| Brake Type | Disc (Front), Disc (Rear) |
| Turning Radius | 5.7 m |
| Kerb Weight | 1846 kg |
| Length | 4708 mm |
| Width | 1902 mm |
| Height | 1653 mm |
| Ground Clearance (Unladen) | 216 mm |
| Wheel Base | 2774 mm |
| Tyre Size | 235/55 R19 |
| Spare Wheel | Yes |
| Number Of Doors | 5 |
| Seating Capacity | 5 Seater |
| Boot Space | 483 L |
| Cargo | 483 L |
| Engine Start/Stop Button | Yes |
| Idle Start/Stop System | Yes |
| Rear AC Vents | Yes |
| Automatic Climate Control | Yes, 4 Zone |
| Air Purifier | Yes, with PM 2.5 Sensor and Humidity Sensor |
| Power Windows Front | Yes |
| Power Windows Rear | Yes |
| Remote Boot Opener | Yes |
| Electric Boot Opener | Yes, Power Operated Tailgate |
| Low Fuel Warning Light | Yes |
| Boot Light | Yes |
| Cruise Control | Yes |
| Inbuilt Navigation System | Yes, with Real Time Traffic Information |
| Keyless Entry | Yes |
| Glove Box Cooling | No |
| Voice Control | Yes |
| Voice Control Features | Speech Function, Google Assistant |
| Central Console Armrest | Yes |
| Tailgate Ajar Warning | Yes |
| Lane Change Indicator | Yes |
| Power Outlet 12V | Front |
| USB Charging Port Front | Yes |
| Foldable Rear Seat | Yes, 60:40 Foldable Seat |
| Seat Features | Massage Seats, Heated Seats Front, Memory Functions For Seat, Seat Lumbar Support |
| Vanity Mirror | Yes |
| Vanity Mirror Lights | Driver & Passenger Side |
| Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Rear Seat Centre Arm Rest |
| Adjustable Headrest | Front, Rear |
| Bottle Holder | Front, Rear |
| Cup Holder | Front Centre, Rear |
| Steering Features | 3-Spoke, Leather Wrapped |
| Extra Features | Comfort Seat Padding RC20(u) or RC30(u), Power Foldable Rear Headrests, Cushion Extension |
| ORVM Color | Body Colored |
| Bumper Color | Body Colored |
| Door Handle Color | Body Colored |
| Gear Knob Finish | Crystal |
| Front Grille Design | Front Grille in High Gloss Black with Chrome Frame |
| Steering Mounted Controls | Audio, Voice |
| Alloy Wheels | Yes, 5-V Spoke Black Diamond-cut Alloy Wheel |
| Other Features | Windscreen Washers (Aquablades), Electric Fuel Lid Opening, Metal Cargo Opening Scuff Plate |
| Anti Lock Braking System (ABS) | Yes |
| Electronic Brake force Distribution (EBD) | Yes |
| Speed-Sense Auto Door Lock | Yes |
| Advanced Driver Assistance System (ADAS) | Yes |
| Brake Assist | Yes |
| Anti-Theft Alarm | Yes |
| Seat Belt Warning | Yes |
| Rear Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Speed Limit Alert | Yes |
| Overspeed Warning | Yes |
| NCAP Rating | 5 Star (Adult) Euro NCAP Rating |
| ISOFIX Child Seat Mount | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes, Indirect |
| Engine Check Warning | Yes |
| Anti-Pinch Power Windows | Yes |
| IRVM Type | Auto Dimming |
| Engine Immobilizer | Yes |
| Anti-Theft Device | Yes |
| Parking Sensors | Rear, Front |
| Impact Beams | Side Impact Beams, Front Impact Beams |
| Number Of Airbags | 6 |
| Airbags | Passenger, Driver, Side, Curtain |
| Seat Belts | Rear Seat Belts |
| Pretensioners And Force Limiter Seatbelt | Front & Rear |
| Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Descent Control, Hill Start Assist |
| Emergency Stop Signal | Yes, Flashing Brake Light |
| Door Lock | Central Locking, Child Safety Locks |
| Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Daytime Running Lights (DRLs) | Yes |
| Reverse Camera | Yes |
| 360° View Camera | Yes |
| Advanced Safety Features | Parking Assistance (Front, Rear & Side), Whiplash Protection Front Seats, Cut-Off Switch Passenger AirBag, Intelligent Driver Information System |
| Extra Features | Interior Motion Sensor for Alarm, Inclination Sensor for Alarm, Key Remote Control High Level, Central Lock Switch With Diode in Front and Rear Doors, First Aid Kit, Warning Triangle |
| Adaptive Cruise Control | Yes |
| Lane Keep Assist | Yes |
| Autonomous Emergency Braking | Yes |
| Additional ADAS Features | Collision Mitigation Support Front, Pilot Assist |
| Air Conditioner | Yes |
| Heater | Yes |
| Tachometer | Yes |
| Digital Odometer | Yes |
| Electronic Multi Trip Meter | Yes |
| Glove Compartment | Yes |
| Outside Temperature Display | Yes |
| Adjustable Seats | Electric Adjustable Seats, Electric Height Adjustable Driving Seat |
| Seats Features | Ventilated Front Seats |
| Seat Upholstery | Nappa Leather |
| Extra Features | Linear Lime Decor Inlays, Parking Ticket Holder, Tailored Instrument Panel including Door Panel, Pedal Standard, Sillmoulding 'Volvo' Metal, Interior Illumination High Level, Standard Material in Headlining, Charcoal Roof Colour Interior |
| Adjustable Headlights | Yes |
| Front Fog Lights | Yes |
| Tail Lights | LED |
| High Mount Stop Lamp | Yes |
| Wheel Design | Alloy, 5-V Spoke Black Diamond-Cut |
| Defoggers | Front Window Defogger, Rear Window Defogger |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes, with Washer |
| Electric Folding ORVM | Yes, with Auto Fold |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM |
| Roof Features | Roof Rail |
| Sunroof | Panoramic, with Power Operation |
| Body Design | Chrome Garnish, Rear Spoiler, Tinted Glass |
| Extra Features | Inscription Grill, Standard Mesh Front, Bright Decor Side Windows, Fully Colour Adapted Sills and Bumpers with Bright Side Decor, Colour Coordinated Door Handles with Illumination and Puddle Lights, Inscription Bright TL Element Exterior Rear |
| Bluetooth | Yes |
| USB Input Port | Yes |
| Auxiliary Input Port | Yes |
| Android Auto | Yes |
| Apple Carplay | Yes, Wired |
| Wireless Charging | Yes |
| Connected Car Tech | Yes |
| Remote Vehicle Tracking | Yes |
| Remote Vehicle Status | Yes |
| App To Car Connectivity | Yes |
| Door Lock Via APP | Yes |
| Door Unlock Via APP | Yes |
| Emergency SOS Alert | Yes |
| Other Connected Car Features | Volvo Cars APP, Digital Services Package |
| Touch Screen | Yes |
| Display Size | 11.2 inches |
| Audio System Remote Control | Yes |
| Speakers Brand | Bowers and Wilkin |
| Front Speakers | Yes |
| Rear Speakers | Yes |
| Speakers Count | 15 |
| Media Player | Radio |
| Infotainment Features | Premium Sound by Bowers and Wilkins (1410 W, 15 Speakers) |
Volvo XC60 Variants
1 VariantsDiscuss
Related News
Tata Punch Is The Best-Selling Car In India Right Now: Top 10 Cars, According To Sales FiguresIndia’s passenger vehicle market was full of surprises last mont in August 2026. From petrol showing fewer signs of slowing down, to a surprising entrant to the best-seller list, August 2026 saw Tata Punch em…
Dear Xiaomi, Selling Cars Requires A Lot More Transparency Than SmartphonesXiaomi has been making some cool cars lately. Back in December 2023, the Chinese smartphone maker unveiled their first car, the Xiaomi SU7. I remember watching the livestream and the presentation was less of …
Skoda Kylaq Review: Best Car For Enthusiasts On A BudgetSkoda Kylaq – the car that changed Skoda’s fortunes in India. The first sub-4-metre compact SUV, or the first properly affordable car from Skoda in India, the Skoda Kylaq has been integral in Skoda’s journey …
Kia Just Showed India Its First Flex-Fuel Car, But You Can’t Buy One YetAfter Maruti Suzuki’s WagonR Bioflex, India’s first commercially available car that is homologated to run on E85 fuel, another automaker has followed suit, and it’s not Tata Motors. Kia India apparently beats…
OPPO F35 and F35 Pro Launched in India: Price, Specs and Sale DateOPPO has launched the F35 5G and F35 Pro 5G in India, marking ten years of the F series in the country. Both phones focus on group selfies with 50MP ultra-wide front cameras, while the battery capacity has al…































