MG Gloster vs Skoda Kodiaq
Here you can compare MG Gloster and Skoda Kodiaq. Comparing MG Gloster vs Skoda Kodiaq on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how MG Gloster stands against Skoda Kodiaq and which one should you buy The current lowest price found for MG Gloster is ₹38.8 - 43.87 Lakh and for Skoda Kodiaq is ₹46.89 - 48.69 Lakh. The details of both of these products were last updated on Nov 17, 2025.
| Specification | MG Gloster | Skoda Kodiaq |
|---|---|---|
| Air Purifier | Yes, PM 2.5 Filter | |
| Keyless Entry | Yes, with Smart Entry | Yes, Kessy Advanced |
| Remote Vehicle Tracking | Yes | |
| Dash Cam | ||
| Engine Displacement | 1996 cc | 1984 cc |
| Price | ₹38.8 - 43.87 Lakh | ₹46.89 - 48.69 Lakh |
- Like
- Comment
- Share
Overview
| Specs Score | 64 / 100 Better Specs | 61 / 100 |
General
| Model | Gloster | Kodiaq |
| Type | SUV | SUV |
| Colors | Deep Golden, Warm White, Metal Ash and Metal Black | Moon White, Magic Black, Graphite Grey, Race Blue, Velvet Red, Steel Grey, Bronx Gold |
| Warranty Details | 3 years, Unlimited Kms | 5 years, Upto 1 Lakh Kms |
Engine and Transmission Details
| Engine Type | 2.0L Twin Turbo 4WD | 2.0L Turbocharged |
| Engine Displacement | 1996 cc | 1984 cc |
| Cylinders | 4 | 4 |
| Maximum Power | 212.55 bhp @ 4000rpm | 201.15 bhp @ 4500-6000 rpm |
| Maximum Torque | 478.5 Nm @ 1500-2400rpm | 320 Nm @ 1500-4400 rpm |
| Valves/Cylinder | 4 | 4 |
| Valve Configuration | DOHC | |
| Transmission Type | Automatic | Automatic (DCT), Dual Shift Gear (DSG) |
| Manual Mode In Automatic | Yes | |
| Turbo Charger | Yes, Twin Turbo | Yes |
| Gear Box | 8 Speed Automatic Gear Box | 7 Speed Automatic (DCT) Gear Box |
| Drive Type | 4 Wheel Drive (4WD) | 4 Wheel Drive (4WD) |
| Overdrive | No | |
| Synchronizers | No |
Performance Details
| Top Speed | 177 km/h | |
| Fuel Tank Capacity | 75 L | 62 L |
| Fuel Type | Diesel | Petrol |
| ARAI Certified Mileage | 13.92 km/L | 14.86 km/L |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Handling Details
| Front Suspension | Double Wishbone Suspension | McPherson Suspension With Lower Triangular Links and Torsion Stabiliser |
| Rear Suspension | Multi Link Double Suspension | Multi-element Axle, with Longitudinal and Transverse Links, with Torsion Stabiliser |
| Steering Type | Electric | Electric |
| Steering Gear Type | Rack & Pinion | |
| Adjustable Steering | Yes, Tilt, Telescopic | Yes, Tilt, Telescopic |
| Brake Type | Disc (Front), Disc (Rear) | Disc (Front), Disc (Rear) |
Body Design Details
| Gross Weight | 2420 kg | |
| Kerb Weight | 1825 kg | |
| Length | 4985 mm | 4758 mm |
| Width | 1926 mm | 1864 mm |
| Height | 1867 mm | 1679 mm |
| Ground Clearance (Unladen) | 155 mm | |
| Wheel Base | 2950 mm | 2791 mm |
| Tyre Type | Tubeless, Radial | Tubeless, Radial |
| Tyre Size | 255/55 R19 | 235/55 R18 |
| Spare Wheel | Yes, 255/55 R19, Alloy Wheel | Yes, 145/85 R18 |
| Number Of Doors | 5 | 5 |
| Seating Capacity | 7 Seater | 7 Seater |
| Boot Space | 343 L | 281 L |
| Cargo | 1976 L |
Comfort and Convenience Details
| Engine Start/Stop Button | Yes, with Smart Entry | Yes |
| Idle Start/Stop System | Yes | |
| Rear AC Vents | Yes, 2nd & 3rd Row | Yes |
| Automatic Climate Control | Yes, 3 Zone | Yes, 3 Zone |
| Air Purifier | Yes, PM 2.5 Filter | |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| One Touch Power Windows | All Windows | All Windows |
| Remote Boot Opener | Yes | Yes |
| Electric Boot Opener | Yes, Hands Free Tailgate Opening with Kick Gesture | Yes, with Virtual Pedal |
| Low Fuel Warning Light | Yes | Yes |
| Boot Light | Yes | Yes |
| Cruise Control | Yes | Yes |
| Inbuilt Navigation System | Yes, Mapmyindia Online Navigation with Live Traffic | Yes |
| Keyless Entry | Yes, with Smart Entry | Yes, Kessy Advanced |
| Drive Modes | Eco, Sport, Normal | Eco, Comfort, Sport, Normal, Individual, Snow |
| Glove Box Cooling | Yes | |
| Voice Control | Yes | Yes |
| Voice Control Features | Online Voice Recognition System with More Than 100 Voice Command Support | |
| Central Console Armrest | Yes, with Storage | Yes, Height And Length Adjustable with Storage |
| Tailgate Ajar Warning | Yes | Yes |
| Lane Change Indicator | Yes | |
| Autonomous Parking | Semi, Automatic Parking Assist (APA) | Semi, Intelligent Park Assist |
| Power Outlet 12V | Front & Rear | Front & Rear |
| USB Charging Port Front | Yes | Yes, 2x USB-C 45W |
| USB Charging Port Rear | Yes | Yes, 2x USB-C 45W |
| Foldable Rear Seat | Yes, 60:40 Foldable Seat | Yes, 40:20:40 Foldable Seat |
| Seat Features | Massage Seats, Heated Seats Front, Memory Functions For Seat, Seat Lumbar Support | Massage Seats, Heated Seats Front, Memory Functions For Seat, Seat Lumbar Support |
| Vanity Mirror | Driver & Passenger Side | Yes |
| Vanity Mirror Lights | Driver & Passenger Side | Yes |
| Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest, Rear Windshield Curtain, Luggage Hook And Net |
| Driver Rear View Monitor (DRVM) | Yes | |
| Adjustable Headrest | Front, Rear | Front, Rear |
| Bottle Holder | Front, Rear | Front, Rear |
| Cup Holder | Front Centre, Rear | Front Centre, Rear |
| Sunglass Holder | Yes | |
| Steering Features | Paddle Shifters, Leather Wrapped | Leather Wrapped, Paddle Shifters, 3-Spoke, L&K badge on Steering Wheel |
| Extra Features | Intelligent 4WD with All Terrain System (7 Modes), Electronic Gear Shift with Auto Park, 12 Way Power Adjustment Driver Seat (Including 4 Lumbar Adjustment), 8 Way Power Adjustment Co-Driver Seat (Including 4 Lumbar Adjustments), Second Row Centre Armrest, All Windows Open/Close by Remote Key, Sound Absorbing Windscreen | Acoustic Side Windows In Front, Additional Acoustic Insulation, Front Ergo Seats with Massage Function (8-programme), Ventilation, Heating, Power Adjustment with Memory Feature, Thigh Support Extender, Rolling Sunblinds for Rear Side Windows, Sliding and Reclining Second Row Seats, Three Headrests in Second Row Seats, Smart Dials to Control Multiple Functions with Customizable Centre Dial, Remote Folding Pull Handle in Boot For Second Row |
Styling Features
| ORVM Color | Body Colored | Body Colored |
| Bumper Color | Body Colored | Body Colored |
| Flush Door Handles | No | No |
| Door Handle Color | Chrome | Body Colored |
| Interior Door Handle Finish | Chrome | Chrome |
| Gear Knob Finish | Leather Wrapped | |
| Front Grille Design | Blackstorm Mesh Grille | ŠKODA Hexagonal Grille with Chrome Surround & Ribs |
| Exterior Style | Single Tone | Single Tone |
| Dashboard Style | Dual Tone | Dual Tone |
| Styling Features | Black Theme DLO Garnish, Blackstorm Themed Interior, Dashboard and Door Panel - Premium Leather Layering and Soft Touch Material, Chrome Plated with High-tech Honeycomb Pattern Garnishes, Chrome Plated Trunk Sill Trim, Knitted Fabric Roof Trim |
Features
| Steering Mounted Controls | Audio, Voice | Audio, MID, Cruise |
| Alloy Wheels | Yes, Blackstorm with Red Brake Callipers | Yes |
| Other Features | 2+3+2 Seats (with 2nd Row 60:40 Split and Easy Access Lever on Both Sides), Slide and Recline Second Row Seating, ORVM Memory, ORVM Auto Tilt in Reverse | 1x Usb-C 15W Socket in Rear Mirror, Storage Compartment (Removable) on the Rear Centre Tunnel, Simply Clever Features - Display Cleaner for Infotainment Screen, Parking Ticket Clip Holder, Umbrella Holder Compartment on Driver's Side, Door Panel Waste Bin, Door Edge Protectors for All Doors, Tablet Holder for Rear Passengers, Bag Hooks in Boot, Double Sided Carpet in Boot, Flexible Cargo Element in Boot, Net Program in Boot |
Safety Features
| Anti Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake force Distribution (EBD) | Yes | Yes |
| Speed-Sense Auto Door Lock | Yes | Yes |
| Advanced Driver Assistance System (ADAS) | Yes, Level 1 | Yes |
| Impact-Sense Auto Door Unlock | Yes | Yes |
| Brake Assist | Yes | Yes, MBA (Mechanical Brake Assistant) and HBA (Hydraulic Brake Assistant) |
| Anti-Theft Alarm | Yes | Yes, with Interior Monitoring |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belt Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Speed Limit Alert | Yes | |
| Overspeed Warning | Yes | Yes |
| NCAP Rating | 5 Star (Adult) Australasian NCAP Rating | 5 Star (Adult) Euro NCAP Rating |
| ISOFIX Child Seat Mount | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Anti-Pinch Power Windows | Yes | Yes |
| IRVM Type | Auto Dimming | Auto Dimming |
| Engine Immobilizer | Yes | Yes, with Floating Code System |
| Anti-Theft Device | Yes | |
| Parking Sensors | Rear, Front | Front, Rear, with Manoeuvre Assist |
| Impact Beams | Side Impact Beams, Front Impact Beams | |
| Number Of Airbags | 6 | 9 |
| Airbags | Passenger, Driver, Curtain, Side | Driver, Passenger, Side, Knee, Curtain |
| Seat Belts | Rear Seat Belts, Height Adjustable Front Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts |
| Pretensioners And Force Limiter Seatbelt | Front | |
| Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Descent Control, Hill Start Assist | Electronic Stability Program (ESP), Traction Control, Hill Descent Control, Hill Start Assist |
| Electric Parking Brake (EPB) | Yes, with Auto Hold | Yes, with Auto Hold |
| Door Lock | Central Locking, Child Safety Locks | Central Locking, Child Safety Locks |
| Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Daytime Running Lights (DRLs) | Yes | Yes, LED DRLs |
| Reverse Camera | Yes | Yes |
| 360° View Camera | Yes | Yes |
| Advanced Safety Features | Driver Fatigue Reminder System, Electro-Mechanical Differential Lock (EDL), Sound Absorbing Windscreen | Pre Crash Proactive Passenger Protection System |
| Extra Features | Roll Movement Intervention, 3 Point Seatbelts for All Passengers,, Driver & Co-Driver Double Stage Pre Tightening Safety Belt | ASR (Anti Slip Regulation), EDS (Electronic Differential Lock), iBuzz Fatigue Alert, Underbody protective cover and rough road package, Acoustic warning signal for overrun speed, Fuel supply cut-off in a crash, All five door-open indicator, Dual-tone warning horn, Emergency triangle in the luggage compartment, Warning Reflectors On Front Doors, Auto Dimming ORVM (Driver Side), Dynamic Chassis Control, Off Road Button, Prefill (Hydraulic Braking System Readiness), MKB (Multi Collision Brake) |
Advanced Driver Assistance System (ADAS) Features
| Adaptive Cruise Control | Yes | |
| Blind Spot Monitor | Yes | |
| Cross Traffic Alert | Yes | |
| Lane Departure Warning | Yes | |
| Forward Collision Warning | Yes | |
| Driver Attention Warning | Yes | Yes |
| Driver Drowsiness Detection | Yes | Yes |
| Autonomous Emergency Braking | Yes | |
| Additional ADAS Features | Lane Change Assist, Door Opening Warning, Driver Fatigue Reminder System |
Interior Features
| Air Conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Instrument Cluster | 8 inches, Digital | 10.25 inches, Digital |
| Multi Information Display (MID) | Virtual Cockpit with Choice Of Different Layouts | |
| Tachometer | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Rear Parcel Tray | Yes, Removable | |
| Electronic Multi Trip Meter | Yes | Yes |
| Glove Compartment | Yes | Yes, with Cooling |
| Lighting | Interior Ambient Lighting with 64 Color Customization, Illuminated Front and Rear Metallic Scuff Plates | Interior Ambient Mood Lighting in Dashboard, Footwell, Front Doors and Rear Doors |
| Outside Temperature Display | Yes | |
| Adjustable Seats | Electric Adjustable Seats, Electric Height Adjustable Driving Seat | Electric Adjustable Seats, Electric Height Adjustable Driving Seat |
| Seats Features | Ventilated Front Seats | Ventilated Front Seats |
| Seat Upholstery | Leatherette | Leatherette, Stone Beige Perforated leather upholstery with 'LAURIN & KLEMENT' Inscription |
| Extra Features | Cognac Leather Interiors, Scuff Plates in Front Door Apertures |
Exterior Features
| Adjustable Headlights | Yes | Yes, AFS (Adaptive Front Light System) with Curve Light Assistant |
| Front Fog Lights | Yes | Yes, LED |
| Rear Fog Lights | Yes | Yes, Halogen |
| Tail Lights | LED, Highlands Mist | LED, with Dynamic Blinkers and Welcome Effect |
| Brake Lights | LED | LED |
| Cornering Foglamps | Yes | Yes |
| High Mount Stop Lamp | Yes, LED | |
| Wheel Design | Alloy, Blackstorm with Red Brake Callipers | Alloy, Mazeno with Aero Trims |
| Lighting | Steering Assist Cornering Lamps | Exterior Mirrors with Boarding Spots and Škoda Logo Projection, Front Grill with Horizontal Light Strip |
| Defoggers | Front Window Defogger, Rear Window Defogger | Front Window Defogger, Rear Window Defogger |
| Rain Sensing Wiper | Yes | Yes |
| Rear Window Wiper | Yes, with Washer | Yes, with Washer |
| Electric Folding ORVM | Yes, with Auto Fold | Yes, with Auto Fold |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM, Heated ORVM | ORVM Turn Indicators, Electrically Adjustable ORVM, Heated ORVM |
| Roof Features | Roof Rail, Moon Roof | Roof Rail |
| Sunroof | Panoramic, Dual Pane | Panoramic, with Bounce Back System |
| Body Design | Chrome Garnish, Side Stepper, Rear Spoiler | Chrome Garnish, Rear Spoiler |
| Extra Features | Outside Mirror with Logo Projection, Striking Red Accent on Bumper and Outside Mirror, Red Brake Callipers, Dual Barrel Twin Chrome Exhaust, Black Theme Decorative Fender and Fog Lamp Garnish, New Black Theme Gloster Emblem, Front & Rear Mud Flaps | Exterior Styling Elements in Matte Unique Dark Chrome, Glossy Black Window Framing, Red Decorative Strip Between Rear Lights, L&K Badge on Front Fenders, Additional Front Underbody Guard Plus Underbody Stone Guard |
Connectivity
| Bluetooth | Yes | Yes |
| USB Input Port | Yes | Yes |
| Android Auto | Yes | Yes, Wireless |
| Apple Carplay | Yes | Yes, Wireless |
| Wireless Charging | Yes | Yes, 15W for 2 Phones with Ventilation |
Connected Car Technology
| Connected Car Tech | Yes, i-Smart 2.0 | Yes, My Skoda ConnectED |
| Geofence | Yes | Yes |
| Remote Vehicle Tracking | Yes | |
| Remote Vehicle Status | Yes, Tyre Pressure, Security Alarm etc | Yes |
| Remote AC Start | Yes | Yes |
| App To Car Connectivity | Yes, Opening Sunroof | Yes |
| Door Lock Via APP | Yes | Yes |
| Door Unlock Via APP | Yes | Yes |
| Emergency SOS Alert | Yes | |
| Other Connected Car Features | i-Smart APP (Apple Watch & Android Watch), Mapmyindia Online Navigation with Live Traffic, Anti-Theft Immobilisation, Gaana Online Music App, Song Search in Gaana App Using Voice Commands, Remote Sunroof Open/Close, Remote AC On with Temperature Control, Remote All Window Control, Remote Seat Heating Control, Remote Car Light Flashing & Honking, Online Voice Recognition System with More Than 100 Voice Command Support, Chit-Chat Voice Interaction, Low Battery Alert (in Ignition on Condition), Critical Tyre Pressure Voice Alert, MG Weather, Smart Drive Information, Find My Car, Engine Start Alarm, Over Speed Alert (Customizable), Send POI to Vehicle From App, E-Call, I-Call, OTA Updates (Headunit, Navigation, Voice Recognition, Features, etc), MG Discover App (Restaurant, Hotels & Things to Do Search), On the Go Live Weather and AQI Information, Park+ App for Parking Booking, Hinglish Voice Commands, Customizable Lock Screen Wallpaper, In Car Remote Control (Audio, AC & Ambient Light) | Remote Control Opening And Closing Of Windows, Remote Control Folding/unfolding Of Door Mirrors, Remote Control Closing Of Electric Sunroof |
Infotainment Features
| Touch Screen | Yes | Yes, with Proximity Sensor |
| Display Size | 12.28 inches | 12.9 inches |
| Speakers Brand | CANTON | |
| Front Speakers | Yes | Yes |
| Rear Speakers | Yes | Yes |
| Speakers Count | 12 | 3 |
| Number Of Subwoofers | 1 | |
| Media Player | Radio, Integrated 2Din Audio | |
| Infotainment Features | HD Touchscreen Infotainment, High Quality Audio System, USB + FM + Bluetooth Music & Calling | 725W Output Speakers |
Discuss
Related News
Upcoming Car Launches In October 2025: New Mahindra Thar, Bolero, Mini Countryman JCW, Skoda Octavia RS, & MoreOctober 2025 is shaping up to be a highly anticipated month for auto enthusiasts in India. From high-performance sedans to off-roaders, automakers are lining up a wide range of launches. Brands like Mahindra,…
Skoda Nepal Posts Slavia’s Facelift Pictures Before The Vehicle Goes Official In IndiaEven though the Skoda Slavia is manufactured in India and then exported to Nepal, Skoda Nepal has released a teaser of the car’s facelift, rumored to arrive sometime next year. The teaser comes as an image sh…
Skoda And Volkswagen Recall Cars For A Seatbelt-Related Issue (Second Time This Year)In a second recall of 2025, Skoda and Volkswagen have recalled a total of 1,821 cars over a seatbelt-related issue. The official recall notes mention two primary issues: a crack in the metal base of the rear …
Yamaha Aerox Electric E-Scooter Key Details Announced Ahead Of Launch In Early 2026Launched in India today, the Yamaha Aerox Electric is positioned as a premium performance electric scooter that blends the company’s racing DNA with next-generation electric technology. Although the pricing a…




















