










Mercedes-Benz EQE 500 4Matic
₹1.39 Cr • 1 Variants • By Mercedes-Benz
This is a variant of Mercedes-Benz EQE.Visit Main EQE Page.
Mercedes-Benz EQE 500 4Matic price in India starts from ₹1.39 Cr. Mercedes-Benz EQE 500 4Matic is a 5 Seater Electric SUV powered by an Electric Motor that can deliver upto 402.31 bhp of power with a torque of 858 Nm. It has a 90.56 kWh Li-ion Battery. Notable features include Panoramic Sun Roof, Semi Autonomous Parking, ADAS, Adaptive Cruise Control, 360° View Camera, Ventilated & Heated Seats, 17.7 inches Infotainment System and Wireless Android Auto.
| Specification | Value |
|---|---|
| Number Of Airbags | 9 |
| Automatic Climate Control | Yes, 4 Zone |
| Advanced Driver Assistance System (ADAS) | Yes |
| Adaptive Cruise Control | Yes |
| Rain Sensing Wiper | Yes |
- Compare
- Like
- Comment
- Share
₹1.39 Cr
Ex-Showroom PriceMercedes-Benz EQE 500 4Matic price in India is ₹1.39 Cr.
Features
- 5 Seater SUV
- Electric
- 90.56 kWh Battery
- 9 Airbags
- Wireless Android Auto / Apple CarPlay, Wireless Charging
- 17.7 inches Infotainment, Heads Up Display (HUD)
- 360° View Camera, Front Parking Sensors
- ADAS, Adaptive Cruise Control, Lane Keep Assist
Mercedes-Benz EQE 500 4Matic Specs
Group: ₹1,37,50,000 to ₹1,62,50,000
- 5 Seater SUV
- Electric
- 90.56 kWh Battery
- 9 Airbags
- Wireless Android Auto / Apple CarPlay, Wireless Charging
- 17.7 inches Infotainment, Heads Up Display (HUD)
- 360° View Camera, Front Parking Sensors
- ADAS, Adaptive Cruise Control, Lane Keep Assist
General
| Model | EQE 500 4Matic |
| Type | SUV |
| Colors | Obsidian Black, Sodalite Blue, Emerald Green, Velvet Brown, High-Tech Silver, Selenite Grey, Polar White, MANUFAKTUR Diamond White Bright, MANUFAKTUR Alpine Gray Solid |
| Warranty Details | 5 years, Unlimited Kms |
Engine and Transmission Details
| Maximum Power | 402.31 bhp |
| Maximum Torque | 858 Nm |
| Transmission Type | Automatic (Electric) |
| Drive Type | All Wheel Drive (AWD) |
Battery Details
| Battery | 90.56 kWh, Li-ion |
| Charging Power | 11 kW (AC), 100 kW (DC) |
| Charging Time | 9.5 hours (AC) at Home, 9.5 hours (AC), 32 min (DC) |
| Included Charger | Wallbox 11kW AC Fast Charger |
| Regenerative Braking | Yes |
| Battery Warranty | 10 years, Upto 2.5 Lakh Kms |
Performance Details
| Top Speed | 210 km/h |
| Acceleration Details | 0 to 100 4.9 sec |
| Fuel Type | Electric |
| Range | Up to 465 – 550 km |
| Emission Norm Compliance | Zero Emission Vehicle (ZEV) |
Suspension and Handling Details
| Front Suspension | Air Suspension Struts with Integrated Adaptive Damping System |
| Rear Suspension | Air Suspension Struts with Integrated Adaptive Damping System |
| Steering Type | Electric |
| Adjustable Steering | Yes, Tilt, Telescopic |
| Brake Type | Disc (Front), Disc (Rear) |
| Turning Radius | 12.3 m |
Body Design Details
| Kerb Weight | 2560 kg |
| Length | 4863 mm |
| Width | 2141 mm |
| Height | 1685 mm |
| Wheel Base | 3030 mm |
| Tyre Type | Tubeless |
| Tyre Size | 255/45 R 20 |
| Spare Wheel | Yes |
| Number Of Doors | 5 |
| Seating Capacity | 5 Seater |
Comfort and Convenience Details
| Engine Start/Stop Button | Yes |
| Remote Engine Start | Yes |
| Rear AC Vents | Yes |
| Automatic Climate Control | Yes, 4 Zone |
| Air Purifier | Yes, Energizing Air Control Plus |
| Power Windows Front | Yes |
| Power Windows Rear | Yes |
| One Touch Power Windows | All Windows |
| Remote Boot Opener | Yes |
| Electric Boot Opener | Yes, with Hands Free Access |
| Boot Light | Yes |
| Inbuilt Navigation System | Yes |
| Keyless Entry | Yes |
| Drive Modes | Eco, Comfort, Sport, Individual, Off-Road |
| Voice Control | Yes, Hey Mercedes |
| Central Console Armrest | Yes, Leather Wrapped with Storage |
| Tailgate Ajar Warning | Yes |
| Autonomous Parking | Semi |
| Power Outlet 12V | Front |
| USB Charging Port Front | Yes, Fast Charging |
| USB Charging Port Rear | Yes, Fast Charging |
| Foldable Rear Seat | Yes, 40:20:40 Foldable Seat |
| Seat Features | Massage Seats, Heated Seats Front, Memory Functions For Seat |
| Vanity Mirror | Driver & Passenger Side |
| Vanity Mirror Lights | Driver & Passenger Side |
| Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest |
| Driver Rear View Monitor (DRVM) | Yes |
| Adjustable Headrest | Front, Rear, Rear-Middle |
| Bottle Holder | Front |
| Cup Holder | Front Centre, Rear |
| Dead Pedal | Yes |
| Steering Features | 3-Spoke, Leather Wrapped, Paddle Shifters |
| Extra Features | Pull-out Sun Visor |
Styling Features
| ORVM Color | Body Colored |
| Bumper Color | Body Colored |
| Flush Door Handles | Yes |
| Door Handle Color | Body Colored |
| Interior Door Handle Finish | Chrome |
| Front Grille Design | Radiator Grille with Mercedes-Benz Pattern |
| Exterior Style | Single Tone |
| Dashboard Style | Dual Tone |
| Styling Features | Brown Open-pore Magnolia Wood Trim Elements With Mercedes-Benz Pattern In Aluminum, Roof Liner In Black Fabric, Velour Floor Mats, Electric Art Interior and Exterior, |
Features
| Steering Mounted Controls | Audio, Voice, MID, Cruise |
| Alloy Wheels | Yes |
Safety Features
| Anti Lock Braking System (ABS) | Yes |
| Electronic Brake force Distribution (EBD) | Yes |
| Speed-Sense Auto Door Lock | Yes |
| Advanced Driver Assistance System (ADAS) | Yes |
| Brake Assist | Yes |
| Seat Belt Warning | Yes |
| Rear Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Overspeed Warning | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Anti-Pinch Power Windows | Yes |
| IRVM Type | Auto Dimming |
| Heads-Up Display (HUD) | Yes |
| Engine Immobilizer | Yes |
| Parking Sensors | Rear, Front |
| Number Of Airbags | 9 |
| Airbags | Driver, Passenger, Side, Knee, Curtain |
| Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts |
| Pretensioners And Force Limiter Seatbelt | Front |
| Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Start Assist |
| Electric Parking Brake (EPB) | Yes, with Auto Hold |
| Emergency Stop Signal | Yes |
| Door Lock | Central Locking, Child Safety Locks |
| Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Projector Headlamps | Yes, Multibeam LED |
| Daytime Running Lights (DRLs) | Yes, LED DRLs |
| High Beam Assist | Yes |
| Reverse Camera | Yes |
| 360° View Camera | Yes |
| Advanced Safety Features | Front Passenger Seat With Seat Occupancy Sensor, Fingerprint Sensor |
| Extra Features | Evasive Manoeuvre Support, Pre-Safe Impulse Side, Traffic Sign Assist, Transparent Bonnet |
Advanced Driver Assistance System (ADAS) Features
| Adaptive Cruise Control | Yes |
| Blind Spot Monitor | Yes |
| Lane Keep Assist | Yes |
| Lane Departure Warning | Yes |
| Forward Collision Warning | Yes, Pedastrian, Cyclist |
| Autonomous Emergency Braking | Yes |
| Additional ADAS Features | Active Steering Assist |
Interior Features
| Air Conditioner | Yes |
| Heater | Yes |
| Instrument Cluster | 12.3 inches, Digital |
| Multi Information Display (MID) | LCD with LED Matrix Backlighting |
| Tachometer | Yes |
| Digital Odometer | Yes |
| Rear Parcel Tray | Yes |
| Electronic Multi Trip Meter | Yes |
| Glove Compartment | Yes |
| Lighting | Active Ambient Lighting |
| Adjustable Seats | Electric Adjustable Seats, Electric Height Adjustable Driving Seat |
| Seats Features | Ventilated Front Seats |
| Seat Upholstery | Leatherette, ARTICO Black/Neva Grey and Balao Brown |
| Extra Features | Centre Console In Brown Open-pore Magnolia Wood with Mercedes-Benz Pattern In Aluminum |
Exterior Features
| Adjustable Headlights | Yes |
| Tail Lights | LED |
| Brake Lights | LED |
| High Mount Stop Lamp | Yes |
| Wheel Design | Alloy, 5-spoke Light-alloy |
| Smoke Tinted Headlamps | Yes |
| Lighting | Puddle Lamps with Logo Projection, Continuous Reflector Strip at Front |
| Defoggers | Front Window Defogger, Rear Window Defogger |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes, with Washer |
| Electric Folding ORVM | Yes, with Auto Fold |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM |
| Sunroof | Panoramic |
| Body Design | Chrome Garnish, Side Stepper, Rear Spoiler, Tinted Glass |
| Extra Features | Illuminated Door Sill Panels with Mercedes-Benz Lettering, Aluminum-look, Illuminated Running Boards With Rubber Studs |
Connectivity
| Wifi | Yes |
| Bluetooth | Yes |
| USB Input Port | Yes |
| Android Auto | Yes, Wireless |
| Apple Carplay | Yes, Wireless |
| Wireless Charging | Yes |
Connected Car Technology
| Connected Car Tech | Yes |
| Internet Connectivity | Yes, 4G |
| Geofence | Yes |
| Remote Vehicle Tracking | Yes |
| Remote Vehicle Status | Yes |
| Remote AC Start | Yes |
| App To Car Connectivity | Yes |
| Door Lock Via APP | Yes |
| Door Unlock Via APP | Yes |
| Emergency SOS Alert | Yes |
| Other Connected Car Features | Vehicle Set-Up, Vehicle Finder (enables horn and light flashing), Windows/sunroof open close from App |
Infotainment Features
| Touch Screen | Yes |
| Display Size | 17.7 inches |
| Speakers Brand | Burmester |
| Front Speakers | Yes |
| Rear Speakers | Yes |
| Media Player | Radio |
| Infotainment Features | OLED Middle Display, 12.3 inches OLED Front Passenger Display, Hard-disc Navigation, Smartphone Integration, Sound Personalisation, Pre-Installed Music Apps Including Spotify, Amazon music, Apple Music, TIDAL, TuneIn (no user account necessary) |
Mercedes-Benz EQE Variants
1 VariantsFilter Variants
EV
Automatic
Sun Roof
Android Auto
ADAS
VariantSpecs ScorePriceCompare
Discuss
Be the first to leave a comment.
Related Cars
Related Searches
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.
































