Mahindra XUV700 AX7 Diesel AT
₹21.59 Lakh • 51 Variants • By Mahindra
This is a variant of Mahindra XUV700.Visit Main XUV700 Page.
Mahindra XUV700 AX7 Diesel AT price in India starts from ₹21.59 Lakh. Mahindra XUV700 AX7 Diesel AT is a 7 Seater SUV powered by a 4-Cylinder 2198 cc Turbo Diesel Engine that can deliver upto 182.38 bhp of power with a torque of 450 Nm. Notable features include Panoramic Sun Roof, ADAS, 10.25 inches Infotainment System, Wireless Android Auto, Connected Car Tech, Tyre Pressure Monitoring System (TPMS), Rain Sensing Wiper and Air Purifier.
Specification | Value |
---|---|
Engine Displacement | 2198 cc |
Tyre Pressure Monitoring System (TPMS) | Yes |
Advanced Driver Assistance System (ADAS) | Yes |
Engine Power | 182.38 bhp |
Rain Sensing Wiper | Yes |
- Compare
- Like
- Comment
- Share
₹21.59 Lakh
Ex-Showroom PriceMahindra XUV700 AX7 Diesel AT price in India is ₹21.59 Lakh.
Features
- 7 Seater SUV
- Diesel, 2198 cc Turbo Engine
- 6 Airbags, 5 Star Global NCAP Rating
- Wireless Android Auto / Apple CarPlay
- 10.25 inches Infotainment
- Reverse Camera
- ADAS, Lane Keep Assist
- ESP, Hill Start Assist
Mahindra XUV700 AX7 Diesel AT Specs
Group: ₹20,00,000 to ₹25,00,000
- 7 Seater SUV
- Diesel, 2198 cc Turbo Engine
- 6 Airbags, 5 Star Global NCAP Rating
- Wireless Android Auto / Apple CarPlay
- 10.25 inches Infotainment
- Reverse Camera
- ADAS, Lane Keep Assist
- ESP, Hill Start Assist
General
Model | XUV700 |
Type | SUV |
Colors | Everest White, Midnight Black, Dazzling Silver, Red Rage, Electric Blue, Napoli Black |
Engine Details | 2.2 L |
Warranty Details | 3 years, Upto 1 Lakh Kms |
Engine and Transmission Details
Engine Type | Turbo Diesel with CRDi |
Engine Displacement | 2198 cc |
Cylinders | 4 |
Maximum Power | 182.38 bhp |
Maximum Torque | 450 Nm |
Valves/Cylinder | 4 |
Transmission Type | Automatic |
Turbo Charger | Yes |
Fuel Supply System | CRDi |
Mild Hybrid | No |
Gear Box | 6 Speed Automatic Gear Box |
Drive Type | Front Wheel Drive (FWD) |
Performance Details
Top Speed | 191.5 km/h |
Fuel Tank Capacity | 60 L |
Fuel Type | Diesel |
Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Handling Details
Front Suspension | McPherson Strut Independent Suspension with FSD and Stabilizer Bar |
Rear Suspension | Multi-link Independent Suspension with FSD and Stabilizer Bar |
Steering Type | Electric |
Adjustable Steering | Yes, Tilt |
Brake Type | Disc (Front), Disc (Rear) |
Body Design Details
Length | 4695 mm |
Width | 1890 mm |
Height | 1755 mm |
Wheel Base | 2750 mm |
Tyre Type | Tubeless, Radial |
Tyre Size | 235/60 R18 |
Spare Wheel | Yes, 155/90 R18, Steel Wheel |
Number Of Doors | 5 |
Seating Capacity | 7 Seater |
Boot Space | 240 L |
Comfort and Convenience Details
Engine Start/Stop Button | Yes |
Rear AC Vents | Yes |
Automatic Climate Control | Yes, 2 Zone |
Air Purifier | Yes, Smart Clean Zone |
Power Windows Front | Yes |
Power Windows Rear | Yes |
One Touch Power Windows | Driver Only, with Smart Close |
Low Fuel Warning Light | Yes |
Cruise Control | Yes |
Inbuilt Navigation System | Yes |
Drive Modes | ZIP, ZAP, ZOOM and CUSTOM. |
Central Console Armrest | Yes, With Storage |
Power Outlet 12V | Front |
USB Charging Port Front | Yes |
USB Charging Port Rear | Yes, C-Type in 2nd row |
Foldable Rear Seat | Yes, 50:50 Foldable Seat |
Seat Features | Memory Functions For Seat |
Vanity Mirror | Yes |
Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Rear Seat Centre Arm Rest |
Adjustable Headrest | Front, Rear |
Bottle Holder | Front, Rear |
Cup Holder | Front Centre |
Steering Features | Leather Wrapped |
Extra Features | Co-driver Ergo Lever, Intelli Control |
Styling Features
Flush Door Handles | Yes |
Gear Knob Finish | Leather Wrapped |
Exterior Style | Dual Tone |
Dashboard Style | Dual Tone |
Features
Steering Mounted Controls | Audio, Voice, Cluster - Control with Custom Key |
Alloy Wheels | Yes, Diamond Cut |
Safety Features
Anti Lock Braking System (ABS) | Yes |
Electronic Brake force Distribution (EBD) | Yes |
Speed-Sense Auto Door Lock | Yes |
Advanced Driver Assistance System (ADAS) | Yes |
Speed Limit Alert | Yes |
Overspeed Warning | Yes |
NCAP Rating | 5 Star (Adult) Global NCAP Rating, 4 Star (Child) Global NCAP Rating |
ISOFIX Child Seat Mount | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Parking Sensors | Rear |
Number Of Airbags | 6 |
Airbags | Passenger, Driver, Curtain, Side |
Seat Belts | Height Adjustable Front Seat Belts |
Vehicle Control | Electronic Stability Program (ESP), Hill Start Assist |
Electric Parking Brake (EPB) | No |
Door Lock | Central Locking |
Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
Daytime Running Lights (DRLs) | Yes, LED DRLs |
High Beam Assist | Yes |
Reverse Camera | Yes, Park Assist |
360° View Camera | No |
Advanced Safety Features | Personalized Safety Alert |
Extra Features | Personalized Safety Alerts, Frequency Selective Damping |
Advanced Driver Assistance System (ADAS) Features
Blind Spot Monitor | No |
Lane Keep Assist | Yes |
Lane Departure Warning | Yes |
Auto Stop And Go Traffic | Yes |
Forward Collision Warning | Yes |
Driver Drowsiness Detection | Yes |
Autonomous Emergency Braking | Yes |
Additional ADAS Features | Traffic Sign Recognition, Smart Pilot Assist |
Interior Features
Air Conditioner | Yes |
Heater | Yes |
Instrument Cluster | 10.25 inches, Digital |
Tachometer | Yes |
Digital Odometer | Yes |
Lighting | Door Courtesy Lamp |
Adjustable Seats | Electric Adjustable Seats, Electric Height Adjustable Driving Seat |
Seat Upholstery | Leatherette |
Exterior Features
Adjustable Headlights | Yes |
Front Fog Lights | Yes |
Tail Lights | LED, Arrow Head |
Wheel Design | Alloy |
Lighting | Cornering Lamp, Front LED Sequential Turn Indicators |
Defoggers | Front Window Defogger |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Electric Folding ORVM | Yes, with Auto Fold |
Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM |
Roof Features | Roof Rail |
Sunroof | Panoramic, Skyroof |
Body Design | Rear Spoiler |
Extra Features | Air dam |
Connectivity
Bluetooth | Yes |
USB Input Port | Yes |
Android Auto | Yes, Wireless |
Apple Carplay | Yes, Wireless |
Wireless Charging | No |
Connected Car Technology
Connected Car Tech | Yes, Adrenox Connect App |
Geofence | Yes |
Remote Vehicle Tracking | Yes |
Remote Vehicle Status | Yes |
Remote AC Start | Yes |
App To Car Connectivity | Yes |
Door Lock Via APP | Yes |
Door Unlock Via APP | Yes |
Valet Mode | Yes |
Emergency SOS Alert | Yes, With You Hamesha - SOS, RSA, E-Call |
Infotainment Features
Touch Screen | Yes |
Display Size | 10.25 inches |
Front Speakers | Yes |
Rear Speakers | Yes |
Speakers Count | 6, with Sound Staging |
Media Player | Radio |
Infotainment Features | AdrenoX Connect, Amazon Alexa |
Mahindra XUV700 Variants
51 VariantsFilter Variants
Petrol
Diesel
Manual
Automatic
Android Auto
Sun Roof
ADAS
VariantSpecs ScorePriceCompare
Discuss
Be the first to leave a comment.