









Lexus RX
Lexus RX is a 5 Seater SUV powered by a 4-Cylinder 2393 cc Turbo Petrol Engine that can deliver up to 270.89 bhp of power with a torque of 460 Nm. Notable features include Sun Roof, ADAS, Adaptive Cruise Control, 360° View Camera, Heads Up Display (HUD), Electronic Stability Program (ESP), Ventilated & Heated Seats and Air Purifier.
- Compare
- Like
- Comment
- Share
Features
- 5 Seater SUV
- Petrol, 2393 cc Turbo Engine
- 10 Airbags
- Android Auto / Apple CarPlay, Wireless Charging
- 14 inches Infotainment, Heads Up Display (HUD)
- 360° View Camera, Front Parking Sensors
- ADAS, Adaptive Cruise Control, Lane Keep Assist
- ESP, Traction Control, Hill Start Assist
Lexus RX Specs
- 5 Seater SUV
- Petrol, 2393 cc Turbo Engine
- 10 Airbags
- Android Auto / Apple CarPlay, Wireless Charging
- 14 inches Infotainment, Heads Up Display (HUD)
- 360° View Camera, Front Parking Sensors
- ADAS, Adaptive Cruise Control, Lane Keep Assist
- ESP, Traction Control, Hill Start Assist
| Model | 500h Luxury F-Sport Plus |
| Type | SUV |
| Colors | Sonic Chrome, Sonic Iridium, Graphite Black, New Sonic Copper, White Nova Glass Flake, Heat Blue Contrast Layering |
| Engine Type | 2.4-liter,In-Line Twin Cam |
| Engine Displacement | 2393 cc |
| Cylinders | 4 |
| Motor Type | Permanent Magnet Motor |
| Motor Power | 64 kW |
| Maximum Power | 270.89 bhp @ 6000rpm |
| Maximum Torque | 460 Nm @ 2000-3000rpm |
| Valves/Cylinder | 4 |
| Transmission Type | Automatic (TC) |
| Manual Mode In Automatic | Yes |
| Turbo Charger | Yes |
| Fuel Supply System | D-4ST (Direct injection 4 stroke gasoline engine Superior version with Turbo |
| Gear Box | 6 Speed Automatic (TC) Gear Box |
| Drive Type | All Wheel Drive (AWD) |
| Battery | Ni-MH |
| Acceleration Details | 0 to 100 kmph in 6.2 sec |
| Fuel Tank Capacity | 65 L |
| Fuel Type | Petrol |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-link Type, Coil Springs |
| Shock Absorbers Type | Gas-filled Shock Absorbers |
| Steering Type | Electric |
| Adjustable Steering | Yes, Tilt, Telescopic |
| Brake Type | Ventilated Discs (Front), Ventilated Discs (Rear) |
| Turning Radius | 5.5 m |
| Gross Weight | 2750 kg |
| Kerb Weight | 2100 - 2140 kg |
| Length | 4890 mm |
| Width | 1920 mm |
| Height | 1695 mm |
| Wheel Base | 2850 mm |
| Tyre Type | Tubeless |
| Tyre Size | 235/50 R21 |
| Spare Wheel | Yes |
| Number Of Doors | 5 |
| Seating Capacity | 5 Seater |
| Boot Space | 612 L |
| Front Tread | 1655 mm |
| Rear Tread | 1695 mm |
| Engine Start/Stop Button | Yes |
| Rear AC Vents | Yes |
| Automatic Climate Control | Yes, 3 Zones |
| Air Purifier | Yes, with Pollen and Odor Removal Function |
| Power Windows Front | Yes |
| Power Windows Rear | Yes |
| One Touch Power Windows | All Windows |
| Remote Boot Opener | Yes |
| Electric Boot Opener | Yes, Hands Free Access |
| Low Fuel Warning Light | Yes |
| Boot Light | Yes |
| Inbuilt Navigation System | Yes |
| Keyless Entry | Yes |
| Central Console Armrest | Yes, with Storage |
| Tailgate Ajar Warning | Yes |
| Power Outlet 12V | Front & Rear |
| USB Charging Port Front | Yes, x2 Type-C, x1 Type-A |
| USB Charging Port Rear | Yes, x2, Type-C |
| Foldable Rear Seat | Yes |
| Seat Features | Heated Seats Front, Heated Seats Rear, Memory Functions For Seat, Seat Lumbar Support |
| Vanity Mirror | Driver & Passenger Side |
| Vanity Mirror Lights | Driver & Passenger Side |
| Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest, Rear Windshield Curtain |
| Driver Rear View Monitor (DRVM) | Yes |
| Adjustable Headrest | Front, Rear |
| Bottle Holder | Front, Rear |
| Cup Holder | Front Centre, Rear |
| Steering Features | 3-Spoke, Paddle Shifters, Dimpled Leather Wrapped |
| Extra Features | Power Sunshade, One-touch Mode With Jam Protection System, One Touch Roll-up Tonneau Cover, Hybrid Sequential Shift Matic |
| ORVM Color | Body Colored |
| Bumper Color | Body Colored |
| Flush Door Handles | No |
| Door Handle Color | Body Colored |
| Interior Door Handle Finish | Chrome, with e-Latch System |
| Gear Knob Finish | Leather Wrapped |
| Front Grille Design | Exclusive Seamless Grille and Side Grille |
| Exterior Style | Single Tone |
| Dashboard Style | Dual Tone |
| Styling Features | Dark Spin Aluminium Trim |
| Steering Mounted Controls | Audio, Cruise, MID |
| Alloy Wheels | Yes |
| Anti Lock Braking System (ABS) | Yes |
| Electronic Brake force Distribution (EBD) | Yes |
| Speed-Sense Auto Door Lock | Yes |
| Advanced Driver Assistance System (ADAS) | Yes |
| Impact-Sense Auto Door Unlock | Yes |
| Brake Assist | Yes |
| Anti-Theft Alarm | Yes |
| Seat Belt Warning | Yes |
| Rear Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Speed Limit Alert | Yes |
| Overspeed Warning | Yes |
| ISOFIX Child Seat Mount | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Anti-Pinch Power Windows | Yes |
| IRVM Type | Anti Glare |
| Heads-Up Display (HUD) | Yes, Touch Tracing Operation |
| Engine Immobilizer | Yes |
| Parking Sensors | Front, Rear |
| Number Of Airbags | 10 |
| Airbags | Driver, Passenger, Side, Knee, Curtain |
| Safe Exit Assist | Yes |
| Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts |
| Pretensioners And Force Limiter Seatbelt | Front |
| Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Start Assist |
| Electric Parking Brake (EPB) | Yes, with Auto Hold |
| Door Lock | Central Locking, Child Safety Locks |
| Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Projector Headlamps | Bi-Beam LED |
| Daytime Running Lights (DRLs) | Yes, LED DRLs |
| High Beam Assist | Yes |
| Reverse Camera | Yes |
| 360° View Camera | Yes |
| Advanced Safety Features | CRS (Child Restraint System) Top Tether Anchors (Outboard Rear Seats) |
| Extra Features | Electrochromatic, Infrared |
| Adaptive Cruise Control | Yes |
| Blind Spot Monitor | Yes |
| Lane Keep Assist | Yes |
| Lane Departure Warning | Yes |
| Forward Collision Warning | Yes, Stationary / Preceding Vehicle only |
| Autonomous Emergency Braking | Yes |
| Glare Free High Beam and Pixel Light | Yes |
| Air Conditioner | Yes, with Fresh Air Automatic Switching System With Exhaust Gas Detection Function |
| Heater | Yes |
| Instrument Cluster | Digital |
| Multi Information Display (MID) | Color TFT |
| Tachometer | Yes |
| Digital Odometer | Yes |
| Rear Parcel Tray | Yes |
| Electronic Multi Trip Meter | Yes |
| Glove Compartment | Yes |
| Lighting | Multi-Color Ambient Illumination |
| Outside Temperature Display | Yes |
| Adjustable Seats | Electric Adjustable Seats, Electric Height Adjustable Driving Seat |
| Seats Features | Ventilated Front Seats, Ventilated Rear Seats |
| Seat Upholstery | Leatherette, Red Rose/Black |
| Extra Features | Door Pockets, Aluminum Pedals And Footrest, And Scuff Plates |
| Adjustable Headlights | Yes |
| Front Fog Lights | Yes, LED |
| Rear Fog Lights | Yes, LED |
| Tail Lights | LED |
| Brake Lights | LED |
| Cornering Foglamps | Yes |
| High Mount Stop Lamp | Yes |
| Wheel Design | Alloy, F SPORT Performance, Matte Black |
| Smoke Tinted Headlamps | Yes |
| Lighting | Foot Area Illumination, Door Handle Illumination |
| Defoggers | Front Window Defogger, Rear Window Defogger |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes, with Washer |
| Electric Folding ORVM | Yes, with Auto Fold |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM, Heated ORVM |
| Sunroof | Yes |
| Body Design | Chrome Garnish, Rear Spoiler, Tinted Glass |
| Extra Features | Headlamp Cleaners, UV-Cut Function, Acoustic Glass, Water-repellent Glass, e-Latch System, Exclusive Rear Lower Bumper, Rear Bumper Molding, Rocker Molding, Front Fender Emblems, Door Window Frame Molding, Aluminum Wheels And Tires |
| Bluetooth | Yes |
| USB Input Port | Yes |
| Android Auto | Yes, Wired |
| Apple Carplay | Yes, Wired |
| Wireless Charging | Yes |
| Connected Car Tech | Yes |
| Geofence | Yes |
| App To Car Connectivity | Yes |
| Touch Screen | Yes |
| Display Size | 14 inches |
| Speakers Brand | Lexus Premium Car Speakers |
| Front Speakers | Yes |
| Rear Speakers | Yes |
Lexus RX Variants
2 VariantsDiscuss
Related News
Tata Punch Is The Best-Selling Car In India Right Now: Top 10 Cars, According To Sales FiguresIndia’s passenger vehicle market was full of surprises last mont in August 2026. From petrol showing fewer signs of slowing down, to a surprising entrant to the best-seller list, August 2026 saw Tata Punch em…
Dear Xiaomi, Selling Cars Requires A Lot More Transparency Than SmartphonesXiaomi has been making some cool cars lately. Back in December 2023, the Chinese smartphone maker unveiled their first car, the Xiaomi SU7. I remember watching the livestream and the presentation was less of …
Skoda Kylaq Review: Best Car For Enthusiasts On A BudgetSkoda Kylaq – the car that changed Skoda’s fortunes in India. The first sub-4-metre compact SUV, or the first properly affordable car from Skoda in India, the Skoda Kylaq has been integral in Skoda’s journey …
Kia Just Showed India Its First Flex-Fuel Car, But You Can’t Buy One YetAfter Maruti Suzuki’s WagonR Bioflex, India’s first commercially available car that is homologated to run on E85 fuel, another automaker has followed suit, and it’s not Tata Motors. Kia India apparently beats…
Samsung’s Android XR Smart Glasses Leak in Full, With 12MP Camera and 9-Hour Battery LifeSamsung’s first Android XR smart glasses have leaked in full, revealing their hardware specifications, battery life, and frame designs from Gentle Monster and Warby Parker. Samsung introduced the glasses at G…































