Land Rover Range Rover Velar vs Land Rover Defender 130
Here you can compare Land Rover Range Rover Velar and Land Rover Defender 130. Comparing Land Rover Range Rover Velar vs Land Rover Defender 130 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Land Rover Range Rover Velar stands against Land Rover Defender 130 and which one should you buy The current lowest price found for Land Rover Range Rover Velar is ₹87.9 Lakh and for Land Rover Defender 130 is ₹1.47 - 1.57 Cr. The details of both of these products were last updated on Jun 02, 2026.
| Specification | Land Rover Range Rover Velar | Land Rover Defender 130 |
|---|---|---|
| Advanced Driver Assistance System (ADAS) | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Cruise Control | Yes, with Speed Limiter | |
| Battery | ||
| Display Size | 11.4 inches | 11.4 inches |
| Price | ₹87.9 Lakh | ₹1.47 - 1.57 Cr |
- Like
- Comment
- Share
Overview
| Specs Score | 57 / 100 | 66 / 100 Better Specs |
General
| Model | Range Rover Dynamic HSE P250 | Defender 130 |
| Type | SUV | SUV |
| Colors | Fuji White, Santorini Black, Varesine Blue, Zadar Grey | |
| Warranty Details | 3 years, Upto 1 Lakh Kms |
Engine and Transmission Details
| Engine Type | 2.0L Ingenium Turbocharged I4 | 3.0L Ingenium Twin Turbo Charged |
| Engine Displacement | 1998 cc | 2997 cc |
| Cylinders | 4 | 6 |
| Maximum Power | 246.61 bhp @ 5500rpm | 344.64 bhp @ 4000rpm |
| Maximum Torque | 365 Nm @ 1300-4500rpm | 650 Nm @ 1500-3000rpm |
| Valves/Cylinder | 4 | 4 |
| Valve Configuration | DOHC | DOHC |
| Transmission Type | Automatic (TC) | Automatic |
| Manual Mode In Automatic | Yes | Yes |
| Turbo Charger | Yes | Yes |
| Mild Hybrid | Yes | |
| Gear Box | 8 Speed Automatic (TC) Gear Box | 8 Speed Automatic Gear Box |
| Drive Type | All Wheel Drive (AWD) | All Wheel Drive (AWD) |
Battery Details
| Regenerative Braking | Yes |
Performance Details
| Top Speed | 217 km/h | 191 km/h |
| Acceleration Details | 0 to 100 kmph in 7.5 sec | 0 to 100 kmph in 6.8 sec |
| Fuel Type | Petrol | Diesel |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Handling Details
| Front Suspension | Electronic Air Suspension | Electronic Air Suspension |
| Rear Suspension | Electronic Air Suspension | Electronic Air Suspension |
| Steering Type | Electric | Electric |
| Adjustable Steering | Yes, Tilt, Telescopic | Yes, Tilt, Telescopic |
| Brake Type | Ventilated Disc (Front), Ventilated Disc (Rear) | Disc (Front), Disc (Rear) |
| Turning Radius | 11.95 m | 12.84 m |
Body Design Details
| Gross Weight | 2550 kg | 3380 kg |
| Length | 4797 mm | 5099 mm |
| Width | 2147 mm | 2105 mm |
| Height | 1683 (Coil suspension) /1678 (AIR suspension) | 1970 mm |
| Ground Clearance (Unladen) | 218 mm | |
| Wheel Base | 2874 mm | 3022 mm |
| Headroom | 970 mm (Front), 966 mm (Rear) | |
| Legroom | 1023 mm (Front), 944 mm (Rear) | 993 mm (Front), 804 mm (Rear) |
| Tyre Type | Tubeless, All Season Tyres | Tubeless |
| Tyre Size | 255 / 55 R20 | 255 / 60 R20 |
| Spare Wheel | Yes, 50.80 cm (20)", Full Size Spare Wheel Wheel | Yes, Full Size, Alloy Wheel |
| Number Of Doors | 5 | 5 |
| Seating Capacity | 5 Seater | 7 Seater |
| Boot Space | 568 L | |
| Cargo | 1374 L | |
| Front Tread | 1640.2 (Coil suspension) /1643.6 (AIR suspension) | |
| Rear Tread | 1657.2 (Coil suspension) /1662.8 (Air suspension) |
Comfort and Convenience Details
| Engine Start/Stop Button | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes, 4 Zone | Yes, 3 Zone, with Rear Heating and Cooling Assist |
| Air Purifier | Yes | Yes, Cabin Air Purification Plus |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| One Touch Power Windows | All Windows | All Windows |
| Electric Boot Opener | Yes | |
| Low Fuel Warning Light | Yes | |
| Boot Light | Yes | |
| Cruise Control | Yes, with Speed Limiter | |
| Inbuilt Navigation System | Yes | |
| Keyless Entry | Yes | Yes |
| Glove Box Cooling | Yes | |
| Voice Control | Yes | |
| Central Console Armrest | Yes, with Storage | Yes |
| Autonomous Parking | Semi | |
| Power Outlet 12V | Front & Rear | Front & Rear |
| USB Charging Port Front | Yes | Yes |
| USB Charging Port Rear | Yes | Yes |
| Foldable Rear Seat | Yes, 40:20:40 Foldable Seat | |
| Seat Features | Massage Seats, Heated Seats Front, Memory Functions For Seat | Heated Seats Front, Memory Functions For Seat |
| Vanity Mirror | Driver & Passenger Side | Driver & Passenger Side |
| Vanity Mirror Lights | Driver & Passenger Side | Driver & Passenger Side |
| Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest, Luggage Hook And Net | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats, Luggage Hook And Net |
| Driver Rear View Monitor (DRVM) | Yes | Yes |
| Adjustable Headrest | Front, Rear, Rear-Middle | Front, Rear |
| Bottle Holder | Front | Front |
| Cup Holder | Front Centre, Rear | Front Centre |
| Dead Pedal | Yes | Yes |
| Steering Features | 3-Spoke, Satin Chrome Paddle Shifters, Leather Wrapped with Moonlight Bezel | Paddle Shifters, Leather Wrapped |
| Extra Features | Rear Seat Remote Release Levers |
Styling Features
| ORVM Color | Body Colored | Black |
| Bumper Color | Body Colored | Body Colored |
| Flush Door Handles | Yes | No |
| Door Handle Color | Body Colored | Body Colored |
| Interior Door Handle Finish | Chrome | Chrome |
| Gear Knob Finish | Leather Wrapped | |
| Exterior Style | Dual Tone | Dual Tone |
| Dashboard Style | Single Tone | Dual Tone |
| Styling Features | Ebony Morzine Headlining, Carpet Mats, Bright Metal Pedals, Standard IP end Caps, Metal Loadspace Scuff Plate, Metal Front Treadplates | Carpet Mats, Illuminated Metal Treadplates with Brand-name Script, Bright Metal Pedals |
Features
| Steering Mounted Controls | Audio, Voice, MID, Cruise, Limiter | Audio, Voice, Cruise, Limiter, MID |
| Alloy Wheels | Yes | Yes |
| Other Features | Wade Sensing, Terrain Response 2 with Dynamic Program, Air Quality Sensor | Twin-speed Transfer Box (High/low Range), Terrain Response 2, Electronic Active Differential with Torque Vectoring by Braking, All Terrain Progress Control (ATPC), Low Traction Launch |
Safety Features
| Anti Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake force Distribution (EBD) | Yes | Yes |
| Speed-Sense Auto Door Lock | Yes | |
| Advanced Driver Assistance System (ADAS) | Yes | Yes |
| Impact-Sense Auto Door Unlock | Yes | |
| Brake Assist | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belt Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| ISOFIX Child Seat Mount | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Anti-Pinch Power Windows | Yes | Yes |
| IRVM Type | Auto Dimming | ClearSight |
| Heads-Up Display (HUD) | Yes | |
| Engine Immobilizer | Yes | Yes |
| Parking Sensors | Front, Rear | Front, Rear, Side |
| Number Of Airbags | 6 | |
| Airbags | Driver, Passenger, Side, Knee, Curtain | Driver, Passenger, Side, Knee, Curtain |
| Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts | Rear Seat Belts, Height Adjustable Front Seat Belts |
| Pretensioners And Force Limiter Seatbelt | Front | |
| Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Descent Control, Hill Start Assist | Electronic Stability Program (ESP), Traction Control, Hill Descent Control, Hill Start Assist |
| Electric Parking Brake (EPB) | Yes, with Auto Hold | Yes, with Auto Hold |
| Emergency Stop Signal | Yes | |
| Door Lock | Central Locking, Child Safety Locks | Central Locking, Child Safety Locks |
| Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Projector Headlamps | Yes, Pixel LED | Yes, Matrix LED |
| Daytime Running Lights (DRLs) | Yes, LED DRLs | Yes, LED DRLs |
| High Beam Assist | Yes | Yes |
| Reverse Camera | Yes | Yes |
| 360° View Camera | Yes | Yes |
| Advanced Safety Features | All Terrain Progress Control (ATPC), Brake Pad Wear Indicator | Advanced Tow Assist Trailer Stability Assist (TSA), Intrusion Sensor |
| Extra Features | Auto Dimming ORVM's, Dynamic Stability Control (DSC), Trailer Stability Assist (TSA), Intrusion Sensor | Adaptive Dynamics, Dynamic Stability Control (DSC), Roll Stability Control (RSC), Cornering Brake Control (CBC), Auto Dimming Driver Side ORVM, Brake Pad Wear Indicator |
Advanced Driver Assistance System (ADAS) Features
| Adaptive Cruise Control | Yes | |
| Auto Stop And Go Traffic | Yes | |
| Reverse Brake Assist | Yes | Yes |
| Adaptive Light Control | Yes | |
| Driver Attention Warning | Yes | |
| Glare Free High Beam and Pixel Light | Yes | Yes |
| Additional ADAS Features | Roll Stability Control (RSC), Speed Proportional Electronic Power Assisted Steering (EPAS), Cornering Brake Control (CBC), Open Differential with Torque Vectoring by Braking | Wade Sensing |
Interior Features
| Air Conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Instrument Cluster | Digital | Digital |
| Tachometer | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Rear Parcel Tray | Yes | |
| Electronic Multi Trip Meter | Yes | Yes |
| Glove Compartment | Yes, with Cooling | Yes |
| Lighting | Configurable Cabin Lighting | Premium Cabin Lighting, Footwell Lighting |
| Outside Temperature Display | Yes | |
| Adjustable Seats | Electric Adjustable Seats, Electric Height Adjustable Driving Seat | Electric Adjustable Seats, Electric Height Adjustable Driving Seat |
| Seats Features | Ventilated Front Seats | Ventilated Front Seats |
| Seat Upholstery | Leatherette, Perforated Windsor Leather | Vintage Tan/Ebony Windsor leather and Steelcut premium textile seats with Ebony interior |
| Extra Features | Flat Loadspace Floor Tray, Air Quality Sensor, Loadspace Cover, Durable Rubber Cabin Flooring, Durable Rubber Loadspace Flooring, |
Exterior Features
| Adjustable Headlights | Yes, Automatic | Yes, Automatic |
| Front Fog Lights | Yes | Yes |
| Rear Fog Lights | Yes | Yes |
| Tail Lights | LED | LED, Darkened |
| Brake Lights | LED | LED |
| Cornering Foglamps | Yes | |
| High Mount Stop Lamp | Yes | Yes |
| Wheel Design | Alloy, 10 spoke, Satin Dark Grey | Alloy |
| Lighting | Approach Lights on Driver Side ORVM's, Rear Animated Directional Indicators | Approach Lights on ORVM's, Alpine Lights, Puddle Lights |
| Defoggers | Front Window Defogger, Rear Window Defogger | Front Window Defogger, Rear Window Defogger |
| Rain Sensing Wiper | Yes | Yes |
| Rear Window Wiper | Yes, with Washer | Yes, with Washer |
| Electric Folding ORVM | Yes, with Auto Fold | Yes, with Auto Fold |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM, Heated ORVM | ORVM Turn Indicators, Electrically Adjustable ORVM, Heated ORVM |
| Sunroof | Panoramic | |
| Body Design | Rear Spoiler, Tinted Glass | Rear Spoiler, Tinted Glass |
| Extra Features | Fixed Panoramic Roof, Acoustic Laminated Windscreen | Signature Graphic (With Interior Storage), X Badge, Solar Attenuating Windscreen, Side-hinged Tailgate, Side-hinged Tailgate, Starlight Satin Chrome Front And Rear Skid Pan, Locking Wheel Nuts, Starlight Satin Chrome Grille Bar, Starlight Satin Chrome Badging, Orange Exposed Rear Recovery Eyes |
Connectivity
| Bluetooth | Yes | Yes |
| USB Input Port | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple Carplay | Yes | Yes |
| Wireless Charging | Yes | Yes |
Connected Car Technology
| Connected Car Tech | Yes | |
| Geofence | Yes | |
| Remote Vehicle Tracking | Yes | |
| Remote Vehicle Status | Yes | |
| Remote AC Start | Yes | |
| App To Car Connectivity | Yes | |
| Door Lock Via APP | Yes | |
| Door Unlock Via APP | Yes | |
| Other Connected Car Features | Car Light Flashing & Honking via App |
Infotainment Features
| Touch Screen | Yes, Pivi Pro | Yes, Pivi Pro |
| Display Size | 11.4 inches | 11.4 inches |
| Audio System Remote Control | Yes | Yes |
| Speakers Brand | Meridian | Meridian |
| Front Speakers | Yes | Yes |
| Rear Speakers | Yes | Yes |
| Media Player | Radio |
Discuss
Related News
Mahindra Increases Prices Of Cars By Upto 2.5%, Here’s How Much Every Car Could CostHomegrown car maker Mahindra has hiked the prices of its cars in India slightly. The brand has announced a price hike across its range of ICE SUVs and commercial vehicles, which will be effective starting 6 A…
Yamaha EC-06 Electric Scooter Launched in India at ₹1.67 Lakh: Range, Specs, and AvailabilityYamaha has launched its first electric scooter in India: the EC-06. Currently, it is available in only a few states, with a starting price of Rs. 1,67,600 (ex-showroom). The new electric scooter has a claimed…
Apple May Soon Rollout Car Key Support for Tata CarsApple is significantly deepening its footprint in the Indian market, this time moving beyond the smartphone screen and into the driver’s seat. In a major milestone for the region’s automotive landscape, Apple…
Upcoming Smartphones Launches In India (May 2026): Vivo X300 Ultra, Oppo Find X9 Ultra, OnePlus Nord CE 6 Series & OthersWe’ve entered one of the busiest months for smartphone launches in India, not because of the sheer number of launches, but because of then phones that are arriving this month include two Ultra variants, along…


















