











Land Rover Discovery Sport
Land Rover Discovery Sport is a 7 Seater SUV powered by a 4-Cylinder 1998 cc Turbo Diesel Engine that can deliver up to 201.15 bhp of power with a torque of 430 Nm. Notable features include ADAS, 360° View Camera, Electronic Stability Program (ESP), Rear AC Vents, 50:50 Foldable Rear Seat, 11.4 inches Infotainment System, Android Auto and Wireless Charging.
- Compare
- Like
- Comment
- Share
Features
- 7 Seater SUV
- Diesel, 1998 cc Turbo Engine
- 7 Airbags
- Android Auto / Apple CarPlay, Wireless Charging
- 11.4 inches Infotainment
- 360° View Camera, Front Parking Sensors
- ADAS
- ESP, Traction Control, Hill Descent Control, Hill Start Assist
Land Rover Discovery Sport Specs
- 7 Seater SUV
- Diesel, 1998 cc Turbo Engine
- 7 Airbags
- Android Auto / Apple CarPlay, Wireless Charging
- 11.4 inches Infotainment
- 360° View Camera, Front Parking Sensors
- ADAS
- ESP, Traction Control, Hill Descent Control, Hill Start Assist
| Model | D200 |
| Type | SUV |
| Engine Type | 2.0L Ingenium Turbocharged I4 |
| Engine Displacement | 1998 cc |
| Cylinders | 4 |
| Maximum Power | 201.15 bhp @ 3750rpm |
| Maximum Torque | 430 Nm @ 1750-2500rpm |
| Valves/Cylinder | 4 |
| Valve Configuration | DOHC |
| Transmission Type | Automatic |
| Manual Mode In Automatic | Yes |
| Turbo Charger | Yes |
| Mild Hybrid | Yes |
| Gear Box | 9 Speed Automatic Gear Box |
| Regenerative Braking | Yes |
| Top Speed | 209 km/h |
| Acceleration Details | 0 to 100 kmph in 8.6 sec |
| Fuel Type | Diesel |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) |
| Front Suspension | Macpherson Strut with Passive Anti-Roll bar |
| Rear Suspension | Integral Multi-link with Passive Anti-Roll bar |
| Steering Type | Electric |
| Adjustable Steering | Yes, Tilt, Telescopic |
| Brake Type | Disc (Front), Disc (Rear) |
| Turning Radius | 11.8 m |
| Gross Weight | 2750 kg |
| Length | 4597 mm |
| Width | 2173 mm |
| Height | 1727 mm |
| Wheel Base | 2741 mm |
| Headroom | 1003 mm (Front), 984 mm (Rear) |
| Legroom | 993 mm (Front), 665 mm (Rear) |
| Tyre Type | Tubeless |
| Tyre Size | 19 inch |
| Spare Wheel | Yes, Steel Wheel |
| Number Of Doors | 5 |
| Seating Capacity | 7 Seater |
| Boot Space | 115 L |
| Cargo | 1451 L |
| Front Tread | 1625.2 mm |
| Rear Tread | 1631.3 mm |
| Engine Start/Stop Button | Yes |
| Idle Start/Stop System | Yes |
| Rear AC Vents | Yes |
| Power Windows Front | Yes |
| Power Windows Rear | Yes |
| One Touch Power Windows | All Windows |
| Electric Boot Opener | Yes |
| Low Fuel Warning Light | Yes |
| Boot Light | Yes |
| Cruise Control | Yes, with Speed Limiter |
| Inbuilt Navigation System | Yes |
| Keyless Entry | Yes |
| Central Console Armrest | Yes |
| Power Outlet 12V | Front & Rear |
| USB Charging Port Front | Yes, x2 |
| USB Charging Port Rear | Yes, x2 and x1 in Third Row |
| Foldable Rear Seat | Yes, 50:50 Foldable Seat |
| Seat Features | Memory Functions For Seat |
| Vanity Mirror | Driver & Passenger Side |
| Vanity Mirror Lights | Driver & Passenger Side |
| Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest, Luggage Hook And Net |
| Driver Rear View Monitor (DRVM) | Yes |
| Adjustable Headrest | Front |
| Bottle Holder | Front |
| Cup Holder | Front Centre |
| Dead Pedal | Yes |
| Steering Features | Flat Bottom, 3-Spoke, Chrome Paddle Shifters |
| ORVM Color | Black |
| Bumper Color | Body Colored |
| Flush Door Handles | No |
| Door Handle Color | Body Colored |
| Interior Door Handle Finish | Chrome |
| Exterior Style | Dual Tone |
| Dashboard Style | Dual Tone |
| Styling Features | Metal Treadplates with Brand Name Script, Bright Metal Pedals |
| Steering Mounted Controls | Audio, Voice, MID, Cruise, Limiter |
| Alloy Wheels | Yes |
| Anti Lock Braking System (ABS) | Yes |
| Electronic Brake force Distribution (EBD) | Yes |
| Speed-Sense Auto Door Lock | Yes |
| Advanced Driver Assistance System (ADAS) | Yes |
| Impact-Sense Auto Door Unlock | Yes |
| Brake Assist | Yes |
| Seat Belt Warning | Yes |
| Rear Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Speed Limit Alert | Yes |
| Overspeed Warning | Yes |
| ISOFIX Child Seat Mount | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Anti-Pinch Power Windows | Yes |
| IRVM Type | Anti Glare |
| Engine Immobilizer | Yes |
| Parking Sensors | Front, Rear |
| Number Of Airbags | 7 |
| Airbags | Driver, Passenger, Side, Knee, Curtain |
| Seat Belts | Rear Seat Belts, Height Adjustable Front Seat Belts |
| Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Descent Control, Hill Start Assist |
| Electric Parking Brake (EPB) | Yes, with Auto Hold |
| Emergency Stop Signal | Yes |
| Door Lock | Central Locking, Child Safety Locks |
| Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Projector Headlamps | Yes |
| Daytime Running Lights (DRLs) | Yes, LED DRLs |
| High Beam Assist | Yes |
| Reverse Camera | Yes |
| 360° View Camera | Yes |
| Extra Features | Auto Dimming Driver Side ORVM, All Terrain Progress Control (ATPC), Trailer Stability Assist (TSA), Intrusion Sensor |
| Reverse Brake Assist | Yes |
| Driver Attention Warning | Yes |
| Glare Free High Beam and Pixel Light | Yes |
| Additional ADAS Features | Dynamic Stability Control (DSC), Roll Stability Control (RSC) |
| Air Conditioner | Yes |
| Heater | Yes |
| Instrument Cluster | Digital |
| Multi Information Display (MID) | Interactive Driver Display |
| Tachometer | Yes |
| Digital Odometer | Yes |
| Rear Parcel Tray | Yes |
| Electronic Multi Trip Meter | Yes |
| Glove Compartment | Yes |
| Outside Temperature Display | Yes |
| Adjustable Seats | Electric Adjustable Seats, Electric Height Adjustable Driving Seat |
| Seat Upholstery | DuoLeather |
| Extra Features | Front and Rear Grab Handles |
| Adjustable Headlights | Yes, Automatic |
| Front Fog Lights | Yes |
| Rear Fog Lights | Yes |
| Tail Lights | LED |
| Brake Lights | LED |
| Cornering Foglamps | Yes |
| High Mount Stop Lamp | Yes |
| Wheel Design | Alloy, Gloss Dark Grey with Diamond Turned Contrast |
| Lighting | Approach Lights on ORVM's |
| Defoggers | Front Window Defogger, Rear Window Defogger |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes, with Washer |
| Electric Folding ORVM | Yes, with Auto Fold |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM, Heated ORVM |
| Body Design | Rear Spoiler |
| Extra Features | Headlight Power Wash, Front And Rear Recovery Eyes |
| Bluetooth | Yes |
| USB Input Port | Yes |
| Android Auto | Yes |
| Apple Carplay | Yes |
| Wireless Charging | Yes |
| Connected Car Tech | Yes |
| Geofence | Yes |
| Remote Vehicle Status | Yes |
| Remote AC Start | Yes |
| App To Car Connectivity | Yes |
| Door Lock Via APP | Yes |
| Door Unlock Via APP | Yes |
| Emergency SOS Alert | Yes |
| Other Connected Car Features | Car Light Flashing & Honking via App |
| Touch Screen | Yes, Pivi Pro |
| Display Size | 11.4 inches |
| Audio System Remote Control | Yes |
| Speakers Brand | Meridian |
| Front Speakers | Yes |
| Rear Speakers | Yes |
Land Rover Discovery Sport Variants
2 VariantsDiscuss
Related News
Land Rover Defender Gets Update For 2026: Vertex Variant Launched, Octa Gets 95HP Less PowerThe mighty Defender from Jaguar Land Rover has gotten one of the most substantial updates since the modernisation of the Defender nameplate. The new Defender, updated for 2026 and 2027, comes with a new urban…
Hyundai Just Confirmed Two Cars That Most Indian Buyers Have Been Waiting Years ForHyundai’s Indian arm has just confirmed something buyers have been yearning for years: new generations of two of its most important India products, the Creta and the i10. Although the automaker hasn’t announc…
Upcoming Car Launches In India (September 2026): Kia Sorento, Maruti Baleno Facelift, BMW 7 Series, & OthersFor now, rumors outnumber confirmed car launches in September 2026, but the confirmed ones matter for both brands and prospective buyers. Next month, Kia brings its biggest SUV in the country, while Maruti Su…
These Were The Best-Selling Cars Of June 2026: Surprise Top-Seller This Month!The Tata Punch has pulled off a genuine surprise in June 2026, ending the month as India’s best-selling car and pushing the long-dominant Maruti Suzuki Dzire down to third place. It’s a moment worth pausing o…
Infinix HOT 70 Pro Launched in India: Check Pricing and SpecificationsInfinix has launched the HOT 70 Pro in India, bringing a 144Hz display, MediaTek Dimensity 7100 5G chipset, 50MP Sony camera and a 6,000mAh battery to the company’s HOT series. The phone also introduces an Ac…
































