Honda City vs Skoda Slavia
Here you can compare Honda City and Skoda Slavia. Comparing Honda City vs Skoda Slavia on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Honda City stands against Skoda Slavia and which one should you buy The current lowest price found for Honda City is ₹12 - 21 Lakh and for Skoda Slavia is ₹10 - 18.19 Lakh. The details of both of these products were last updated on Sep 02, 2026.
| Specification | Honda City | Skoda Slavia |
|---|---|---|
| Rear AC Vents | Yes | Yes, Adjustable |
| Electric Parking Brake (EPB) | Yes, with Auto Hold | |
| Remote Vehicle Tracking | Yes | Yes |
| Foldable Rear Seat | Yes, 60:40 Foldable Seat | |
| 360° View Camera | Yes | |
| Price | ₹12 - 21 Lakh | ₹10 - 18.19 Lakh |
- Like
- Comment
- Share
Overview
| Specs Score | 48 / 100 Better Specs | 42 / 100 |
General
| Model | City | Slavia |
| Type | Sedan | Sedan |
| Colors | Crystal Black Pearl, Radiant Red Metallic, Obsidian Blue Pearl, Meteoroid Gray Metallic, Lunar Silver Metallic, Platinum White Pearl | Lava Blue, Crystal Blue, Tornado Red, Carbon Steel, Brilliant Silver, Candy White |
| Warranty Details | 3 years, Unlimited Kms | 4 years, Upto 1 Lakh Kms |
Engine and Transmission Details
| Engine Type | Water Cooled Inline 4 Cylinder i-VTEC DOHC with VTC | 1.5 TSI Petrol , in-line, 4 Stroke Positive Ignition Direct Injection Engine with Active Cylinder Technology |
| Engine Displacement | 1498 cc | 1498 cc |
| Cylinders | 4 | 4 |
| Motor Type | AC Synchronous (Permanent Magnet) | |
| Motor Power | 93 kW | |
| Maximum Power | 107.28 bhp @ 3500 rpm | 147.51 bhp @ 5000-6000rpm |
| Maximum Torque | 253 Nm @ 3000 rpm | 250 Nm @ 1600-3500rpm |
| Valves/Cylinder | 4 | 4 |
| Valve Configuration | DOHC | |
| Transmission Type | Automatic (CVT) | Automatic (DCT) |
| Manual Mode In Automatic | Yes | Yes |
| Turbo Charger | No | Yes |
| Super Charge | No | |
| Fuel Supply System | Positive Ignition Direct Injection | |
| Gear Box | 7 Speed Automatic (CVT) Gear Box | 7 Speed Automatic (DCT) Gear Box |
| Drive Type | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
| Clutch Type | Dry Double Clutch |
Battery Details
| Battery | Li-ion | |
| Regenerative Braking | Yes | |
| Battery Warranty | 8 years, Upto 1.6 Lakh Kms |
Performance Details
| Fuel Tank Capacity | 40 L | 45 L |
| Fuel Type | Hybrid | Petrol |
| Range | Up to 736 km | |
| ARAI Certified Mileage | 27.26 km/L | 19.36 km/L |
| E20 Fuel Compliant | No | Yes |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Handling Details
| Front Suspension | McPherson Strut with Coil Spring | McPherson Suspension with Lower Triangular Links and Stabiliser Bar |
| Rear Suspension | Torsion beam with Coil Spring | Twist Beam Axle |
| Shock Absorbers Type | Telescopic Hydraulic Nitrogen Gas-filled | |
| Steering Type | Collapsible Electric Power Assisted | Electric |
| Adjustable Steering | Yes, Telescopic, Tilt, Collapsible | Yes, Tilt, Telescopic |
| Brake Type | Disc (Front), Disc (Rear) | Disc (Front), Drum (Rear) |
| Turning Radius | 5.3 m |
Body Design Details
| Gross Weight | 1700 kg | 1685 kg |
| Kerb Weight | 1294 kg | 1246-1277 kg |
| Length | 4594 mm | 4541 mm |
| Width | 1748 mm | 1752 mm |
| Height | 1489 mm | 1507 mm |
| Ground Clearance (Unladen) | 165 mm | 145 mm |
| Wheel Base | 2600 mm | 2651 mm |
| Tyre Type | Tubeless Radial | Tubeless, Radial |
| Tyre Size | 185/55 R16 87H | 205/55 R16 |
| Spare Wheel | Yes, Steel Wheel | Yes, R16, Steel Wheel |
| Number Of Doors | 4 | 4 |
| Seating Capacity | 5 Seater | 5 Seater |
| Boot Space | 506 L | 521 L |
| Cargo | 1050 L | |
| Front Tread | 1496 mm | |
| Rear Tread | 1484 mm |
Comfort and Convenience Details
| Engine Start/Stop Button | Yes | Yes |
| Remote Engine Start | Yes | |
| Idle Start/Stop System | Yes | |
| Rear AC Vents | Yes | Yes, Adjustable |
| Automatic Climate Control | Yes, Fully Automatic Climate Control with MAX COOL mode & Click-Feel AC Control Dials | Yes, with Control Touch Panel & Air Care Function |
| Air Purifier | Yes | |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| One Touch Power Windows | All Windows | Driver Only, with Bounce Back System |
| Remote Boot Opener | Yes | |
| Electric Boot Opener | Yes | |
| Low Fuel Warning Light | Yes | Yes |
| Boot Light | Yes | Yes |
| Cruise Control | Yes | |
| Inbuilt Navigation System | Yes | |
| Keyless Entry | Yes, Touch-Sensor Based Smart Keyless Access | Yes |
| Glove Box Cooling | Yes | |
| Voice Control | Yes | |
| Central Console Armrest | Yes, with Storage | Yes, with Storage |
| Tailgate Ajar Warning | Yes | Yes |
| Gear Shift Indicator | Yes | |
| Gear Position Indicator | Yes | |
| Lane Change Indicator | Yes | |
| Power Outlet 12V | Front & Rear | Front |
| USB Charging Port Front | Yes, Type-C | Yes, 2 x USB-C |
| USB Charging Port Rear | Yes, Type-C | Yes, x2 |
| Foldable Rear Seat | Yes, 60:40 Foldable Seat | |
| Vanity Mirror | Driver & Passenger Side | Passenger Side |
| Vanity Mirror Lights | No | |
| Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Rear Seat Centre Arm Rest, Rear Windshield Curtain, Luggage Hook And Net | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Rear Seat Centre Arm Rest, Luggage Hook And Net |
| Driver Rear View Monitor (DRVM) | Yes | |
| Adjustable Headrest | Front, Rear | Front, Rear |
| Bottle Holder | Front, Rear | Front, Rear |
| Cup Holder | Front Centre, Rear | Front Centre, Rear |
| Sunglass Holder | No | |
| Steering Features | 3-Spoke, Leather Wrapped, Paddle Shifters | 2-Spoke, Leather Wrapped, Paddle Shifters, with Chrome Insert & Scroller |
| Extra Features | Rear Sunshade | Front & Rear Door Armrest with Cushioned Leatherette Upholstery, SmartClip Ticket Holder, Smart Phone Pocket (Driver & Co-Driver), Utility Recess on the Dashboard, Reflective Tape on all four Doors, Smart Grip Mat for one hand Bottle Operation |
Styling Features
| ORVM Color | Body Colored | Body Colored |
| Bumper Color | Body Colored | |
| Flush Door Handles | No | |
| Door Handle Color | Body Colored | Body Colored, with Chrome Accents |
| Interior Door Handle Finish | Chrome | |
| Gear Knob Finish | Leather Wrapped | Chrome |
| Front Grille Design | Signature Matrix-Mesh Black Painted Front Upper Grille | Škoda Hexagonal Grille with Chrome Surround |
| Exterior Style | Single Tone | Single Tone |
| Dashboard Style | Dual Tone | Dual Tone |
| Styling Features | Škoda Piano Black Fender Garnish with Chrome Outline, Black Plastic Handbrake with Chrome Handle, Window Chrome Garnish, Lower Rear Bumper Chrome Garnish, Glossy Black Plastic Cover on B-Pillar |
Features
| Steering Mounted Controls | Audio, Voice, Hands-Free Telephone Illuminated Switches | Audio, Voice, MID |
| Alloy Wheels | Yes, Dual-Tone Diamond-Cut Multi-Spoke | Yes |
Safety Features
| Anti Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake force Distribution (EBD) | Yes | Yes |
| Speed-Sense Auto Door Lock | Yes | Yes |
| Advanced Driver Assistance System (ADAS) | Yes | |
| Impact-Sense Auto Door Unlock | Yes | |
| Brake Assist | Yes | |
| Anti-Theft Alarm | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belt Warning | Yes | |
| Door Ajar Warning | Yes | Yes |
| Speed Limit Alert | Yes | |
| Overspeed Warning | Yes | Yes |
| NCAP Rating | 5 Star (Adult) Global NCAP Rating, 5 Star (Child) Global NCAP Rating | |
| ISOFIX Child Seat Mount | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes, Deflation Warning System | Yes |
| Anti-Pinch Power Windows | Yes | Yes |
| IRVM Type | Auto Dimming, with Frameless Design | Auto Dimming |
| Heads-Up Display (HUD) | No | |
| Engine Immobilizer | Yes | Yes, with Floating Code System |
| Lane Watch Camera | Yes | |
| Anti-Theft Device | Yes | |
| Parking Sensors | Rear | Rear |
| Number Of Airbags | 6 | 6 |
| Airbags | Passenger, Driver, Side, Curtain | Driver, Passenger, Side, Curtain |
| Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts | Rear Seat Belts |
| Pretensioners And Force Limiter Seatbelt | Front | Front |
| Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Start Assist | Electronic Stability Program (ESP), Traction Control, Hill Start Assist |
| Brake Disc Wiping | Yes | |
| Electric Parking Brake (EPB) | Yes, with Auto Hold | |
| Emergency Stop Signal | Yes | |
| Door Lock | Central Locking, Child Safety Locks | Central Locking, Child Safety Locks |
| Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Projector Headlamps | Yes, Signature Bi-LED Projector Headlamps | |
| Daytime Running Lights (DRLs) | Yes, LED DRLs | Yes, LED DRLs |
| High Beam Assist | Yes | |
| Reverse Camera | Yes, with Guidelines (Normal, Wide, Top-Down Modes) | Yes, with Static Guidelines |
| 360° View Camera | Yes | |
| Advanced Safety Features | AVAS (Acoustic Vehicle Alerting System at low speed EV Mode) | Multi Collision Braking, Electronic Differential Lock System, Motor Slip Regulation, Start & Stop function with Recuperation |
| Extra Features | Electronic Differential Lock System (EDS), Park Distance Control, Motor Slip Regulation, Emergency Triangle in Luggage Compartment, Dual Tone Warning horn, Anti-glare Outside Rear View Mirror |
Advanced Driver Assistance System (ADAS) Features
| Adaptive Cruise Control | Yes | |
| Lane Keep Assist | Yes | |
| Forward Collision Warning | Yes | |
| Additional ADAS Features | Honda Sensing (Collision Mitigation Braking System, Lead Car Departure Notification System, Road Departure Mitigation System, Auto High Beam) |
Interior Features
| Air Conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Instrument Cluster | 7 inches, Digital | 8 inches, Digital |
| Multi Information Display (MID) | Advanced Twin-Ring Combi-meter | Škoda Virtual Cockpit |
| Tachometer | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Rear Parcel Tray | Yes | |
| Electronic Multi Trip Meter | Yes | Yes |
| Glove Compartment | Yes | Yes, with Cooling |
| Lighting | Ambient Light (Center Console Pocket, Map Lamp, Front Footwell, Front Door Inner Handles & Front Door Pockets), Front Footwell Ambient Illumination Light | Ambient Interior lighting - Dashboard & Door Handles, Footwell Illumination |
| Outside Temperature Display | Yes | |
| Adjustable Seats | Manual Adjustable Seats, Manual Height Adjustable Driving Seat | Electric Adjustable Seats, Electric Height Adjustable Driving Seat |
| Seats Features | Ventilated Front Seats | Ventilated Front Seats |
| Seat Upholstery | Leather, Luxurious Ivory & Black Two-Tone Interiors | Leatherette, with Perforated Beige Design |
| Extra Features | Dashboard with Piano Black & Glazed Décor Insert, Front & Rear Door Armrest with Cushioned Leatherette Upholstery |
Exterior Features
| Adjustable Headlights | Yes | Yes |
| Front Fog Lights | Yes, Halogen | |
| Tail Lights | LED, Signature Z-Edge Wrap-around LED Tail Lamps | LED, Skoda Crystalline Split |
| Brake Lights | LED | LED |
| Wheel Design | Alloy, Aero-Blade Diamond Cut Alloy Wheels | Alloy, Ving |
| Lighting | Front Grille Connected Centre Light Bar | Rear LED Number Plate Illumination |
| Defoggers | Front Window Defogger, Rear Window Defogger | Front Window Defogger, Rear Window Defogger |
| Rain Sensing Wiper | Yes | Yes |
| Rear Window Wiper | No | No |
| Electric Folding ORVM | Yes, with Auto Fold | Yes |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM | ORVM Turn Indicators, Electrically Adjustable ORVM |
| Sunroof | Yes, One-Touch Electric Sunroof with Slide/Tilt Function and Pinch Guard | Yes, with Anti-Pinch Technology |
| Body Design | Chrome Garnish, Rear Spoiler | Rear Spoiler |
| Extra Features | Lower Rear Bumper Reflectors, Glossy Black Plastic cover on B-Pillar, Rear LED Number Plate Illumination |
Connectivity
| Bluetooth | Yes | Yes |
| USB Input Port | Yes, 2 Ports | Yes |
| Auxiliary Input Port | Yes | |
| Android Auto | Yes, Wireless | Yes, Wireless |
| Apple Carplay | Yes, Wireless | Yes, Wireless |
| Mirror Link | Yes | |
| Wireless Charging | Yes | Yes |
Connected Car Technology
| Connected Car Tech | Yes, Honda Connect | Yes, MySkoda ConnectED |
| Geofence | Yes | Yes |
| Remote Vehicle Tracking | Yes | Yes |
| Remote Vehicle Status | Yes | Yes |
| Remote AC Start | Yes | |
| App To Car Connectivity | Yes | Yes |
| Door Lock Via APP | Yes | |
| Door Unlock Via APP | Yes | |
| Emergency SOS Alert | Yes | Yes |
| Other Connected Car Features | Smartwatch Connectivity, Works with Alexa | Roadside Assistance, Tow Alert, Device Tampering Alert, Driving Behavior, Route Tracking/Deviation Alert |
Infotainment Features
| Touch Screen | Yes | Yes |
| Display Size | 10.1 inches | 10 inches |
| Front Speakers | Yes | Yes |
| Rear Speakers | Yes | Yes |
| Speakers Count | 4 | 4 |
| Number Of Tweeters | 4 | 4 |
| Number Of Subwoofers | 1 | |
| Media Player | Radio | Radio |
| Infotainment Features | Škoda Sound System with 8 High Performance Speakers & Subwoofer - 380 W |
Discuss
Related News
2026 Skoda Slavia vs. Competition: How Does It Compare To The Volkswagen Virtus, Hyundai Verna, And Honda City?Having been covering the auto sector for the last couple of years, I’d say one thing outright. It’s Skoda and Volkswagen that have kept the sedan boat afloat in the country. I’m not basing that on a gut feeli…
2026 Skoda Slavia Facelift Unveiled: New Look, New Gearbox, No Price YetFinally, Skoda India has pulled the covers off the updated Slavia, giving its mid-size sedan a mid-life refresh. The car goes official today, i.e., August 18, without a price tag, though buyers eager to reser…
The Skoda Superb’s Diesel Engine Signals a Bigger Shift in Indian Car BuyingSkoda pulled off something nobody quite expected at its Slavia facelift event this week: unveiling the fourth-generation Superb for India, with a diesel engine under the hood. It marks the first time in six y…
vivo T5x and iQOO Z11x Get Costlier Again, This Time by Up to ₹4,000vivo and iQOO have raised the prices of the vivo T5x and iQOO Z11x yet again in India. The two phones are essentially siblings with different branding, and both have now become up to ₹4,000 more expensive. Th…

















