








Honda City
Honda City price in India starts from ₹11.82 Lakh and goes upto ₹16.55 Lakh. Honda City is a 5 Seater Sedan powered by a 4-Cylinder 1498 cc Petrol Engine that can deliver upto 119.34 bhp of power with a torque of 145 Nm. It's mileage is 18.4 km/L. Notable features include Sun Roof, ADAS, Adaptive Cruise Control, 8 inches Infotainment System, Wireless Android Auto, Wireless Charging, Connected Car Tech and Tyre Pressure Monitoring System (TPMS).
Specification | Value |
---|---|
Display Size | 8 inches |
Number Of Airbags | 6 |
Tyre Pressure Monitoring System (TPMS) | Yes, Deflation Warning System |
Keyless Entry | Yes, Touch-Sensor Based Smart Keyless Access |
Mileage | 18.4 km/L |
- Compare
- Like
- Comment
- Share
Features
- 5 Seater Sedan
- Petrol, 1498 cc Engine
- 6 Airbags, 4 Star Global NCAP Rating
- Wireless Android Auto / Apple CarPlay, Wireless Charging
- 8 inches Infotainment
- Lane Watch Camera
- ADAS, Adaptive Cruise Control, Lane Keep Assist
- ESP, Traction Control, Hill Start Assist
Similar Products
Honda City Specs
- 5 Seater Sedan
- Petrol, 1498 cc Engine
- 6 Airbags, 4 Star Global NCAP Rating
- Wireless Android Auto / Apple CarPlay, Wireless Charging
- 8 inches Infotainment
- Lane Watch Camera
- ADAS, Adaptive Cruise Control, Lane Keep Assist
- ESP, Traction Control, Hill Start Assist
Model | City |
Type | Sedan |
Colors | Golden Brown Metallic, Obsidian Blue Pearl, Lunar Silver Metallic, Radiant Red Metallic, Modern Steel Metallic, Platinum White Pearl |
Warranty Details | 3 years, Unlimited Kms |
Engine Type | Water Cooled Inline 4 Cylinder i-VTEC DOHC with VTC |
Engine Displacement | 1498 cc |
Cylinders | 4 |
Maximum Power | 119.34 bhp @ 6600rpm |
Maximum Torque | 145 Nm @ 4300rpm |
Valves/Cylinder | 4 |
Valve Configuration | DOHC |
Transmission Type | Automatic (CVT) |
Manual Mode In Automatic | Yes |
Turbo Charger | No |
Super Charge | No |
Mild Hybrid | No |
Gear Box | 7 Speed Automatic (CVT) Gear Box |
Drive Type | Front Wheel Drive (FWD) |
Overdrive | No |
Synchronizers | No |
Fuel Tank Capacity | 40 L |
Fuel Type | Petrol |
Range | Up to 736 km |
ARAI Certified Mileage | 18.4 km/L |
E20 Fuel Compliant | No |
Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) |
Front Suspension | McPherson Strut with Coil Spring |
Rear Suspension | Torsion beam with Coil Spring |
Shock Absorbers Type | Telescopic Hydraulic Nitrogen Gas-filled |
Steering Type | Electric |
Adjustable Steering | Yes, Telescopic, Tilt, Collapsible |
Brake Type | Disc (Front), Drum (Rear) |
Turning Radius | 5.3 m |
Suspension And Handling Features | Anti-Roll Bar (Torsion Bar Type) |
Gross Weight | 1528 kg |
Kerb Weight | 1153 kg |
Length | 4583 mm |
Width | 1748 mm |
Height | 1489 mm |
Ground Clearance (Unladen) | 165 mm |
Wheel Base | 2600 mm |
Tyre Type | Tubeless Radial |
Tyre Size | 185/55 R16 |
Spare Wheel | Yes, Steel Wheel |
Number Of Doors | 4 |
Seating Capacity | 5 Seater |
Boot Space | 506 L |
Front Tread | 1496 mm |
Rear Tread | 1484 mm |
Engine Start/Stop Button | Yes |
Remote Engine Start | Yes |
Rear AC Vents | Yes |
Automatic Climate Control | Yes, Fully Automatic Climate Control with MAX COOL Mode |
Power Windows Front | Yes |
Power Windows Rear | Yes |
One Touch Power Windows | All Windows |
Remote Boot Opener | Yes |
Low Fuel Warning Light | Yes |
Boot Light | Yes |
Inbuilt Navigation System | Yes |
Keyless Entry | Yes, Touch-Sensor Based Smart Keyless Access |
Glove Box Cooling | No |
Voice Control | Yes |
Voice Control Features | Voice Command Support for Smartphone Connectivity |
Central Console Armrest | Yes, with Storage |
Tailgate Ajar Warning | Yes |
Gear Position Indicator | Yes |
Lane Change Indicator | Yes |
Power Outlet 12V | Front & Rear |
USB Charging Port Front | Yes |
USB Charging Port Rear | Yes |
Foldable Rear Seat | No |
Vanity Mirror | Driver & Passenger Side |
Vanity Mirror Lights | No |
Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Rear Seat Centre Arm Rest, Rear Windshield Curtain, Luggage Hook And Net |
Adjustable Headrest | Front, Rear |
Bottle Holder | Front, Rear |
Cup Holder | Front Centre, Rear |
Dead Pedal | Yes |
Sunglass Holder | No |
Steering Features | 3-Spoke, Leather Wrapped, Paddle Shifters |
Extra Features | Honda Smart Key System with Keyless Remote, Electrical Trunk Lock with Keyless Release, Customizable Walk Away Auto Lock, Power Windows & Sunroof Keyless Remote Open/Close, PM 2.5 Dust & Pollen Cabin Filter, Power Central Door Lock with Driver Master Switch, Automatic Door Locking & Unlock, Easy Shift Lock Release Slot, Front Console Lower Pocket for Smartphones, Driver & Assistant Seat Back Pockets with Smartphone Sub-Pockets, Driver Side Coin Pocket with Lid |
ORVM Color | Body Colored |
Bumper Color | Body Colored |
Flush Door Handles | No |
Door Handle Color | Chrome |
Interior Door Handle Finish | Chrome |
Gear Knob Finish | Leather Wrapped |
Front Grille Design | Sporty Front Grille Mesh - Diamond Chequered Flag Pattern |
Exterior Style | Single Tone |
Dashboard Style | Dual Tone |
Styling Features | Sporty Fog Lamp Garnish & Carbon-Wrapped Front Bumper Lower Molding, Sporty Carbon-Wrapped Rear Bumper Diffuser, Sporty Trunk Lip Spoiler, Sharp Side Character Line (Katana Blade In-Motion), Glossy Darkwood Instrument Panel Assistant side Garnish Finish, Display Audio Piano Black Surround Garnish, Leather Shift Lever Boot with Stitch, Soft Pads with Ivory Real Stitch (Instrument Panel Assistant side Mid Pad, Center Console Knee Pad, Front Center Armrest, Door Lining Armrest & Center Pads), Satin Metallic Surround Finish on All AC Vents, Satin Metallic Garnish on Steering Wheel |
Steering Mounted Controls | Audio, Voice, Hands-Free Telephone |
Alloy Wheels | Yes, Dual-Tone Diamond-Cut Multi-Spoke |
Other Features | Parking Mechanically Activating on Rear Wheels, Meter Illumination Control Switch, ECON Button & Mode Indicator, Fuel Gauge Display with Fuel Reminder Warning, Average Fuel Economy Indicator, Instant Fuel Economy Indicator, Cruising Range (Distance-to-Empty) Indicator |
Anti Lock Braking System (ABS) | Yes |
Electronic Brake force Distribution (EBD) | Yes |
Speed-Sense Auto Door Lock | Yes |
Advanced Driver Assistance System (ADAS) | Yes |
Impact-Sense Auto Door Unlock | Yes |
Brake Assist | Yes |
Anti-Theft Alarm | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Speed Limit Alert | Yes |
Overspeed Warning | Yes |
NCAP Rating | 4 Star (Adult) Global NCAP Rating, 4 Star (Child) Global NCAP Rating |
ISOFIX Child Seat Mount | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes, Deflation Warning System |
Anti-Pinch Power Windows | Yes |
IRVM Type | Auto Dimming, with Frameless Design |
Heads-Up Display (HUD) | No |
Engine Immobilizer | Yes |
Lane Watch Camera | Yes |
Anti-Theft Device | Yes |
Parking Sensors | Rear |
Number Of Airbags | 6 |
Airbags | Passenger, Driver, Side, Curtain |
Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts |
Pretensioners And Force Limiter Seatbelt | Front |
Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Start Assist |
Electric Parking Brake (EPB) | No |
Emergency Stop Signal | Yes |
Door Lock | Central Locking, Child Safety Locks |
Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
Daytime Running Lights (DRLs) | Yes, LED DRLs |
High Beam Assist | Yes |
Reverse Camera | Yes, with Guidelines (Normal, Wide, Top-Down Modes) |
Advanced Safety Features | Advanced Compatibility Engineering (ACE) Body Structure, All 5 Seats 3 point Emergency Locking retractor (ELR) Seatbelts, Vehicle Stability Assist (VSA), Agile Handling Assist, Advanced Wipers & Washer with Variable Intermittent Speed, Dual Horn, Battery Sensor |
Adaptive Cruise Control | Yes |
Lane Keep Assist | Yes |
Forward Collision Warning | Yes |
Additional ADAS Features | Honda Sensing (Collision Mitigation Braking System, Lead Car Departure Notification System, Road Departure Mitigation System, Auto High Beam) |
Air Conditioner | Yes |
Heater | Yes |
Instrument Cluster | 7 inches, Semi Digital |
Multi Information Display (MID) | High Definition Full Color TFT Meter, Digital Speedometer, Range & Fuel Economy Information, Average Speed & Time Information, G-Meter Display, Display Contents & Vehicle Settings Customization, Safety Support Settings, Vehicle Information & Warning Message Display, Rear Parking Sensor Proximity Display, Rear Seat Reminder, Steering Scroll Selector Wheel and Meter Control Switch |
Tachometer | Yes |
Digital Odometer | Yes |
Rear Parcel Tray | Yes |
Electronic Multi Trip Meter | Yes |
Glove Compartment | Yes |
Lighting | Ambient Light (Center Console Pocket, Map Lamp, Front Footwell, Front Door Inner Handles & Front Door Pockets) |
Outside Temperature Display | Yes |
Adjustable Seats | Manual Adjustable Seats, Manual Height Adjustable Driving Seat |
Seat Upholstery | Leather, with Contemporary Seat Design |
Extra Features | Chrome Finish on All AC Vent Knobs & Hand Brake Knob, Chrome Decoration Ring for Map Lamp & Rear Reading Lamp, Trunk Lid Inside Lining Cover, Click-Feel AC Dials with Temperature Dial Red/Blue Illumination, Advanced Twin-Ring Combimeter, Eco Assist System with Ambient Meter Light |
Adjustable Headlights | Yes |
Front Fog Lights | Yes, LED |
Rear Fog Lights | No |
Tail Lights | LED, Z-shaped 3D Wrap-around LED Tail Lamps with Uniform Edge Light |
Brake Lights | LED |
High Mount Stop Lamp | No |
Wheel Design | Alloy, Dual-Tone Diamond-Cut Multi-Spoke |
Lighting | Position Lamps, L-Shaped LED Guide-type Turn Signal in Headlamps, LED Side Marker Lights in Tail Lamp |
Defoggers | Front Window Defogger, Rear Window Defogger |
Rain Sensing Wiper | Yes |
Rear Window Wiper | No |
Electric Folding ORVM | Yes, with Auto Fold |
Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM |
Sunroof | Yes, One-Touch Electric Sunroof with Slide/Tilt Function and Pinch Guard |
Body Design | Chrome Garnish, Rear Spoiler |
Extra Features | Wide & Thin Front Chrome Upper Grille, Front & Rear Mud Guards, Black Sash Tape on B-Pillar |
Bluetooth | Yes |
USB Input Port | Yes, 2 Ports |
Auxiliary Input Port | Yes |
Android Auto | Yes, Wireless |
Apple Carplay | Yes, Wireless |
Mirror Link | Yes |
Wireless Charging | Yes |
Other Connectivity Features | Next Gen Honda Connect with Telematics Control Unit (Works with Alexa, Google Assistant, Smartwatch Connectivity), Wired Smartphone Connectivity Weblink, Voice Command Support for Smartphone Connectivity |
Connected Car Tech | Yes, Honda Connect |
Geofence | Yes |
Remote Vehicle Tracking | Yes |
Remote Vehicle Status | Yes |
Remote AC Start | Yes |
App To Car Connectivity | Yes |
Door Lock Via APP | Yes |
Door Unlock Via APP | Yes |
Emergency SOS Alert | Yes |
Touch Screen | Yes |
Display Size | 8 inches |
Front Speakers | Yes |
Rear Speakers | Yes |
Speakers Count | 4 |
Number Of Tweeters | 4 |
Media Player | Radio |
Infotainment Features | Advanced Touchscreen Display Audio, IPS Display with Optical Bonding Display Coating for Reflection Reduction, MP3/WAV, i-Pod/i-Phone, Remote Control by Smartphone Application via Bluetooth, Premium Surround Sound System, Steering Mounted Voice Recognition Switch with Illumination |
Honda City Variants
20 VariantsDiscuss
Related News

As the prices of the new Maruti Dzire settle amid the Indian consumers, the Japanese automaker Honda has revealed the design sketches of the upcoming Amaze. As seen in the pictures, the third-generation Amaze…

Leading brands Sony and Honda have come together to announce the first EV that has been developed as a joint venture. Afeela 1 Electric Car has made its debut during the ongoing Consumer Electronics Show 2025…

TL;DR Honda India has dropped yet another teaser for its upcoming electric scooter. The teaser from the company’s official X (formerly known as Twitter) account gives us a close look at the vehicle’s digital …

The Japanese automaker Honda has launched the 2024 Amaze facelift with few yet significant additions. While the top trim of the vehicle gets a camera-based ADAS system, the baseline trim gets plenty of featur…

The Samsung Galaxy S25 Family is set to expand this year. The Samsung Galaxy S25 Series will feature the Samsung Galaxy S25, Samsung Galaxy S25+, and Samsung Galaxy S25 Ultra, consistent with previous release…