













Audi SQ8
Audi SQ8 is a 5 Seater Luxury SUV powered by a 8-Cylinder Turbo Petrol Engine that can deliver up to 493.16 bhp of power with a torque of 770 Nm. Notable features include Panoramic Sun Roof, ADAS, Adaptive Cruise Control, 360° View Camera, Electronic Stability Program (ESP), Ventilated Seats, Auto AC and Rear AC Vents.
- Compare
- Like
- Comment
- Share
Features
- 5 Seater Luxury SUV
- Petrol, Turbo Engine
- Wireless Android Auto / Apple CarPlay, Wireless Charging
- 12.3 inches Infotainment
- 360° View Camera, Front Parking Sensors
- ADAS, Adaptive Cruise Control, Lane Keep Assist
- ESP, Traction Control, Hill Start Assist
- Rear AC Vents, Rear Arm Rest, USB Charging Port Rear
Audi SQ8 Specs
- 5 Seater Luxury SUV
- Petrol, Turbo Engine
- Wireless Android Auto / Apple CarPlay, Wireless Charging
- 12.3 inches Infotainment
- 360° View Camera, Front Parking Sensors
- ADAS, Adaptive Cruise Control, Lane Keep Assist
- ESP, Traction Control, Hill Start Assist
- Rear AC Vents, Rear Arm Rest, USB Charging Port Rear
| Model | SQ8 |
| Type | Luxury SUV |
| Engine Type | 4L Twin-turbo V8 |
| Cylinders | 8 |
| Maximum Power | 493.16 bhp @ 5500 rpm |
| Maximum Torque | 770 Nm @ 2000 rpm |
| Valves/Cylinder | 4 |
| Transmission Type | Automatic (DCT) |
| Manual Mode In Automatic | Yes |
| Turbo Charger | Yes |
| Gear Box | 8 Speed Automatic (DCT) Gear Box |
| Drive Type | All Wheel Drive (AWD) |
| Top Speed | 250 km/h |
| Acceleration Details | 0-100 kmph in 4.1 secs |
| Fuel Type | Petrol |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) |
| Front Suspension | Adaptive Air Suspension |
| Rear Suspension | Adaptive Air Suspension |
| Steering Type | Electric |
| Adjustable Steering | Yes, Tilt, Telescopic |
| Brake Type | Disc (Front), Disc (Rear) |
| Tyre Size | 285/45 R21 |
| Number Of Doors | 5 |
| Seating Capacity | 5 Seater |
| Engine Start/Stop Button | Yes |
| Idle Start/Stop System | Yes |
| Rear AC Vents | Yes |
| Automatic Climate Control | Yes, 4-Zone |
| Power Windows Front | Yes |
| Power Windows Rear | Yes |
| One Touch Power Windows | All Windows |
| Electric Boot Opener | Yes |
| Low Fuel Warning Light | Yes |
| Boot Light | Yes |
| Cruise Control | Yes |
| Keyless Entry | Yes |
| Central Console Armrest | Yes |
| Tailgate Ajar Warning | Yes |
| Gear Position Indicator | Yes |
| Lane Change Indicator | Yes |
| Power Outlet 12V | Front & Rear |
| USB Charging Port Front | Yes |
| USB Charging Port Rear | Yes |
| Foldable Rear Seat | Yes, 40:20:40 Foldable Seat |
| Seat Features | Memory Functions For Seat, Seat Lumbar Support |
| Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest, Luggage Hook And Net |
| Driver Rear View Monitor (DRVM) | Yes |
| Adjustable Headrest | Front, Rear |
| Bottle Holder | Front, Rear |
| Cup Holder | Front Centre, Rear |
| Dead Pedal | Yes |
| Steering Features | 3-Spoke, Flat Bottom, Leather Wrapped, Paddle Shifters |
| Extra Features | Sunshade, Electric for the Rear Side Windows, Manual for the Rear Window |
| ORVM Color | Body Colored |
| Bumper Color | Body Colored |
| Door Handle Color | Body Colored |
| Interior Door Handle Finish | Chrome |
| Exterior Style | Single Tone |
| Dashboard Style | Dual Tone |
| Alloy Wheels | Yes |
| Anti Lock Braking System (ABS) | Yes |
| Electronic Brake force Distribution (EBD) | Yes |
| Speed-Sense Auto Door Lock | Yes |
| Advanced Driver Assistance System (ADAS) | Yes |
| Brake Assist | Yes |
| Anti-Theft Alarm | Yes |
| Seat Belt Warning | Yes |
| Rear Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Speed Limit Alert | Yes |
| Overspeed Warning | Yes |
| ISOFIX Child Seat Mount | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Anti-Pinch Power Windows | Yes |
| IRVM Type | Auto Dimming, Frameless |
| Engine Immobilizer | Yes |
| Anti-Theft Device | Yes |
| Parking Sensors | Front, Rear, Side |
| Airbags | Driver, Passenger, Side, Curtain, Knee |
| Seat Belts | Rear Seat Belts, Height Adjustable Front Seat Belts |
| Pretensioners And Force Limiter Seatbelt | Front |
| Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Start Assist |
| Brake Disc Wiping | Yes |
| Electric Parking Brake (EPB) | Yes, with Auto Hold |
| Emergency Stop Signal | Yes |
| Door Lock | Central Locking, Child Safety Locks |
| Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Projector Headlamps | Yes, HD Matrix LED Headlights with Audi Laser Light |
| Daytime Running Lights (DRLs) | Yes, LED DRLs |
| High Beam Assist | Yes |
| Reverse Camera | Yes |
| 360° View Camera | Yes |
| Adaptive Cruise Control | Yes |
| Blind Spot Monitor | Yes |
| Cross Traffic Alert | Yes |
| Lane Keep Assist | Yes |
| Lane Departure Warning | Yes |
| Auto Stop And Go Traffic | Yes |
| Adaptive Light Control | Yes |
| Forward Collision Warning | Yes |
| Autonomous Emergency Braking | Yes |
| Glare Free High Beam and Pixel Light | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Instrument Cluster | 10.1 inches, Digital |
| Multi Information Display (MID) | Audi Virtual Cockpit Plus |
| Tachometer | Yes |
| Digital Odometer | Yes |
| Rear Parcel Tray | Yes |
| Glove Compartment | Yes |
| Lighting | Ambient Lighting |
| Adjustable Seats | Electric Adjustable Seats, Electric Height Adjustable Driving Seat |
| Seats Features | Ventilated Front Seats |
| Seat Upholstery | Leatherette |
| Adjustable Headlights | Yes |
| Tail Lights | LED |
| Brake Lights | LED |
| High Mount Stop Lamp | Yes |
| Wheel Design | Alloy, Graphite Gray |
| Smoke Tinted Headlamps | Yes |
| Defoggers | Front Window Defogger, Rear Window Defogger |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes, with Washer |
| Electric Folding ORVM | Yes, with Auto Fold |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM, Heated ORVM |
| Sunroof | Panoramic |
| Body Design | Chrome Garnish, Side Stepper |
| Extra Features | Memory Function for ORVMs, Door Sill Trims with Aluminum Inlays, Front and Rear, Illuminated, Front with S Logo |
| Bluetooth | Yes |
| USB Input Port | Yes |
| Android Auto | Yes, Wireless |
| Apple Carplay | Yes, Wireless |
| Wireless Charging | Yes |
| Connected Car Tech | Yes |
| Internet Connectivity | Yes |
| Geofence | Yes |
| Remote Vehicle Tracking | Yes |
| Remote Vehicle Status | Yes |
| App To Car Connectivity | Yes |
| Touch Screen | Yes |
| Display Size | 12.3 inches |
| Speakers Brand | Bang & Olufsen |
| Front Speakers | Yes |
| Rear Speakers | Yes |
| Media Player | Radio |
Discuss
Related News
Audi SQ8 vs Audi Q8: What’s New and What’s DifferentIn a market where BMW and Mercedes seem to be the two most relevant German luxury brands in the country, Audi has dropped the new performance SUV, the Audi SQ8. The Audi SQ8 has been launched in India at an i…
Apple May Soon Rollout Car Key Support for Tata CarsApple is significantly deepening its footprint in the Indian market, this time moving beyond the smartphone screen and into the driver’s seat. In a major milestone for the region’s automotive landscape, Apple…
Gemini Is Finally Making Your Car’s Voice Assistant Stop Being DumbI drive a Skoda Kushaq as my daily drvier but let me be honest: voice assistants in cars have been an embarrassment. For years, we’ve been yelling “Navigate to Starbucks” in a staccato cadence, praying the sy…
Mahindra Increases Prices Of Cars By Upto 2.5%, Here’s How Much Every Car Could CostHomegrown car maker Mahindra has hiked the prices of its cars in India slightly. The brand has announced a price hike across its range of ICE SUVs and commercial vehicles, which will be effective starting 6 A…
Upcoming Car Launches In India (June 2026): Maruti Flex Fuel, Mercedes S-Class PHEV, BMW X6 M60i & MoreIf you ask me, the Indian auto market was dominated by updated hatchbacks, premium SUVs, and flagship-level EVs in the month of May. However, June arrives with a smaller but arguably more diverse lineup. Thi…


































