Harley-Davidson X440 Denim vs TVS Ronin DT Single Channel
Here you can compare Harley-Davidson X440 Denim and TVS Ronin DT Single Channel. Comparing Harley-Davidson X440 Denim vs TVS Ronin DT Single Channel on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Harley-Davidson X440 Denim stands against TVS Ronin DT Single Channel and which one should you buy The current lowest price found for Harley-Davidson X440 Denim is ₹2,39,500 and for TVS Ronin DT Single Channel is ₹1,56,700. The details of both of these products were last updated on Dec 08, 2025.
| Specification | Harley-Davidson X440 Denim | TVS Ronin DT Single Channel |
|---|---|---|
| Swappable Battery | ||
| Traction Control | ||
| Connected Tech | No | No |
| Cruise Control | ||
| Start Type | Self | Self |
| Price | ₹2,39,500 | ₹1,56,700 |
- Like
- Comment
- Share
Overview
| Specs Score | 41 / 100 Better Specs | 40 / 100 |
General
| Model | X440 Denim | DT Single Channel |
| Type | Cafe Racer | Cafe Racer |
| Colors | Mustard Denim | Stargaze Black, Delta Blue |
| Warranty Details | 5 years, Upto 70000 Kms | 5 years, Upto 60000 Kms |
Engine and Transmission Details
| Engine Type | Single Cylinder Air-Oil Cooled Engine | Single Cylinder, 4 Stroke, 4 Valve, SOHC |
| Engine Displacement | 440 cc | 225.9 cc |
| Cylinders | 1 | 1 |
| Valves/Cylinder | 4 | |
| Valve Configuration | SOHC | |
| Maximum Power | 27 bhp @ 6000rpm | 20.13 bhp @ 7750rpm |
| Maximum Torque | 38 Nm @ 4000rpm | 19.93 Nm @ 3750rpm |
| Transmission Type | Manual | Manual |
| Fuel Supply System | Fuel Injection | |
| Start Type | Self | Self |
| Cooling System | Air Cooled, Oil Cooled | Oil Cooled |
| Bore | 79.6 mm | 66 mm |
| Stroke | 88.4 mm | 66 mm |
| Compression Ratio | 9.5:1 | |
| Gear Box | 6 Speed Manual Gear Box | 5 Speed Manual Gear Box |
| Gear Shifting Pattern | 1 Down 4 Up | |
| Drive Type | Chain Drive | Chain Drive |
| Clutch Type | Assist and Slipper Clutch | |
| Exhaust System | Single Side Exhaust | Matte Black |
Performance Details
| Top Speed | 120 km/h | |
| Fuel Tank Capacity | 13.5 L | 14 L |
| Reserve Fuel Capacity | 2.8 L | |
| Fuel Type | Petrol | Petrol |
| ARAI Certified Mileage | 35 km/L | |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Braking Details
| Front Suspension | KYB USD 43mm Dual Cartridge Forks | 41mm USD |
| Rear Suspension | Gas filled Twin Shocks, 7-step Preload Adjustable | Mono Shock with 7 Step Adjustable Preload |
| Brake Type | Disc (Front), Disc (Rear) | Disc (Front), Disc (Rear) |
| Brake Size | 320 mm (Front), 240 mm (Rear) | 300 mm (Front), 240 mm (Rear) |
| Rake Angle | 25.5 ° | |
| Trail | 101 mm | |
| Frame Details | Double Cradle Split Synchro Stiff Frame |
Body Design Details
| Kerb Weight | 194.5 kg | 159 kg |
| Length | 2168 mm | 2040 mm |
| Width | 805 mm | |
| Height | 1170 mm | |
| Ground Clearance | 170 mm | 181 mm |
| Wheel Base | 1418 mm | 1357 mm |
| Seating Capacity | 2 Seater | 2 Seater |
| Seat Height | 805 mm | 795 mm |
| Seat Details | Stepped Single Seat | |
| Wheel Design | Spoke Wheel | Alloy Wheel |
| Tyre Type | Tubeless | Tubeless |
| Tyre Size Front | 100/90 - 18 56 H TL | 110/70 -17 |
| Tyre Size Rear | 140/70 - 17 66 H TL | 130/70 -17 |
Comfort and Convenience Details
| Ride Modes | Urban, Rain | |
| USB Charging Port | Yes, 2A Quick Charge 3.0 Standard | |
| Service Reminder Indicator | Yes | Yes |
| Side Stand | Yes | Yes |
| Centre Stand | Yes | |
| Passenger Footrest | Yes | Yes |
| Passenger Grab Handle | Yes | Yes |
Safety Features
| Anti Lock Braking System (ABS) | Yes, Dual Channel ABS | Yes, Single Channel |
| Side Stand Indicator | Yes | Yes |
| Kill Switch | Yes | |
| Engine Check Warning | Yes | |
| Automatic Headlamps | Yes, Auto Headlamp Illumination | Yes |
Lights and Indicators
| Headlamps | LED Headlamps | LED Headlamps |
| Projector Headlamps | Yes, All LED Headlamp with Multi-Projectors | |
| Daytime Running Lights (DRLs) | Yes, LED DRLs | Yes, LED DRLs |
| Tail Lights | LED | LED |
| Brake Lights | LED | LED |
| Gear Position Indicator | Yes | Yes |
| Tachometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Meter | Digital | Digital |
| Odometer | Digital | Digital |
| Tripmeter | Yes | Yes |
| Turn Indicator Type | LED | LED |
| Fuel Consumption Indicator | Yes | Yes |
| Low Oil Indicator | Yes | Yes |
| Pass Light | Yes | Yes |
| Clock | Yes | Yes |
| Distance To Empty Indicator | Yes | Yes |
Instrument Cluster Details
| Instrument Cluster | 3.5 inches, Digital | Digital |
| Display Type | TFT Display |
Connected Technology
| Connected Tech | No | No |
| App To Bike Connectivity | No | |
| Bluetooth | No |
Discuss
Related News
Samsung Announces Super Big Celebrations Festive Offer On Big Screen TVsTo keep the festive spirit going, Samsung India has announced the Super Big Celebration sale applicable on big screen TVs till October 31, 2025. As part of the sale, the company has come up with exclusive off…
The Smarter Diwali Gift: 4 Reasons We Love TCL TVsThis Durga Puja and Dussehra, your living room deserves an upgrade as dazzling as the festivities outside. TCL is rolling out three spectacular 4K smart TVs that blend cinematic power, vibrant colours, and im…
TVS Ntorq 150 With Aggressive Styling, 149.7 cc Engine & Top Speed Of 104 km/h Launched In IndiaThe Indian two-wheeler manufacturer TVS has launched yet another product in its Ntorq lineup, and the most powerful one, no less. It’s called the Ntorq 150, and appeals to the performance enthusiasts who want…
Smartprix People’s Choice Awards 2025 Live Now: Nominations, Voting Details and GiveawayEvery year, the tech community looks forward to this moment when your choices take center stage, and this time marks a milestone. Welcome to the 7th edition of the Smartprix People’s Choice Awards, a fully pa…


















