Oppo Pad SE vs Realme Pad 2 Lite
Here you can compare Oppo Pad SE and Realme Pad 2 Lite. Comparing Oppo Pad SE vs Realme Pad 2 Lite on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Oppo Pad SE stands against Realme Pad 2 Lite and which one should you buy The current lowest price found for Oppo Pad SE is ₹11,999 and for Realme Pad 2 Lite is ₹12,999. The details of both of these products were last updated on Nov 20, 2025.
| Specification | Oppo Pad SE | Realme Pad 2 Lite |
|---|---|---|
| OS | Android v15 | Android v14 |
| Rear Camera | 5 MP FOV 76°; 3P lens; AF supported | 8 MP ƒ/2 |
| Display | 10.95 inches, 1200 x 1920 pixels, 90 Hz | 10.95 inches, 1200 x 1920 pixels, 90 Hz |
| RAM | 4 GB | 4 GB |
| Battery | 9340 mAh | 8300 mAh |
| Price | ₹11,999 | ₹12,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 65 / 100 | 73 / 100 Better Specs |
| Sim Count | Single Sim More Sim Slots | |
| Rear Camera | 5 MP | 8 MP Better Camera Resolution |
| Thickness | 7.4 mm Slimmer | 8.32 mm |
| Battery | 9340 mAh Bigger Battery | 8300 mAh |
| Unique Features | No No No | 4G Memory Card Support Reverse Charging |
General
| Country of Origin | India | |
| Model | OPD2417 | Pad 2 Lite |
| Sim Type | No Sim Supported, No Sim Supported | Single Sim, GSM |
| Dual Sim | No | No |
| Sim Size | Nano SIM | |
| Device Type | Tablet | Tablet |
| Release Date | May 15, 2025 | September 13, 2024 |
| In The Box | Tablet x 1, USB data cable x 1, Safety Guide x 1, Quick Guide x 1 | Tablet, Charger, Charging Cable, User Manual, Sim Pin |
| Voice Call | Yes |
Design
| Dimensions | 166.5 x 254.9 x 7.4 mm | 257.97 x 169.52 x 8.32 mm |
| Weight | 527 g | 525 g |
| Colors | Silver, Blue | Nebula Purple, Space Grey |
Display
| Type | Color IPS Screen (1B Colors) | Color IPS Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 10.95 inches, 1200 x 1920 pixels, 90 Hz | 10.95 inches, 1200 x 1920 pixels, 90 Hz |
| Aspect Ratio | 16:10 | 5:3 |
| PPI | ~ 207 PPI | ~ 207 PPI |
| Brightness | 500nits Brightness | |
| Features | 450nits Peak Brightness, Eye Protect, Comfort Feature & DC Dimming, Reading Mode 2.0 |
Memory
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 4 GB Extra Virtual RAM | |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Card Slot | Yes, upto 1 TB |
Connectivity
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | No | Yes |
| 4G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | WLAN Positioning | IEEE 802.11 a/b/g/n/ac (Wi-Fi 4, Wi-Fi 5) |
| Bluetooth | Yes, v5.4, Supports SBC, AAC, aptX, aptX HD, LDAC | Yes, v5.2, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Extra
| GPS | GNSS,, WLAN Positioning | Yes |
| Face Unlock | Yes | Yes |
| Sensors | Ambient Light Sensor, Accelerometer | Light Sensor, Accelerometer, Magnetic Induction Sensor |
| 3.5mm Headphone Jack | No | No |
| AI Features | Google Gemini, AI Photo Remaster, AI Reflection Remover, AI Unblur, AI Clarity Enhancer, AI Eraser, AI Intelligent Document, AI Rewrite, Document Translate | |
| Extra Features | Quad Speakers, OReality Audio, 2 Microphones |
Camera
| Rear Camera | 5 MP FOV 76°; 3P lens; AF supported | 8 MP ƒ/2 |
| Auto Focus | Yes | Yes |
| Features | Photo, Video, Time-Lapse, Sticker, Panorama | |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes | |
| Front Camera | 5 MP FOV 77°; 3P lens; FF supported | 5 MP ƒ/2.2 |
| Front Video Recording | 1080p | 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v14 |
| Custom UI | ColorOS 15.0.1 | realme UI 5.0 for Pad |
| Chipset | Mediatek Helio G100 | Mediatek Helio G99 |
| CPU | 2.2 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Core Details | 2x Cortex-A76 @ 2.2GHz 6x Cortex-A55 @ 2GHz | 2xCortex-A76@2.2 GHz & 6xCortex-A55@2.0 GHz |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Speaker Type | Large Quad-Speaker | |
| Audio Features | Immersive Sound, All Around | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 9340 mAh | 8300 mAh |
| Fast Charging | Yes, 33W SUPERVOOC | Yes, 15W SUPERVOOC Charge |
| Reverse Charging | Yes |
Discuss
Related News
OnePlus Pad Lite With 11-inch 90Hz Display, LTE Connectivity, & 9,340 mAh Battery Launched In IndiaEntering the affordable Android tablet market, OnePlus has announced the launch of the Pad Lite, an 11-inch tablet that runs on an octa-core processor and features a massive battery for all-day usage. The tab…
OxygenOS 16 for OnePlus Pad: Here’s Everything NewOnePlus has announced OxygenOS 16 globally on October 16, 2025, and it’s coming soon to the OnePlus Pad series with tailored features that transform the tablet experience. The Pad, Pad 2, Pad Lite, and Pad 3 …
OnePlus Pad Lite Review: Lite on Price, Heavy on Essentials for Budget BuyersOnePlus has been expanding its tablet lineup, and after the Pad Go aimed at more budget-conscious users, they’ve now launched the Pad Lite as a more affordable option. Targeting the budget market under ₹15,00…
Choosing an Android flagship in November 2025 is tougher than ever, especially when three of the most talked-about devices — the Find X9 (review), the OnePlus 15 (review), and the Pixel 10 — take dramatically…
















