Lenovo Xiaoxin Pad Pro 12.7 vs iQOO Pad
Here you can compare Lenovo Xiaoxin Pad Pro 12.7 and iQOO Pad. Comparing Lenovo Xiaoxin Pad Pro 12.7 vs iQOO Pad on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Lenovo Xiaoxin Pad Pro 12.7 stands against iQOO Pad and which one should you buy The current lowest price found for Lenovo Xiaoxin Pad Pro 12.7 is ₹18,499 and for iQOO Pad is ₹29,999. The details of both of these products were last updated on Aug 28, 2026.
| Specification | Lenovo Xiaoxin Pad Pro 12.7 | iQOO Pad |
|---|---|---|
| Internal Memory | 128 GB | 128 GB |
| Display | 12.7 inches, 2944 x 1840 pixels, 144 Hz | 12.1 inches, 1968 x 2800 pixels, 144 Hz |
| Rear Camera | 8 MP (Main) | 13 MP ƒ/2.2 (Ultra Wide) 21mm, 112˚, 1.12µm, AF 2 MP ƒ/2.4 (Macro) |
| OS | Android v13 | Android v13 |
| Battery | 10200 mAh, Li-ion Battery | 10000 mAh, Li-Po Battery |
| Price | ₹18,499 | ₹29,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 80 / 100 Better Specs | 70 / 100 |
| Sim Count | Single Sim More Sim Slots | |
| Display Resolution | 2944 x 1840 pixels | 1968 x 2800 pixels Better Resolution |
| Screen To Body Ratio | ~ 126.8% Less Bezels | ~ 86.6% |
| Rear Camera | 8 MP | 13 MP + 2 MP Dual Better Camera Resolution |
| Front Camera | 13 MP Better Front Camera Resolution | 8 MP |
| Weight | 615 g | 585 g Lighter |
| Thickness | 6.59 mm Slimmer | |
| Unique Features | 4G 5G No Memory Card Support No | No No NFC No Reverse Charging |
General
| Model | Xiaoxin Pad Pro 12.7 | Iqoo Pad |
| Sim Type | Single Sim, GSM | |
| Dual Sim | No | |
| Sim Size | Nano SIM | |
| Device Type | Tablet | Tablet |
| Release Date | May 23, 2023 | |
| Voice Call | Yes | No |
Design
| Dimensions | 191.6 x 266.03 x 6.59 mm | |
| Weight | 615 g | 585 g |
| Colors | Pigeon Gray and Xizi Green | interstellar gray |
Display
| Type | Color IPS Screen | Color LCD Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 12.7 inches, 2944 x 1840 pixels, 144 Hz | 12.1 inches, 1968 x 2800 pixels, 144 Hz |
| Aspect Ratio | 16:10 | 16:10 |
| PPI | ~ 240 PPI | ~ 284 PPI |
| Screen to Body Ratio | ~ 126.8% | ~ 86.6% |
| Features | 400 nits Peak Brightness, HDR10 and Dolby Vision Support | HDR10, 600nits |
| Notch | No | |
| Foldable Display | No | |
| Dual Display | No |
Memory
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Card Slot | Yes, upto 1 TB |
Connectivity
| GPRS | Yes | No |
| EDGE | Yes | No |
| 3G | Yes | No |
| 4G | Yes | No |
| 5G | Yes | |
| VoLTE | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes |
| Wifi Version | WiFi 6 | WiFi 6 |
| Bluetooth | Yes, v5.2 | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C | Yes, USB-C |
| USB Features | USB on-the-go |
Extra
| GPS | Yes | |
| Face Unlock | Yes | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| 3.5mm Headphone Jack | No | |
| NFC | Yes | |
| Extra Features | Dual-Mic Noise Reduction, Quad JBL-Tuned Speaker System |
Camera
| Rear Camera | 8 MP (Main) | 13 MP ƒ/2.2 (Ultra Wide) 21mm, 112˚, 1.12µm, AF 2 MP ƒ/2.4 (Macro) |
| Auto Focus | Yes | Yes |
| Features | panorama | |
| Video Recording | Yes | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 13 MP (Ultra Wide) | 8 MP ƒ/2 (Wide Angle) 1/4.0", 1.12µm |
| Front Video Recording | 1080p @ 30 fps FHD |
Technical
| OS | Android v13 | Android v13 |
| Custom UI | ZUI 15 | OriginOS 3 tablet |
| Chipset | Qualcomm Snapdragon 870 | Mediatek Dimensity 9000 Plus |
| CPU | 3.2 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Core Details | 1 x 3.2 GHz Kryo 585 & 3 x 2.42 GHz Kryo 585 & 4 x 1.80 GHz Kryo 585 | 1x Arm Cortex-X2 at 3.2GHz & 3x Arm Cortex-A710 up to 2.85GHz & 4x Arm Cortex-A510 up to 1.8GHz |
| GPU | Adreno 650 | Arm Mali-G710 MC10 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 10200 mAh, Li-ion Battery | 10000 mAh, Li-Po Battery |
| Fast Charging | Yes, 20W | Yes, 44W Fast Charging |
| Reverse Charging | Yes, 5W |
Discuss
Related News
Oppo Pad Mini Is Coming: A Phone‑Shaped Tablet That Wants To Take On The iPad MiniOppo is gearing up to launch one of its most ambitious Android tablets ever: the Oppo Pad Mini. It is slotted for an April 21, 2026, launch date in China, alongside the Oppo Pad 5 Pro. Teaser videos from the …
iQOO 16 Could Combine Snapdragon 8 Elite Gen 6 Pro With A Q4 ChipiQOO has spent the last two years treating the iQOO 15 (review) as its performance benchmark, built around the Snapdragon 8 Elite Gen 5 chipset and a dedicated Q3 chip to enhance the gaming experience. With t…
ASUS Pad T3201 Launched in India With Tandem OLED Display for Rs 45,990: Check SpecificationsASUS has launched the Pad T3201 in India, marking its return to the country’s tablet market. The tablet is priced at ₹45,990 for the 8GB + 128GB variant, while the 8GB + 256GB model costs ₹49,990. The Pad T32…
Upcoming Smartphone Launches In India (September 2026): iPhone 18 Pro, iPhone Ultra, Infinix Hot 70 Pro 5G+, Galaxy S26 FE & OthersAugust was a busy months for smartphone enthusiasts, especially due to Google’s Pixel 11 series. September is going to be same, except for a different company: Apple. It’s not like only the Cupertino giant is…
Related Tablets
Related Searches
Related Comparisons

Lenovo Xiaoxin Pad Pro 12.7 vs Samsung Galaxy Tab A11 Plus (Wi-Fi + 6GB + 128GB)
iQOO Pad vs Apple iPad 10th Gen Tablet (Wi-Fi + 64GB)
Lenovo Xiaoxin Pad Pro 12.7 vs Xiaomi Redmi Pad 2
Lenovo Xiaoxin Pad Pro 12.7 vs Xiaomi Redmi Pad 2 Pro (Wi-Fi + 128GB)
Lenovo Xiaoxin Pad Pro 12.7 vs Xiaomi Pad 7
Lenovo Xiaoxin Pad Pro 12.7 vs OnePlus Pad Lite







