Samsung Galaxy Tab S10 Ultra Tablet 5G vs Apple iPad Pro 13 2024 Tablet 5G (512GB)
Here you can compare Samsung Galaxy Tab S10 Ultra Tablet 5G and Apple iPad Pro 13 2024 Tablet 5G (512GB). Comparing Samsung Galaxy Tab S10 Ultra Tablet 5G vs Apple iPad Pro 13 2024 Tablet 5G (512GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy Tab S10 Ultra Tablet 5G stands against Apple iPad Pro 13 2024 Tablet 5G (512GB) and which one should you buy The current lowest price found for Samsung Galaxy Tab S10 Ultra Tablet 5G is ₹1,10,999 and for Apple iPad Pro 13 2024 Tablet 5G (512GB) is ₹1,62,990. The details of both of these products were last updated on May 14, 2025.
Specification | Samsung Galaxy Tab S10 Ultra Tablet 5G | Apple iPad Pro 13 2024 Tablet 5G (512GB) |
---|---|---|
OS | Android v14 | iPadOS v17.4 |
RAM | 12 GB | 8 GB |
Rear Camera | 13 MP ƒ/2 (Wide Angle) 26mm, 1/3.4", 1.0µm, AF 8 MP ƒ/2.2 (Ultra Wide) | 12 MP ƒ/1.8 (Wide Angle) |
CPU | 3.25 GHz, Octa Core Processor | Nine Core Processor |
Display | 14.6 inches, 1848 x 2960 pixels, 120 Hz | 13 inches, 2064 x 2752 pixels, 120 Hz |
Price | ₹1,10,999 | ₹1,62,990 |
- Like
- Comment
- Share
Overview
Specs Score | 94 / 100 Better Specs | 78 / 100 |
Display Size | 14.6 in Bigger Display | 13 in |
Display Resolution | 1848 x 2960 pixels | 2064 x 2752 pixels Better Resolution |
RAM | 12 GB More RAM | 8 GB |
Storage | 256 GB | 512 GB More Storage |
CPU Clock Speed | 3.25 GHz Faster Clock Speed | |
CPU Cores | Octa Core More CPU Cores | |
Weight | 718 g | 582 g Lighter |
Thickness | 5.4 mm | 5.1 mm Slimmer |
Battery | 11200 mAh Bigger Battery | 10538 mAh |
Unique Features | Fingerprint Sensor Water Resistant Memory Card Support | No No No |
General
Model | SM-X920, SM-X926B | iPad Pro 2024 |
Sim Type | Single Sim, GSM | Single Sim, GSM |
Dual Sim | No | No |
Sim Size | eSIM+Nano SIM | E-SIm |
Device Type | Tablet | Tablet |
Release Date | September 26, 2024 | May 07, 2024 |
In The Box | USB Type C Cable, Tablet, S Pen, Ejection PIN, Quick Start Guide | iPad Pro, USB-C Charge Cable (1 m), 20W USB-C Power Adapter, Polishing cloth in nano-texture display glass option |
Voice Call | Yes | Yes |
Design
Dimensions | 208.6 x 326.4 x 5.4 mm | 215.5 x 281.6 x 5.1 mm |
Weight | 718 g | 582 g |
Colors | Moonstone Gray, Platinum Silver | Silver, Space Black |
Display
Type | Color AMOLED Screen (16M Colors) | Color Ultra Retina Tandem OLED (1B Colors) |
Touch | Yes | Yes |
Size | 14.6 inches, 1848 x 2960 pixels, 120 Hz | 13 inches, 2064 x 2752 pixels, 120 Hz |
Aspect Ratio | 16:10 | 4:3 |
PPI | ~ 239 PPI | ~ 264 PPI |
Screen to Body Ratio | ~ 90.7% | ~ 86.9% |
Glass Type | Scratch-resistant glass, Oleophobic Coating | |
Features | HDR10+ | HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak), 20,00,000:1 Contrast Ratio, Anti-reflective Coating, Wide colour (P3), True Tone, Ultra Retina XDR display |
Memory
RAM | 12 GB | 8 GB |
Storage | 256 GB | 512 GB |
Card Slot | Yes |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79) | |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 7 | Wi‑Fi 6E (802.11ax) with 2x2 MIMO |
Bluetooth | Yes, v5.3, A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | Yes, v5.3, A2DP, LE, EDR |
USB | Yes, USB-C v3.2 | Yes, USB-C |
USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
GPS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS | Yes |
Fingerprint Sensor | Yes, In Display | |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Compass, Barometer |
3.5mm Headphone Jack | No | No |
Water Resistance | Yes, 1.5 m upto 30 min | |
IP Rating | IP68 | |
Dust Resistant | Yes | |
Extra Features | S Pen Support | International, eSIM (International), Nano-SIM (China), Four Speaker Audio, Studio Quality Four Mic Array |
Camera
Rear Camera | 13 MP ƒ/2 (Wide Angle) 26mm, 1/3.4", 1.0µm, AF 8 MP ƒ/2.2 (Ultra Wide) | 12 MP ƒ/1.8 (Wide Angle) |
Auto Focus | Yes | Yes |
Features | HDR, Panorama | HDR |
Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 24/25/30/60 fps UHD, 1080p @ 25/30/60 fps FHD |
Flash | Yes, LED | Yes, LED |
Front Camera | 12 MP ƒ/2.2 (Wide Angle) 26mm 12 MP ƒ/2.4 (Ultra Wide) 120˚ | 12 MP ƒ/2.4 (Ultra Wide) Retina Flash |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p @ 25 fps FHD |
Technical
OS | Android v14 | iPadOS v17.4 |
Chipset | Mediatek Dimensity 9300 Plus | Apple M4 |
CPU | 3.25 GHz, Octa Core Processor | Nine Core Processor |
Core Details | 4xArm Cortex-X4@3.25GHz & 4xCortex-A720@2.0GHz | 3x Performance cores and 6 Efficiency cores & 16-core Neural Engine |
GPU | Immortalis-G720 MC12 | 10-core GPU |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos, Spatial Audio playback |
Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | Supported formats include HEVC, H.264, AV1 and ProRes, HDR with Dolby Vision, HDR10 and HLG |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 11200 mAh, Li-Po Battery | 10538 mAh |
Fast Charging | Yes, 45W Fast charging | Yes |
Discuss
Related News

If you’re in the market for a mid-range tablet that can handle all your everyday tasks without a flinch, there are two pretty excellent options in the market: the newly-launched Samsung Galaxy Tab S10FE and t…

Samsung has introduced the Samsung Galaxy Tab S10 FE and Samsung Galaxy Tab S10 FE+ to the global market. These tablets belong to the Galaxy Tab S10 FE series and follow the Samsung Galaxy Tab S9 FE lineup, w…

Samsung India has officially confirmed the launch date for the Samsung Galaxy S25 Edge, touted as the slimmest Galaxy S-series phone ever, via its official channels today. Following months of leaks, teasers, …

Ajay Devgn reprises his role as Amay Patnaik in the much-anticipated release of Raid 2, which hits theaters today. This sequel to the 2018 blockbuster is now available globally and is poised to make a signifi…
Related Tablets
Related Searches
Related Comparisons











