Apple iPad Pro 11 2022 Tablet vs Apple iPad Air 5th Gen 5G Tablet (256GB)
Here you can compare Apple iPad Pro 11 2022 Tablet and Apple iPad Air 5th Gen 5G Tablet (256GB). Comparing Apple iPad Pro 11 2022 Tablet vs Apple iPad Air 5th Gen 5G Tablet (256GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Apple iPad Pro 11 2022 Tablet stands against Apple iPad Air 5th Gen 5G Tablet (256GB) and which one should you buy The current lowest price found for Apple iPad Pro 11 2022 Tablet is ₹90,090 and for Apple iPad Air 5th Gen 5G Tablet (256GB) is ₹84,900. The details of both of these products were last updated on May 28, 2023.
Specification | Apple iPad Pro 11 2022 Tablet | Apple iPad Air 5th Gen 5G Tablet (256GB) |
---|---|---|
Rear Camera | 12 MP f/1.8 (Wide Angle) 10 MP f/2.4 (Ultra Wide) TOF 3D LiDAR Scanner (Depth Sensor) with autofocus | 12 MP f/1.8 (Wide Angle) with autofocus |
Battery | 7538 mAh, Li-Po Battery | Li-Po Battery |
OS | iPadOS v16 | iOS v15 |
CPU | Octa Core Processor | Octa Core Processor |
Display | 11 inches, 1668 x 2388 pixels | 10.9 inches, 1640 x 2360 pixels |
Price | ₹90,090 | ₹84,900 |
- Like
- Comment
- Share
Overview
Specs Score | 78 / 100 Better Specs | 67 / 100 |
Display Resolution | 1668 x 2388 pixels Better Resolution | 1640 x 2360 pixels |
RAM | 8 GB More RAM | |
Storage | 128 GB | 256 GB More Storage |
Battery | 7538 mAh Bigger Battery | |
Unique Features | No | Fingerprint Sensor |
General
Sim Type | Single Sim, GSM | Single Sim, GSM |
Dual Sim | No | No |
Sim Size | Nano SIM | Nano SIM |
Device Type | Tablet | Tablet |
Release Date | October 18, 2021 | March 08, 2022 |
Voice Call | Yes | Yes |
Design
Dimensions | 178.5 x 247.6 x 5.9 mm | 178.5 x 247.6 x 6.1 mm |
Weight | 470 g | 462 g |
Display
Type | Color IPS LCD Screen (16M Colors) | Color Liquid Retina IPS LCD (16M Colors) |
Touch | Yes | Yes |
Size | 11 inches, 1668 x 2388 pixels | 10.9 inches, 1640 x 2360 pixels |
PPI | ~ 265 PPI | ~ 264 PPI |
Screen to Body Ratio | ~ 82.9% | ~ 81.3% |
Glass Type | Scratch-resistant Glass, Oleophobic Coating | |
Features | Liquid Retina Display, SDR brightness: 600 nits max,1.8% reflectivity, Fully laminated display | True-tone, Wide Color Gamut, 500 nits brightness |
Memory
RAM | 8 GB | |
Storage | 128 GB | 256 GB |
Card Slot | No | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n79 | |
VoLTE | Yes | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Wi‑Fi 6E (802.11ax | |
Bluetooth | Yes, v5.3, A2DP, LE, EDR | Yes, v5.0, A2DP, EDR |
USB | Yes, USB-C | Yes, USB-C |
USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | Yes, with A-GPS, GNSS |
Fingerprint Sensor | Yes, Side | |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Gyro, Barometer, Ambient Light Sensor | Accelerometer, Gyro, Compass, Barometer |
3.5mm Headphone Jack | No | No |
Camera
Rear Camera | 12 MP f/1.8 (Wide Angle) 10 MP f/2.4 (Ultra Wide) TOF 3D LiDAR Scanner (Depth Sensor) with autofocus | 12 MP f/1.8 (Wide Angle) with autofocus |
Features | Smart HDR 3, Burst Mode, Lens Correction, Panorama | Digital zoom up to 5x, Five-element lens, Smart HDR 3, Panorama, Photo Geotagging, Burst mode |
Video Recording | 4K, 1080p | 4K @ 24/30/60 fps UHD, 1080p @ 30 fps FHD |
Flash | Yes, LED | |
Front Camera | 12 MP f/2.4 (Ultra Wide) with Retina Flash | 12 MP f/2.4 (Main) |
Front Video Recording | 1080p @ 25 fps FHD | 1080p @ 25/30/60 fps FHD |
Technical
OS | iPadOS v16 | iOS v15 |
Chipset | Apple M2 | Apple M1 |
CPU | Octa Core Processor | Octa Core Processor |
GPU | Apple GPU (10-core graphics) | Apple GPU (8-core graphics) |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | Yes | Yes |
Video | Yes | Yes |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 7538 mAh, Li-Po Battery | Li-Po Battery |
Fast Charging | Yes, 18W Fast Charging | Yes, 20W USB‑C Power Adapter |
Talk Time | 10 hours |
Discuss
Related News

Realme has launched its next number series in China. Realme 11 Series has gone official that includes three smartphones- Realme 11, Realme 11 Pro & Realme 11 Pro+ 5G. The smartphones come with fast processors…

Realme ने आज अपनी नयी Realme 11 सीरीज़ लॉन्च की है। इसमें Realme 11, Realme 11 Pro और Realme 11 Pro+ 5G सामने आये हैं। फिलहाल कंपनी ने सबसे पहले इन्हें चीन में लॉन्च किया है। इनमें कई नए फ़ीचर मौजूद हैं, जैसे क…

Apple took control of the smartphone market with the launch of the iPhone 14 series in 2022. The series offered dynamic islands and other amazing features that we have never seen before. Now, Apple is plannin…

OnePlus 11 को आये अभी कुछ महीने ही हुए हैं और कंपनी इसके सक्सेसर OnePlus 12 की तैयारी में जुट गयी है। आज इस आने वाले नए फ्लैगशिप स्मार्टफोन की लीक सामने आयी है, जिसमें OnePlus 12 के सारे फीचरों की जानकारी शाम…
Related Tablets
Related Searches
Related Comparisons











