Apple iPad Pro 9.7 2016 (WiFi+Cellular+128GB) vs Apple iPad 9th Gen 10.2 2021 Tablet (Wi-Fi+64GB)
Here you can compare Apple iPad Pro 9.7 2016 (WiFi+Cellular… and Apple iPad 9th Gen 10.2 2021 Tablet (W…. Comparing Apple iPad Pro 9.7 2016 (WiFi+Cellular… vs Apple iPad 9th Gen 10.2 2021 Tablet (W… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Apple iPad Pro 9.7 2016 (WiFi+Cellular… stands against Apple iPad 9th Gen 10.2 2021 Tablet (W… and which one should you buy The current lowest price found for Apple iPad Pro 9.7 2016 (WiFi+Cellular… is ₹51,990 and for Apple iPad 9th Gen 10.2 2021 Tablet (W… is ₹28,999. The details of both of these products were last updated on Sep 12, 2024.
Specification | Apple iPad Pro 9.7 2016 (WiFi+Cellular… | Apple iPad 9th Gen 10.2 2021 Tablet (W… |
---|---|---|
CPU | 2.16 GHz, Dual Core Processor | 2.65 GHz, Hexa Core Processor |
Display | 9.7 inches, 1536 x 2048 pixels | 10.2 inches, 2160 x 1620 pixels |
Battery | 7306 mAh, Li-ion Battery | Li-Po Battery |
Internal Memory | 128 GB | 64 GB |
Rear Camera | 12 MP with autofocus | 8 MP f/2.4 (Main) with autofocus |
Price | ₹51,990 | ₹28,999 |
- Like
- Comment
- Share
Overview
Specs Score | 69 / 100 Better Specs | 61 / 100 |
Sim Count | Single Sim More Sim Slots | |
Display Resolution | 1536 x 2048 pixels | 2160 x 1620 pixels Better Resolution |
RAM | 2 GB More RAM | |
Storage | 128 GB More Storage | 64 GB |
CPU Clock Speed | 2.16 GHz | 2.65 GHz Faster Clock Speed |
CPU Cores | Dual Core | Hexa Core More CPU Cores |
Rear Camera | 12 MP Better Camera Resolution | 8 MP |
Front Camera | 5 MP | 12 MP Better Front Camera Resolution |
Weight | 444 g Lighter | 487 g |
Thickness | 6.1 mm Slimmer | 7.5 mm |
Battery | 7306 mAh Bigger Battery | |
Unique Features | Fingerprint Sensor 4G NFC | No No No |
General
Model | iPad Pro 9.7 2016 (WiFi+Cellular+128GB | |
Sim Type | Single Sim, GSM | No Sim Supported, No Sim Supported |
Dual Sim | No | No |
Sim Size | Nano SIM | |
Device Type | Tablet | Tablet |
Release Date | March, 2016 | September 14, 2021 |
Design
Dimensions | 169.5 x 240 x 6.1 mm | 174.1 x 250.6 x 7.5 mm |
Weight | 444 g | 487 g |
Display
Type | Color IPS Screen (16M colors Colors) | Color IPS Screen (16M Colors) |
Touch | Yes | Yes |
Size | 9.7 inches, 1536 x 2048 pixels | 10.2 inches, 2160 x 1620 pixels |
Aspect Ratio | 4:3 | 4:3 |
PPI | ~ 264 PPI | ~ 264 PPI |
Features | Scratch-resistant glass, oleophobic coating Screen Protection | True Tone Display, 500 nits Brightness, Fingerprint-resistant Oleophobic |
Memory
RAM | 2 GB | |
Storage | 128 GB | 64 GB |
Card Slot | No | No |
Connectivity
GPRS | Yes | |
EDGE | Yes | |
3G | Yes 1 Mbps Download | No |
4G | Yes | |
Wifi | Yes, with wifi-hotspot | Yes |
Bluetooth | Yes, v4.2 | Yes, v4.2, A2DP, LE |
USB | Yes, Proprietary v2.0 | Yes, Lightning Cable |
USB Features | USB on-the-go, USB Charging |
Extra
GPS | Yes, with A-GPS Support | Yes |
Fingerprint Sensor | Yes, Front | No |
Face Unlock | Yes | |
Sensors | Accelerometer, Gyroscope, Compass | Touch ID, Three‐axis Gyro, Accelerometer, Barometer, Ambient Light Sensor |
3.5mm Headphone Jack | Yes | Yes |
NFC | Yes |
Camera
Rear Camera | 12 MP with autofocus | 8 MP f/2.4 (Main) with autofocus |
Features | Face detection, Smile detection, Geo tagging, Panorama, Touch to focus | Digital Coom up to 5x, Five-element Lens, Panorama, HDR, Photo Geotagging, Auto Image Stabilisation, Burst Mode |
Video Recording | 4K @ 30 fps UHD | 720P, 1080P |
Flash | Yes, Dual LED | No |
Front Camera | 5 MP | 12 MP f/2.4 |
Front Video Recording | 720p |
Technical
OS | iOS v9.3.2, upgradable to v12.1.3 | iOS v15 |
Chipset | Apple | Apple Bionic A13 |
CPU | 2.16 GHz, Dual Core Processor | 2.65 GHz, Hexa Core Processor |
Core Details | 2x2.65 GHz Lightning + 4x1.8 GHz Thunder | |
GPU | PowerVR Series 7 (12-core graphics) | Apple GPU |
Java | No | No |
Browser | Yes, supports HTML | Yes |
Multimedia
Supports | Instant Messaging, Voice Commands | |
Yes, with Push Email | Yes | |
Music | MP3, WAV | Yes |
Video | MP4, H.264 | Yes |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 7306 mAh, Li-ion Battery | Li-Po Battery |
Talk Time | 10 hours | 10 hours |
Discuss
Related News
Last week, Cupertino-based tech giant Apple refreshed its iPads. While the iPad Air was upgraded with the M2 Silicon and a landscape front camera, the iPad Pro got a tandem OLED screen and the new M4 Silicon …
Apple has hosted its first launch event of 2024. The company has shared a ‘Let Loose’ pre-recorded event with fans across the globe wherein the brand has announced upgrades to its iPad lineup. Apple has launc…
Last year, iPhone 15 Pro customers had to compromise with the 5x tetraprism lens. However, according to a report by DigitTimes, the iPhone maker could equip the iPhone 16 Pro with the same periscope sensor as…
The Nothing India X Handle is back with another teaser. Yes, you heard it right Nothing will be back with another product launch in the country soon. Since the past few weeks, there have been rumors about the…