OLA S1 Pro Plus Gen 3 vs Ather 450X
Here you can compare OLA S1 Pro Plus Gen 3 and Ather 450X. Comparing OLA S1 Pro Plus Gen 3 vs Ather 450X on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OLA S1 Pro Plus Gen 3 stands against Ather 450X and which one should you buy The current lowest price found for OLA S1 Pro Plus Gen 3 is ₹1,54,999 - ₹1,69,999 and for Ather 450X is ₹1,40,599 - ₹1,54,999. The details of both of these products were last updated on Jul 15, 2026.
| Specification | OLA S1 Pro Plus Gen 3 | Ather 450X |
|---|---|---|
| Anti Lock Braking System (ABS) | Yes, Dual Channel | |
| Keyless Start | Yes, Keyless Ignition | |
| Battery | 5.3 kWh, Li-ion | 3.7 kWh, Li-ion |
| Tyre Pressure Monitoring System (TPMS) | ||
| Traction Control | ||
| Price | ₹1,54,999 - ₹1,69,999 | ₹1,40,599 - ₹1,54,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 71 / 100 Better Specs | 68 / 100 |
General
| Model | S1 Pro Plus Gen 3 | 450X |
| Colors | Space Grey, Still White, Salt Green, True Red, Cosmic Black, Lunar Grey | |
| Warranty Details | 3 years, Upto 30000 Kms |
Connected Technology
| Connected Tech | Yes | Yes |
| Bluetooth | Yes | Yes |
| GPS | Yes | Yes |
| Low Battery Alert | Yes | |
| Call Alert | Yes | Yes, with Pro Pack |
| SMS Alert | Yes | |
| OTA Updates | Yes | Yes, with Pro Pack |
| Other Connected Features | Pro Pack (Find My Scooter, Push Navigation, Ather Labs, Theft & Tow Alerts, Ride Statistics, Savings Tracker, Inter-city Trip Planner) | |
| App To Scooter Connectivity | Yes | Yes |
Engine and Transmission Details
| Maximum Power | 17.43 bhp Peak | 8.58 bhp |
| Maximum Torque | 26 Nm | |
| Transmission Type | Automatic | Automatic (Electric) |
| Start Type | Self | Push Button Start |
| Drive Type | Belt Drive | Belt Drive |
| Extra Features | Transmission Ratio - 7.8:1 |
Battery Details
| Battery | 5.3 kWh, Li-ion | 3.7 kWh, Li-ion |
| Battery Range | 320 km | 150 km |
| Battery Range Details | Pro Pack (Warp - 75 km, SmartEco - 110 km, Eco - 105 km Ride - 90 km, Sport - 85 km) | |
| Motor Type | Mid Drive IPM | Permanent Magnet Synchronous Motor |
| Motor Power | 13 kW, & Nominal Motor Power: 5.5KW | 6.4 kW |
| Charging Time | 5.75 hours (AC) at Home | |
| Included Charger | 750 W Charger Output | Portable Charger |
| Regenerative Braking | Yes | |
| Battery IP Rating | IP66 | |
| Controller IP Rating | IP65 | |
| Low Battery Indicator | Yes | Yes |
| Battery Features | Nominal Voltage - 51.1V, IP67 Water & Dust Resistance, Aluminum Alloy Pack Casing | |
| Battery Warranty | 3 years, Upto 30000 Kms |
Performance Details
| Top Speed | 141 km/h | 90 km/h |
| Acceleration Details | 0 To 40 in 2.1 Sec | 0 To 40 km/h in 3.3 Sec |
| Braking Details | 60-0 km/h in 28.6 meter | |
| Fuel Type | Electric | Electric |
| Gradeability | 20 ° | |
| Emission Norm Compliance | Zero Emission Vehicle (ZEV) | Zero Emission Vehicle (ZEV) |
Suspension and Braking Details
| Front Suspension | Twin Telescopic | Telescopic Forks |
| Rear Suspension | Mono Shock | Symmetrically Mounted Progressive Monoshock |
| Brake Type | Disc (Front), Disc (Rear) | Disc (Front), Disc (Rear) |
| Brake Size | 200 mm (Front), 190 mm (Rear) | |
| Caliper Front | 3 Piston | |
| Caliper Rear | 1 Piston | |
| Frame Details | Tubular | Precision Machined Hybrid Chassis, Frame Materials - Aluminum and Steel |
Body Design Details
| Kerb Weight | 111.6 kg | |
| Length | 1891 mm | |
| Width | 739 mm | |
| Height | 1114 mm | |
| Ground Clearance | 170 mm | |
| Wheel Base | 1296 mm | |
| Seating Capacity | 2 Seater | 2 Seater |
| Seat Height | 780 mm | |
| Seat Details | Single Seat | |
| Wheel Design | Alloy Wheel | Alloy Wheel |
| Tyre Type | Tubeless | Tubeless |
| Tyre Size Front | 110/70-12 | 90/90-12 |
| Tyre Size Rear | 110/70-12 | 100/80-12 |
| Wheel Size Front | 12 inch | 30.4 cm x 5.4 cm (12”x 2.15”) |
| Wheel Size Rear | 12 inch | 30.4 cm x 6.3 cm (12”x 2.5”) |
| Water Wading Limit | 300 mm |
Comfort and Convenience Details
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | |
| Idle Start/Stop System | Yes | |
| Inbuilt Navigation System | Yes | Yes, Google Maps |
| Keyless Start | Yes, Keyless Ignition | |
| Parking Assist | Yes, Park Assist | |
| Boot Space | 34 L | 22 L |
| Ride Modes | Sports, Eco, Hyper, Normal | Eco, Ride, Sports, Warp, SmartEco (Pro Pack) |
| Side Stand | Yes | Yes |
| Centre Stand | Yes | |
| Passenger Footrest | Yes | Yes |
| Passenger Backrest | No | |
| Passenger Grab Handle | Yes | Yes, Aluminium |
| Reverse Mode | Yes | Yes |
| Extra Features | Vacation Mode, Remote Boot Unlock, Predictive Maintenance, Digital Key (Keyless) | Ather Grid Access |
Safety Features
| Anti Lock Braking System (ABS) | Yes, Dual Channel | |
| Combined Braking System (CBS) | Yes | |
| Anti-Theft Alarm | Yes | |
| Emergency Stop Signal | Yes, with Pro Pack | |
| Hill Start Assist | Yes, with Pro Pack | |
| Side Stand Indicator | Yes | |
| Side Stand Cut Off Switch | Yes, Side Stand Motor Cut-Off | |
| Artificial Exhaust Sound | No | |
| Follow Me Home Headlamps | Yes, with Pro Pack | |
| Extra Features | Pro Pack (Auto Indicator Cut-Off, Vehicle FallSafe, Coasting Regen) |
Lights and Indicators
| Headlamps | LED Headlamps | LED Headlamps |
| Daytime Running Lights (DRLs) | Yes | |
| Tail Lights | LED | LED |
| Brake Lights | LED | LED |
| Tachometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Meter | Digital | |
| Odometer | Digital | Digital |
| Tripmeter | Yes | Yes, Digital |
| Turn Indicator Type | LED | LED |
| Pass Light | Yes | Yes |
| Clock | Yes | Yes |
Instrument Cluster Details
| Instrument Cluster | 7 inches, Digital | 7 inches, Digital |
| Display Type | TFT | |
| Touch Screen | Yes | Capacitive |
| Display Resolution | 1280 x 768 pixels | 800 x 480 pixels |
| Display Colors | 16M Colors | |
| Auto Brightness | Yes, with Pro Pack | |
| Display Brightness | 800 nits | |
| Aspect Ratio | 5:3 | |
| CPU | Snapdragon 212 | |
| CPU Speed | 1.3 GHz | |
| CPU Cores | Quad Core | |
| RAM | 2 GB | |
| Internal Storage | 16 GB | |
| Operating System | Android Open Source OS (AOSP) | |
| Display IP Rating | IP65 |
Infotainment Features
| Music Control | Yes | Yes, with Pro Pack |
Discuss
Related News
Apple Could Skip M6 Pro and Max Chips, Save Major MacBook Pro Redesign for 2027Apple could be making a major change to its Mac chip strategy. According to Bloomberg’s Mark Gurman, Apple now plans to introduce only a standard M6 chip later this year, while reserving bigger upgrades for t…
iPhone 18 Pro Max battery leak suggests it could widen Apple’s battery lead over SamsungApple could once again increase battery capacities across its Pro lineup this year. A new leak shared by Weibo tipster 麦子俊i (Mai Zijun) has revealed the alleged battery capacities of the upcoming iPhone 18 Pr…
iPhone 18 Pro Tipped to Feature Larger Camera Module for Variable Aperture SystemApple could be preparing one of the biggest camera hardware upgrades in years for the iPhone 18 Pro series. According to a Chinese tipster, the iPhone 18 Pro and iPhone 18 Pro Max will feature a noticeably la…
I Tested Infotainment Systems Of Five Most Popular SUVs – Here’s The One I Liked BestBeing both a tech and automotive reviewer has led me to become a bit of an infotainment expert. Infotainment systems are now one of the center points in your car’s interior. From your car settings to in-car e…
















