Xiaomi Redmi Note 14 (8GB RAM + 256GB) vs OPPO F19s
Here you can compare Xiaomi Redmi Note 14 (8GB RAM + 256GB) and OPPO F19s. Comparing Xiaomi Redmi Note 14 (8GB RAM + 256GB) vs OPPO F19s on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Xiaomi Redmi Note 14 (8GB RAM + 256GB) stands against OPPO F19s and which one should you buy The current lowest price found for Xiaomi Redmi Note 14 (8GB RAM + 256GB) is ₹23,999 and for OPPO F19s is ₹16,999. The details of both of these products were last updated on Jun 15, 2026.
| Specification | Xiaomi Redmi Note 14 (8GB RAM + 256GB) | OPPO F19s |
|---|---|---|
| Internal Memory | 256 GB | 128 GB |
| OS | Android v14 | Android v11 |
| Battery | 5110 mAh | 5000 mAh, Li-Po Battery |
| Rear Camera | 50 MP ƒ/1.5 (Wide Angle) 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 21mm (ultrawide) 2 MP ƒ/2.4 (Macro) | 48 MP ƒ/1.7 (Wide Angle) 2 MP ƒ/2.4 2 MP ƒ/2.4 (Macro) Macro |
| RAM | 8 GB | 6 GB |
| Price | ₹23,999 | ₹16,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 66 / 100 Better Specs | 52 / 100 |
| RAM | 8 GB More RAM | 6 GB |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 2.5 GHz Faster Clock Speed | 2 GHz |
| Front Camera | 20 MP Better Front Camera Resolution | 16 MP |
| Weight | 190 g | 175 g Lighter |
| Unique Features | 5G Reverse Charging IR Blaster | No No No |
General
| Country of Origin | India | |
| Model | Redmi Note 14 4G | CPH2223, F19s |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | December 09, 2024 | September 27, 2021 |
Design
| Dimensions | 75.7 x 162.4 x 8 mm | 73.8 x 160.3 x 7.95 mm |
| Weight | 190 g | 175 g |
| Colors | Titan Black, Mystique White, Phantom Purple |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (16M Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
| Size | 6.67 inches, 1080 x 2400 pixels, 120 Hz | 6.43 inches, 1080 x 2400 pixels, 60 Hz |
| Aspect Ratio | 20.1:9 | 20:9 |
| PPI | ~ 395 PPI | ~ 411 PPI |
| Screen to Body Ratio | ~ 87.4% | ~ 90.8% |
| Glass Type | Corning Gorilla Glass 5 | |
| HDR Support | Yes, HDR10+ | |
| Features | HDR10+, 2100 nits (peak) | Color Gamut: 92% DCI-P3 (Typ), 100% sRGB (Typ), 1000000:1 Contrast Ratio, Oleophobic Coating, Night Mode, Eye Comfort, SCHOTT X-UP Front Screen Protection Glass |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 6 GB |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.1 |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB | Yes, upto 256 GB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| 5G Bands | n1/n3/n5/n8/n28/n40/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac | |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.0, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| Camera Score | 103 (DxOMark) |
Extra
| GPS | Yes, with A-GPS, Glonass, Beidou, Galileo | Yes, with A-GPS, BeiDou, GLONASS, Galileo |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | Yes | Yes |
| NFC | Not Available in Indian Variant | |
| Splash Resistant | Yes | |
| IP Rating | IP64 | |
| Dust Resistant | Yes | |
| Extra Features | Dual Speaker, Hi Res, Dolby ATMOS, LPDDR4x, 2+4 Years: OS+ Security updates | 3D Curved Body, Game Focus Mode, Low Battery SMS Notification |
Camera
| Rear Camera | 50 MP ƒ/1.5 (Wide Angle) 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 21mm (ultrawide) 2 MP ƒ/2.4 (Macro) | 48 MP ƒ/1.7 (Wide Angle) 2 MP ƒ/2.4 2 MP ƒ/2.4 (Macro) Macro |
| Camera Sensor | Sony LYT-600 | |
| Auto Focus | Yes | Yes |
| Features | HDR, Panorama | Panorama, Portrait, Time-lapse, Slow-motion, Text Scanner, and Google Lens |
| Video Recording | 1080p @ 30 fps FHD | 1080p, 720p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 20 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash | 16 MP ƒ/2.4 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p |
Technical
| OS | Android v14 | Android v11 |
| Chipset | Mediatek Dimensity 7025 Ultra | Qualcomm Snapdragon 662 |
| CPU | 2.5 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
| Core Details | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz | 4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver |
| GPU | IMG BXM-8-256 | Adreno 610 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, AMR, FLAC, APE | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
| Video | MP4, M4V, MKV, XVID | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
| FM Radio | Yes | Yes |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5110 mAh | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 45W Fast Charging | Yes, 33W Flash Charge |
| Reverse Charging | Yes |
Discuss
Related News
Upcoming Smartphone Launches In India (June 2026): Motorola Edge 70 Pro+, Xiaomi 17T, Redmi Turbo 5, iQOO Z11 & OthersAfter the parade of flagships in May 2026, like the vivo X300 Ultra (review), Oppo Find X9 Ultra, and the OnePlus Nord CE 6 (review) series, June 2026 shifts gears toward the mid-range and the upper-mid-range…
Redmi Note 15 Pro and Note 15 Pro+ Launched in India: Check Specs and PricingRedmi has officially launched the Redmi Note 15 Pro and Redmi Note 15 Pro+ in India, following weeks of teasers and the earlier launch of the standard Note 15. Both phones sit squarely in the upper mid-range …
Redmi Note 15 Pro+ Review: A Lot to Like, A Bit to FixThe Redmi Note series has changed quite a bit over the years. What started as a straightforward value lineup now sits much closer to the upper mid-range segment, both in pricing and expectations. The Redmi No…
Claude Fable 5 Features: 10 Reasons Anthropic’s New AI is a Big DealAnthropic has officially released Claude Fable 5, bringing its highest-tier AI capabilities to the public. It shares a core architecture with Claude Mythos 5, the model currently finding critical vulnerabilit…



















