Xiaomi Redmi K100 Pro Max vs Vivo X300 FE
Here you can compare Xiaomi Redmi K100 Pro Max and Vivo X300 FE. Comparing Xiaomi Redmi K100 Pro Max vs Vivo X300 FE on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Xiaomi Redmi K100 Pro Max stands against Vivo X300 FE and which one should you buy The current lowest price found for Xiaomi Redmi K100 Pro Max is ₹64,999 and for Vivo X300 FE is ₹86,999. The details of both of these products were last updated on Aug 02, 2026.
| Specification | Xiaomi Redmi K100 Pro Max | Vivo X300 FE |
|---|---|---|
| RAM | 12 GB | 12 GB |
| Internal Memory | 256 GB | 256 GB |
| CPU | Octa Core Processor | 3.8 GHz, Octa Core Processor |
| Rear Camera | 50 MP ƒ/1.7 (Wide Angle) 50 MP ƒ/3 (Telephoto) 50 MP ƒ/2.4 (Ultra Wide) | 50 MP ƒ/1.6 (Wide Angle) 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP ƒ/2.7 (ZEISS Telephoto Camera) 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP ƒ/2.2 (Ultra Wide) 15mm, 115˚ (ultrawide), 1/4.0", 1.12µm |
| Display | 6.9 inches, 1200 x 2608 pixels, 165 Hz | 6.31 inches, 1216 x 2640 pixels, 120 Hz |
| Price | ₹64,999 | ₹86,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 86 / 100 | 92 / 100 Better Specs |
| Display Size | 6.9 in Bigger Display | 6.31 in |
| Display Resolution | 1200 x 2608 pixels | 1216 x 2640 pixels Better Resolution |
| CPU Clock Speed | 3.8 GHz Faster Clock Speed | |
| Weight | 191 g Lighter | |
| Thickness | 7.99 mm Slimmer | |
| Battery | 8000 mAh Bigger Battery | 6500 mAh |
General
| Country of Origin | India | |
| Model | V2537 | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| eSIM Support | Yes | |
| SAR | 1.06 W/kg (Head) 0.77 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 5 years | |
| Security Updates | 7 years | |
| Release Date | October 23, 2026 (Expected) | May 06, 2026 |
| In The Box | X300 FE, Quick Start Guide, Eject Tool, Phone Case, Protective Film (applied), Warranty Card, USB Power Adapter |
Design
| Dimensions | 71.76 x 150.83 x 7.99 mm | |
| Weight | 191 g | |
| Bezel less | No | |
| Colors | Black, White, Denim Blue, Lamborgini White | Urban Olive, Noir Black, Lilac Purple |
Display
| Type | Color LTPO AMOLED Screen (68 B) | Color LTPO AMOLED Screen (1.07 billion Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
| Size | 6.9 inches, 1200 x 2608 pixels, 165 Hz | 6.31 inches, 1216 x 2640 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 416 PPI | ~ 461 PPI |
| Screen to Body Ratio | ~ 91.8% | ~ 90.2% |
| Glass Type | Xiaomi Dragon Crystal Glass | Mohs level 4 |
| Brightness | 3500 nits (peak) | 5000 nits (peak) |
| HDR Support | Yes, HDR10+, Dolby Vision | Yes, HDR10+ |
| Adaptive Refresh Rate | Yes, LTPO | Yes, LTPO |
| Display Dimming | 2160Hz PWM | |
| Color Gamut | P3 Wide Color Gamut | |
| Features | 2160Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+ | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | No |
Memory
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X Ultra | |
| Expandable RAM | Upto 12 GB Extra Virtual RAM | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | SA: n1/2/3/5/7/8/20/28/38/40/41/48/66*/77/78/79, NSA: n1/3/5/7/8/20/28/38/40/41/66*/77/78/79 | n1/n2/n3/n5/n7/n8/n18/n20/n25(1850–1910 MHz)/n26/n28/n38/n40/n41/n48/n66/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 | |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD | Yes, v6.0 |
| USB | Yes, USB-C v3.2 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 2,659,452 (Total) (v11) 825,845 (CPU) 869,516 (GPU) 403,896 (Memory) 560,195 (UX) | |
| AnTuTu Storage Score | 175,289 Sequential Read: 4313 MB/s; Sequential Write: 3235 MB/s | |
| Geekbench Score | 8,425 (Multi Core) (v6) 2,692 (Single Core) 15,696 (OpenCL) 20,071 (Vulkan) | |
| 3DMark Score | 3,180 (Wild Life Extreme) (19.05 FPS) |
Extra
| GPS | with GPS, Galileo, GLONASS, Beidou, NAVIC | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, GNSS feature - AGPS, cellular positioning, Wi-Fi positioning |
| Fingerprint Sensor | Yes, In Display | Yes, In Display Ultrasonic |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity, Gyro, Compass | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Hall Sensor; Infrared Blaster; Flicker Sensor; X-Axis Linear Motor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | AI Creative Camera, AI Search, AI Caption, Gemini Live | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68; IP69 |
| Dust Resistant | Yes | Yes |
| Extra Features | Supported 5G + 5G Dual SIM Dual Active, Bypass Charging, vivo Office Kit, Shake & Share, Text Vibe, Private Space, Precision Metal Frame |
Camera
| Rear Camera | 50 MP ƒ/1.7 (Wide Angle) 50 MP ƒ/3 (Telephoto) 50 MP ƒ/2.4 (Ultra Wide) | 50 MP ƒ/1.6 (Wide Angle) 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP ƒ/2.7 (ZEISS Telephoto Camera) 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP ƒ/2.2 (Ultra Wide) 15mm, 115˚ (ultrawide), 1/4.0", 1.12µm |
| Camera Sensor | 50MP Telephoto (OIS) - IMX882 Sensor + 50MP AF (OIS) - IMX921 Sensor + 8 MP FF Wide angle - OV08F10 Sensor | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Color spectrum sensor, HDR, panorama | Zeiss optics, Snapshot, Landscape & Night, Portrait, Photo, Video, Portrait Video, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Stage, Pro, Food, Street Photography, 100x Telephoto Zoom |
| Video Recording | 4K, 8K, 1080p, 720p | 4K @ 60 fps UHD, 8K @ 30 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, Dual Rear Flash with Single Color Temperature |
| Front Camera | 50 MP ƒ/2.2 (Wide Angle) Punch Hole, Autofocus, Screen Flash | 50 MP ƒ/2 (Wide Angle) Punch Hole, Autofocus, Screen Flash |
| Front Video Recording | 4K, 1080p | 4K, 1080p |
Technical
| OS | Android v16 | Android v16 |
| Custom UI | HyperOS 3 | OriginOS 6 |
| Chipset | Qualcomm Snapdragon 8 Gen5 | |
| CPU | Octa Core Processor | 3.8 GHz, Octa Core Processor |
| Core Details | 2 × 3.80 GHz + 6 × 3.32 GHz | |
| Fabrication Node | 3nm | |
| GPU | Adreno 829 | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, FLAC, APE, AAC, OGG, WAV, WMA, AMR, AWB | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video | MP4, MKV, AVI, WMV, WEBM, 3GP, ASF playback | MP4; 3GP; AVI; FLV; MKV; WEBM; TS; ASF |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 8000 mAh, Li-Po Battery | 6500 mAh, Li-ion Battery |
| Fast Charging | Yes, 100W Fast Charging | Yes, 90W |
| Wireless Charging | Yes, 50W | Yes, 40W |
| Reverse Charging | Yes | Yes, 5W |
| Reverse Wireless Charging | Yes, 22.5W | |
| Bypass Charging | Yes |
Discuss
Related News
Upcoming Smartphone Launches In India (June 2026): Motorola Edge 70 Pro+, Xiaomi 17T, Redmi Turbo 5, iQOO Z11 & OthersAfter the parade of flagships in May 2026, like the vivo X300 Ultra (review), Oppo Find X9 Ultra, and the OnePlus Nord CE 6 (review) series, June 2026 shifts gears toward the mid-range and the upper-mid-range…
POCO M8 Power and POCO X8 to Launch as Rebranded Redmi Note 17 and Note 17 Pro in IndiaXiaomi’s dual-branding strategy is getting more confusing by the generation, and the Redmi Note 17 series is the latest example. Both phones that just launched in China this week are set to arrive globally we…
vivo X300 FE Arrives in India: A ₹79,999 Compact Flagship with a Record-Breaking 6,500mAh BatteryFor years, buying a “small” phone meant settling for mediocre battery life and “lite” cameras. With the launch of the vivo X300 FE in India today, that era might finally be over. Priced at ₹79,999, the X300 F…
Motorola G77 Power Review: Long Battery Life, Short Upgrade ListMotorola has built its budget playbook around one idea for years now: give people a battery that lasts forever, wrap it in a design that doesn’t look cheap, and keep the software reasonably straightforward. T…


















